<< Index Filtered Event Results for Scarborough Swimming Club  

Event 101 Girls 100m Ind Medley
  1011/1213/1415+
B1:40.001:28.501:23.001:19.00
C1:52.001:40.501:33.501:30.00
";
9yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Sophie Phillips York City  1:42.87  1:39.92    -2.95 
2 Alice Harling Barracudas  1:41.48  1:41.83    +0.35 
3 Nancy Chisholm Barracudas  1:50.66  1:45.74    -4.92 
4 Piper Hodgson Scarborough  NT  1:47.65    npt 
5 Alice Rowe Harrogate  1:48.28  1:48.74    +0.46 
6 Georgia Vonberg York City  1:49.62  1:50.89    +1.27 
7 Phoebe Sellens Barracudas  1:48.46  1:51.73    +3.27 
8 Ida Eggington Scunthorpe  1:51.93  1:52.04    +0.11 
9 Gwen Greenan Louth  NT  1:52.20    npt 
10 Elizabeth Brown York City  2:15.00  1:54.09    -20.91 
11 Libby Garlick Louth  1:52.46  1:57.10    +4.64 
12 Lola Taylor Scunthorpe  NT  1:57.35    npt 
13 Alice Morris Barracudas  NT  1:59.22    npt 
14 Liliana Kocsis Scarborough  NT  2:00.58    npt 
15 Neve Brown Scarborough  NT  2:01.50    npt 
16 Lucy Brodschild Barracudas  2:29.64  2:12.23    -17.41 
17 Eliza Bond Scarborough  NT  2:13.64    npt 
9yrs Disqualifications 
  Name DQ Information
  Edith Templeman 7.6 Did not touch at turn with both hands
  Hannah Prince Did Not Compete
11/12yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Grace Robinson Barracudas  1:22.24  1:18.74    -3.50 
2 Pollyanna Pearson Barracudas  00.00  1:19.76    npt 
3 Lily Parsonage Selby  1:20.62  1:23.45    +2.83 
4 Annaleese Dale Scunthorpe  1:25.51  1:23.54    -1.97 
5 Madeline Barker Harrogate  1:24.67  1:25.65    +0.98 
6 Alice Wigley York City  1:24.66  1:27.42    +2.76 
7 Florence Crabtree Barracudas  1:33.87  1:28.03    -5.84 
8 Tilly Regan Barracudas  1:31.50  1:28.17    -3.33 
9 Lily Ferguson York City  1:35.00  1:28.19    -6.81 
10 Phoebe O'Brien York City  1:28.83  1:28.21    -0.62 
11/12yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Bethan Flower Barracudas  1:39.02  1:28.70    -10.32 
2 Esme Gibson Barracudas  1:29.92  1:28.84    -1.08 
3 Cora Eggington Scunthorpe  1:28.66  1:29.09    +0.43 
4 Gemma Farnsworth York City  1:36.08  1:29.74    -6.34 
5 Keira Spence Harrogate  1:31.00  1:31.22    +0.22 
6 Amelie Cole Scunthorpe  1:35.79  1:31.55    -4.24 
7 Lucy Harling Barracudas  1:38.13  1:31.61    -6.52 
8 Eden Norfolk Scunthorpe  1:31.63  1:31.78    +0.15 
9 Freya Wilson Barracudas  1:36.69  1:32.45    -4.24 
10 Sofia Hubbard Scunthorpe  1:36.31  1:33.01    -3.30 
11 Millie Palmer York City  1:34.79  1:35.14    +0.35 
12 Matilda Lightfoot Ryedale  1:38.39  1:35.28    -3.11 
13 Matilda Bassford Harrogate  1:41.05  1:37.27    -3.78 
14 Isla Hunt Marlins  1:40.84  1:38.78    -2.06 
15 Evie Taylor Barracudas  1:32.47  1:39.54    +7.07 
16 Charlotte Herring Ryedale  1:43.36  1:39.91    -3.45 
11/12yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Isla Mackenzie-Hogg York City  1:40.00  1:40.87    +0.87 
2 Millie Towell Marlins  1:38.81  1:41.41    +2.60 
3 Alessia Nicassio Louth  2:00.27  1:41.67    -18.60 
4 Lily Kovacs Scarborough  1:42.54  1:41.97    -0.57 
5 Maddison Thompson-Cyrus Scarborough  1:41.87  1:42.59    +0.72 
6 Scarlett Gore Barracudas  NT  1:43.14    npt 
7 Rosie Flett Louth  NT  1:43.44    npt 
8 Alix-May Ainsworth Ryedale  1:40.69  1:46.41    +5.72 
9 Jessica Davison Louth  1:46.86  1:47.72    +0.86 
10 Gracie Conway Barracudas  1:50.38  1:48.94    -1.44 
11 Florence Webb Louth  2:00.25  1:55.09    -5.16 
11/12yrs Disqualifications 
  Name DQ Information
  Niamh O'Connor 4.4 Starting before the starting signal
  Lily Borthwick 6.4 Not on back when leaving wall
  Isabelle Armitage 7.6 Did not touch at finish with both hands
  Charlotte Wardman 7.5 Feet not turned out during the propulsive part of the kick
15yrs & Over A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Molly Orr Harrogate  1:15.08  1:14.83    -0.25 
2 Eve Moxon Marlins  1:17.27  1:18.72    +1.45 
15yrs & Over B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Grace Wilson Selby  1:21.80  1:19.62    -2.18 
2 Jessica Angus Ryedale  1:22.03  1:20.46    -1.57 
3 Isla Carter Selby  1:19.31  1:22.38    +3.07 
4 Megan Cross Barracudas  1:26.64  1:24.57    -2.07 
5 Isabella Caves Barracudas  1:28.93  1:24.80    -4.13 
6 Harriet Fletcher Barracudas  1:24.33  1:25.41    +1.08 
7 Katherine Appleton Spenborough  1:32.32  1:29.90    -2.42 
15yrs & Over C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Maisie Simpson Ryedale  1:28.45  1:30.36    +1.91 
2 Elisha Paddison Barracudas  1:32.40  1:37.10    +4.70 
15yrs & Over Disqualifications 
  Name DQ Information
  Hannah Brown Did Not Compete

Event 102 Boys 100m Ind Medley
  1011/1213/14
B1:38.001:29.001:18.00
C1:51.001:39.001:29.00
";
10yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Harry Smith Mansfield  1:25.51  1:23.80    -1.71 
2 Fox Kaufman Ryedale  1:30.96  1:32.18    +1.22 
3 Savva Smaznov-Vertii York City  1:36.23  1:33.18    -3.05 
4 Tommy Rosie Scunthorpe  1:36.29  1:35.25    -1.04 
5 Bertie Rodgers York City  1:33.01  1:35.65    +2.64 
6 Jacob Coward Barracudas  1:35.79  1:35.74    -0.05 
7 Eddie Hanly Scunthorpe  1:46.57  1:37.05    -9.52 
10yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Samuel Pick Barracudas  1:39.13  1:38.16    -0.97 
2 George Eckersley Barracudas  1:48.91  1:39.69    -9.22 
3 Finley Pilsworth Barracudas  1:44.79  1:40.41    -4.38 
4 William Norman Scunthorpe  1:55.79  1:41.61    -14.18 
10yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Robert Stoddart Ryedale  1:59.43  1:55.67    -3.76 
2 George Sears Louth  2:17.50  1:56.46    -21.04 
10yrs Disqualifications 
  Name DQ Information
  Henry Ford Did Not Compete
  Max Notarianni Did Not Compete
13/14yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Wiktor Gora Scarborough  1:10.82  1:08.10    -2.72 
2 Max Van Den Ban Barracudas  1:19.50  1:14.15    -5.35 
3 Will Orr Harrogate  1:15.84  1:14.68    -1.16 
4 Oscar Harling Barracudas  1:12.53  1:14.97    +2.44 
5 Brian Fernandes Marlins  1:14.30  1:16.15    +1.85 
6 Henry Konieczko-Hansom Barracudas  1:17.44  1:16.32    -1.12 
13/14yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Max Murrell Barracudas  1:18.34  1:18.08    -0.26 
2 Sebastian Robson Harrogate  NT  1:19.96    npt 
3 Robert Higham Scunthorpe  NT  1:19.98    npt 
4 Noah Whittaker Marlins  1:19.54  1:20.39    +0.85 
5 Oliver Wilbraham Barracudas  1:29.91  1:24.21    -5.70 
6 Max Dymond Barracudas  1:25.41  1:24.36    -1.05 
7 Riley Anderson Barracudas  1:32.70  1:24.62    -8.08 
8 Josh Windsor Derwent Vy  1:33.39  1:27.70    -5.69 
13/14yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 William Robson Scarborough  1:34.30  1:29.01    -5.29 
2 Edwin Phillips Selby  1:40.00  1:29.38    -10.62 
3 Harry Towell Marlins  1:33.22  1:31.51    -1.71 
4 Finlay Carter Selby  1:44.10  1:31.81    -12.29 
5 Martin Phillips Selby  1:45.00  1:37.60    -7.40 
6 Jayden Benson Scunthorpe  1:36.97  1:37.85    +0.88 
7 Isaac Whitfield Spenborough  NT  1:46.14    npt 
8 Thomas Metham Derwent Vy  2:12.35  1:49.90    -22.45 
13/14yrs Disqualifications 
  Name DQ Information
  Bradley Neal 4.4 Starting before the starting signal
  Matthew Crosby 8.2 Arms not brought forward over the water

Event 103 Girls 50m Backstroke
No Cut-offs

9yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Piper Hodgson Scarborough  NT  45.09    npt 
2 Sophie Phillips York City  46.22  48.31    +2.09 
3 Alice Harling Barracudas  48.12  48.63    +0.51 
4 Libby Garlick Louth  47.33  48.78    +1.45 
5 Nancy Chisholm Barracudas  49.67  50.16    +0.49 
6 Alice Morris Barracudas  NT  50.54    npt 
7 Edith Templeman Louth  47.77  51.00    +3.23 
8 Darcie White Scunthorpe  1:00.50  51.84    -8.66 
9 Gwen Greenan Louth  55.29  52.08    -3.21 
10 Ida Eggington Scunthorpe  53.93  52.29    -1.64 
11 Neve Brown Scarborough  NT  52.62    npt 
12 Phoebe Sellens Barracudas  54.07  54.28    +0.21 
13 Elizabeth Woodford Barracudas  NT  54.37    npt 
14 Eleanor Wilbraham Barracudas  NT  55.46    npt 
15 Liliana Kocsis Scarborough  NT  56.61    npt 
16 Lola Taylor Scunthorpe  56.61  57.21    +0.60 
17 Lucy Brodschild Barracudas  1:05.22  1:02.14    -3.08 
18 Eliza Bond Scarborough  1:07.27  1:10.16    +2.89 
9yrs Disqualifications 
  Name DQ Information
  Hannah Prince Did Not Compete

Event 104 Boys 50m Breaststroke
  10
B49.50
C56.50
";
10yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Harry Smith Mansfield  44.36  43.87    -0.49 
2 Tommy Rosie Scunthorpe  45.99  47.22    +1.23 
3 Savva Smaznov-Vertii York City  50.08  47.51    -2.57 
4 Jacob Coward Barracudas  50.16  48.28    -1.88 
10yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Bertie Rodgers York City  49.40  49.81    +0.41 
2 Fox Kaufman Ryedale  50.80  52.58    +1.78 
3 William Norman Scunthorpe  55.50  53.93    -1.57 
4 Finley Pilsworth Barracudas  57.04  55.69    -1.35 
5 George Eckersley Barracudas  1:00.23  55.85    -4.38 
6 Robert Stoddart Ryedale  57.18  55.92    -1.26 
10yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Sean Mokrzycki Marlins  1:03.34  57.69    -5.65 
2 George Sears Louth  1:03.85  1:02.40    -1.45 
3 Nicolas Holwell Barracudas  1:03.22  1:02.92    -0.30 
4 Jack Walters Marlins  1:04.61  1:03.32    -1.29 
10yrs Disqualifications 
  Name DQ Information
  Logan Atkinson 7.2 Arm movements not simultaneous
  Max Notarianni Did Not Compete

Event 105 Girls 11,12 yrs 50m Backstroke
  11/12
B40.00
C45.00
";
11/12yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Pollyanna Pearson Barracudas  37.00  38.06    +1.06 
11/12yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Madeline Barker Harrogate  39.29  40.19    +0.90 
2 Grace Robinson Barracudas  39.58  40.24    +0.66 
3 Matilda Lightfoot Ryedale  38.96  40.31    +1.35 
4 Florence Crabtree Barracudas  41.06  40.48    -0.58 
5 Lizzie Dean Selby  42.62  40.58    -2.04 
6 Tilly Regan Barracudas  42.44  40.75    -1.69 
7 Bethan Flower Barracudas  42.39  40.99    -1.40 
8 Annaleese Dale Scunthorpe  40.87  41.12    +0.25 
9 Lucy Harling Barracudas  39.74  41.20    +1.46 
10 Alice Wigley York City  39.60  41.25    +1.65 
11 Esme Gibson Barracudas  40.63  41.63    +1.00 
12 Amelie Cole Scunthorpe  43.49  42.19    -1.30 
13 Niamh Webster Harrogate  42.83  42.32    -0.51 
14 Cora Eggington Scunthorpe  41.16  42.95    +1.79 
15 Freya Wilson Barracudas  46.84  43.39    -3.45 
16 Keira Spence Harrogate  43.51  43.59    +0.08 
17 Millie Palmer York City  41.71  43.79    +2.08 
18 Sofia Hubbard Scunthorpe  44.59  44.25    -0.34 
19 Eden Norfolk Scunthorpe  45.45  44.63    -0.82 
20 Lilly Layton York City  57.00  44.71    -12.29 
21 Rosie Flett Louth  44.65  44.86    +0.21 
11/12yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Charlotte Herring Ryedale  44.98  45.43    +0.45 
2 Scarlet Williams Barracudas  50.27  45.95    -4.32 
3 Holly Fairweather Derwent Vy  48.79  46.22    -2.57 
4 Alessia Nicassio Louth  NT  46.46    npt 
5 Matilda Bassford Harrogate  47.22  46.52    -0.70 
6 Maddison Thompson-Cyrus Scarborough  47.12  46.65    -0.47 
7 Esmie Tsang York City  48.23  46.71    -1.52 
8 Lily Kovacs Scarborough  48.60  47.04    -1.56 
9 Millie Towell Marlins  46.53  47.51    +0.98 
10 Alix-May Ainsworth Ryedale  48.77  48.64    -0.13 
11 Isla Mackenzie-Hogg York City  46.50  48.86    +2.36 
12 Niamh O'Connor Louth  46.98  48.89    +1.91 
13 Jessica Davison Louth  48.03  49.43    +1.40 
14 Gracie Conway Barracudas  46.74  49.51    +2.77 
15 Charlotte Wardman Scarborough  59.04  51.90    -7.14 
16 Florence Webb Louth  1:00.21  54.60    -5.61 
17 Elizabeth Hanlon-Brennan Ryedale  59.91  57.48    -2.43 
18 Lily Borthwick Ryedale  1:03.74  57.69    -6.05 
11/12yrs Disqualifications 
  Name DQ Information
  Lily Parsonage 6.4 Turn not performed immediately
  Lily Ferguson 6.4 Turn not performed immediately
  Isabelle Armitage 6.4 Not on back when leaving wall

Event 106 Boys 13, 14 yrs 50m Freestyle
  13/14
B30.50
C35.50
";
13/14yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Wiktor Gora Scarborough  27.55  27.94    +0.39 
2 Will Orr Harrogate  28.00  28.16    +0.16 
3 Henry Konieczko-Hansom Barracudas  29.56  29.59    +0.03 
4 Oscar Harling Barracudas  29.07  30.01    +0.94 
5 Brian Fernandes Marlins  29.56  30.03    +0.47 
6 Robert Higham Scunthorpe  30.30  30.17    -0.13 
7 Max Murrell Barracudas  31.13  30.49    -0.64 
13/14yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Sebastian Robson Harrogate  32.15  30.53    -1.62 
2 Max Van Den Ban Barracudas  30.79  30.59    -0.20 
3 Rhys Musgrave Marlins  NT  32.18    npt 
4 Max Dymond Barracudas  32.45  32.33    -0.12 
5 Noah Whittaker Marlins  33.09  33.40    +0.31 
6 Riley Anderson Barracudas  33.98  33.43    -0.55 
7 Edwin Phillips Selby  32.23  33.84    +1.61 
8 Oliver Wilbraham Barracudas  35.20  34.14    -1.06 
9 Thomas Metham Derwent Vy  36.23  35.34    -0.89 
10 Finlay Carter Selby  40.22  35.46    -4.76 
13/14yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Jayden Benson Scunthorpe  35.98  35.98    +0.00 
2 Harry Towell Marlins  36.17  36.61    +0.44 
3 William Robson Scarborough  36.86  36.82    -0.04 
4 Martin Phillips Selby  36.11  37.31    +1.20 
5 Bradley Neal Scarborough  44.00  40.14    -3.86 
6 Isaac Whitfield Spenborough  43.48  40.77    -2.71 
7 Matthew Crosby York City  41.33  43.37    +2.04 
13/14yrs Disqualifications 
  Name DQ Information
  Josh Windsor Derwent Vy33.55 NT  Time only swim

Event 107 Girls 15+ yrs 50m Butterfly
  15+
B34.50
C39.50
";
15yrs & Over A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Philippa Thompson Scarborough  31.90  33.09    +1.19 
2 Ella Brown Barracudas  34.88  33.85    -1.03 
3 Grace Wilson Selby  33.75  34.27    +0.52 
4 Eve Moxon Marlins  32.92  34.43    +1.51 
15yrs & Over B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Nelli Plesanova Marlins  34.37  35.16    +0.79 
2 Jessica Angus Ryedale  34.77  35.42    +0.65 
3 Olivia Thompson Marlins  35.61  35.66    +0.05 
4 Isla Carter Selby  36.59  35.95    -0.64 
5 Megan Cross Barracudas  36.36  36.26    -0.10 
6 Harriet Fletcher Barracudas  37.60  37.60    +0.00 
7 Molly Soar Selby  37.57  38.29    +0.72 
8 Isabella Caves Barracudas  39.96  38.80    -1.16 
9 Evelyn McDermott Spenborough  37.64  39.07    +1.43 
15yrs & Over C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Maisie Simpson Ryedale  37.95  40.49    +2.54 
2 Elisha Paddison Barracudas  39.55  42.26    +2.71 
3 Katherine Appleton Spenborough  42.80  42.78    -0.02 
15yrs & Over Disqualifications 
  Name DQ Information
  Hannah Brown Did Not Compete

Event 108 Girls 50m Breaststroke
No Cut-offs

9yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Sophie Phillips York City  48.97  51.53    +2.56 
2 Alice Harling Barracudas  52.43  52.12    -0.31 
3 Nancy Chisholm Barracudas  54.67  55.58    +0.91 
4 Alice Rowe Harrogate  53.88  56.48    +2.60 
5 Gwen Greenan Louth  59.52  57.24    -2.28 
6 Edith Templeman Louth  56.77  57.68    +0.91 
7 Lola Taylor Scunthorpe  1:00.04  58.81    -1.23 
8 Ida Eggington Scunthorpe  59.40  59.79    +0.39 
9 Piper Hodgson Scarborough  NT  1:00.03    npt 
10 Phoebe Sellens Barracudas  58.34  1:00.51    +2.17 
11 Libby Garlick Louth  1:02.98  1:04.75    +1.77 
12 Lucy Brodschild Barracudas  1:13.16  1:04.79    -8.37 
13 Elizabeth Woodford Barracudas  NT  1:05.22    npt 
14 Neve Brown Scarborough  1:04.98  1:05.36    +0.38 
15 Alessia Malyshev Barracudas  1:02.98  1:05.72    +2.74 
16 Alice Morris Barracudas  NT  1:06.85    npt 
17 Liliana Kocsis Scarborough  NT  1:08.49    npt 
18 Darcie White Scunthorpe  1:32.28  1:09.50    -22.78 
9yrs Disqualifications 
  Name DQ Information
  Georgia Vonberg 7.1 Multiple butterfly kicks performed after start/turn
  Eleanor Wilbraham 10.4 Took stride or step from bottom of the pool
  Eliza Bond 7.3 Hands brought back beyond hip line except after first stroke following start/turn
  Elizabeth Brown Did Not Compete
  Hannah Prince Did Not Compete

Event 109 Boys 50m Backstroke
  10
B45.50
C51.50
";
10yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Harry Smith Mansfield  39.79  39.79    +0.00 
2 Fox Kaufman Ryedale  40.42  41.76    +1.34 
3 Savva Smaznov-Vertii York City  43.50  42.38    -1.12 
4 Bertie Rodgers York City  42.14  42.65    +0.51 
5 Eddie Hanly Scunthorpe  44.44  43.15    -1.29 
6 George Eckersley Barracudas  44.47  43.53    -0.94 
7 Tommy Rosie Scunthorpe  43.00  44.79    +1.79 
8 Jacob Coward Barracudas  45.91  45.21    -0.70 
10yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 William Norman Scunthorpe  47.01  47.59    +0.58 
2 George Sears Louth  51.78  50.16    -1.62 
10yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Finley Pilsworth Barracudas  48.49  51.56    +3.07 
2 Robert Stoddart Ryedale  52.58  54.09    +1.51 
10yrs Disqualifications 
  Name DQ Information
  Nicolas Holwell 4.4 Starting before the starting signal
  Logan Atkinson 6.5 Not on the back at finish
  Henry Ford Did Not Compete

Event 110 Girls 11,12 yrs 50m Breaststroke
  11/12
B45.00
C51.00
";
11/12yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Lily Parsonage Selby  38.89  40.69    +1.80 
2 Grace Robinson Barracudas  40.86  40.92    +0.06 
3 Pollyanna Pearson Barracudas  43.64  43.61    -0.03 
4 Amelie Cole Scunthorpe  43.74  43.80    +0.06 
5 Madeline Barker Harrogate  42.72  44.06    +1.34 
6 Phoebe O'Brien York City  44.25  44.09    -0.16 
11/12yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Annaleese Dale Scunthorpe  43.83  45.12    +1.29 
2 Scarlet Williams Barracudas  46.17  46.50    +0.33 
3 Bethan Flower Barracudas  45.19  47.06    +1.87 
4 Cora Eggington Scunthorpe  46.99  47.17    +0.18 
5 Lily Ferguson York City  48.76  47.20    -1.56 
6 Alice Wigley York City  46.33  47.37    +1.04 
7 Keira Spence Harrogate  48.94  47.62    -1.32 
8 Eden Norfolk Scunthorpe  47.34  47.79    +0.45 
9 Isla Mackenzie-Hogg York City  48.00  47.87    -0.13 
10 Esme Gibson Barracudas  47.87  48.14    +0.27 
11 Niamh Webster Harrogate  47.02  48.29    +1.27 
12 Freya Wilson Barracudas  49.16  48.44    -0.72 
13 Lilly Layton York City  53.06  48.73    -4.33 
14 Isla Hunt Marlins  49.84  49.32    -0.52 
15 Millie Palmer York City  48.09  49.53    +1.44 
16 Lucy Harling Barracudas  48.76  49.87    +1.11 
17 Sofia Hubbard Scunthorpe  52.42  50.12    -2.30 
18 Esmie Tsang York City  51.00  50.43    -0.57 
19 Florence Crabtree Barracudas  49.65  50.78    +1.13 
20 Florence Webb Louth  53.74  50.95    -2.79 
11/12yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Lizzie Dean Selby  52.82  51.12    -1.70 
2 Matilda Lightfoot Ryedale  50.50  51.16    +0.66 
3 Alix-May Ainsworth Ryedale  49.27  51.26    +1.99 
4 Matilda Bassford Harrogate  54.58  52.82    -1.76 
5 Millie Towell Marlins  55.19  53.20    -1.99 
6 Scarlett Gore Barracudas  NT  53.56    npt 
7 Charlotte Herring Ryedale  56.84  54.11    -2.73 
8 Rosie Flett Louth  55.80  54.34    -1.46 
9 Maddison Thompson-Cyrus Scarborough  55.48  56.40    +0.92 
10 Gracie Conway Barracudas  57.16  56.79    -0.37 
11 Jessica Davison Louth  55.93  57.00    +1.07 
12 Lily Borthwick Ryedale  58.43  57.45    -0.98 
13 Holly Fairweather Derwent Vy  58.31  58.65    +0.34 
14 Alessia Nicassio Louth  1:03.18  59.72    -3.46 
15 Elizabeth Hanlon-Brennan Ryedale  1:01.53  1:00.99    -0.54 
16 Niamh O'Connor Louth  1:00.11  1:01.76    +1.65 
17 Isabelle Armitage Spenborough  59.30  1:03.52    +4.22 
18 Lily Kovacs Scarborough  1:00.31  1:07.53    +7.22 
11/12yrs Disqualifications 
  Name DQ Information
  Tilly Regan 7.1 Multiple butterfly kicks performed after start/turn
  Charlotte Wardman 7.5 Feet not turned out during the propulsive part of the kick

Event 111 Boys 13, 14 yrs 50m Butterfly
  13/14
B34.50
C38.50
";
13/14yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Wiktor Gora Scarborough  29.59  29.80    +0.21 
2 Oscar Harling Barracudas  30.60  31.05    +0.45 
3 Brian Fernandes Marlins  30.52  31.06    +0.54 
4 Robert Higham Scunthorpe  33.03  32.31    -0.72 
5 Max Murrell Barracudas  32.56  32.41    -0.15 
6 Max Van Den Ban Barracudas  33.62  33.31    -0.31 
7 Henry Konieczko-Hansom Barracudas  32.97  33.60    +0.63 
13/14yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Will Orr Harrogate  32.40  35.60    +3.20 
2 Noah Whittaker Marlins  35.42  36.68    +1.26 
3 Oliver Wilbraham Barracudas  38.59  37.37    -1.22 
4 Max Dymond Barracudas  36.70  37.40    +0.70 
13/14yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Riley Anderson Barracudas  39.63  39.90    +0.27 
2 William Robson Scarborough  44.22  42.51    -1.71 
3 Edwin Phillips Selby  44.11  44.94    +0.83 
4 Jayden Benson Scunthorpe  45.18  45.24    +0.06 
4 Harry Towell Marlins  45.57  45.24    -0.33 
6 Martin Phillips Selby  58.19  53.71    -4.48 
7 Bradley Neal Scarborough  NT  1:04.50    npt 
13/14yrs Disqualifications 
  Name DQ Information
  Isaac Whitfield 8.2 Arms not brought forward simultaneously
  Matthew Crosby Did Not Compete

Event 112 Girls 15+ yrs 50m Freestyle
  15+
B31.50
C35.50
";
15yrs & Over A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Molly Orr Harrogate  28.40  29.03    +0.63 
2 Hannah Brown Scarborough  29.00  29.55    +0.55 
3 Ella Brown Barracudas  31.80  30.98    -0.82 
4 Philippa Thompson Scarborough  30.60  31.27    +0.67 
5 Nelli Plesanova Marlins  31.26  31.31    +0.05 
6 Isla Carter Selby  31.47  31.42    -0.05 
15yrs & Over B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Jessica Angus Ryedale  31.89  31.95    +0.06 
2 Harriet Fletcher Barracudas  32.12  32.53    +0.41 
3 Eve Moxon Marlins  31.35  32.65    +1.30 
4 Grace Wilson Selby  32.60  32.97    +0.37 
5 Evelyn McDermott Spenborough  32.39  33.47    +1.08 
6 Megan Cross Barracudas  33.85  34.11    +0.26 
7 Isabella Caves Barracudas  33.95  34.20    +0.25 
8 Molly Soar Selby  32.89  34.21    +1.32 
9 Maisie Simpson Ryedale  33.78  34.41    +0.63 
15yrs & Over C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Katherine Appleton Spenborough  37.68  37.49    -0.19 
2 Elisha Paddison Barracudas  35.38  38.03    +2.65 
15yrs & Over Disqualifications 
  Name DQ Information
  Imogen Reynolds Did Not Compete

Event 113 Girls 50m Freestyle
No Cut-offs

9yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Piper Hodgson Scarborough  NT  40.05    npt 
2 Libby Garlick Louth  39.93  40.36    +0.43 
3 Sophie Phillips York City  40.32  41.71    +1.39 
4 Alice Harling Barracudas  40.91  41.76    +0.85 
5 Edith Templeman Louth  41.76  42.14    +0.38 
6 Alessia Malyshev Barracudas  NT  44.15    npt 
7 Georgia Vonberg York City  42.13  44.47    +2.34 
8 Ida Eggington Scunthorpe  44.08  44.66    +0.58 
9 Elizabeth Brown York City  50.00  45.21    -4.79 
10 Gwen Greenan Louth  NT  45.63    npt 
11 Alice Rowe Harrogate  43.00  45.77    +2.77 
12 Nancy Chisholm Barracudas  49.86  46.56    -3.30 
13 Alice Morris Barracudas  NT  47.24    npt 
14 Darcie White Scunthorpe  51.05  47.39    -3.66 
15 Phoebe Sellens Barracudas  44.48  47.59    +3.11 
16 Lola Taylor Scunthorpe  49.45  48.45    -1.00 
17 Elizabeth Woodford Barracudas  NT  49.31    npt 
18 Eleanor Wilbraham Barracudas  NT  51.13    npt 
19 Liliana Kocsis Scarborough  NT  51.25    npt 
20 Neve Brown Scarborough  51.37  52.03    +0.66 
21 Lucy Brodschild Barracudas  53.26  57.95    +4.69 
22 Eliza Bond Scarborough  55.86  59.51    +3.65 
9yrs Disqualifications 
  Name DQ Information
  Hannah Prince Did Not Compete

Event 114 Boys 50m Butterfly
  10
B43.50
C49.50
";
10yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 William Simpson York City  39.70  36.80    -2.90 
2 Harry Smith Mansfield  38.66  37.38    -1.28 
3 Bertie Rodgers York City  40.01  40.35    +0.34 
4 Jacob Coward Barracudas  41.64  42.64    +1.00 
5 Fox Kaufman Ryedale  41.29  43.31    +2.02 
10yrs B Grade 
