Sprints banner logo
Athletes Entries Report for Sheffield City Swimming Club
Back to Index              Entries by Event
Please let your club entry Secretary know immediately if you spot any errors.
Rebecca Beaumont-Reed  -  16-07-2005  -  11yrs
  Event   Entry Time  
  103 Girls 11/12 yrs 50m Backstroke 41.74  
  107 Girls 11/12 yrs 50m Breaststroke 53.32  
  111 Girls 11/12 yrs 50m Freestyle 35.54  
  115 Girls 11/12 yrs 50m Butterfly 43.27  
Sophie Bourne  -  31-01-2005  -  12yrs
  Event   Entry Time  
  101 Girls 11/12, 15+ yrs 100m Ind Medley 1:34.48  
  103 Girls 11/12 yrs 50m Backstroke 44.50  
  107 Girls 11/12 yrs 50m Breaststroke 1:01.86  
  111 Girls 11/12 yrs 50m Freestyle 39.04  
Kristina Charles  -  20-11-2005  -  11yrs
  Event   Entry Time  
  101 Girls 11/12, 15+ yrs 100m Ind Medley 1:38.79  
  103 Girls 11/12 yrs 50m Backstroke NT  
  107 Girls 11/12 yrs 50m Breaststroke 54.59  
  115 Girls 11/12 yrs 50m Butterfly 55.66  
Rose Chenery  -  28-09-2004  -  12yrs
  Event   Entry Time  
  101 Girls 11/12, 15+ yrs 100m Ind Medley 1:36.63  
  103 Girls 11/12 yrs 50m Backstroke 42.61  
  111 Girls 11/12 yrs 50m Freestyle 36.36  
Isaac Dickinson  -  09-12-1999  -  17yrs
  Event   Entry Time  
  202 Boys 11/12, 15+ yrs 100m Ind Medley 1:13.34  
  206 Boys 15 & Over 50m Freestyle 28.19  
  210 Boys 15 & Over 50m Butterfly 32.26  
  214 Boys 15 & Over 50m Breaststroke 39.08  
  218 Boys 15 & Over 50m Backstroke 34.45  
Emily Edwards  -  17-05-2006  -  10yrs
  Event   Entry Time  
  201 Girls 9, 10, 13/14 yrs 100m Ind Medley 2:00.00  
  203 Girls 9/10 yrs 50m Backstroke 50.72  
  207 Girls 9/10 yrs 50m Breaststroke 51.89  
  211 Girls 9/10 yrs 50m Freestyle 42.31  
  215 Girls 9/10 yrs 50m Butterfly 51.76  
Katie Edwards  -  16-11-2001  -  15yrs
  Event   Entry Time  
  101 Girls 11/12, 15+ yrs 100m Ind Medley 1:26.18  
  105 Girls 15 & Over 50m Butterfly 40.23  
  109 Girls 15 & Over 50m Freestyle 34.39  
  113 Girls 15 & Over 50m Backstroke 42.65  
  117 Girls 15 & Over 50m Breaststroke 43.73  
Martha Gallagher  -  11-01-2007  -  10yrs
  Event   Entry Time  
  203 Girls 9/10 yrs 50m Backstroke 1:08.00  
  207 Girls 9/10 yrs 50m Breaststroke 1:08.00  
  211 Girls 9/10 yrs 50m Freestyle 52.00  
Alex Gleeson  -  01-05-2007  -  9yrs
  Event   Entry Time  
  102 Boys 9, 10, 13/14 yrs 100m Ind Medley 1:56.97  
  104 Boys 9/10 yrs 50m Breaststroke 56.65  
  108 Boys 9/10 yrs 50m Backstroke 51.57  
  112 Boys 9/10 yrs 50m Butterfly 55.00  
  116 Boys 9/10 yrs 50m Freestyle 43.13  
Anna Gleeson  -  13-01-2004  -  13yrs
  Event   Entry Time  
  201 Girls 9, 10, 13/14 yrs 100m Ind Medley 1:28.33  
  205 Girls 13/14 yrs 50m Butterfly 43.51  
  209 Girls 13/14 yrs 50m Freestyle 35.60  
  213 Girls 13/14 yrs 50m Backstroke 41.52  
  217 Girls 13/14 yrs 50m Breaststroke 47.30  
Charlie Heaton  -  04-06-2005  -  11yrs
  Event   Entry Time  
  202 Boys 11/12, 15+ yrs 100m Ind Medley 1:32.14  
  204 Boys 11/12 yrs 50m Breaststroke 47.32  
  208 Boys 11/12 yrs 50m Backstroke 42.68  
  212 Boys 11/12 yrs 50m Butterfly 42.07  
  216 Boys 11/12 yrs 50m Freestyle 34.86  
Millie Heaton  -  22-10-2007  -  9yrs
  Event   Entry Time  
  201 Girls 9, 10, 13/14 yrs 100m Ind Medley 2:10.00  
  207 Girls 9/10 yrs 50m Breaststroke 1:15.00  
  211 Girls 9/10 yrs 50m Freestyle 58.00  
Benjamin Kirk  -  07-09-2005  -  11yrs
  Event   Entry Time  
  204 Boys 11/12 yrs 50m Breaststroke 50.97  
  208 Boys 11/12 yrs 50m Backstroke 46.85  
  212 Boys 11/12 yrs 50m Butterfly 45.81  
  216 Boys 11/12 yrs 50m Freestyle 39.56  
Sophie Martin  -  23-07-2007  -  9yrs
  Event   Entry Time  
  201 Girls 9, 10, 13/14 yrs 100m Ind Medley 1:57.90  
  203 Girls 9/10 yrs 50m Backstroke 50.90  
  211 Girls 9/10 yrs 50m Freestyle 43.60  
  215 Girls 9/10 yrs 50m Butterfly 52.64  
Kate Pearson  -  27-02-2006  -  11yrs
  Event   Entry Time  
  101 Girls 11/12, 15+ yrs 100m Ind Medley 1:37.31  
  103 Girls 11/12 yrs 50m Backstroke 42.79  
  107 Girls 11/12 yrs 50m Breaststroke 50.56  
  111 Girls 11/12 yrs 50m Freestyle 40.01  
  115 Girls 11/12 yrs 50m Butterfly 45.42  
Sophie Radatz  -  01-07-2006  -  10yrs
  Event   Entry Time  
  207 Girls 9/10 yrs 50m Breaststroke 48.97  
  211 Girls 9/10 yrs 50m Freestyle 39.04  
  215 Girls 9/10 yrs 50m Butterfly 50.19  
Stephanie Radatz  -  01-07-2006  -  10yrs
  Event   Entry Time  
  201 Girls 9, 10, 13/14 yrs 100m Ind Medley 1:42.74  
  207 Girls 9/10 yrs 50m Breaststroke 53.01  
  211 Girls 9/10 yrs 50m Freestyle 40.99  
Sylvie Radatz  -  11-01-2008  -  9yrs
  Event   Entry Time  
  201 Girls 9, 10, 13/14 yrs 100m Ind Medley 1:56.00  
  211 Girls 9/10 yrs 50m Freestyle 46.50  
Isobel Reuber  -  31-12-2002  -  14yrs
  Event   Entry Time  
  201 Girls 9, 10, 13/14 yrs 100m Ind Medley 1:29.62  
  209 Girls 13/14 yrs 50m Freestyle 38.95  
  213 Girls 13/14 yrs 50m Backstroke 42.37  
  217 Girls 13/14 yrs 50m Breaststroke 42.85  
Emma Shaw  -  10-04-2006  -  10yrs
  Event   Entry Time  
  203 Girls 9/10 yrs 50m Backstroke 45.94  
  207 Girls 9/10 yrs 50m Breaststroke 50.81  
  211 Girls 9/10 yrs 50m Freestyle 39.74  
  215 Girls 9/10 yrs 50m Butterfly 46.67  
Kate Shaw  -  21-08-2003  -  13yrs
  Event   Entry Time  
  201 Girls 9, 10, 13/14 yrs 100m Ind Medley 1:28.89  
  205 Girls 13/14 yrs 50m Butterfly 40.09  
  213 Girls 13/14 yrs 50m Backstroke 40.22  
  217 Girls 13/14 yrs 50m Breaststroke 48.09