<< Index Full Highlighted Results for Chapeltown & District ASC  

Event 101 Girls 11/12,15+ yrs 100m Ind Medley
Cut-offs 11/1213/1415+
B1:25.501:19.601:17.70
C1:35.301:26.801:24.80

11-12 yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Grace Gibson Selby  1:30.75  1:25.52  6.0 -5.23 
2 Danielle Cartman Selby  1:33.90  1:26.33  5.0 -7.57 
3 Amelia Paul Adwick  1:28.40  1:26.78  4.0 -1.62 
4 Elise Hutchinson Rossington  1:34.38  1:27.26  3.0 -7.12 
5 Violet Sykes Adwick  1:30.67  1:27.68  2.0 -2.99 
6 Daniella Milner South Axholm  1:33.43  1:28.79  1.0 -4.64 
7 Amelia Longden Dearne Vall  1:29.70  1:28.93  -0.77 
8 Kate Neal Kippax  1:34.89  1:29.17  -5.72 
9 Alice Moore Selby  1:31.62  1:29.49  -2.13 
10 Joanna McCallum South Axholm  1:29.45  1:29.56  +0.11 
11 Lily Waters Bo Barnsley  1:29.36  1:29.82  +0.46 
12 Enya Mason Rossington  1:33.54  1:30.16  -3.38 
13 Abigail Baiden Kippax  1:34.84  1:31.82  -3.02 
14 Elizabeth Ellis Armthorpe  1:34.87  1:32.38  -2.49 
15 Grace Blair Adwick  1:30.87  1:32.71  +1.84 
16 Isabelle Child Armthorpe  1:34.86  1:34.35  -0.51 
11-12 yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Madeleine Taylor Co Wakefield  NT  1:35.35  6.0 npt 
2 Abigail Rowland Bircotes SC  1:38.61  1:35.52  5.0 -3.09 
3 Abigail Cooper Rotherham Mo  1:53.89  1:35.60  4.0 -18.29 
4 Darcie Willis Rotherham Mo  1:37.00  1:36.34  3.0 -0.66 
5 Phoebe Hoyland Edlington  1:45.87  1:36.62  2.0 -9.25 
6 Georgia Bratley Kippax  1:41.85  1:36.84  1.0 -5.01 
7 Lily Barrett Rotherham Mo  1:44.56  1:37.00  -7.56 
8 Isobel Dawson Bo Barnsley  1:38.07  1:37.37  -0.70 
8 Georgia Lakin Armthorpe  1:46.73  1:37.37  -9.36 
10 Jessica Stanley Edlington  1:46.31  1:37.84  -8.47 
11 Frankie Hughes Rossington  1:39.13  1:38.72  -0.41 
12 Niamh Sutton Kippax  1:40.61  1:38.93  -1.68 
13 Olivia Sweeting Bo Barnsley  NT  1:39.79  npt 
14 Emily Potts Thorne  1:42.70  1:39.89  -2.81 
15 McKenzie Kearney Adwick  1:45.23  1:40.54  -4.69 
16 Amelia Wilkinson South Axholm  1:38.81  1:40.72  +1.91 
17 Caitlin McKenzie Bircotes SC  NT  1:40.91  npt 
18 Alyssa Warren Bo Barnsley  NT  1:43.71  npt 
19 Megan Checkley Kippax  1:45.69  1:43.78  -1.91 
20 Amelia Wordsworth Adwick  1:43.00  1:43.96  +0.96 
21 Imogen Weatherill Edlington  1:55.12  1:44.27  -10.85 
22 Sophia Marchetti Selby  NT  1:46.23  npt 
23 Tegan Phillips Skegness  1:55.42  1:48.55  -6.87 
24 Daisy Evers Dearne Vall  1:49.16  1:49.03  -0.13 
25 Amy Lake Kippax  1:50.04  1:51.41  +1.37 
26 Weronika Podgorska Edlington  2:05.66  1:51.54  -14.12 
27 Natalia Bradwell South Axholm  1:50.86  1:55.46  +4.60 
28 Olivia Thompson Minsthorpe  NT  1:59.14  npt 
29 Lucy Walton Thorne  1:57.77  2:00.20  +2.43 
30 Maddison Kearney Adwick  2:12.89  2:05.02  -7.87 
11-12 yrs Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Daisy Purchase Edlington  1:25.50  1:13.30  -12.20 
2 Meagan White Armthorpe  1:25.50  1:21.21  -4.29 
3 Eve Lawson Co Wakefield  1:33.70  1:24.43  -9.27 
4 Esme Hays Co Wakefield  NT  1:32.13  npt 
5 Holly Atkinson Bo Barnsley  NT  1:33.55  npt 
6 Lucy Wightman Bo Barnsley  1:46.05  1:34.77  -11.28 
7 Lucy Kidd Rotherham Mo  1:40.02  1:34.91  -5.11 
11-12 yrs Disqualifications 
  Name DQ Information
  Mia Evans 6.3 Left position on the back (other than to initiate a turn)
  Megan Wood 8.4 Did not finish with both hands or touch not simultaneous or hands not separated
  Keira Tiggardine 7.1 After Start or Turn multiple butterfly kicks performed
  Evie McGowan Did Not Compete
  Amy Gaffney Did Not Compete
15 yrs & Over B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Rebecca Wordsworth Adwick  1:19.85  1:19.74  6.0 -0.11 
2 Ellie Jackson Rossington  1:23.03  1:22.09  5.0 -0.94 
3 Megan Moore Selby  1:22.00  1:22.16  4.0 +0.16 
4 Courteney Craig Co Wakefield  1:22.32  1:22.79  3.0 +0.47 
15 yrs & Over C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Casey Cammoile Bo Barnsley  1:26.96  1:26.67  6.0 -0.29 
2 Megan Conway Chapeltown  1:28.24  1:27.69  5.0 -0.55 
3 Isobel Cullen Co Wakefield  1:27.93  1:27.95  4.0 +0.02 
4 Karys Parker Skegness  1:28.00  1:29.79  3.0 +1.79 
5 Katie Wells Bircotes SC  1:36.24  1:30.95  2.0 -5.29 
6 Amy Guettat Bo Barnsley  1:33.28  1:39.37  1.0 +6.09 
15 yrs & Over Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Millie Colbear Armthorpe  1:17.70  1:12.22  -5.48 
2 Cerys Watkins Adwick  1:18.14  1:16.11  -2.03 
3 Amy Checkley Kippax  1:18.59  1:17.41  -1.18 

Event 102 Boys 9,10,13/14yrs 100m Ind Medley
Cut-offs 91011/1213/14
B1:49.501:39.901:26.501:15.00
C2:26.402:06.801:39.201:22.50

9 yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Adam Robinson Rossington  2:00.66  1:51.12  6.0 -9.54 
2 Joseph Taylor Grimsby AST  2:00.45  1:58.86  5.0 -1.59 
9 yrs Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Oscar Gavelle Rotherham Mo  1:50.29  1:41.34  -8.95 
2 Thomas Walters Rotherham Mo  1:55.00  1:42.79  -12.21 
3 Thomas Wooffindin Co Wakefield  1:55.51  1:47.31  -8.20 
9 yrs Disqualifications 
  Name DQ Information
  Frankie Coward 9.1 Incorrect individual stroke order i.e. (Fly Back Breast Free)
  Archie Liddle 6.6 Not on the back at finish
  Oliver Keens 9.1 Incorrect individual stroke order i.e. (Fly Back Breast Free)
  Torin Facey 6.6 Not on the back at finish
  Noah Dimitri 7.6 Did not touch with both hands or touch not simultaneous at turn
  Theo Kearsley 8.2 Arms not brought forward over the water
  Marley McClelland 8.2 Arms not brought forward over the water
  Oliver Pow Did Not Compete
10 yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Joshua Booth Rotherham Mo  1:50.08  1:46.48  6.0 -3.60 
2 Thomas Colebourne Skegness  2:00.34  1:51.74  5.0 -8.60 
3 Beau Dickerson South Axholm  2:05.49  2:08.18  4.0 +2.69 
4 Ryan Hughes Thorne  2:02.69  2:15.89  3.0 +13.20 
10 yrs Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Jenson Owen Edlington  1:39.90  1:27.99  -11.91 
2 Noah Brown Adwick  1:39.90  1:32.50  -7.40 
3 Maciej Banas Adwick  1:39.90  1:34.68  -5.22 
4 Lawrence Chapman Adwick  1:39.99  1:35.00  -4.99 
5 Benjamin Scott Chapeltown  1:44.00  1:35.50  -8.50 
6 Cody Richardson Rotherham Mo  1:47.00  1:36.23  -10.77 
7 Cohen Leonard Adwick  1:39.90  1:36.78  -3.12 
8 Jack Nimmo Selby  1:53.87  1:37.98  -15.89 
9 James Sharp Minsthorpe  NT  1:39.51  npt 
10 William Moore Armthorpe  NT  1:41.79  npt 
11 William Rice Bircotes SC  NT  1:48.00  npt 
12 Colby Monaghan Skegness  2:17.31  1:50.03  -27.28 
10 yrs Disqualifications 
  Name DQ Information
  Darren Blinovs 7.6 Did not touch with both hands or touch not simultaneous at turn
  Oliver Worth 8.2 Arms not brought forward over the water
  Jack Mason Did Not Compete
13-14 yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Tom Harris Armthorpe  1:20.51  1:20.36  6.0 -0.15 
13-14 yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Thomas Taverner Dearne Vall  1:30.04  1:22.64  6.0 -7.40 
2 Liam Willis Bircotes SC  1:27.98  1:22.94  5.0 -5.04 
3 Harry Hanson Rotherham Mo  1:27.23  1:27.30  4.0 +0.07 
4 Harvey Symons Co Wakefield  1:35.08  1:28.01  3.0 -7.07 
5 Leo Maloigne South Axholm  1:30.12  1:28.38  2.0 -1.74 
6 Sam Guettat Bo Barnsley  1:34.63  1:29.71  1.0 -4.92 
7 Dylan Plummer Bircotes SC  NT  1:48.20  npt 
13-14 yrs Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Dominic Tasker - Meachen Dearne Vall  1:28.00  1:21.17  -6.83 
2 Sam Mould Dearne Vall  1:25.33  1:22.28  -3.05 
13-14 yrs Disqualifications 
  Name DQ Information
  Oscar Taylor 4.4 Starting before the starting signal

Event 103 Girls 11/12 yrs 50m Backstroke
Cut-offs 11/12
B39.00
C44.00

11-12 yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Eve Lawson Co Wakefield  39.47  39.32  6.0 -0.15 
2 Amelia Longden Dearne Vall  40.92  40.07  5.0 -0.85 
3 Megan Wood Armthorpe  40.67  40.32  4.0 -0.35 
4 Kate Neal Kippax  43.57  40.67  3.0 -2.90 
5 Grace Gibson Selby  43.53  40.71  2.0 -2.82 
6 Violet Sykes Adwick  42.59  40.72  1.0 -1.87 
7 Alice Moore Selby  43.83  41.61  -2.22 
8 Grace Blair Adwick  43.19  41.69  -1.50 
9 Elizabeth Ellis Armthorpe  42.15  41.73  -0.42 
10 Joanna McCallum South Axholm  40.21  41.94  +1.73 
11 Freya Goodwin Chapeltown  42.98  42.72  -0.26 
12 Darcie Willis Rotherham Mo  43.47  44.19  +0.72 
13 Daniella Milner South Axholm  43.35  44.23  +0.88 
11-12 yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Isabelle Child Armthorpe  44.64  44.09  6.0 -0.55 
2 Enya Mason Rossington  44.01  44.44  5.0 +0.43 
3 Holly Atkinson Bo Barnsley  44.19  44.56  3.5 +0.37 
3 Abigail Rowland Bircotes SC  45.55  44.56  3.5 -0.99 
5 Amelia Wilkinson South Axholm  44.47  44.82  2.0 +0.35 
6 Frankie Hughes Rossington  45.11  44.92  1.0 -0.19 
7 Phoebe Hoyland Edlington  49.57  45.15  -4.42 
8 Nelli Plesanova Minsthorpe  52.28  45.88  -6.40 
9 Jemima Wragg Bo Barnsley  46.10  46.36  +0.26 
10 Georgia Bratley Kippax  45.64  46.37  +0.73 
11 Caitlin McKenzie Bircotes SC  57.73  46.99  -10.74 
12 Lily Waters Bo Barnsley  45.26  47.13  +1.87 
13 Georgia Lakin Armthorpe  48.45  47.49  -0.96 
14 Amelia Paszkiewicz Bircotes SC  55.00  47.59  -7.41 
15 Amy Lake Kippax  49.28  48.07  -1.21 
16 Isobel Dawson Bo Barnsley  45.02  48.20  +3.18 
17 Lily Barrett Rotherham Mo  46.75  48.40  +1.65 
18 McKenzie Kearney Adwick  46.41  48.60  +2.19 
19 Naomi Wakeling Bo Barnsley  NT  48.78  npt 
20 Alyssa Warren Bo Barnsley  59.00  48.84  -10.16 
21 Amelia Wordsworth Adwick  45.89  48.91  +3.02 
22 Olivia Sweeting Bo Barnsley  46.75  49.04  +2.29 
23 Tegan Phillips Skegness  51.66  49.12  -2.54 
24 Natalia Bradwell South Axholm  47.08  49.98  +2.90 
25 Niamh Noble South Axholm  NT  50.06  npt 
26 Evie Gair Bircotes SC  59.13  50.72  -8.41 
27 Emily Potts Thorne  48.12  51.01  +2.89 
28 Megan Checkley Kippax  51.04  51.17  +0.13 
29 Ella Tait Adwick  51.97  51.52  -0.45 
30 Isabeau Snee Bo Barnsley  55.79  51.91  -3.88 
31 Daisy Evers Dearne Vall  48.19  52.05  +3.86 
32 Alice Slyde Edlington  59.69  53.72  -5.97 
33 Weronika Podgorska Edlington  56.90  55.30  -1.60 
34 Lucy Walton Thorne  55.60  59.79  +4.19 
11-12 yrs Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Amelia Paul Adwick  40.34  37.88  -2.46 
2 Emilie Todd Bo Barnsley  46.84  38.60  -8.24 
3 Alice Broadley Co Wakefield  NT  40.05  npt 
4 Lucy Kidd Rotherham Mo  44.61  40.82  -3.79 
5 Danielle Cartman Selby  44.28  41.07  -3.21 
6 Keira Tiggardine Bo Barnsley  44.06  41.77  -2.29 
7 Elise Hutchinson Rossington  44.43  42.31  -2.12 
8 Gracie Pease Minsthorpe  NT  42.35  npt 
9 Jessica Stanley Edlington  46.94  42.50  -4.44 
10 Esme Hays Co Wakefield  NT  43.12  npt 
11 Isobel Watson Dearne Vall  NT  43.88  npt 
12 Abigail Baiden Kippax  44.86  43.89  -0.97 
11-12 yrs Disqualifications 
  Name DQ Information
  Evie McGowan Did Not Compete
  Amy Gaffney Did Not Compete

Event 104 Boys 9/10 yrs 50m Breaststroke
Cut-offs 910
B55.8047.50
C1:14.0053.50

9 yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Oliver Keens Rotherham Mo  56.00  55.92  6.0 -0.08 
2 Oscar Gavelle Rotherham Mo  58.03  56.32  5.0 -1.71 
3 Noah Dimitri Rotherham Mo  1:10.00  56.40  4.0 -13.60 
4 Thomas Wooffindin Co Wakefield  58.91  59.15  3.0 +0.24 
5 Matthew Wood Rotherham Mo  1:03.78  59.83  2.0 -3.95 
6 Joseph Taylor Grimsby AST  1:05.79  1:04.51  1.0 -1.28 
7 Harvey Sykes Adwick  1:05.60  1:07.06  +1.46 
8 Theo Kearsley Adwick  1:04.17  1:07.37  +3.20 
9 Ethan Barrett Rotherham Mo  1:13.91  1:09.28  -4.63 
9 yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Frankie Coward Dearne Vall  NT  1:17.27  6.0 npt 
9 yrs Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Thomas Walters Rotherham Mo  58.00  50.80  -7.20 
2 Milan Cujba Edlington  NT  56.50  npt 
3 Adam Gill Bo Barnsley  NT  57.15  npt 
4 Archie Liddle Adwick  NT  57.85  npt 
5 Marley McClelland Dearne Vall  NT  1:04.89  npt 
9 yrs Disqualifications 
  Name DQ Information
  Oliver Pow Did Not Compete
10 yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Christopher Barnett Co Wakefield  50.46  48.15  6.0 -2.31 
2 Owen Dewey-Nager Co Wakefield  49.73  48.88  5.0 -0.85 
3 Oliver Austin Bo Barnsley  50.07  49.63  4.0 -0.44 
4 Cohen Leonard Adwick  48.93  49.71  3.0 +0.78 
5 Noah Brown Adwick  50.81  50.08  2.0 -0.73 
6 Jenson Owen Edlington  47.50  51.08  1.0 +3.58 
7 Maciej Banas Adwick  51.00  51.86  +0.86 
8 Benjamin Scott Chapeltown  52.53  53.07  +0.54 
10 yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 James Sharp Minsthorpe  NT  53.97  6.0 npt 
2 Cody Richardson Rotherham Mo  56.69  54.67  5.0 -2.02 
3 Darren Blinovs Minsthorpe  59.02  56.85  4.0 -2.17 
4 William Rice Bircotes SC  1:02.26  58.86  3.0 -3.40 
5 Thomas Colebourne Skegness  1:04.03  1:01.99  2.0 -2.04 
6 Colby Monaghan Skegness  1:20.27  1:03.64  1.0 -16.63 
7 Jack Mason Rossington  1:12.47  1:08.91  -3.56 
8 Beau Dickerson South Axholm  1:06.14  1:09.82  +3.68 
9 Ryan Hughes Thorne  59.74  1:16.02  +16.28 
10 yrs Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Lawrence Chapman Adwick  53.69  49.95  -3.74 
2 Jack Nimmo Selby  1:01.55  52.65  -8.90 
3 William Moore Armthorpe  57.37  52.71  -4.66 
10 yrs Disqualifications 
  Name DQ Information
  Joshua Booth 7.4 Leg movements not simultaneous (alternating leg movement)
  Oliver Santos-Poskitt 7.6 Did not finish with both hands or touch not simultaneous or hands not separated
  Oliver Worth 7.5 Executed alternating or downward butterfly kicks

Event 105 Girls 15 & Over 50m Butterfly
Cut-offs 15+
B34.00
C38.00

15 yrs & Over B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Rebecca Wordsworth Adwick  34.85  34.54  6.0 -0.31 
2 Amy Checkley Kippax  37.29  36.84  5.0 -0.45 
3 Ellie Jackson Rossington  36.46  37.54  4.0 +1.08 
4 Megan Moore Selby  37.22  37.84  3.0 +0.62 
15 yrs & Over C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Megan Conway Chapeltown  39.12  38.28  6.0 -0.84 
2 Katie Wells Bircotes SC  40.36  40.47  5.0 +0.11 
3 Karys Parker Skegness  41.56  41.37  4.0 -0.19 
4 Casey Cammoile Bo Barnsley  43.95  42.07  3.0 -1.88 
5 Amy Guettat Bo Barnsley  42.28  46.63  2.0 +4.35 
15 yrs & Over Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Millie Colbear Armthorpe  34.00  31.74  -2.26 
2 Cerys Watkins Adwick  34.13  33.05  -1.08 
15 yrs & Over Disqualifications 
  Name DQ Information
  Isobel Cullen 8.4 Did not finish with both hands or touch not simultaneous or hands not separated

Event 106 Boys 13/14 yrs 50m Freestyle
Cut-offs 13/14
B31.00
C35.00

13-14 yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Dominic Tasker - Meachen Dearne Vall  33.52  31.53  6.0 -1.99 
2 Thomas Taverner Dearne Vall  33.07  31.68  5.0 -1.39 
3 Sam Mould Dearne Vall  32.58  31.99  4.0 -0.59 
4 Tom Harris Armthorpe  32.10  32.14  3.0 +0.04 
13-14 yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Leo Maloigne South Axholm  36.00  35.07  6.0 -0.93 
2 Harry Hanson Rotherham Mo  36.55  35.47  5.0 -1.08 
3 Harvey Symons Co Wakefield  38.26  35.48  4.0 -2.78 
4 Sam Guettat Bo Barnsley  36.67  36.31  3.0 -0.36 
13-14 yrs Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Oscar Taylor Grimsby AST  35.05  30.79  -4.26 
2 Liam Willis Bircotes SC  31.30  30.81  -0.49 
13-14 yrs Disqualifications 
  Name DQ Information
  Dylan Plummer 4.4 Starting before the starting signal

Event 107 Girls 11/12 yrs 50m Breaststroke
Cut-offs 11/12
B44.00
C49.00

11-12 yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Amelia Paul Adwick  47.31  44.27  6.0 -3.04 
2 Grace Gibson Selby  48.43  45.59  5.0 -2.84 
3 Elise Hutchinson Rossington  48.61  45.63  4.0 -2.98 
4 Megan Wood Armthorpe  46.37  45.65  3.0 -0.72 
5 Daniella Milner South Axholm  47.56  45.71  2.0 -1.85 
6 Grace Blair Adwick  47.33  46.38  1.0 -0.95 
7 Gracie Pease Minsthorpe  46.42  46.54  +0.12 
8 Alice Moore Selby  47.56  47.00  -0.56 
9 Joanna McCallum South Axholm  46.13  47.47  +1.34 
10 Eve Lawson Co Wakefield  46.60  48.45  +1.85 
10 Elizabeth Ellis Armthorpe  48.48  48.45  -0.03 
12 Isobel Dawson Bo Barnsley  47.03  48.54  +1.51 
11-12 yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Lucy Kidd Rotherham Mo  50.78  49.28  6.0 -1.50 
2 Keira Tiggardine Bo Barnsley  50.75  49.46  5.0 -1.29 
3 Phoebe Hoyland Edlington  51.53  49.55  4.0 -1.98 
4 Kate Neal Kippax  52.61  50.03  3.0 -2.58 
5 Esme Hays Co Wakefield  NT  50.10  2.0 npt 
6 Isabelle Child Armthorpe  51.00  50.40  1.0 -0.60 
7 Frankie Hughes Rossington  51.89  51.02  -0.87 
8 Lucy Wightman Bo Barnsley  51.94  51.48  -0.46 
9 Evie Gair Bircotes SC  54.75  51.49  -3.26 
10 Alyssa Warren Bo Barnsley  55.90  51.91  -3.99 
11 Enya Mason Rossington  52.46  51.98  -0.48 
12 Samantha Wells Bircotes SC  51.22  52.27  +1.05 
13 Georgia Lakin Armthorpe  56.08  52.54  -3.54 
14 Caitlin McKenzie Bircotes SC  59.35  52.69  -6.66 
14 Georgia Bratley Kippax  53.32  52.69  -0.63 
16 Lily Barrett Rotherham Mo  54.74  52.72  -2.02 
17 Darcie Willis Rotherham Mo  54.50  52.76  -1.74 
18 Emily Potts Thorne  56.61  53.85  -2.76 
19 Niamh Sutton Kippax  53.01  53.89  +0.88 
20 Imogen Weatherill Edlington  54.76  53.97  -0.79 
21 Niamh Noble South Axholm  NT  54.18  npt 
22 McKenzie Kearney Adwick  54.35  54.33  -0.02 
23 Naomi Wakeling Bo Barnsley  NT  54.44  npt 
24 Sophia Marchetti Selby  NT  54.77  npt 
25 Jemima Wragg Bo Barnsley  54.24  54.78  +0.54 
26 Isobel Watson Dearne Vall  NT  54.97  npt 
27 Olivia Sweeting Bo Barnsley  52.74  55.39  +2.65 
28 Amy Lake Kippax  53.76  55.64  +1.88 
29 Amelia Wilkinson South Axholm  56.76  55.65  -1.11 
30 Weronika Podgorska Edlington  1:03.13  56.08  -7.05 
31 Jessica Stanley Edlington  1:02.04  56.18  -5.86 
32 Natalia Bradwell South Axholm  54.78  56.23  +1.45 
33 Neve Rimmington Dearne Vall  NT  57.68  npt 
34 Amelia Wordsworth Adwick  55.83  57.77  +1.94 
35 Mia Evans Minsthorpe  NT  58.29  npt 
36 Megan Checkley Kippax  57.81  58.48  +0.67 
37 Lucy Walton Thorne  56.72  58.94  +2.22 
38 Maddison Kearney Adwick  57.62  1:01.20  +3.58 
39 Daisy Evers Dearne Vall  1:02.00  1:01.62  -0.38 
40 Ella Tait Adwick  1:04.96  1:02.74  -2.22 
41 Olivia Thompson Minsthorpe  59.26  1:04.31  +5.05 
11-12 yrs Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Daisy Purchase Edlington  44.50  39.87  -4.63 
2 Meagan White Armthorpe  44.00  40.40  -3.60 
3 Raygen Parkin Minsthorpe  49.89  44.64  -5.25 
4 Danielle Cartman Selby  50.77  47.58  -3.19 
5 Amelia Longden Dearne Vall  49.18  47.79  -1.39 
6 Alice Broadley Co Wakefield  NT  47.99  npt 
7 Violet Sykes Adwick  50.33  48.78  -1.55 
8 Isabeau Snee Bo Barnsley  51.34  48.89  -2.45 
9 Amelia Paszkiewicz Bircotes SC  55.00  48.97  -6.03 
10 Abigail Baiden Kippax  50.48  48.98  -1.50 
11-12 yrs Disqualifications 
  Name DQ Information
  Tegan Phillips 7.4 Leg movements not on the same plane
  Evie McGowan Did Not Compete
  Olivia Whyman Did Not Compete
  Amy Gaffney Did Not Compete

Event 108 Boys 9/10 yrs 50m Backstroke
Cut-offs 910
B49.6043.50
C1:05.5049.50

9 yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Oscar Gavelle Rotherham Mo  50.00  50.24  6.0 +0.24 
2 Noah Dimitri Rotherham Mo  1:05.00  53.37  5.0 -11.63 
3 Oliver Keens Rotherham Mo  53.00  53.59  4.0 +0.59 
4 Torin Facey Skegness  1:02.18  53.68  3.0 -8.50 
5 Matthew Wood Rotherham Mo  58.16  54.86  2.0 -3.30 
6 Theo Kearsley Adwick  52.36  55.03  1.0 +2.67 
7 Joseph Taylor Grimsby AST  1:05.21  55.20  -10.01 
9 yrs Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Thomas Walters Rotherham Mo  51.00  46.86  -4.14 
2 Archie Liddle Adwick  49.60  47.02  -2.58 
3 Thomas Wooffindin Co Wakefield  55.89  49.18  -6.71 
4 Adam Robinson Rossington  49.60  49.31  -0.29 
5 Marley McClelland Dearne Vall  NT  55.84  npt 
6 Frankie Coward Dearne Vall  NT  1:01.53  npt 
7 Ethan Barrett Rotherham Mo  1:08.44  1:05.22  -3.22 
9 yrs Disqualifications 
  Name DQ Information
  Oliver Pow Did Not Compete
10 yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Maciej Banas Adwick  43.54  43.88  6.0 +0.34 
2 Noah Brown Adwick  43.50  44.17  5.0 +0.67 
3 James Sharp Minsthorpe  44.73  44.24  4.0 -0.49 
4 Cody Richardson Rotherham Mo  46.86  45.96  3.0 -0.90 
5 Oliver Austin Bo Barnsley  45.29  46.73  2.0 +1.44 
6 Lawrence Chapman Adwick  44.78  46.83  1.0 +2.05 
7 Cohen Leonard Adwick  43.50  47.48  +3.98 
8 Benjamin Scott Chapeltown  49.38  49.12  -0.26 
10 yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Thomas Colebourne Skegness  57.09  52.87  6.0 -4.22 
2 William Rice Bircotes SC  53.34  53.31  5.0 -0.03 
3 Jack Mason Rossington  56.53  53.85  4.0 -2.68 
4 Colby Monaghan Skegness  59.32  57.62  3.0 -1.70 
5 Oliver Worth Thorne  56.24  59.22  2.0 +2.98 
6 Ryan Hughes Thorne  1:02.03  1:09.07  1.0 +7.04 
7 Oliver Santos-Poskitt Thorne  58.69  1:10.32  +11.63 
10 yrs Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Jenson Owen Edlington  43.50  40.52  -2.98 
2 Owen Dewey-Nager Co Wakefield  45.27  41.20  -4.07 
3 Jack Nimmo Selby  58.85  47.62  -11.23 
4 William Moore Armthorpe  58.27  47.81  -10.46 
5 Joshua Booth Rotherham Mo  51.46  48.99  -2.47 
10 yrs Disqualifications 
  Name DQ Information
  Christopher Barnett 6.5 Turn not performed immediately

Event 109 Girls 15 & Over 50m Freestyle
Cut-offs 15+
B31.00
C35.00

15 yrs & Over B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Amy Checkley Kippax  31.11  31.51  6.0 +0.40 
2 Ellie Jackson Rossington  31.74  31.92  5.0 +0.18 
3 Courteney Craig Co Wakefield  32.39  31.99  4.0 -0.40 
4 Megan Moore Selby  31.37  33.31  3.0 +1.94 
5 Megan Conway Chapeltown  34.33  34.07  2.0 -0.26 
6 Casey Cammoile Bo Barnsley  34.56  34.25  1.0 -0.31 
7 Isobel Cullen Co Wakefield  33.54  35.06  +1.52 
15 yrs & Over C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Karys Parker Skegness  37.88  35.04  6.0 -2.84 
2 Katie Wells Bircotes SC  35.16  36.71  5.0 +1.55 
3 Jasmin Rawlings Skegness  40.72  38.63  4.0 -2.09 
4 Amy Guettat Bo Barnsley  37.38  39.68  3.0 +2.30 
5 Laura Sirett Bircotes SC  42.00  40.58  2.0 -1.42 
15 yrs & Over Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Millie Colbear Armthorpe  31.00  29.37  -1.63 
2 Cerys Watkins Adwick  31.00  30.09  -0.91 
3 Rebecca Wordsworth Adwick  31.00  30.83  -0.17 

Event 110 Boys 13/14 yrs 50m Butterfly
Cut-offs 13/14
B35.00
C39.00

13-14 yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Oscar Taylor Grimsby AST  38.10  35.43  6.0 -2.67 
13-14 yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Sam Mould Dearne Vall  40.37  39.11  6.0 -1.26 
2 Sam Guettat Bo Barnsley  41.92  39.14  5.0 -2.78 
3 Leo Maloigne South Axholm  42.59  41.36  4.0 -1.23 
4 Harry Hanson Rotherham Mo  42.53  41.41  3.0 -1.12 
