May Day banner image
<< Back to index Full Highlighted Results for Chapeltown & District ASC Print Version
(new window)
Full Results
Event 101 Boys 11yrs & Over 1500m Freestyle
11yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Ben Wright Dartes  22:00.30  20:12.49  6.0 -1:47.81 
2 Harrison Lee Co Wakefield  23:53.17  22:13.87  5.0 -1:39.30 
3 Ty Burrell Stocksbridge  24:39.02  22:33.43  4.0 -2:05.59 
4 Zak Moran Co Leeds  22:52.67  22:36.29  3.0 -16.38 
5 Matthew Selous Bo Barnsley  23:41.50  23:54.13  2.0 +12.63 
12yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Oliver Vodden Dartes  20:45.02  19:54.12  6.0 -50.90 
2 Finnian Hutchinson Scarborough  20:20.00  20:38.85  5.0 +18.85 
3 Finlay Gowan Hull  20:45.00  21:10.94  4.0 +25.94 
4 Samuel Brown BoK   22:02.66  22:05.28  3.0 +2.62 
5 Jonathan Brocks Co Sheffield  23:23.00  22:13.84  2.0 -1:09.16 
13yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Gregory Lugton Bo Barnsley  19:54.00  19:34.59  6.0 -19.41 
2 Owen Robson Whitby  20:30.01  20:09.47  5.0 -20.54 
3 Joe Sykes Dartes  22:16.00  20:20.21  4.0 -1:55.79 
4 Nathan Billingham Bo Barnsley  20:30.00  21:10.70  3.0 +40.70 
5 Sam Smith S Axholme  22:15.24  25:42.66  2.0 +3:27.42 
15yrs & Over Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Samuel Naylor Ilkley  19:02.00  18:41.79  6.0 -20.21 
2 Joseph Taylor Stocksbridge  18:30.50  19:17.13  5.0 +46.63 
15yrs & Over Disqualifications 
  Name DQ Information
  Arron Hinch-sisley Swimmer failed to complete the full distance
Full Results
Event 102 Girls 9yrs & Over 50m Breaststroke
9yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Madison Johnson Dearne Vy  54.24  47.39  6.0 -6.85 
2 Tabitha Browning Tadcaster   51.31  50.11  5.0 -1.20 
3 Amelia Keown Co Leeds  50.90  50.20  4.0 -0.70 
4 Charlotte Bianchi Co Sheffield  55.85  50.42  3.0 -5.43 
5 Kendra Dresser Co Leeds  52.47  51.61  2.0 -0.86 
6 Charlotte Bryan Co Leeds  51.69  51.86  1.0 +0.17 
7 Chloe Holloway Scarborough  54.92  52.70  -2.22 
8 Maisy Smith Kingfishers  50.77  52.73  +1.96 
9 Aine Hughes Co Sheffield  53.18  52.88  -0.30 
10 Kasja Rickleton Co Leeds  56.54  53.98  -2.56 
11 Lola Kopydlowski Preston  55.70  54.20  -1.50 
12 Evie Glossop Co Sheffield  56.08  54.36  -1.72 
13 Caitlin Sykes Kingfishers  57.28  55.02  -2.26 
14 Isobel Shaw Co Sheffield  1:01.31  57.20  -4.11 
15 Tahlia Mulleague Co Sheffield  58.40  57.45  -0.95 
16 Paisley Charlton Thirsk  57.88  57.90  +0.02 
17 Millie Mayger Thirsk  1:01.93  59.73  -2.20 
18 Megan Helm Co Sheffield  1:04.46  1:00.76  -3.70 
19 Kiera Bainbridge Dearne Vy  1:03.71  1:03.19  -0.52 
20 Ruby Harris Brighouse  1:10.00  1:03.45  -6.55 
21 Rhiannon Magee Preston  1:15.00  1:10.12  -4.88 
10yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Daisy Kriel-Parr Co Sheffield  44.17  43.12  6.0 -1.05 
2 Amber Mann Preston  44.38  44.31  5.0 -0.07 
3 Isabelle Goodwin Co Leeds  47.00  44.50  4.0 -2.50 
4 Hermione Timms Co Sheffield  44.54  45.41  3.0 +0.87 
5 Chloe Simpson Scunthorpe  46.52  46.10  2.0 -0.42 
6 Eve Jones Co Leeds  49.19  46.91  1.0 -2.28 
7 Eleanor Cahill Tadcaster   48.72  47.08  -1.64 
8 Ella Bardgett Co Leeds  59.73  47.40  -12.33 
9 Elizabeth Russell Co Leeds  47.64  48.01  +0.37 
10 Leah Schlosshan Co Leeds  47.14  48.68  +1.54 
11 Evie Coupe Preston  49.70  48.84  -0.86 
12 Isabel Causer Co Sheffield  52.43  48.87  -3.56 
13 Charlotte Berry Co Sheffield  46.53  49.12  +2.59 
14 Emily Kite Co Leeds  49.04  49.27  +0.23 
15 Amy Jackson Adwick  49.41  49.72  +0.31 
16 Aisling Suri Halifax  51.37  49.73  -1.64 
17 Annie Wilson S Axholme  51.78  50.05  -1.73 
18 Evie Murdoch Co Leeds  51.48  50.07  -1.41 
19 Jessica Williamson Halifax  52.50  50.49  -2.01 
20 Amelie Fenton Co Sheffield  50.29  51.97  +1.68 
21 Elizabeth Windle Tadcaster   54.00  52.02  -1.98 
22 Georgina Calvert Scarborough  54.02  52.15  -1.87 
23 Emily Exton S Axholme  53.84  52.82  -1.02 
24 Sarah Craig Co Wakefield  55.42  52.95  -2.47 
25 Aliya Bacakoglu Brighouse  1:06.65  53.11  -13.54 
26 Brooke Swiers Kingfishers  54.98  53.83  -1.15 
27 Amelia Dunning Thirsk  54.14  54.25  +0.11 
28 Sarah Welch Tadcaster   55.00  57.51  +2.51 
10yrs Disqualifications 
  Name DQ Information
  Charlie Roberts 10.3 Turn not made from the wall or took stride or step from bottom of the pool
11yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Anouska Dresser Co Leeds  42.12  40.99  6.0 -1.13 
2 Narin Cowell Dartes  43.75  41.14  5.0 -2.61 
3 Sophie Rouse Scunthorpe  42.00  41.57  4.0 -0.43 
4 Phoebe Dawson Co Leeds  42.55  41.92  3.0 -0.63 
5 Jenna Stott Co Leeds  44.01  42.27  2.0 -1.74 
6 Abigail Kelsall Dartes  45.34  42.83  1.0 -2.51 
7 Khirstine Williams Preston  45.80  43.33  -2.47 
8 Harriet Ostrowski-Jones Bo Barnsley  43.51  43.50  -0.01 
9 Hannah Bruce Co Leeds  49.36  43.98  -5.38 
10 Lauren Vaughan Scunthorpe  45.04  44.29  -0.75 
11 Jessica Hartley Halifax  45.80  44.87  -0.93 
12 Millie Tate Kippax  45.84  45.59  -0.25 
13 Mia Wheeler Co Leeds  49.17  45.64  -3.53 
14 Jasmine Hartley Co Sheffield  47.08  45.67  -1.41 
15 Libby Rickleton Co Leeds  52.74  46.19  -6.55 
16 Chloe Brammer Dearne Vy  46.20  46.33  +0.13 
17 Gabrielle Parker Preston  48.00  46.42  -1.58 
18 Ella Newton Preston  46.60  46.55  -0.05 
19 Abigail Parkinson Tadcaster   48.34  46.56  -1.78 
20 Jasmine Comrie Co Leeds  49.71  46.78  -2.93 
21 Mary Everett Kippax  47.04  46.88  -0.16 
22 Caitlin Carr Kippax  47.09  46.96  -0.13 
23 Romilly Smith Thirsk  49.97  47.55  -2.42 
24 Trinity Goertschacher Dartes  47.65  47.75  +0.10 
25 Caitlin O'Brien Preston  51.60  48.68  -2.92 
26 Rebecca Blower Co Sheffield  51.85  48.86  -2.99 
27 Elena Pagliaro Scunthorpe  54.50  49.98  -4.52 
28 Amelie Turner Co Leeds  49.34  50.60  +1.26 
29 Chloe Foster Tadcaster   51.81  50.63  -1.18 
30 Grace Kaye S Axholme  55.26  51.36  -3.90 
31 Miya Benner Co Sheffield  53.59  51.42  -2.17 
32 Amy Copley Tadcaster   48.55  51.49  +2.94 
33 Megan Scott Scunthorpe  52.41  52.40  -0.01 
34 Cailin Magee Preston  53.10  52.51  -0.59 
35 Emma Sweeney Preston  57.30  54.07  -3.23 
36 Lucy Shaw Co Sheffield  55.94  54.47  -1.47 
37 Kaitlin Riley Preston  54.50  54.81  +0.31 
38 Isobel Cullen Co Wakefield  58.94  58.03  -0.91 
38 Alex Alcantara Dearne Vy  57.02  58.03  +1.01 
40 Talia Fletcher Co Wakefield  1:03.17  58.83  -4.34 
12yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Alicia Cole Dearne Vy  40.76  40.44  6.0 -0.32 
2 Emily Hughes Preston  40.60  41.42  5.0 +0.82 
3 Jenna Murdoch Co Leeds  42.94  41.47  4.0 -1.47 
4 Aerin Catt Tadcaster   40.50  41.80  3.0 +1.30 
5 Chloe White Co Leeds  41.19  41.96  2.0 +0.77 
6 Olivia Dyson Halifax  43.00  42.09  1.0 -0.91 
7 Marise Garbutt Dartes  42.87  42.21  -0.66 
8 Chloe Huddart Scunthorpe  42.60  43.17  +0.57 
9 Ria Finch Dartes  00.00  43.75  npt 
10 Eve Bannon Co Leeds  44.65  43.85  -0.80 
11 Finlay Stinson Dartes  44.12  44.10  -0.02 
12 Erin Nicholson Kingfishers  42.50  44.60  +2.10 
13 Callie Ramshaw Dearne Vy  44.85  44.61  -0.24 
14 Sophie Lubiecki Co Leeds  43.39  44.76  +1.37 
15 Charlotte Holmes Tadcaster   45.98  45.16  -0.82 
16 Molly Chambers Dearne Vy  47.68  45.56  -2.12 
17 Catherine Causer Co Sheffield  42.96  45.72  +2.76 
18 Megan Taylor Scunthorpe  48.00  45.89  -2.11 
19 Hannah Abbasi Co Leeds  46.37  46.41  +0.04 
20 Ashley Evered Halifax  50.80  46.82  -3.98 
21 Niamh Morris Co Leeds  49.57  47.11  -2.46 
22 Lauren Chambers Co Sheffield  48.75  48.16  -0.59 
23 Abigail Clubb Co Sheffield  50.44  48.40  -2.04 
24 Imogen Holbrook Tadcaster   49.50  49.02  -0.48 
25 Ellie Merritt Dearne Vy  54.98  52.00  -2.98 
26 Lucy Thorn Selby   52.15  53.00  +0.85 
12yrs Disqualifications 
  Name DQ Information
  Evie Romer 7.4 Leg movements not simultaneous (alternating leg movement)
13yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Katherine Russell Co Leeds  39.80  37.52  6.0 -2.28 
2 Katie Hirst Co Sheffield  38.59  38.35  5.0 -0.24 
3 Niamh Miller Co Leeds  40.22  40.94  4.0 +0.72 
4 Jenna Flintoff Thirsk  40.90  41.31  3.0 +0.41 
5 Gemma Healey Scunthorpe  45.00  42.93  2.0 -2.07 
6 Charlotte Wilson S Axholme  43.56  43.03  1.0 -0.53 
7 Lucy Hatfield Bo Barnsley  42.13  43.48  +1.35 
8 Lauren Carr Kippax  43.82  43.49  -0.33 
9 Emily Gilliver Dearne Vy  43.36  43.93  +0.57 
10 Megan Field Halifax  45.30  44.43  -0.87 
11 Megan Moore Selby   46.48  46.03  -0.45 
12 Lucy Pickard Dearne Vy  49.03  46.70  -2.33 
13 Cameron Swiers Kingfishers  45.91  47.29  +1.38 
14 Charlotte Clark Kippax  49.32  49.42  +0.10 
15 Ashleigh Horsley Selby   48.92  49.51  +0.59 
16 Molly Gilbert Scunthorpe  50.43  49.67  -0.76 
17 Molly Marritt Hull  45.99  50.66  +4.67 
14yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Francesca Shield Co Sheffield  41.69  40.51  6.0 -1.18 
2 Isabel Cahill Tadcaster   43.58  41.70  5.0 -1.88 
3 Isabelle Smith Co Sheffield  41.08  42.20  4.0 +1.12 
4 Alyce Waistnidge Stocksbridge  42.70  42.34  3.0 -0.36 
5 Bethany Hinch-Sisley Co Sheffield  44.74  43.16  2.0 -1.58 
6 Charlotte Black Tadcaster   44.64  43.17  1.0 -1.47 
7 Jemima Browning Tadcaster   44.84  43.89  -0.95 
8 Grace Litchfield Dearne Vy  46.55  43.99  -2.56 
9 Romilly Heaton Halifax  45.47  44.29  -1.18 
10 Hannah Sharpe Tadcaster   42.90  44.53  +1.63 
11 Tia Mae Burden Selby   46.77  44.97  -1.80 
12 Rebecca Rimmer-Evans Kendal  46.72  45.15  -1.57 
14yrs Disqualifications 
  Name DQ Information
  Katrina Brown Did Not Compete
15yrs & Over Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Eleanor Vodden Adwick  37.59  39.43  6.0 +1.84 
2 Sarah Everett Adwick  38.22  39.78  5.0 +1.56 
3 Emily Ball Tadcaster   40.01  40.09  4.0 +0.08 
4 Stephanie Bramley Thirsk  38.92  40.24  3.0 +1.32 
5 Melissa Machin Hull  39.91  40.77  2.0 +0.86 
6 Alex Heard Tadcaster   39.15  41.07  1.0 +1.92 
7 Imogen Marsland Co Sheffield  41.15  42.11  +0.96 
8 Emma Smith Bo Barnsley  44.66  42.45  -2.21 
9 Natalie Moon Hull  42.40  42.97  +0.57 
10 Emma Newmarch Hull  44.92  43.99  -0.93 
11 Antonia Brittain Hull  48.00  46.70  -1.30 
12 Lauren Wainwright Halifax  00.00  47.56  npt 
Full Results
Event 103 Boys 9yrs & Over 50m Backstroke
9yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Finley Allman Co Sheffield  48.40  45.63  6.0 -2.77 
2 Romir Amin Co Sheffield  48.76  47.13  5.0 -1.63 
3 Dominic Mathias Halifax  48.38  49.01  4.0 +0.63 
4 Harrison Riley Preston  52.50  51.10  3.0 -1.40 
5 Oliver Lin Co Sheffield  53.69  51.35  2.0 -2.34 
6 Matthew Clubb Co Sheffield  54.06  52.65  1.0 -1.41 
7 Ben Calligan Brighouse  56.84  55.53  -1.31 
9yrs Disqualifications 
  Name DQ Information
  Ben Sykes 4.4 Start before starting signal
  Rishabh Chakraborty Did Not Compete
10yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Matthew Walker Co Leeds  44.00  40.14  6.0 -3.86 
2 Carter Hill Co Sheffield  44.05  40.79  5.0 -3.26 
3 Cohen Stephenson Adwick  44.00  41.46  4.0 -2.54 
4 Connor Gardener Driffield   44.00  41.77  3.0 -2.23 
5 Liam Dawson Co Wakefield  47.94  42.73  2.0 -5.21 
6 George Kriel-Parr Co Sheffield  46.27  43.88  1.0 -2.39 
7 James Hudson Co Leeds  49.16  44.02  -5.14 
8 Joe Stenhouse Co Leeds  44.05  45.15  +1.10 
9 Ben Digby Tadcaster   57.00  49.98  -7.02 
10 Jacob Calow Co Sheffield  57.05  52.94  -4.11 
11 Jude Wadlow Co Sheffield  1:20.00  1:02.57  -17.43 
11yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Ben Shelton Co Leeds  40.00  37.95  6.0 -2.05 
2 Daniel Bailey Dartes  40.00  40.07  5.0 +0.07 
3 Jack Mountain Brighouse  47.96  41.41  4.0 -6.55 
4 Christopher Creed Adwick  42.55  42.22  3.0 -0.33 
5 Marshall Heaton Halifax  44.90  43.88  2.0 -1.02 
6 Harry Talbot Co Sheffield  49.84  47.06  1.0 -2.78 
7 Maxwell DeAth Tadcaster   50.93  47.17  -3.76 
8 Nathanial Mosey Selby   49.20  49.48  +0.28 
12yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Ryan Porter Hull  37.41  35.98  6.0 -1.43 
2 Noah Dale Thirsk  37.59  36.09  5.0 -1.50 
3 Aidan Lancaster Dartes  37.36  36.87  4.0 -0.49 
4 Maxwell Walker Scunthorpe  42.10  38.43  3.0 -3.67 
5 George Smith Co Leeds  39.67  38.90  2.0 -0.77 
6 Bradley Wright Dearne Vy  39.70  39.22  1.0 -0.48 
7 Isong Udom Co Leeds  40.65  39.46  -1.19 
8 Spencer Beattie Preston  41.60  39.64  -1.96 
9 Callum Morris Adwick  40.87  41.17  +0.30 
10 David Black Tadcaster   48.85  45.11  -3.74 
11 Bayley Bainbridge Dearne Vy  49.39  48.54  -0.85 
12yrs Disqualifications 
  Name DQ Information
  Thomas Douglas Did Not Compete
13yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Lewis Wainwright Halifax  35.22  34.95  6.0 -0.27 
2 Jamie Broome Co Leeds  36.56  35.85  5.0 -0.71 
3 Tom Stenhouse Co Leeds  40.60  38.30  4.0 -2.30 
4 Daniel Kershaw Kippax  38.90  39.57  3.0 +0.67 
5 Matthew Gardner Co Wakefield  42.54  39.81  2.0 -2.73 
6 Joseph Dunn Halifax  42.20  42.47  1.0 +0.27 
7 James Cahill Tadcaster   49.32  47.56  -1.76 
13yrs Disqualifications 
  Name DQ Information
  Owen Robson Did Not Compete
14yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Alex Mosey Selby   34.69  33.64  6.0 -1.05 
2 Jake Hodgson Co Leeds  35.62  34.86  5.0 -0.76 
3 Will Hands Preston  36.20  35.89  4.0 -0.31 
4 Alexander Chappell Tadcaster   36.80  36.52  3.0 -0.28 
5 Ethan Kingdom Hull  38.30  37.70  2.0 -0.60 
6 Lewis Burrow Kippax  37.86  37.78  1.0 -0.08 
7 Lewis Cooper East Leeds  38.23  38.00  -0.23 
14yrs Disqualifications 
  Name DQ Information
  Thomas Gemmell Did Not Compete
15yrs & Over Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Thomas Day Co Sheffield  32.52  31.65  6.0 -0.87 
2 Samuel Naylor Ilkley  33.37  34.19  5.0 +0.82 
3 Samuel Merritt Dearne Vy  40.42  35.84  4.0 -4.58 
4 Matthew Foot York City  41.40  36.52  3.0 -4.88 
5 Christopher Grayson S Axholme  37.00  36.88  2.0 -0.12 
6 James Morris Adwick  38.45  37.98  1.0 -0.47 
7 Mitchel Davis Hull  38.20  38.17  -0.03 
Full Results
Event 104 Girls 9yrs & Over 200m Butterfly
10yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Ella Cooper Co Leeds  3:25.16  3:13.79  6.0 -11.37 
2 Charlie Roberts Co Wakefield  4:24.78  4:04.71  5.0 -20.07 
11yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Lilly Allenby Scunthorpe  3:22.09  3:16.58  6.0 -5.51 
2 Poppy Livingstone S Axholme  3:32.40  3:40.47  5.0 +8.07 
12yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Chloe White Co Leeds  3:10.00  3:05.70  6.0 -4.30 
2 Megan Taylor Scunthorpe  3:25.00  3:22.41  5.0 -2.59 
13yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Katie Hirst Co Sheffield  3:12.41  2:49.44  6.0 -22.97 
14yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Jessica Hather S Axholme  3:02.68  2:57.36  6.0 -5.32 
2 Molly-Anne Palmer Stocksbridge  3:05.50  3:12.04  5.0 +6.54 
15yrs & Over Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Megan Armitage Halifax  2:52.10  2:57.67  6.0 +5.57 
Full Results
Event 105 Boys 9yrs & Over 200m Ind. Medley
9yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Ben Sykes Dartes  3:16.26  3:15.54  6.0 -0.72 
2 Romir Amin Co Sheffield  3:49.00  3:51.35  5.0 +2.35 
3 Harrison Riley Preston  4:19.25  4:07.06  4.0 -12.19 
4 Ben Calligan Brighouse  3:50.00  4:27.23  3.0 +37.23 
10yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Lewis Baker Bo Barnsley  2:59.22  3:02.35  6.0 +3.13 
2 Ben Rogerson Preston  3:09.90  3:05.35  5.0 -4.55 
3 Carter Hill Co Sheffield  3:12.16  3:07.95  4.0 -4.21 
4 Harry Milner Co Leeds  3:15.67  3:09.66  3.0 -6.01 
5 Charlie Broome Co Leeds  3:14.65  3:12.27  2.0 -2.38 
6 Ethan Ramalli Preston  3:23.30  3:18.20  1.0 -5.10 
7 Jack Milner Co Leeds  3:26.99  3:18.36  -8.63 
8 Cohen Stephenson Adwick  3:18.03  3:20.16  +2.13 
9 Connor Gardener Driffield   3:22.50  3:23.46  +0.96 
10 James Hudson Co Leeds  3:48.00  3:33.17  -14.83 
10yrs Disqualifications 
  Name DQ Information
  Emilio Paniagua-gutierrez 7.4 Leg movements not on the same plane
11yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Callum Willert Hull  2:51.00  2:51.35  6.0 +0.35 
2 Ben Shelton Co Leeds  3:02.98  3:01.42  5.0 -1.56 
3 Louis Ainley Co Leeds  3:08.05  3:05.80  4.0 -2.25 
4 Daniel Bailey Dartes  3:08.00  3:07.91  3.0 -0.09 
5 Harvey Eyre-Wood Co Sheffield  3:27.13  3:13.12  2.0 -14.01 
6 Keiran Doran Dartes  3:18.28  3:14.28  1.0 -4.00 
7 Zak Moran Co Leeds  2:56.25  3:14.53  +18.28 
8 William Enright Co Leeds  3:24.16  3:18.13  -6.03 
9 Harry Talbot Co Sheffield  3:27.90  3:25.86  -2.04 
10 Christopher Creed Adwick  3:22.00  3:39.16  +17.16 
12yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Henry Williams Co Leeds  2:53.11  2:46.23  6.0 -6.88 
2 Aidan Lancaster Dartes  2:52.02  2:50.45  5.0 -1.57 
3 Joseph Hawkins Co Leeds  2:53.58  2:54.60  4.0 +1.02 
4 Ernest Placido Co Leeds  2:54.26  2:54.67  3.0 +0.41 
5 Maxwell Walker Scunthorpe  3:15.00  2:57.43  2.0 -17.57 
6 Krishnan Amin Co Sheffield  2:56.36  3:00.40  1.0 +4.04 
7 Hugo Moulding Co Sheffield  3:04.19  3:02.80  -1.39 
8 Spencer Beattie Preston  3:11.00  3:05.79  -5.21 
9 Isong Udom Co Leeds  3:16.46  3:05.92  -10.54 
10 Zackary Merritt Dearne Vy  3:18.22  3:08.35  -9.87 
11 Alfred Stonelake Co Leeds  3:17.58  3:14.03  -3.55 
12 Kane Hall Dearne Vy  3:19.01  3:36.54  +17.53 
12yrs Disqualifications 
  Name DQ Information
  Thomas Douglas Did Not Compete
13yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Joshua Mathias Co Leeds  2:38.83  2:35.91  6.0 -2.92 
2 Nathan Strauss Co Leeds  2:45.91  2:39.11  5.0 -6.80 
3 Benjamin Brooks Co Leeds  2:42.04  2:41.11  4.0 -0.93 
4 Matthew Yeomans Co Leeds  2:47.41  2:44.92  3.0 -2.49 
5 John Warner Halifax  2:42.80  2:47.51  2.0 +4.71 
6 Benjamin Botham Whitby  2:48.44  2:48.53  1.0 +0.09 
7 Tom Stenhouse Co Leeds  2:54.60  2:51.37  -3.23 
8 Bradley Chambers Co Sheffield  2:45.55  2:54.02  +8.47 
9 Jamie Broome Co Leeds  2:49.88  2:56.49  +6.61 
10 Timur Uyumaz Co Leeds  2:56.06  2:58.64  +2.58 
11 Daniel Kershaw Kippax  3:04.74  3:02.84  -1.90 
12 Joseph Dunn Halifax  3:08.00  3:19.11  +11.11 
14yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Brandon Lino Kingfishers  2:29.90  2:29.83  6.0 -0.07 
2 Liam Spence Hull  2:46.80  2:39.29  5.0 -7.51 
3 Matthew Greidanus Halifax  2:41.50  2:39.52  4.0 -1.98 
4 Thomas Carswell Tadcaster   2:40.00  2:40.41  3.0 +0.41 
5 Callum Wright Hull  2:42.86  2:40.61  2.0 -2.25 
6 Jake Conlon Hull  2:46.56  2:47.14  1.0 +0.58 
7 Lewis Cooper East Leeds  2:46.05  2:47.44  +1.39 
8 Lewis Burrow Kippax  2:54.03  2:50.59  -3.44 
9 Alexander Thackray Kippax  2:57.64  2:58.83  +1.19 
10 Alex Mosey Selby   2:57.44  3:08.32  +10.88 
15yrs & Over Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 David Holmes East Leeds  2:30.00  2:24.02  6.0 -5.98 
2 Thomas Day Co Sheffield  2:33.16  2:30.76  5.0 -2.40 
3 Samuel Naylor Ilkley  2:30.36  2:34.26  4.0 +3.90 
4 Matthew Foot York City  2:45.70  2:47.67  3.0 +1.97 
5 Mitchel Davis Hull  2:51.50  2:52.52  2.0 +1.02 
6 Jacob Thorpe Co Wakefield  2:38.50  2:52.55  1.0 +14.05 
Full Results
Event 106 Girls 10yrs & Over 100m Breaststroke
10yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Hermione Timms Co Sheffield  1:39.92  1:35.99  6.0 -3.93 
2 Isabelle Goodwin Co Leeds  1:42.50  1:39.08  5.0 -3.42 
3 Amber Mann Preston  1:39.70  1:39.88  4.0 +0.18 
4 Chloe Simpson Scunthorpe  1:43.00  1:40.01  3.0 -2.99 
5 Eve Jones Co Leeds  1:47.45  1:41.86  2.0 -5.59 
6 Grace Conroy Co Sheffield  1:54.90  1:42.33  1.0 -12.57 
7 Charlotte Berry Co Sheffield  1:43.40  1:43.54  +0.14 
8 Caitlin Whiteley Co Leeds  1:45.20  1:44.18  -1.02 
9 Eleanor Cahill Tadcaster   1:51.60  1:44.49  -7.11 
10 Leah Schlosshan Co Leeds  1:44.28  1:44.85  +0.57 
11 Emily Kite Co Leeds  1:50.00  1:46.04  -3.96 
12 Elizabeth Russell Co Leeds  1:43.00  1:46.06  +3.06 
13 Molly Roberts Halifax  1:48.90  1:46.26  -2.64 
14 Amy Jackson Adwick  1:50.81  1:46.58  -4.23 
15 Mia Burrows Scunthorpe  1:49.52  1:46.74  -2.78 
16 Isabel Causer Co Sheffield  1:53.93  1:47.21  -6.72 
17 Evie Coupe Preston  1:48.80  1:48.24  -0.56 
18 Amelie Fenton Co Sheffield  1:48.33  1:49.34  +1.01 
19 Ella Cooper Co Leeds  1:48.42  1:49.79  +1.37 
20 Jessica Williamson Halifax  1:54.50  1:50.00  -4.50 
21 Annie Wilson S Axholme  1:50.30  1:52.84  +2.54 
22 Aisling Suri Halifax  1:52.70  1:53.67  +0.97 
23 Georgina Calvert Scarborough  1:42.00  1:57.01  +15.01 
24 Emily Exton S Axholme  1:54.04  1:58.31  +4.27 
25 Brooke Swiers Kingfishers  1:55.00  2:09.10  +14.10 
10yrs Disqualifications 
  Name DQ Information
  Faith Blain 7.1 Stroke cycle not one arm stroke to one leg kick
  Amelia Dunning 7.4 Leg movements not on the same plane
  Charlie Roberts 7.1 Stroke cycle not one arm stroke to one leg kick
11yrs Official Results 
  Pos Name Team      Entry Time      Race Time Pts Improvement
1 Ella Potts Co Leeds  1:31.68  1:27.69  6.0 -3.99 
2 Molly Green Hull  1:35.89  1:29.78  5.0 -6.11 
3 Martha Bradley BoK   1:32.30  1:30.48  4.0 -1.82 
4 Narin Cowell Dartes  1:33.78  1:31.57  3.0 -2.21 
5 Harriet Ostrowski-Jones Bo Barnsley  1:31.88  1:32.65  2.0 +0.77 
6 Anouska Dresser Co Leeds  1:34.20  1:33.37  1.0 -0.83 
7 Hannah Bruce Co Leeds  1:44.53  1:34.01  -10.52 
8 Khirstine Williams Preston  1:41.00  1:34.34  -6.66 
9 Jenna Stott Co Leeds  1:34.77  1:34.53  -0.24 
10 Lauren Vaughan Scunthorpe  1:40.20  1:36.49  -3.71 
11 Jasmine Hartley Co Sheffield  1:39.08  1:37.51  -1.57 
12 Ella Newton Preston  1:41.00  1:39.23  -1.77 
13 Jessica Hartley Halifax  1:40.00  1:39.24  -0.76 
14 Millie Tate Kippax  1:43.90  1:40.62  -3.28 
15 Chloe Brammer Dearne Vy  1:36.97  1:41.15  +4.18 
16 Mary Everett Kippax  1:43.72  1:42.86  -0.86 
17 Caitlin Carr Kippax  1:48.36  1:43.06  -5.30 
18 Trinity Goertschacher Dartes  1:42.07  1:43.35  +1.28 
19 Romilly Smith Thirsk  1:50.00  1:43.56  -6.44 
20 Caitlin O'Brien Preston  1:50.49  1:47.01  -3.48 
