Minster banner image
<<index Swimmer Results for Kippax Asc
Elizabeth Broomhead
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  th  1:37.40 00.00     -1:37.40   
Girls 50m Butterfly  th  47.76 00.00     -47.76   
Girls 50m Freestyle  th  39.69 00.00     -39.69   
Girls 50m Backstroke  th  48.85 00.00     -48.85   
Girls 50m Breaststroke  th  47.94 00.00     -47.94   
Lewis Burrow
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind. Medley  TKT  1:23.92 1:21.05   -2.87   
Boys 50m Freestyle  4th  32.44 32.57 3.0    +0.13   
Boys 50m Butterfly  TKT  39.75 37.44   -2.31   
Boys 50m Breaststroke  TKT  44.31 42.98   -1.33   
Boys 50m Backstroke  1st  40.42 40.00 6.0    -0.42   
Charlotte Clark
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  th  1:41.44 00.00     -1:41.44   
Girls 50m Backstroke  th  48.71 00.00     -48.71   
Girls 50m Breaststroke  th  53.52 00.00     -53.52   
Girls 50m Freestyle  th  39.76 00.00     -39.76   
Girls 50m Butterfly  th  52.93 00.00     -52.93   
Tom Clark
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind. Medley  th  1:16.80 00.00     -1:16.80   
Boys 50m Freestyle  th  29.60 00.00     -29.60   
Boys 50m Butterfly  th  33.54 00.00     -33.54   
Boys 50m Breaststroke  th  39.76 00.00     -39.76   
Boys 50m Backstroke  th  37.18 00.00     -37.18   
Jack Clifford
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind. Medley  3rd  1:30.90 1:30.47 4.0    -0.43   
Boys 50m Breaststroke  7th  50.55 51.61     +1.06   
Boys 50m Backstroke  9th  42.91 42.86     -0.05   
Boys 50m Butterfly  3rd  42.70 43.76 4.0    +1.06   
Boys 50m Freestyle  4th  37.16 36.79 3.0    -0.37   
Joseph Clifford
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind. Medley  2nd  1:40.32 1:42.69 5.0    +2.37   
Boys 50m Breaststroke  6th  56.90 56.46 1.0    -0.44   
Boys 50m Backstroke  9th  47.62 50.74     +3.12   
Boys 50m Butterfly  TKT  47.65 46.68   -0.97   
Boys 50m Freestyle  8th  39.62 40.19     +0.57   
Daniel Kershaw
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind. Medley  5th  1:32.30 1:31.13 2.0    -1.17   
Boys 50m Breaststroke  7th  47.40 46.58     -0.82   
Boys 50m Backstroke  9th  45.68 46.52     +0.84   
Boys 50m Butterfly  5th  45.29 45.49 2.0    +0.20   
Boys 50m Freestyle  11th  37.37 38.99     +1.62   
Millie Tate
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  DNS  1:38.90
Girls 50m Backstroke  DNS  44.50
Girls 50m Breaststroke  DNS  51.19
Girls 50m Freestyle  DNS  37.50
Girls 50m Butterfly  DNS  43.93
Alex Thackray
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind. Medley  4th  1:32.69 1:26.91 3.0    -5.78   
Boys 50m Freestyle  1st  36.66 35.36 6.0    -1.30   
Boys 50m Butterfly  DQ    8.2 Arms not brought forward together
Boys 50m Breaststroke  4th  46.16 46.44 3.0    +0.28   
Boys 50m Backstroke  7th  43.76 43.78     +0.02   
Leah Verity
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  11th  1:39.52 1:40.61     +1.09   
Girls 50m Backstroke  20th  47.25 48.82     +1.57   
Girls 50m Breaststroke  13th  50.96 52.22     +1.26   
Girls 50m Freestyle  21st  38.63 40.11     +1.48   
Girls 50m Butterfly  7th  46.56 48.42     +1.86   
Hannah Watt
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  3rd  1:20.41 1:22.74 4.0    +2.33   
Girls 50m Butterfly  3rd  37.23 37.46 4.0    +0.23   
Girls 50m Freestyle  TKT  33.51 33.15   -0.36   
Girls 50m Backstroke  8th  38.32 39.67     +1.35   
Girls 50m Breaststroke  5th  44.42 45.53 2.0    +1.11   
Tom Watt
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind. Medley  3rd  1:15.75 1:14.73 4.0    -1.02   
Boys 50m Freestyle  4th  29.28 28.80 3.0    -0.48   
Boys 50m Butterfly  1st  32.18 32.08 6.0    -0.10   
Boys 50m Breaststroke  1st  38.95 39.19 6.0    +0.24   
Boys 50m Backstroke  5th  38.98 38.99 2.0    +0.01