13
<< Index Swimmer Results for Selby Tiger Sharks  
Amelia Bowes
Event Pos Entry Time Race Time Pts    Improvement
Event 107: Girls 100m Freestyle  TKT  1:12.57 1:11.32   -1.25 
Event 112: Girls 50m Backstroke  2nd  38.28 37.71 5.0  -0.57 
Event 116: Girls 100m Breaststroke  1st  1:40.80 1:40.49 6.0  -0.31 
Event 121: Girls 50m Butterfly  5th  37.33 38.21 2.0  +0.88 
Event 206: Girls 50m Breaststroke  1st  45.18 45.54 6.0  +0.36 
Event 215: Girls 50m Freestyle  1st  33.00 32.71 6.0  -0.29 
Event 220: Girls 100m Backstroke  TKT  1:24.49 1:22.08   -2.41 
Milly Brough Jones
Event Pos Entry Time Race Time Pts    Improvement
Event 110: Girls 50m Freestyle  Did Not Compete
Event 119: Girls 50m Breaststroke  Did Not Compete
Event 213: Girls 50m Butterfly  4th  48.93 52.87 3.0  +3.94 
Courtney Clements
Event Pos Entry Time Race Time Pts    Improvement
Event 110: Girls 50m Freestyle  TKT  41.36 38.39   -2.97 
Event 119: Girls 50m Breaststroke  1st  52.67 51.14 6.0  -1.53 
Event 204: Girls 50m Backstroke  TKT  46.06 44.89   -1.17 
Event 218: Girls 100m Freestyle  5th  2:16.31 1:28.36 2.0  -47.95 
Christopher Donnelly
Event Pos Entry Time Race Time Pts    Improvement
Event 115: Boys 50m Freestyle  5th  29.92 29.27 2.0  -0.65 
Event 120: Boys 100m Backstroke  1st  1:18.28 1:14.22 6.0  -4.06 
Event 212: Boys 50m Backstroke  1st  34.76 34.52 6.0  -0.24 
Event 221: Boys 50m Butterfly  4th  33.11 33.30 3.0  +0.19 
Ashleigh Horsley
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 200m Ind. Medley  3rd  3:03.86 3:03.52 4.0  -0.34 
Event 105: Girls 100m Butterfly  6th  1:31.51 1:35.46 1.0  +3.95 
Event 114: Girls 100m Backstroke  4th  1:22.86 1:26.46 3.0  +3.60 
Event 204: Girls 50m Backstroke  2nd  39.59 40.17 5.0  +0.58 
Event 213: Girls 50m Butterfly  1st  41.08 41.71 6.0  +0.63 
Event 218: Girls 100m Freestyle  3rd  1:12.81 1:12.62 4.0  -0.19 
Rebecca Kilbane
Event Pos Entry Time Race Time Pts    Improvement
Event 112: Girls 50m Backstroke  1st  41.76 41.20 6.0  -0.56 
Event 206: Girls 50m Breaststroke  3rd  46.33 47.46 4.0  +1.13 
Event 215: Girls 50m Freestyle  3rd  33.64 34.48 4.0  +0.84 
Alex Mosey
Event Pos Entry Time Race Time Pts    Improvement
Event 115: Boys 50m Freestyle  2nd  37.91 37.74 5.0  -0.17 
Event 120: Boys 100m Backstroke  4th  1:44.10 1:29.71 3.0  -14.39 
Event 212: Boys 50m Backstroke  1st  39.45 37.57 6.0  -1.88 
Event 221: Boys 50m Butterfly  4th  40.91 44.99 3.0  +4.08 
Nathaniel Mosey
Event Pos Entry Time Race Time Pts    Improvement
Event 104: Boys 50m Backstroke  3rd  49.11 49.78 4.0  +0.67 
Event 113: Boys 50m Butterfly  5th  1:03.98 57.36 2.0  -6.62 
Elin Noble
Event Pos Entry Time Race Time Pts    Improvement
Event 110: Girls 50m Freestyle  11th  37.88 37.68   -0.20 
Event 204: Girls 50m Backstroke  5th  43.24 43.08 1.5  -0.16 
Event 213: Girls 50m Butterfly  6th  46.78 47.09 1.0  +0.31 
Lauren Noble
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Girls 100m Ind. Medley  19th  NT 1:57.11   npt 
Event 204: Girls 50m Backstroke  22nd  1:09.86 57.67   -12.19 
Event 208: Girls 50m Breaststroke  24th  1:51.17 1:06.97   -44.20 
Event 217: Girls 50m Freestyle  29th  1:11.70 51.01   -20.69 
Lauren Richardson
Event Pos Entry Time Race Time Pts    Improvement
Event 107: Girls 100m Freestyle  6th  NT 1:23.89 1.0  npt 
Event 112: Girls 50m Backstroke  6th  48.79 44.76 1.0  -4.03 
Event 206: Girls 50m Breaststroke  11th  57.06 53.77   -3.29 
Event 211: Girls 100m Butterfly  6th  NT 1:44.81 1.0  npt 
Event 215: Girls 50m Freestyle  5th  41.36 38.84 2.0  -2.52 
Lucy Thomas
Event Pos Entry Time Race Time Pts    Improvement
Event 107: Girls 100m Freestyle  5th  1:26.72 1:24.74 2.0  -1.98 
Event 112: Girls 50m Backstroke  2nd  41.96 42.65 5.0  +0.69 
Event 121: Girls 50m Butterfly  4th  45.30 46.48 3.0  +1.18 
Event 206: Girls 50m Breaststroke  4th  49.81 50.11 3.0  +0.30 
Event 215: Girls 50m Freestyle  3rd  36.21 39.43 4.0  +3.22 
Lucy Thorn
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 200m Ind. Medley  7th  NT 4:05.89   npt 
Event 110: Girls 50m Freestyle  8th  43.78 44.18   +0.40 
Event 119: Girls 50m Breaststroke  12th  56.61 58.11   +1.50 
Event 204: Girls 50m Backstroke  5th  51.13 50.12 2.0  -1.01 
Event 209: Girls 100m Breaststroke  7th  NT 2:10.95   npt 
Event 213: Girls 50m Butterfly  6th  57.72 59.51 1.0  +1.79 
Ameilia Warrington
Event Pos Entry Time Race Time Pts    Improvement
Event 103: Girls 200m Ind. Medley  1st  3:06.50 3:04.94 6.0  -1.56 
Event 107: Girls 100m Freestyle  3rd  1:19.56 1:19.24 4.0  -0.32 
Event 116: Girls 100m Breaststroke  4th  1:40.46 1:40.87 3.0  +0.41 
Event 121: Girls 50m Butterfly  4th  42.98 41.93 3.0  -1.05 
George Warrington
Event Pos Entry Time Race Time Pts    Improvement
Event 106: Boys 50m Breaststroke  6th  42.73 42.03 1.0  -0.70 
Event 115: Boys 50m Freestyle  6th  34.29 34.25 1.0  -0.04