Splits

Close
Jorvik banner image
<< index Swimmer Results for Armthorpe
Callum Broadhead
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind Medley  7th  1:48.82 1:42.57     -6.25   
Event 104: Boys 50m Breaststroke  9th  NT 57.41     npt   
Event 108: Boys 50m Backstroke  3rd  45.97 44.83 4.0    -1.14   
Event 112: Boys 50m Butterfly  8th  59.28 55.98     -3.30   
Event 116: Boys 50m Freestyle  3rd  41.34 39.21 4.0    -2.13   
Freya Brooke
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind Medley  5th  1:33.90 1:30.79 1.5    -3.11   
Event 103: Girls 50m Backstroke  12th  43.58 42.18     -1.40   
Event 107: Girls 50m Breaststroke  15th  49.18 49.74     +0.56   
Event 111: Girls 50m Freestyle  TKT  40.74 39.38   -1.36   
Event 115: Girls 50m Butterfly  3rd  48.23 46.21 4.0    -2.02   
Seth Brooke
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind Medley  11th  1:51.34 1:49.24     -2.10   
Event 104: Boys 50m Breaststroke  6th  56.47 55.97 1.0    -0.50   
Event 108: Boys 50m Backstroke  7th  48.27 47.94     -0.33   
Event 112: Boys 50m Butterfly  13th  1:00.28 1:06.88     +6.60   
Event 116: Boys 50m Freestyle  11th  40.36 41.93     +1.57   
Emily Cota
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind Medley  11th  1:39.53 1:36.32     -3.21   
Event 103: Girls 50m Backstroke  TKT  45.58 44.96   -0.62   
Event 107: Girls 50m Breaststroke  4th  49.57 49.90 3.0    +0.33   
Event 111: Girls 50m Freestyle  20th  40.45 40.46     +0.01   
Event 115: Girls 50m Butterfly  7th  45.22 43.93     -1.29   
Ben Falkingham
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind Medley  1st  1:38.75 1:38.57 6.0    -0.18   
Event 106: Boys 50m Freestyle  1st  37.89 36.83 6.0    -1.06   
Event 110: Boys 50m Butterfly  3rd  48.27 46.75 4.0    -1.52   
Event 114: Boys 50m Breaststroke  3rd  52.43 52.14 4.0    -0.29   
Event 118: Boys 50m Backstroke  3rd  45.30 43.59 4.0    -1.71   
Lois Fillingham
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind Medley  TKT  1:33.00 1:24.53   -8.47   
Event 103: Girls 50m Backstroke  5th  42.88 40.37 2.0    -2.51   
Event 107: Girls 50m Breaststroke  1st  53.86 49.88 6.0    -3.98   
Event 111: Girls 50m Freestyle  10th  34.13 34.16     +0.03   
Event 115: Girls 50m Butterfly  3rd  38.75 39.35 4.0    +0.60   
Tom Harris
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind Medley  1st  1:45.98 1:36.49 6.0    -9.49   
Event 204: Boys 50m Breaststroke  TKT  49.45 46.93   -2.52   
Event 208: Boys 50m Backstroke  5th  49.22 45.48 2.0    -3.74   
Event 216: Boys 50m Freestyle  TKT  40.95 37.31   -3.64   
Nicholas Honeybone
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind Medley  3rd  1:41.48 1:38.44 4.0    -3.04   
Event 104: Boys 50m Breaststroke  1st  47.79 47.04 6.0    -0.75   
Event 108: Boys 50m Backstroke  2nd  48.91 44.35 5.0    -4.56   
Event 112: Boys 50m Butterfly  5th  46.53 46.79 2.0    +0.26   
Event 116: Boys 50m Freestyle  7th  44.75 40.02     -4.73   
Sam Honeybone
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind Medley  4th  1:33.98 1:35.59 3.0    +1.61   
Event 204: Boys 50m Breaststroke  3rd  52.17 50.82 4.0    -1.35   
Event 208: Boys 50m Backstroke  5th  42.12 44.18 2.0    +2.06   
Event 212: Boys 50m Butterfly  3rd  44.42 45.95 4.0    +1.53   
Event 216: Boys 50m Freestyle  7th  35.40 36.44     +1.04   
Eve Horseman
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind Medley  TKT  2:00.31 1:50.96   -9.35   
Event 203: Girls 50m Backstroke  10th  50.21 49.50     -0.71   
Event 207: Girls 50m Breaststroke  4th  53.75 54.10 3.0    +0.35   
Event 211: Girls 50m Freestyle  10th  42.73 44.40     +1.67   
Dzulija Karnevska
Event Pos Entry Time Race Time Pts    Improvement
Event 203: Girls 50m Backstroke  5th  45.18 45.24 2.0    +0.06   
Event 207: Girls 50m Breaststroke  2nd  52.10 50.10 5.0    -2.00   
Event 211: Girls 50m Freestyle  5th  42.97 39.01 2.0    -3.96   
Event 215: Girls 50m Butterfly  3rd  48.34 46.68 4.0    -1.66   
Eleanor Lakin
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind Medley  Scratched 
Event 103: Girls 50m Backstroke  Scratched 
Event 107: Girls 50m Breaststroke  Scratched 
Event 111: Girls 50m Freestyle  Scratched 
Event 115: Girls 50m Butterfly  Scratched 
Lottie McCay
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind Medley  TKT  2:02.93 1:40.57   -22.36   
Event 103: Girls 50m Backstroke  TKT  49.70 44.66   -5.04   
Event 107: Girls 50m Breaststroke  18th  49.35 54.52     +5.17   
Event 111: Girls 50m Freestyle  2nd  42.06 41.00 5.0    -1.06   
Event 115: Girls 50m Butterfly  7th  53.44 52.39     -1.05   
Paige Moore
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind Medley  1st  1:50.89 1:43.60 6.0    -7.29   
Event 203: Girls 50m Backstroke  7th  47.16 47.39     +0.23   
Event 207: Girls 50m Breaststroke  7th  57.48 56.53     -0.95   
Event 211: Girls 50m Freestyle  3rd  41.82 40.31 4.0    -1.51   
Event 215: Girls 50m Butterfly  7th  57.51 54.52     -2.99   
Amelia Scanlan
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind Medley  3rd  2:09.61 1:44.21 4.0    -25.40   
Event 103: Girls 50m Backstroke  10th  51.99 48.66     -3.33   
Event 107: Girls 50m Breaststroke  12th  1:04.49 55.74     -8.75   
Event 111: Girls 50m Freestyle  11th  49.22 44.79     -4.43   
Event 115: Girls 50m Butterfly  Scratched 
Nicole Stilborn
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind Medley  7th  1:36.19 1:33.95     -2.24   
Event 103: Girls 50m Backstroke  10th  42.36 44.07     +1.71   
Event 107: Girls 50m Breaststroke  6th  52.13 50.61 1.0    -1.52   
Event 111: Girls 50m Freestyle  11th  37.41 37.66     +0.25   
Event 115: Girls 50m Butterfly  1st  47.36 43.27     -4.09   
Meagan White
Event Pos Entry Time Race Time Pts    Improvement
Event 207: Girls 50m Breaststroke  TKT  52.58 49.60   -2.98   
Event 211: Girls 50m Freestyle  TKT  46.63 40.15   -6.48   
Thalia Woods
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind Medley  10th  1:50.99 1:44.49     -6.50   
Event 203: Girls 50m Backstroke  12th  47.77 48.27     +0.50   
Event 207: Girls 50m Breaststroke  4th  51.61 50.73 3.0    -0.88   
Event 211: Girls 50m Freestyle  10th  42.49 41.84     -0.65