Splits

Close
Jorvik banner image
<< index Swimmer Results for South Axholme Sharks
Cerys Addlesee
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind Medley  2nd  1:35.64 1:34.19 5.0    -1.45   
Event 109: Girls 50m Freestyle  11th  35.26 36.63     +1.37   
Event 113: Girls 50m Backstroke  3rd  43.83 44.95 4.0    +1.12   
Event 117: Girls 50m Breaststroke  3rd  47.67 50.50 4.0    +2.83   
Rohan Addlesee
Event Pos Entry Time Race Time Pts    Improvement
Event 104: Boys 50m Breaststroke  4th  1:10.92 1:06.98 3.0    -3.94   
Event 108: Boys 50m Backstroke  2nd  1:02.95 1:00.44 5.0    -2.51   
Event 116: Boys 50m Freestyle  4th  48.79 50.24 3.0    +1.45   
Kristopher Asher
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind Medley  3rd  1:25.56 1:23.09 4.0    -2.47   
Event 106: Boys 50m Freestyle  TKT  36.84 34.09   -2.75   
Event 110: Boys 50m Butterfly  2nd  38.34 36.20 5.0    -2.14   
Event 114: Boys 50m Breaststroke  TKT  47.15 44.26   -2.89   
Event 118: Boys 50m Backstroke  1st  42.45 40.75 6.0    -1.70   
Hannah Barker
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind Medley  TKT  1:45.33 1:40.73   -4.60   
Event 103: Girls 50m Backstroke  5th  47.81 46.50 2.0    -1.31   
Event 107: Girls 50m Breaststroke  15th  50.07 52.23     +2.16   
Event 111: Girls 50m Freestyle  19th  40.46 40.43     -0.03   
Event 115: Girls 50m Butterfly  10th  53.24 55.70     +2.46   
Caitlin Bradwell
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind Medley  4th  1:47.63 1:44.06 3.0    -3.57   
Event 103: Girls 50m Backstroke  4th  49.50 47.71 3.0    -1.79   
Event 107: Girls 50m Breaststroke  5th  52.92 54.05 2.0    +1.13   
Event 111: Girls 50m Freestyle  6th  43.60 42.84 1.0    -0.76   
Event 115: Girls 50m Butterfly  10th  54.89 53.70     -1.19   
Natalia Bradwell
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind Medley  19th  NT 2:01.81     npt   
Event 203: Girls 50m Backstroke  18th  54.90 53.97     -0.93   
Event 207: Girls 50m Breaststroke  19th  1:03.63 1:00.30     -3.33   
Event 211: Girls 50m Freestyle  24th  51.25 52.47     +1.22   
Harry Buttrick
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind Medley  4th  1:47.70 1:49.88 3.0    +2.18   
Event 108: Boys 50m Backstroke  4th  49.14 52.28 3.0    +3.14   
Event 112: Boys 50m Butterfly  4th  59.26 54.02 3.0    -5.24   
Event 116: Boys 50m Freestyle  7th  42.94 44.64     +1.70   
Thomas Crow
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind Medley  1st  1:28.33 1:26.11 6.0    -2.22   
Event 204: Boys 50m Breaststroke  7th  47.27 46.79     -0.48   
Event 208: Boys 50m Backstroke  1st  39.26 39.18 6.0    -0.08   
Event 212: Boys 50m Butterfly  4th  44.28 45.98 3.0    +1.70   
Event 216: Boys 50m Freestyle  4th  36.45 34.95 3.0    -1.50   
Emily Exton
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind Medley  TKT  1:28.16 1:24.40   -3.76   
Event 103: Girls 50m Backstroke  13th  41.68 42.54     +0.86   
Event 107: Girls 50m Breaststroke  8th  47.57 47.75     +0.18   
Event 111: Girls 50m Freestyle  11th  37.04 36.48     -0.56   
Event 115: Girls 50m Butterfly  1st  40.02 38.76 5.5    -1.26   
Mitchell Flowitt
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind Medley  2nd  1:53.49 1:58.30 5.0    +4.81   
Event 204: Boys 50m Breaststroke  4th  1:05.22 1:06.70 3.0    +1.48   
Event 208: Boys 50m Backstroke  6th  49.89 1:02.84 1.0    +12.95   
Event 216: Boys 50m Freestyle  Did Not Compete
Jessica Hather
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind Medley  10th  1:17.86 1:19.12     +1.26   
Event 105: Girls 50m Butterfly  3rd  33.25 34.31 4.0    +1.06   
Event 109: Girls 50m Freestyle  9th  30.90 32.25     +1.35   
Event 117: Girls 50m Breaststroke  1st  41.13 41.50 6.0    +0.37   
Emma Hughes
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind Medley  8th  1:27.31 1:30.60     +3.29   
Event 105: Girls 50m Butterfly  2nd  39.60 39.47     -0.13   
Event 109: Girls 50m Freestyle  9th  35.08 35.75     +0.67   
Event 113: Girls 50m Backstroke  5th  40.87 43.70 2.0    +2.83   
Event 117: Girls 50m Breaststroke  2nd  47.90 50.25 5.0    +2.35   
Grace Rose Kaye
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind Medley  Scratched 
Event 103: Girls 50m Backstroke  Scratched 
Event 107: Girls 50m Breaststroke  Scratched 
Event 111: Girls 50m Freestyle  Scratched 
Poppy Livingstone
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind Medley  TKT  1:27.78 1:23.51   -4.27   
Event 205: Girls 50m Butterfly  4th  38.85 38.21 3.0    -0.64   
Event 209: Girls 50m Freestyle  TKT  34.01 32.90   -1.11   
Event 213: Girls 50m Backstroke  6th  38.78 39.28 1.0    +0.50   
Event 217: Girls 50m Breaststroke  TKT  48.78 42.10   -6.68   
Leo Maloigne
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind Medley  3rd  1:59.07 2:00.96 4.0    +1.89   
Event 204: Boys 50m Breaststroke  2nd  1:01.37 1:00.93 5.0    -0.44   
Event 208: Boys 50m Backstroke  5th  49.14 57.67 2.0    +8.53   
Event 212: Boys 50m Butterfly  5th  1:03.01 1:09.34 2.0    +6.33   
Event 216: Boys 50m Freestyle  3rd  49.28 51.07 4.0    +1.79   
Olivia Martin
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind Medley  TKT  1:30.24 1:27.50   -2.74   
Event 203: Girls 50m Backstroke  TKT  39.50 39.10   -0.40   
Event 207: Girls 50m Breaststroke  2nd  48.88 47.77 5.0    -1.11   
Event 211: Girls 50m Freestyle  2nd  36.94 36.12 5.0    -0.82   
Event 215: Girls 50m Butterfly  1st  40.30 40.28 6.0    -0.02   
Katie Matthews
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind Medley  14th  NT 1:50.83     npt   
Event 203: Girls 50m Backstroke  DQ    6.3 Left position on the back (other than to initiate a turn) - Back
Event 207: Girls 50m Breaststroke  15th  NT 58.50     npt   
Event 211: Girls 50m Freestyle  22nd  53.11 49.74     -3.37   
Lizzie McCallum
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind Medley  TKT  1:32.12 1:27.94   -4.18   
Event 103: Girls 50m Backstroke  6th  40.36 41.32 1.0    +0.96   
Event 107: Girls 50m Breaststroke  TKT  52.65 47.38   -5.27   
Event 111: Girls 50m Freestyle  TKT  36.13 34.52   -1.61   
Event 115: Girls 50m Butterfly  3rd  42.32 42.84 4.0    +0.52   
Daniella Milner
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind Medley  Scratched 
Event 207: Girls 50m Breaststroke  TKT  1:03.94 55.89   -8.05   
Event 211: Girls 50m Freestyle  4th  50.03 49.48 3.0    -0.55   
Jack Warr
Event Pos Entry Time Race Time Pts    Improvement
Event 108: Boys 50m Backstroke  12th  53.45 50.33     -3.12   
Event 116: Boys 50m Freestyle  Did Not Compete
Molly Warr
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind Medley  6th  1:30.28 1:28.82 1.0    -1.46   
Event 103: Girls 50m Backstroke  1st  37.60 38.04 6.0    +0.44   
Event 107: Girls 50m Breaststroke  12th  49.33 51.66     +2.33   
Event 111: Girls 50m Freestyle  6th  35.81 36.91 1.0    +1.10   
Event 115: Girls 50m Butterfly  1st  37.90 37.85 6.0    -0.05   
Lauren Watson
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind Medley  6th  1:22.76 1:20.88 1.0    -1.88   
Event 205: Girls 50m Butterfly  2nd  36.98 36.31     -0.67   
Event 209: Girls 50m Freestyle  3rd  31.54 31.37 4.0    -0.17   
Event 213: Girls 50m Backstroke  TKT  37.66 36.97   -0.69   
Event 217: Girls 50m Breaststroke  4th  42.13 42.33 3.0    +0.20   
Zoe Whitehead
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind Medley  TKT  1:38.90 1:30.20   -8.70   
Event 103: Girls 50m Backstroke  TKT  44.76 42.38   -2.38   
Event 107: Girls 50m Breaststroke  TKT  49.55 47.52   -2.03   
Event 111: Girls 50m Freestyle  3rd  36.86 34.82 4.0    -2.04   
Event 115: Girls 50m Butterfly  2nd  46.40 43.74 5.0    -2.66   
McKenna Wilkinson
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind Medley  8th  1:52.67 1:41.31     -11.36   
Event 203: Girls 50m Backstroke  7th  45.97 45.60     -0.37   
Event 207: Girls 50m Breaststroke  14th  58.22 58.14     -0.08   
Event 211: Girls 50m Freestyle  7th  41.70 39.16     -2.54   
Event 215: Girls 50m Butterfly  6th  51.16 52.15 1.0    +0.99   
Sienna Wilkinson
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind Medley  9th  1:37.72 1:35.93     -1.79   
Event 103: Girls 50m Backstroke  6th  42.00 40.43 1.0    -1.57   
Event 107: Girls 50m Breaststroke  13th  49.32 49.01     -0.31   
Event 111: Girls 50m Freestyle  4th  35.00 35.18 3.0    +0.18   
Event 115: Girls 50m Butterfly  5th  43.63 47.03 2.0    +3.40   
Annie Wilson
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind Medley  TKT  1:28.83 1:24.23   -4.60   
Event 103: Girls 50m Backstroke  TKT  40.23 39.42   -0.81   
Event 107: Girls 50m Breaststroke  TKT  46.48 42.78   -3.70   
Event 111: Girls 50m Freestyle  2nd  36.41 34.81 5.0    -1.60   
Event 115: Girls 50m Butterfly  13th  43.22 45.08     +1.86   
Charlotte Wilson
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind Medley  7th  1:16.99 1:18.06     +1.07   
Event 105: Girls 50m Butterfly  3rd  36.17 36.08 4.0    -0.09   
Event 109: Girls 50m Freestyle  2nd  31.65 32.34 5.0    +0.69   
Event 113: Girls 50m Backstroke  11th  35.93 37.01     +1.08   
Event 117: Girls 50m Breaststroke  5th  40.41 42.26 2.0    +1.85