Speeding Ticket?
You can now
re-print speeding tickets directly
from this report.
Simply, click on
the 'TKT' link
in your Results
and Print . . .
|
||||||||
|
||||||||
| Leanne Davis |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Event 101: Girls 100m Ind. Medley | 3rd | 1:16.64 | 1:16.65 | 4.0 | +0.01 | |||
| Event 105: Girls 50m Butterfly | 4th | 36.00 | 37.02 | 3.0 | +1.02 | |||
| Event 109: Girls 50m Freestyle | 3rd | 30.83 | 31.36 | 4.0 | +0.53 | |||
| Event 113: Girls 50m Backstroke | 4th | 36.29 | 37.58 | 3.0 | +1.29 | |||
| Event 117: Girls 50m Breaststroke | 6th | 40.63 | 41.64 | 1.0 | +1.01 | |||
| Katie Harrison |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Event 201: Girls 100m Ind. Medley | Scratched | |||||||
| Event 203: Girls 50m Backstroke | Scratched | |||||||
| Event 207: Girls 50m Breaststroke | Scratched | |||||||
| Event 211: Girls 50m Freestyle | Scratched | |||||||
| Event 215: Girls 50m Butterfly | Scratched | |||||||
| Courtney Massey |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Event 201: Girls 100m Ind. Medley | TKT | 1:26.59 | 1:19.98 | -6.61 | ||||
| Event 205: Girls 50m Butterfly | 1st | 37.69 | 37.01 | 6.0 | -0.68 | |||
| Event 209: Girls 50m Freestyle | TKT | 34.06 | 33.94 | -0.12 | ||||
| Event 213: Girls 50m Backstroke | 1st | 38.33 | 38.27 | 6.0 | -0.06 | |||
| Event 217: Girls 50m Breaststroke | 7th | 44.33 | 45.64 | +1.31 | ||||
| Tom Matthewson |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Event 202: Boys 100m Ind. Medley | Scratched | |||||||
| Event 204: Boys 50m Breaststroke | Scratched | |||||||
| Event 208: Boys 50m Backstroke | Scratched | |||||||
| Event 212: Boys 50m Butterfly | Scratched | |||||||
| Event 216: Boys 50m Freestyle | Scratched | |||||||
| Ewan Millar |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Event 202: Boys 100m Ind. Medley | 6th | 1:42.51 | 1:40.59 | 1.0 | -1.92 | |||
| Event 204: Boys 50m Breaststroke | 8th | 50.01 | 52.58 | +2.57 | ||||
| Event 208: Boys 50m Backstroke | 7th | 45.81 | 50.22 | +4.41 | ||||
| Event 212: Boys 50m Butterfly | DQ | 8.2 Arms not brought forward over the water | ||||||
| Event 216: Boys 50m Freestyle | 4th | 42.98 | 41.78 | 3.0 | -1.20 | |||
| Joshua Reasbeck |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Event 202: Boys 100m Ind. Medley | 7th | 1:22.14 | 1:23.45 | +1.31 | ||||
| Event 204: Boys 50m Breaststroke | 8th | 44.78 | 46.67 | +1.89 | ||||
| Event 208: Boys 50m Backstroke | 3rd | 39.78 | 40.98 | 4.0 | +1.20 | |||
| Event 212: Boys 50m Butterfly | 4th | 35.40 | 37.48 | 3.0 | +2.08 | |||
| Event 216: Boys 50m Freestyle | 8th | 32.42 | 34.01 | +1.59 | ||||
| Oliver Richardson |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Event 102: Boys 100m Ind. Medley | TKT | 1:14.29 | 1:08.51 | -5.78 | ||||
| Event 106: Boys 50m Freestyle | 1st | 29.47 | 28.60 | 6.0 | -0.87 | |||
| Event 110: Boys 50m Butterfly | 1st | 32.43 | 31.37 | 6.0 | -1.06 | |||
| Event 114: Boys 50m Breaststroke | 2nd | 36.16 | 36.91 | 5.0 | +0.75 | |||
| Event 118: Boys 50m Backstroke | TKT | 36.63 | 33.47 | -3.16 | ||||
| Leah Tierney |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Event 101: Girls 100m Ind. Medley | 2nd | 1:16.91 | 1:15.66 | 5.0 | -1.25 | |||
| Event 105: Girls 50m Butterfly | 2nd | 34.05 | 34.86 | 5.0 | +0.81 | |||
| Event 109: Girls 50m Freestyle | 4th | 31.04 | 31.65 | 3.0 | +0.61 | |||
| Event 113: Girls 50m Backstroke | 1st | 35.80 | 36.57 | 6.0 | +0.77 | |||
| Event 117: Girls 50m Breaststroke | 2nd | 38.48 | 38.78 | 5.0 | +0.30 | |||