Speeding Ticket?

You can now
re-print speeding tickets directly
from this report.

Simply, click on
the 'TKT' link
in your Results
and Print . . .

Close
Valentine banner image
<< Back to index Swimmer Results for Kippax ASC Print Version
(new window)
Lewis Adams
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  6th  1:24.21 1:22.63 1.0  -1.58 
Event 204: Boys 50m Breaststroke  6th  45.96 45.84 1.0  -0.12 
Event 208: Boys 50m Backstroke  2nd  38.52 37.89 5.0  -0.63 
Event 212: Boys 50m Butterfly  5th  36.45 37.61 2.0  +1.16 
Event 216: Boys 50m Freestyle  4th  32.19 32.60 3.0  +0.41 
Daniel Bennett
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  1st  1:41.16 1:39.86 6.0  -1.30 
Event 204: Boys 50m Breaststroke  3rd  51.09 51.66 4.0  +0.57 
Event 208: Boys 50m Backstroke  2nd  48.19 46.20 5.0  -1.99 
Event 216: Boys 50m Freestyle  1st  NT 40.50 5.5  npt 
Luke Brough
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  5th  1:32.60 1:32.18 2.0  -0.42 
Event 208: Boys 50m Backstroke  1st  44.65 44.67 6.0  +0.02 
Event 212: Boys 50m Butterfly  4th  39.59 41.06 3.0  +1.47 
Event 216: Boys 50m Freestyle  4th  36.70 37.00 3.0  +0.30 
Adam Brown
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  TKT  1:29.20 1:26.34   -2.86 
Event 204: Boys 50m Breaststroke  5th  45.91 45.38 2.0  -0.53 
Event 208: Boys 50m Backstroke  TKT  39.90 38.90   -1.00 
Event 212: Boys 50m Butterfly  1st  46.46 43.20 6.0  -3.26 
Event 216: Boys 50m Freestyle  7th  33.76 33.75   -0.01 
Andrew Campbell
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  4th  1:53.31 2:00.07 3.0  +6.76 
Event 204: Boys 50m Breaststroke  8th  1:00.72 1:02.44   +1.72 
Event 208: Boys 50m Backstroke  5th  51.07 51.28 2.0  +0.21 
Event 212: Boys 50m Butterfly  9th  1:02.47 1:13.75   +11.28 
Event 216: Boys 50m Freestyle  8th  40.59 41.97   +1.38 
Charlotte Clark
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  19th  2:00.62 2:06.81   +6.19 
Event 203: Girls 50m Backstroke  20th  56.58 59.34   +2.76 
Event 207: Girls 50m Breaststroke  20th  1:01.71 1:09.34   +7.63 
Event 211: Girls 50m Freestyle  22nd  47.64 55.21   +7.57 
Event 215: Girls 50m Butterfly  DQ    8.2 Arms not brought forward over the water
Thomas Clark
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  1st  1:24.03 1:23.70 6.0  -0.33 
Event 106: Boys 50m Freestyle  1st  32.71 31.59 6.0  -1.12 
Event 110: Boys 50m Butterfly  TKT  39.41 37.82   -1.59 
Event 114: Boys 50m Breaststroke  TKT  45.08 43.21   -1.87 
Event 118: Boys 50m Backstroke  1st  41.89 40.72 6.0  -1.17 
Niamh Corry
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  6th  1:36.30 1:34.25 1.0  -2.05 
Event 103: Girls 50m Backstroke  4th  43.87 42.23 3.0  -1.64 
Event 107: Girls 50m Breaststroke  TKT  47.02 46.16   -0.86 
Event 111: Girls 50m Freestyle  12th  38.08 39.29   +1.21 
Thomas Mainprize
Event Pos Entry Time Race Time Pts    Improvement
Event 106: Boys 50m Freestyle  1st  32.66 32.37 6.0  -0.29 
Event 114: Boys 50m Breaststroke  1st  41.41 41.15 6.0  -0.26 
Event 118: Boys 50m Backstroke  1st  43.08 41.93 6.0  -1.15 
Olivia Marshall
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  12th  1:39.62 1:40.28   +0.66 
Event 107: Girls 50m Breaststroke  7th  49.59 52.36   +2.77 
Event 111: Girls 50m Freestyle  15th  39.80 39.56   -0.24 
Niamh Miller
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  Scratched 
Event 203: Girls 50m Backstroke  Scratched 
Event 207: Girls 50m Breaststroke  Scratched 
Event 211: Girls 50m Freestyle  Scratched 
Event 215: Girls 50m Butterfly  Scratched 
Alisha Moorhead
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  5th  1:28.99 1:29.70 2.0  +0.71 
Event 205: Girls 50m Butterfly  3rd  NT 44.78 4.0  npt 
Event 209: Girls 50m Freestyle  4th  35.53 35.59 3.0  +0.06 
Event 213: Girls 50m Backstroke  4th  39.76 40.31 3.0  +0.55 
Event 217: Girls 50m Breaststroke  4th  43.91 44.84 3.0  +0.93 
Jasmin Osborn
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  20th  2:24.60 2:09.86   -14.74 
Event 211: Girls 50m Freestyle  21st  57.00 54.49   -2.51 
Ruby Smith
Event Pos Entry Time Race Time Pts    Improvement
Event 103: Girls 50m Backstroke  1st  49.68 46.24 6.0  -3.44 
Event 107: Girls 50m Breaststroke  6th  46.70 46.75 1.0  +0.05 
Event 111: Girls 50m Freestyle  9th  39.61 39.08   -0.53 
Ellie Watling
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  Scratched 
Event 109: Girls 50m Freestyle  Scratched 
Event 113: Girls 50m Backstroke  Scratched 
Event 117: Girls 50m Breaststroke  Scratched 
Hannah Watt
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  9th  1:38.18 1:38.23   +0.05 
Event 103: Girls 50m Backstroke  4th  48.70 47.34 3.0  -1.36 
Event 107: Girls 50m Breaststroke  10th  52.24 54.35   +2.11 
Event 111: Girls 50m Freestyle  11th  39.69 39.18   -0.51 
Event 115: Girls 50m Butterfly  4th  46.62 48.63 3.0  +2.01 
Thomas Watt
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  1st  1:32.49 1:27.22 6.0  -5.27 
Event 204: Boys 50m Breaststroke  TKT  50.25 47.03   -3.22 
Event 208: Boys 50m Backstroke  TKT  44.86 43.90   -0.96 
Event 212: Boys 50m Butterfly  TKT  43.36 40.60   -2.76 
Event 216: Boys 50m Freestyle  1st  35.76 34.70 6.0  -1.06 
Calumn Wright
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  4th  1:34.66 1:32.05 3.0  -2.61 
Event 204: Boys 50m Breaststroke  9th  46.41 46.72   +0.31 
Event 208: Boys 50m Backstroke  3rd  47.98 47.51 4.0  -0.47 
Event 212: Boys 50m Butterfly  3rd  46.13 46.11 4.0  -0.02 
Event 216: Boys 50m Freestyle  1st  38.90 40.50 5.5  +1.60