Speeding Ticket?

You can now
re-print speeding tickets directly
from this report.

Simply, click on
the 'TKT' link
in your Results
and Print . . .

Close
Valentine banner image
<< Back to index Swimmer Results for Minsthorpe Marlins Sc Print Version
(new window)
Chantelle Armstrong
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  DQ    7.6 Did not touch at turn or finish with both hands, or touch simultaneous
Event 105: Girls 50m Butterfly  10th  39.89 43.94   +4.05 
Event 109: Girls 50m Freestyle  1st  41.18 41.08 6.0  -0.10 
Event 117: Girls 50m Breaststroke  1st  51.47 51.63 6.0  +0.16 
Macey Bradbury
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  13th  NT 1:52.10   npt 
Event 203: Girls 50m Backstroke  15th  NT 52.84   npt 
Event 207: Girls 50m Breaststroke  12th  NT 56.05   npt 
Event 211: Girls 50m Freestyle  15th  49.47 46.77   -2.70 
Event 215: Girls 50m Butterfly  10th  NT 56.37   npt 
Imogen Coney
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  1st  1:52.95 1:42.61 6.0  -10.34 
Event 203: Girls 50m Backstroke  8th  50.91 48.16   -2.75 
Event 207: Girls 50m Breaststroke  3rd  53.96 53.19 4.0  -0.77 
Event 211: Girls 50m Freestyle  1st  45.06 45.15 6.0  +0.09 
Eve Doughty
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  8th  1:18.90 1:21.06   +2.16 
Event 105: Girls 50m Butterfly  2nd  35.83 36.74 5.0  +0.91 
Event 109: Girls 50m Freestyle  9th  33.22 35.18   +1.96 
Event 113: Girls 50m Backstroke  7th  35.75 38.12   +2.37 
Event 117: Girls 50m Breaststroke  8th  44.14 46.82   +2.68 
Rebecca Heywood
Event Pos Entry Time Race Time Pts    Improvement
Event 103: Girls 50m Backstroke  3rd  39.01 37.69 4.0  -1.32 
Event 107: Girls 50m Breaststroke  1st  46.43 44.07 6.0  -2.36 
Event 111: Girls 50m Freestyle  TKT  36.26 34.52   -1.74 
Event 115: Girls 50m Butterfly  TKT  39.16 38.69   -0.47 
Lindon Jessop
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  DQ    7.4 Leg movements not on the same plane
Event 204: Boys 50m Breaststroke  5th  54.36 57.00 2.0  +2.64 
Event 208: Boys 50m Backstroke  4th  44.76 47.02 3.0  +2.26 
Event 212: Boys 50m Butterfly  1st  48.53 48.36 6.0  -0.17 
Event 216: Boys 50m Freestyle  4th  39.62 39.70 3.0  +0.08 
Emma Julie bradbury
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  3rd  1:52.54 1:47.18 4.0  -5.36 
Event 107: Girls 50m Breaststroke  9th  59.39 58.45   -0.94 
Event 111: Girls 50m Freestyle  8th  44.64 44.30   -0.34 
Event 115: Girls 50m Butterfly  DQ    8.2 Arms not brought forward over the water
Chloe Key
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  3rd  1:30.13 1:30.00 4.0  -0.13 
Event 103: Girls 50m Backstroke  7th  41.83 42.84   +1.01 
Event 107: Girls 50m Breaststroke  6th  45.73 46.50 1.0  +0.77 
Event 111: Girls 50m Freestyle  6th  36.98 37.72 1.0  +0.74 
Event 115: Girls 50m Butterfly  3rd  39.71 42.35 4.0  +2.64 
Grace Litchfield
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  4th  1:29.39 1:33.52 3.0  +4.13 
Event 103: Girls 50m Backstroke  10th  41.87 43.31   +1.44 
Event 107: Girls 50m Breaststroke  2nd  48.80 49.41 5.0  +0.61 
Event 111: Girls 50m Freestyle  13th  38.06 39.33   +1.27 
Event 115: Girls 50m Butterfly  7th  43.98 49.42   +5.44 
Emma Stringer
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  6th  NT 1:37.18 1.0  npt 
Event 203: Girls 50m Backstroke  8th  48.18 47.89   -0.29 
Event 207: Girls 50m Breaststroke  3rd  51.65 50.44 4.0  -1.21 
Event 211: Girls 50m Freestyle  8th  42.87 43.55   +0.68 
Event 215: Girls 50m Butterfly  9th  55.85 54.36   -1.49 
Sam Tinsley
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  2nd  1:49.11 1:38.54 5.0  -10.57 
Event 104: Boys 50m Breaststroke  4th  58.66 54.45 3.0  -4.21 
Event 108: Boys 50m Backstroke  2nd  44.19 46.09 5.0  +1.90 
Event 112: Boys 50m Butterfly  4th  57.04 52.87 3.0  -4.17 
Event 116: Boys 50m Freestyle  5th  40.47 41.82 2.0  +1.35 
Eleanor Vodden
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  4th  1:25.50 1:23.42 3.0  -2.08 
Event 103: Girls 50m Backstroke  8th  39.79 39.49   -0.30 
Event 107: Girls 50m Breaststroke  1st  42.97 42.47 6.0  -0.50 
Event 111: Girls 50m Freestyle  1st  35.44 35.30 6.0  -0.14 
Event 115: Girls 50m Butterfly  1st  39.83 41.14 6.0  +1.31