Sprints banner logo
Athletes Entries Report for Kippax
Back to Index              Entries by Event
Please let us know immediately if you spot any errors.
Email us at meets@dartes.co.uk with any corrections.
Daniel Bennett  -  26-10-1998  -  13yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:39.86  
  106 Boys 13 & 14 yrs 50m Freestyle 39.54  
  110 Boys 13 & 14 yrs 50m Butterfly NT  
  114 Boys 13 & 14 yrs 50m Breaststroke 49.19  
  118 Boys 13 & 14 yrs 50m Backstroke 44.71  
Liesel Bennett  -  12-11-2002  -  9yrs (Afternoon Session)
  Event   Entry Time  
  203 Girls 9 & 10 yrs 50m Backstroke 54.46  
  207 Girls 9 & 10 yrs 50m Breaststroke 1:02.60  
  211 Girls 9 & 10 yrs 50m Freestyle 49.72  
Charlotte Black  -  02-06-2000  -  12yrs (Morning Session)
  Event   Entry Time  
  107 Girls 11 & 12 yrs 50m Breaststroke 44.01  
  111 Girls 11 & 12 yrs 50m Freestyle 33.57  
  115 Girls 11 & 12 yrs 50m Butterfly 40.15  
David Black  -  25-11-2002  -  9yrs (Morning Session)
  Event   Entry Time  
  104 Boys 9 & 10 yrs 50m Breaststroke 59.90  
  108 Boys 9 & 10 yrs 50m Backstroke 49.44  
  116 Boys 9 & 10 yrs 50m Freestyle 46.36  
Emily Braginton  -  10-05-2000  -  12yrs (Morning Session)
  Event   Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:39.48  
  103 Girls 11 & 12 yrs 50m Backstroke 47.15  
  107 Girls 11 & 12 yrs 50m Breaststroke 48.02  
  111 Girls 11 & 12 yrs 50m Freestyle 38.17  
  115 Girls 11 & 12 yrs 50m Butterfly 46.48  
Adam Brown  -  16-01-1999  -  13yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:21.40  
  106 Boys 13 & 14 yrs 50m Freestyle 31.23  
  110 Boys 13 & 14 yrs 50m Butterfly 36.42  
  114 Boys 13 & 14 yrs 50m Breaststroke 43.53  
  118 Boys 13 & 14 yrs 50m Backstroke 35.36  
Rebecca Brown  -  02-10-1998  -  13yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:27.59  
  205 Girls 13 & 14 yrs 50m Butterfly 37.47  
  209 Girls 13 & 14 yrs 50m Freestyle 32.44  
  213 Girls 13 & 14 yrs 50m Backstroke 38.54  
Faye Bruce  -  02-01-2000  -  12yrs (Morning Session)
  Event   Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:36.12  
  103 Girls 11 & 12 yrs 50m Backstroke 43.95  
  107 Girls 11 & 12 yrs 50m Breaststroke 43.20  
  111 Girls 11 & 12 yrs 50m Freestyle 33.39  
  115 Girls 11 & 12 yrs 50m Butterfly 41.04  
Lewis Burrow  -  19-11-2000  -  11yrs (Afternoon Session)
  Event   Entry Time  
  204 Boys 11 & 12 yrs 50m Breaststroke NT  
  208 Boys 11 & 12 yrs 50m Backstroke 50.01  
  216 Boys 11 & 12 yrs 50m Freestyle 38.20  
Thomas Butterfield  -  12-06-2000  -  12yrs (Afternoon Session)
  Event   Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:34.60  
  204 Boys 11 & 12 yrs 50m Breaststroke 51.78  
  208 Boys 11 & 12 yrs 50m Backstroke 43.91  
  212 Boys 11 & 12 yrs 50m Butterfly 41.72  
  216 Boys 11 & 12 yrs 50m Freestyle 39.32  
Andrew Campbell  -  30-12-1999  -  12yrs (Afternoon Session)
  Event   Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:44.87  
  204 Boys 11 & 12 yrs 50m Breaststroke 53.71  
  208 Boys 11 & 12 yrs 50m Backstroke 47.12  
  212 Boys 11 & 12 yrs 50m Butterfly 51.95  
  216 Boys 11 & 12 yrs 50m Freestyle 39.24  
Georgia Churchill  -  09-09-1999  -  13yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:28.89  
  205 Girls 13 & 14 yrs 50m Butterfly 40.56  
  209 Girls 13 & 14 yrs 50m Freestyle 34.40  
  213 Girls 13 & 14 yrs 50m Backstroke 40.57  
  217 Girls 13 & 14 yrs 50m Breaststroke 46.23  
Charlotte Clark  -  14-02-2002  -  10yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:58.72  
  203 Girls 9 & 10 yrs 50m Backstroke 53.72  
  207 Girls 9 & 10 yrs 50m Breaststroke 59.18  
  211 Girls 9 & 10 yrs 50m Freestyle 46.39  
  215 Girls 9 & 10 yrs 50m Butterfly 1:00.23  
Tom Clark  -  01-04-1997  -  15yrs (Afternoon Session)
  Event   Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:18.19  
  206 Boys 15+ yrs 50m Freestyle 30.17  
  210 Boys 15+ yrs 50m Butterfly 35.14  
  214 Boys 15+ yrs 50m Breaststroke 41.12  
  218 Boys 15+ yrs 50m Backstroke 38.79  
Jack Clifford  -  13-06-2002  -  10yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:51.12  
  104 Boys 9 & 10 yrs 50m Breaststroke 58.64  
  108 Boys 9 & 10 yrs 50m Backstroke 52.50  
  112 Boys 9 & 10 yrs 50m Butterfly 1:02.74  
  116 Boys 9 & 10 yrs 50m Freestyle 41.60  
Louis Collinson  -  17-10-2001  -  10yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:38.62  
  104 Boys 9 & 10 yrs 50m Breaststroke 49.81  
  108 Boys 9 & 10 yrs 50m Backstroke 46.84  
  112 Boys 9 & 10 yrs 50m Butterfly 47.40  
  116 Boys 9 & 10 yrs 50m Freestyle 39.63  
Olivia Collinson  -  13-03-1999  -  13yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:23.89  
  205 Girls 13 & 14 yrs 50m Butterfly 39.21  
  209 Girls 13 & 14 yrs 50m Freestyle 35.22  
  213 Girls 13 & 14 yrs 50m Backstroke 40.58  
  217 Girls 13 & 14 yrs 50m Breaststroke 42.85  
Niamh Corry  -  13-01-2000  -  12yrs (Morning Session)
  Event   Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:26.42  
  103 Girls 11 & 12 yrs 50m Backstroke 39.13  
  107 Girls 11 & 12 yrs 50m Breaststroke 43.04  
  111 Girls 11 & 12 yrs 50m Freestyle 34.11  
Joanne Crockford  -  22-06-2000  -  12yrs (Morning Session)
  Event   Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:57.10  
  103 Girls 11 & 12 yrs 50m Backstroke 58.51  
  107 Girls 11 & 12 yrs 50m Breaststroke 58.85  
  111 Girls 11 & 12 yrs 50m Freestyle 46.62  
  115 Girls 11 & 12 yrs 50m Butterfly 1:02.82  
Jasmine Gander  -  25-10-2002  -  9yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:51.59  
  203 Girls 9 & 10 yrs 50m Backstroke 54.43  
  207 Girls 9 & 10 yrs 50m Breaststroke 59.35  
  211 Girls 9 & 10 yrs 50m Freestyle 47.98  
  215 Girls 9 & 10 yrs 50m Butterfly 51.99  
Molly Harris  -  21-10-2000  -  11yrs (Morning Session)
  Event   Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:30.49  
  103 Girls 11 & 12 yrs 50m Backstroke 42.28  
  107 Girls 11 & 12 yrs 50m Breaststroke 46.00  
  111 Girls 11 & 12 yrs 50m Freestyle 35.31  
  115 Girls 11 & 12 yrs 50m Butterfly 40.30  
Matthew Harvey  -  27-08-1997  -  15yrs (Afternoon Session)
  Event   Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:13.00  
  206 Boys 15+ yrs 50m Freestyle 29.26  
  210 Boys 15+ yrs 50m Butterfly 35.69  
  214 Boys 15+ yrs 50m Breaststroke 37.38  
  218 Boys 15+ yrs 50m Backstroke 36.23  
Emily Hemingway  -  30-10-2001  -  10yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:51.86  
  203 Girls 9 & 10 yrs 50m Backstroke 52.88  
  207 Girls 9 & 10 yrs 50m Breaststroke 59.90  
  211 Girls 9 & 10 yrs 50m Freestyle 45.29  
  215 Girls 9 & 10 yrs 50m Butterfly 55.71  
Daniel Kershaw  -  21-03-2002  -  10yrs (Morning Session)
  Event   Entry Time  
  104 Boys 9 & 10 yrs 50m Breaststroke 1:01.95  
  108 Boys 9 & 10 yrs 50m Backstroke 1:03.62  
  112 Boys 9 & 10 yrs 50m Butterfly 1:05.47  
  116 Boys 9 & 10 yrs 50m Freestyle 54.31  
Tom Mainprize  -  22-02-1998  -  14yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:15.67  
  106 Boys 13 & 14 yrs 50m Freestyle 29.37  
  110 Boys 13 & 14 yrs 50m Butterfly 35.47  
  114 Boys 13 & 14 yrs 50m Breaststroke 37.11  
  118 Boys 13 & 14 yrs 50m Backstroke 39.08  
Niamh Miller  -  12-05-2001  -  11yrs (Morning Session)
  Event   Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:33.79  
  103 Girls 11 & 12 yrs 50m Backstroke 42.66  
  107 Girls 11 & 12 yrs 50m Breaststroke 47.44  
  111 Girls 11 & 12 yrs 50m Freestyle 37.88  
  115 Girls 11 & 12 yrs 50m Butterfly 44.59  
Yasmin Moorehead  -  19-11-2001  -  10yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:42.21  
  203 Girls 9 & 10 yrs 50m Backstroke 48.08  
  207 Girls 9 & 10 yrs 50m Breaststroke 52.75  
  211 Girls 9 & 10 yrs 50m Freestyle 41.76  
  215 Girls 9 & 10 yrs 50m Butterfly 51.70  
Charley Shepherd  -  15-04-1999  -  13yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:39.14  
  205 Girls 13 & 14 yrs 50m Butterfly 43.25  
  209 Girls 13 & 14 yrs 50m Freestyle 38.55  
  213 Girls 13 & 14 yrs 50m Backstroke 42.79  
  217 Girls 13 & 14 yrs 50m Breaststroke 46.59  
Rebecca Smith  -  04-05-1999  -  13yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:27.85  
  205 Girls 13 & 14 yrs 50m Butterfly 41.78  
  209 Girls 13 & 14 yrs 50m Freestyle 34.82  
  213 Girls 13 & 14 yrs 50m Backstroke 40.95  
  217 Girls 13 & 14 yrs 50m Breaststroke 50.38  
Jessica Snaddon  -  06-07-2001  -  11yrs (Morning Session)
  Event   Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley NT  
  103 Girls 11 & 12 yrs 50m Backstroke NT  
  107 Girls 11 & 12 yrs 50m Breaststroke 59.23  
  111 Girls 11 & 12 yrs 50m Freestyle 47.14  
  115 Girls 11 & 12 yrs 50m Butterfly 1:12.96  
Alex Thackray  -  30-01-2001  -  11yrs (Afternoon Session)
  Event   Entry Time  
  204 Boys 11 & 12 yrs 50m Breaststroke NT  
  208 Boys 11 & 12 yrs 50m Backstroke NT  
  216 Boys 11 & 12 yrs 50m Freestyle NT  
Hannah Watt  -  12-09-2000  -  12yrs (Morning Session)
  Event   Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:31.61  
  103 Girls 11 & 12 yrs 50m Backstroke 45.67  
  107 Girls 11 & 12 yrs 50m Breaststroke 49.69  
  111 Girls 11 & 12 yrs 50m Freestyle 36.15  
  115 Girls 11 & 12 yrs 50m Butterfly 43.07  
Tom Watt  -  20-10-1998  -  13yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:17.88  
  106 Boys 13 & 14 yrs 50m Freestyle 30.46  
  110 Boys 13 & 14 yrs 50m Butterfly 34.03  
  114 Boys 13 & 14 yrs 50m Breaststroke 42.50  
  118 Boys 13 & 14 yrs 50m Backstroke 40.96  
Calumn Wright  -  29-05-1999  -  13yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:27.20  
  110 Boys 13 & 14 yrs 50m Butterfly 39.81  
  114 Boys 13 & 14 yrs 50m Breaststroke 42.68  
Charlotte Wright  -  05-11-2002  -  9yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 2:04.32  
  207 Girls 9 & 10 yrs 50m Breaststroke 59.72  
  211 Girls 9 & 10 yrs 50m Freestyle 51.14