Sprints banner logo
Athletes Entries Report for Pocklington
Back to Index              Entries by Event
Please let us know immediately if you spot any errors.
Email us at meets@dartes.co.uk with any corrections.
Dan Barker  -  27-03-2003  -  9yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 2:07.36  
  104 Boys 9 & 10 yrs 50m Breaststroke 50.94  
  108 Boys 9 & 10 yrs 50m Backstroke 55.00  
  116 Boys 9 & 10 yrs 50m Freestyle 46.33  
Ellie Barker  -  27-07-1999  -  13yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:27.04  
  209 Girls 13 & 14 yrs 50m Freestyle 34.82  
  213 Girls 13 & 14 yrs 50m Backstroke 40.52  
  217 Girls 13 & 14 yrs 50m Breaststroke 41.68  
Louis Cameron  -  12-11-2002  -  9yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:49.94  
  104 Boys 9 & 10 yrs 50m Breaststroke 56.00  
  108 Boys 9 & 10 yrs 50m Backstroke 46.00  
  112 Boys 9 & 10 yrs 50m Butterfly 52.00  
  116 Boys 9 & 10 yrs 50m Freestyle 40.00  
Holly Coop  -  01-06-2000  -  12yrs (Morning Session)
  Event   Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:35.12  
  103 Girls 11 & 12 yrs 50m Backstroke 46.60  
  107 Girls 11 & 12 yrs 50m Breaststroke 49.80  
  111 Girls 11 & 12 yrs 50m Freestyle 39.93  
Laura Elliott-White  -  01-02-2001  -  11yrs (Morning Session)
  Event   Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:36.00  
  103 Girls 11 & 12 yrs 50m Backstroke 43.43  
  107 Girls 11 & 12 yrs 50m Breaststroke 46.25  
  111 Girls 11 & 12 yrs 50m Freestyle 39.11  
  115 Girls 11 & 12 yrs 50m Butterfly 48.06  
Sasha Elliott-White  -  14-09-2002  -  10yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:54.00  
  203 Girls 9 & 10 yrs 50m Backstroke 52.15  
  207 Girls 9 & 10 yrs 50m Breaststroke 1:01.67  
  211 Girls 9 & 10 yrs 50m Freestyle 43.70  
  215 Girls 9 & 10 yrs 50m Butterfly 1:06.11  
Caroline Foot  -  27-11-1998  -  13yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:36.20  
  205 Girls 13 & 14 yrs 50m Butterfly 44.59  
  209 Girls 13 & 14 yrs 50m Freestyle 37.69  
  213 Girls 13 & 14 yrs 50m Backstroke 43.16  
  217 Girls 13 & 14 yrs 50m Breaststroke 54.78  
Matthew Foot  -  21-03-2000  -  12yrs (Afternoon Session)
  Event   Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:36.99  
  204 Boys 11 & 12 yrs 50m Breaststroke 55.46  
  208 Boys 11 & 12 yrs 50m Backstroke 47.05  
  212 Boys 11 & 12 yrs 50m Butterfly 41.65  
  216 Boys 11 & 12 yrs 50m Freestyle 35.52  
Rebecca Foreman  -  22-08-1997  -  15yrs (Morning Session)
  Event   Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:40.00  
  105 Girls 15+ yrs 50m Butterfly 51.70  
  109 Girls 15+ yrs 50m Freestyle 38.73  
  113 Girls 15+ yrs 50m Backstroke 47.10  
Ashley Harrower  -  29-03-1998  -  14yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:26.20  
  205 Girls 13 & 14 yrs 50m Butterfly 37.14  
  209 Girls 13 & 14 yrs 50m Freestyle 33.57  
  213 Girls 13 & 14 yrs 50m Backstroke 40.44  
Anna Maxton  -  22-07-2002  -  10yrs (Afternoon Session)
  Event   Entry Time  
  203 Girls 9 & 10 yrs 50m Backstroke 56.45  
  207 Girls 9 & 10 yrs 50m Breaststroke 1:01.10  
  211 Girls 9 & 10 yrs 50m Freestyle 54.39  
Abbie Pickering  -  25-05-2000  -  12yrs (Morning Session)
  Event   Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:41.61  
  103 Girls 11 & 12 yrs 50m Backstroke 43.63  
  107 Girls 11 & 12 yrs 50m Breaststroke 56.42  
  111 Girls 11 & 12 yrs 50m Freestyle 37.66  
  115 Girls 11 & 12 yrs 50m Butterfly 47.14  
Olivia Pickering  -  10-04-2002  -  10yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:52.70  
  203 Girls 9 & 10 yrs 50m Backstroke 50.83  
  207 Girls 9 & 10 yrs 50m Breaststroke 57.42  
  211 Girls 9 & 10 yrs 50m Freestyle 45.38  
  215 Girls 9 & 10 yrs 50m Butterfly 59.59  
Isobel Sinclair  -  15-11-2000  -  11yrs (Morning Session)
  Event   Entry Time  
  107 Girls 11 & 12 yrs 50m Breaststroke 50.85  
  111 Girls 11 & 12 yrs 50m Freestyle 40.06  
Libby Smales  -  15-06-2002  -  10yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:41.00  
  203 Girls 9 & 10 yrs 50m Backstroke 42.00  
  207 Girls 9 & 10 yrs 50m Breaststroke 59.00  
  211 Girls 9 & 10 yrs 50m Freestyle 39.30  
  215 Girls 9 & 10 yrs 50m Butterfly 48.50  
Abby Smith  -  21-12-1993  -  18yrs (Morning Session)
  Event   Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:22.90  
  105 Girls 15+ yrs 50m Butterfly 35.67  
  109 Girls 15+ yrs 50m Freestyle 32.08  
  113 Girls 15+ yrs 50m Backstroke 37.91  
  117 Girls 15+ yrs 50m Breaststroke 44.33  
Peter Smith  -  17-03-1998  -  14yrs (Morning Session)
  Event   Entry Time  
  106 Boys 13 & 14 yrs 50m Freestyle 31.49  
  110 Boys 13 & 14 yrs 50m Butterfly 38.12  
  118 Boys 13 & 14 yrs 50m Backstroke 40.08  
Katrina Stanton  -  04-06-1999  -  13yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:26.81  
  205 Girls 13 & 14 yrs 50m Butterfly 40.99  
  209 Girls 13 & 14 yrs 50m Freestyle 33.39  
  213 Girls 13 & 14 yrs 50m Backstroke 39.84  
  217 Girls 13 & 14 yrs 50m Breaststroke 44.23  
Emily Stephenson  -  24-06-1998  -  14yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:38.67  
  205 Girls 13 & 14 yrs 50m Butterfly 54.50  
  209 Girls 13 & 14 yrs 50m Freestyle 37.27  
  213 Girls 13 & 14 yrs 50m Backstroke 42.43  
Joseph Stephenson  -  16-05-2003  -  9yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:59.00  
  108 Boys 9 & 10 yrs 50m Backstroke 1:01.32  
  112 Boys 9 & 10 yrs 50m Butterfly 1:02.00  
  116 Boys 9 & 10 yrs 50m Freestyle 49.76