Speeding Ticket?

You can now re-print speeding tickets directly from this report.

Simply, click on the 'TKT' link in your results and print . . .

Close
Valentine banner image
<< Back to index Swimmer Results for Huddersfield Print Version
(new window)
Natasha Clark
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  TKT  1:48.83 1:39.90   -8.93 
Event 203: Girls 50m Backstroke  10th  49.14 48.18   -0.96 
Event 207: Girls 50m Breaststroke  3rd  1:00.97 58.65 4.0  -2.32 
Event 211: Girls 50m Freestyle  11th  43.45 43.09   -0.36 
Event 215: Girls 50m Butterfly  1st  56.33 49.21 6.0  -7.12 
Amy Wakefield
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  2nd  1:46.48 1:40.85 5.0  -5.63 
Event 203: Girls 50m Backstroke  9th  45.90 47.88   +1.98 
Event 207: Girls 50m Breaststroke  15th  54.62 57.92   +3.30 
Event 211: Girls 50m Freestyle  TKT  44.52 42.05   -2.47 
Event 215: Girls 50m Butterfly  8th  53.00 52.69   -0.31 
Ben Wakefield
Event Pos Entry Time Race Time Pts    Improvement
Event 204: Boys 50m Breaststroke  3rd  54.31 51.56 4.0  -2.75 
Event 208: Boys 50m Backstroke  4th  48.03 50.06 3.0  +2.03 
Event 216: Boys 50m Freestyle  1st  42.91 40.34 6.0  -2.57 
Millie Yates
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  8th  1:25.03 1:28.07   +3.04 
Event 103: Girls 50m Backstroke  7th  38.28 38.66   +0.38 
Event 107: Girls 50m Breaststroke  9th  45.24 48.56   +3.32 
Event 111: Girls 50m Freestyle  8th  33.44 33.86   +0.42 
Event 115: Girls 50m Butterfly  8th  41.48 42.91   +1.43 
Ruby Yates
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  DQ    9.3 Finish of each stroke not in accordance with rules for the particular stroke
Event 203: Girls 50m Backstroke  TKT  44.76 44.04   -0.72 
Event 207: Girls 50m Breaststroke  7th  49.23 50.51   +1.28 
Event 211: Girls 50m Freestyle  8th  38.50 40.19   +1.69 
Event 215: Girls 50m Butterfly  TKT  55.00 46.68   -8.32