Speeding Ticket?

You can now re-print speeding tickets directly from this report.

Simply, click on the 'TKT' link in your results and print . . .

Close
Valentine banner image
<< Back to index Swimmer Results for New Earswick Print Version
(new window)
Daniel Anning
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  1st  1:20.61 1:18.61 5.5  -2.00 
Event 106: Boys 50m Freestyle  3rd  31.95 31.05 4.0  -0.90 
Event 110: Boys 50m Butterfly  2nd  38.48 38.27 5.0  -0.21 
Event 114: Boys 50m Breaststroke  1st  40.70 40.30 6.0  -0.40 
Event 118: Boys 50m Backstroke  3rd  36.55 36.84 4.0  +0.29 
James Barker
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  1st  1:39.87 1:33.55 6.0  -6.32 
Event 204: Boys 50m Breaststroke  2nd  47.30 47.18 5.0  -0.12 
Event 208: Boys 50m Backstroke  2nd  46.34 43.21 5.0  -3.13 
Event 216: Boys 50m Freestyle  5th  40.34 38.86 2.0  -1.48 
Joshua Mcdowell
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  4th  1:34.41 1:32.78 3.0  -1.63 
Event 204: Boys 50m Breaststroke  4th  53.00 51.74 3.0  -1.26 
Event 208: Boys 50m Backstroke  4th  42.13 43.60 3.0  +1.47 
Event 212: Boys 50m Butterfly  2nd  39.87 39.31 5.0  -0.56 
Event 216: Boys 50m Freestyle  5th  36.22 36.53 2.0  +0.31 
Laura Mulligan
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  5th  1:28.39 1:28.11 2.0  -0.28 
Event 105: Girls 50m Butterfly  1st  41.66 40.64 5.5  -1.02 
Event 109: Girls 50m Freestyle  1st  36.24 36.43 6.0  +0.19 
Event 113: Girls 50m Backstroke  3rd  42.68 43.70 4.0  +1.02 
Event 117: Girls 50m Breaststroke  3rd  46.78 49.75 4.0  +2.97 
Steven Mulligan
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  5th  1:12.00 1:13.52 2.0  +1.52 
Event 206: Boys 50m Freestyle  10th  28.85 29.45   +0.60 
Event 210: Boys 50m Butterfly  1st  31.97 31.63 6.0  -0.34 
Event 214: Boys 50m Breaststroke  3rd  36.75 37.60 4.0  +0.85 
Event 218: Boys 50m Backstroke  4th  34.15 35.75 3.0  +1.60 
Tom Reed
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  1st  1:08.72 1:07.22 6.0  -1.50 
Event 206: Boys 50m Freestyle  1st  25.74 25.76 6.0  +0.02 
Event 210: Boys 50m Butterfly  1st  28.47 28.50 6.0  +0.03 
Event 214: Boys 50m Breaststroke  2nd  37.21 37.07 5.0  -0.14 
Event 218: Boys 50m Backstroke  1st  31.67 31.28 6.0  -0.39 
Jamie Roper
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  DQ    9.3 Finish of each stroke not in accordance with rules for the particular stroke
Event 104: Boys 50m Breaststroke  1st  52.12 52.20 6.0  +0.08 
Event 108: Boys 50m Backstroke  4th  50.73 48.03 3.0  -2.70 
Event 112: Boys 50m Butterfly  1st  45.26 45.48 6.0  +0.22 
Event 116: Boys 50m Freestyle  2nd  37.52 39.31 5.0  +1.79 
Amber Simpson
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  3rd  1:24.00 1:26.50 4.0  +2.50 
Event 205: Girls 50m Butterfly  6th  38.40 39.81 1.0  +1.41 
Event 209: Girls 50m Freestyle  4th  33.98 34.05 3.0  +0.07 
Event 213: Girls 50m Backstroke  5th  39.66 40.24 2.0  +0.58 
Event 217: Girls 50m Breaststroke  10th  46.50 46.41   -0.09 
Francesca Stoakes
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  Scratched 
Event 103: Girls 50m Backstroke  Scratched 
Event 111: Girls 50m Freestyle  Scratched 
Event 115: Girls 50m Butterfly  Scratched 
Megan Taylor
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  4th  1:27.43 1:28.42 3.0  +0.99 
Event 205: Girls 50m Butterfly  5th  37.06 38.21 2.0  +1.15 
Event 209: Girls 50m Freestyle  5th  33.63 34.05 2.0  +0.42 
Event 213: Girls 50m Backstroke  9th  39.91 41.05   +1.14 
Event 217: Girls 50m Breaststroke  3rd  51.07 53.00 4.0  +1.93 
Callum Tonkins
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  3rd  1:31.78 1:32.08 4.0  +0.30 
Event 204: Boys 50m Breaststroke  3rd  47.82 49.31 4.0  +1.49 
Event 208: Boys 50m Backstroke  3rd  40.82 40.66 4.0  -0.16 
Event 212: Boys 50m Butterfly  3rd  45.00 48.97 4.0  +3.97 
Event 216: Boys 50m Freestyle  2nd  38.15 36.25 5.0  -1.90 
Raie-Clare Underwood
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  2nd  1:20.79 1:22.33 5.0  +1.54 
Event 105: Girls 50m Butterfly  5th  35.01 37.02 2.0  +2.01 
Event 109: Girls 50m Freestyle  2nd  31.69 32.51 5.0  +0.82 
Event 113: Girls 50m Backstroke  2nd  38.13 38.21 5.0  +0.08 
Event 117: Girls 50m Breaststroke  3rd  44.61 46.28 4.0  +1.67 
Erin Wilkes
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  4th  1:21.24 1:19.93 3.0  -1.31 
Event 103: Girls 50m Backstroke  2nd  35.87 35.20 5.0  -0.67 
Event 107: Girls 50m Breaststroke  7th  42.87 44.04   +1.17 
Event 111: Girls 50m Freestyle  TKT  34.59 33.60   -0.99 
Event 115: Girls 50m Butterfly  2nd  37.76 36.26 5.0  -1.50