Sprints banner logo
Athletes Entries Report for Dearne Valley
Back to Index              Entries by Event
Please let your club entry Secretary know immediately if you spot any errors.
Rebecca allen  -  18-01-2001  -  14yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9/10, 13/14 100m Ind. Medley 1:21.78  
  205 Girls 13/14 50m Butterfly 37.61  
  209 Girls 13/14 50m Freestyle 33.27  
  213 Girls 13/14 50m Backstroke 37.64  
  217 Girls 13/14 50m Breaststroke 46.14  
Bayley Bainbridge  -  04-04-2003  -  12yrs (Afternoon Session)
  Event   Entry Time  
  202 Boys 11/12,15+ 100m Ind. Medley 1:45.39  
  204 Boys 11/12 50m Breaststroke 48.61  
  208 Boys 11/12 50m Backstroke 48.48  
  212 Boys 11/12 50m Butterfly 55.72  
  216 Boys 11/12 50m Freestyle 39.44  
Keira Bainbridge  -  02-06-2005  -  10yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9/10, 13/14 100m Ind. Medley 2:05.05  
  203 Girls 9/10 50m Backstroke 52.08  
  207 Girls 9/10 50m Breaststroke 1:04.70  
  211 Girls 9/10 50m Freestyle 46.57  
Tia Bennett  -  19-11-2001  -  13yrs (Afternoon Session)
  Event   Entry Time  
  205 Girls 13/14 50m Butterfly 38.09  
  209 Girls 13/14 50m Freestyle 34.66  
  213 Girls 13/14 50m Backstroke 39.23  
  217 Girls 13/14 50m Breaststroke 42.82  
Frank Calladine  -  04-08-1982  -  33yrs (Afternoon Session)
  Event   Entry Time  
  202 Boys 11/12,15+ 100m Ind. Medley NT  
  206 Boys 15+ 50m Freestyle NT  
  210 Boys 15+ 50m Butterfly NT  
  214 Boys 15+ 50m Breaststroke NT  
  218 Boys 15+ 50m Backstroke NT  
Isabelle Cooke  -  22-05-2005  -  10yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9/10, 13/14 100m Ind. Medley NT  
  203 Girls 9/10 50m Backstroke 45.34  
  207 Girls 9/10 50m Breaststroke 55.05  
  211 Girls 9/10 50m Freestyle 41.19  
Kyle Cooke  -  30-01-2004  -  11yrs (Afternoon Session)
  Event   Entry Time  
  202 Boys 11/12,15+ 100m Ind. Medley NT  
  204 Boys 11/12 50m Breaststroke 55.05  
  208 Boys 11/12 50m Backstroke 45.34  
  216 Boys 11/12 50m Freestyle 41.19  
Chey Elliot  -  24-10-1998  -  16yrs (Afternoon Session)
  Event   Entry Time  
  202 Boys 11/12,15+ 100m Ind. Medley 1:12.00  
  206 Boys 15+ 50m Freestyle 29.00  
  210 Boys 15+ 50m Butterfly 31.00  
  214 Boys 15+ 50m Breaststroke 36.00  
  218 Boys 15+ 50m Backstroke 32.00  
Kelsey Elliott  -  09-11-2000  -  14yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9/10, 13/14 100m Ind. Medley 1:33.19  
  205 Girls 13/14 50m Butterfly 45.55  
  209 Girls 13/14 50m Freestyle 35.51  
  213 Girls 13/14 50m Backstroke 47.41  
  217 Girls 13/14 50m Breaststroke 42.35  
jack haley  -  07-05-2006  -  9yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9/10, 13/14 100m Ind. Medley NT  
  104 Boys 9/10 50m Breaststroke NT  
  108 Boys 9/10 50m Backstroke 45.05  
  112 Boys 9/10 50m Butterfly 50.08  
  116 Boys 9/10 50m Freestyle 40.81  
madison johnson  -  21-10-2005  -  9yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9/10, 13/14 100m Ind. Medley 1:32.06  
  203 Girls 9/10 50m Backstroke 43.87  
  207 Girls 9/10 50m Breaststroke 46.99  
  211 Girls 9/10 50m Freestyle 35.85  
  215 Girls 9/10 50m Butterfly 45.71  
Grace Litchfield  -  07-05-2000  -  15yrs (Morning Session)
  Event   Entry Time  
  101 Girls 11/12,15+ 100m Ind. Medley 1:17.38  
  105 Girls 15+ 50m Butterfly 35.88  
  109 Girls 15+ 50m Freestyle 32.41  
  113 Girls 15+ 50m Backstroke 37.05  
  117 Girls 15+ 50m Breaststroke 43.46  
Jade Maye  -  28-02-2002  -  13yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9/10, 13/14 100m Ind. Medley 1:25.53  
  205 Girls 13/14 50m Butterfly 38.55  
  209 Girls 13/14 50m Freestyle 33.24  
  213 Girls 13/14 50m Backstroke 38.41  
ellie merritt  -  09-07-2002  -  13yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9/10, 13/14 100m Ind. Medley 1:30.15  
  209 Girls 13/14 50m Freestyle 35.61  
  213 Girls 13/14 50m Backstroke 40.91  
Samuel Merritt  -  10-11-1998  -  16yrs (Afternoon Session)
  Event   Entry Time  
  202 Boys 11/12,15+ 100m Ind. Medley 1:17.49  
  206 Boys 15+ 50m Freestyle 30.30  
  210 Boys 15+ 50m Butterfly 31.90  
  214 Boys 15+ 50m Breaststroke 42.94  
  218 Boys 15+ 50m Backstroke 35.85  
Zackary Merritt  -  09-07-2002  -  13yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9/10, 13/14 100m Ind. Medley 1:26.46  
  106 Boys 13/14 50m Freestyle 34.01  
  110 Boys 13/14 50m Butterfly 38.79  
  114 Boys 13/14 50m Breaststroke 46.43  
  118 Boys 13/14 50m Backstroke 40.88  
Grace Newsam  -  09-09-2005  -  10yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9/10, 13/14 100m Ind. Medley 1:36.57  
  203 Girls 9/10 50m Backstroke 47.24  
  207 Girls 9/10 50m Breaststroke 51.03  
  211 Girls 9/10 50m Freestyle 39.92  
  215 Girls 9/10 50m Butterfly 49.12  
harvey O'Neil  -  20-01-2006  -  9yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9/10, 13/14 100m Ind. Medley 1:46.59  
  104 Boys 9/10 50m Breaststroke 1:02.24  
  108 Boys 9/10 50m Backstroke 45.23  
  112 Boys 9/10 50m Butterfly 50.22  
  116 Boys 9/10 50m Freestyle 38.92  
Lucy Pickard  -  08-04-2002  -  13yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9/10, 13/14 100m Ind. Medley 1:22.67  
  205 Girls 13/14 50m Butterfly 37.71  
  209 Girls 13/14 50m Freestyle 31.22  
  213 Girls 13/14 50m Backstroke 35.41  
  217 Girls 13/14 50m Breaststroke 45.69  
Dominic Tasker-Meachen  -  10-07-2004  -  11yrs (Afternoon Session)
  Event   Entry Time  
  204 Boys 11/12 50m Breaststroke 59.85  
  208 Boys 11/12 50m Backstroke 48.40  
  216 Boys 11/12 50m Freestyle 44.53  
Thomas Taverner  -  01-07-2004  -  11yrs (Afternoon Session)
  Event   Entry Time  
  204 Boys 11/12 50m Breaststroke 59.76  
  208 Boys 11/12 50m Backstroke 53.24  
  216 Boys 11/12 50m Freestyle 51.77  
Gabrielle Wedgwood  -  25-06-2002  -  13yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9/10, 13/14 100m Ind. Medley 1:27.28  
  205 Girls 13/14 50m Butterfly 38.61  
  209 Girls 13/14 50m Freestyle 33.50  
  213 Girls 13/14 50m Backstroke 46.04  
  217 Girls 13/14 50m Breaststroke 37.50  
Bradley Wright  -  23-09-2002  -  13yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9/10, 13/14 100m Ind. Medley 1:25.77  
  106 Boys 13/14 50m Freestyle 34.17  
  110 Boys 13/14 50m Butterfly 41.31  
  114 Boys 13/14 50m Breaststroke 45.74  
  118 Boys 13/14 50m Backstroke 38.80