Sprints banner logo
Athletes Entries Report for Kippax ASC
Back to Index              Entries by Event
Please let your club entry Secretary know immediately if you spot any errors.
Jack Clifford  -  13-06-2002  -  13yrs (Morning Session)
  Event   Entry Time  
No entries for this athlete! May have been scratched or withdrawn.
Joseph Clifford  -  03-04-2004  -  11yrs (Afternoon Session)
  Event   Entry Time  
No entries for this athlete! May have been scratched or withdrawn.
Lucas Glover  -  09-03-2004  -  11yrs (Afternoon Session)
  Event   Entry Time  
No entries for this athlete! May have been scratched or withdrawn.
Rowan Halliday  -  27-07-2002  -  13yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9/10, 13/14 100m Ind. Medley 1:35.68  
  106 Boys 13/14 50m Freestyle 37.85  
  110 Boys 13/14 50m Butterfly 45.40  
  114 Boys 13/14 50m Breaststroke 49.29  
  118 Boys 13/14 50m Backstroke 46.26  
Daniel Kershaw  -  21-03-2002  -  13yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9/10, 13/14 100m Ind. Medley 1:19.53  
  106 Boys 13/14 50m Freestyle 31.00  
  110 Boys 13/14 50m Butterfly 35.20  
  114 Boys 13/14 50m Breaststroke 39.40  
  118 Boys 13/14 50m Backstroke 36.30  
Hope Lee-Fowkes  -  03-10-2001  -  13yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9/10, 13/14 100m Ind. Medley NT  
  205 Girls 13/14 50m Butterfly NT  
  209 Girls 13/14 50m Freestyle NT  
  213 Girls 13/14 50m Backstroke NT  
  217 Girls 13/14 50m Breaststroke NT  
Tom Lewis  -  16-04-2003  -  12yrs (Afternoon Session)
  Event   Entry Time  
  202 Boys 11/12,15+ 100m Ind. Medley 1:39.50  
  204 Boys 11/12 50m Breaststroke 51.72  
  208 Boys 11/12 50m Backstroke 46.98  
  212 Boys 11/12 50m Butterfly 47.06  
  216 Boys 11/12 50m Freestyle 39.33  
Millie Tate  -  04-01-2004  -  11yrs (Morning Session)
  Event   Entry Time  
  103 Girls 11/12 50m Backstroke 38.32  
  107 Girls 11/12 50m Breaststroke 42.65  
  111 Girls 11/12 50m Freestyle 31.52  
  115 Girls 11/12 50m Butterfly 37.55  
Alex Thackray  -  30-01-2001  -  14yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9/10, 13/14 100m Ind. Medley 1:20.73  
  106 Boys 13/14 50m Freestyle 32.08  
  110 Boys 13/14 50m Butterfly 36.25  
  114 Boys 13/14 50m Breaststroke 42.87  
  118 Boys 13/14 50m Backstroke 40.00  
Aoife Thompson  -  15-04-2004  -  11yrs (Morning Session)
  Event   Entry Time  
  101 Girls 11/12,15+ 100m Ind. Medley 1:52.82  
  103 Girls 11/12 50m Backstroke 50.70  
  107 Girls 11/12 50m Breaststroke 1:01.17  
  111 Girls 11/12 50m Freestyle 44.53  
  115 Girls 11/12 50m Butterfly 56.89  
Niamh Thompson  -  08-08-2002  -  13yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9/10, 13/14 100m Ind. Medley 1:32.76  
  205 Girls 13/14 50m Butterfly 45.19  
  209 Girls 13/14 50m Freestyle 39.31  
  213 Girls 13/14 50m Backstroke 42.75  
  217 Girls 13/14 50m Breaststroke 48.90  
Leah Verity  -  14-08-2002  -  13yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9/10, 13/14 100m Ind. Medley 1:36.39  
  205 Girls 13/14 50m Butterfly 44.94  
  209 Girls 13/14 50m Freestyle 37.88  
  213 Girls 13/14 50m Backstroke 47.24  
  217 Girls 13/14 50m Breaststroke 46.90  
Hannah Watt  -  12-09-2000  -  15yrs (Morning Session)
  Event   Entry Time  
  101 Girls 11/12,15+ 100m Ind. Medley 1:20.16  
  105 Girls 15+ 50m Butterfly 36.23  
  109 Girls 15+ 50m Freestyle 31.92  
  113 Girls 15+ 50m Backstroke 38.32  
  117 Girls 15+ 50m Breaststroke 44.70  
Thomas Watt  -  20-10-1998  -  16yrs (Afternoon Session)
  Event   Entry Time  
  202 Boys 11/12,15+ 100m Ind. Medley 1:14.38  
  206 Boys 15+ 50m Freestyle 28.68  
  210 Boys 15+ 50m Butterfly 31.48  
  214 Boys 15+ 50m Breaststroke 38.10  
  218 Boys 15+ 50m Backstroke 38.98