Speeding Ticket?

You can now re-print speeding tickets directly from this report.

Simply, click on the 'TKT' link in your results and print . . .

Close
Valentine banner image
<< Back to index Swimmer Results for Cleethorpes & District SC Print Version
(new window)
Nicola Anderton
Event Pos Entry Time Race Time Pts    Improvement
Event 107: Girls 50m Breaststroke  20th  58.50 1:00.38   +1.88 
Event 111: Girls 50m Freestyle  12th  54.50 49.13   -5.37 
Ella Bainbridge
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  Scratched 
Event 103: Girls 50m Backstroke  Scratched 
Event 107: Girls 50m Breaststroke  Scratched 
Event 111: Girls 50m Freestyle  Scratched 
Event 115: Girls 50m Butterfly  Scratched 
Chloe Bean
Event Pos Entry Time Race Time Pts    Improvement
Event 203: Girls 50m Backstroke  2nd  1:03.40 50.85 5.0  -12.55 
Event 211: Girls 50m Freestyle  15th  1:01.20 52.82   -8.38 
Ruby Binns
Event Pos Entry Time Race Time Pts    Improvement
Event 103: Girls 50m Backstroke  3rd  54.25 46.88 4.0  -7.37 
Event 107: Girls 50m Breaststroke  17th  58.50 58.33   -0.17 
Event 111: Girls 50m Freestyle  4th  52.00 42.20 3.0  -9.80 
Event 115: Girls 50m Butterfly  10th  1:01.50 51.90   -9.60 
Oliver Bradley
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  1st  1:16.50 1:18.01 6.0  +1.51 
Event 204: Boys 50m Breaststroke  1st  47.56 43.64 6.0  -3.92 
Event 208: Boys 50m Backstroke  2nd  38.07 36.85 5.0  -1.22 
Event 212: Boys 50m Butterfly  1st  36.53 36.72 6.0  +0.19 
Event 216: Boys 50m Freestyle  1st  32.71 31.73 6.0  -0.98 
Ellie Buxton
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  4th  1:20.50 1:15.76 3.0  -4.74 
Event 205: Girls 50m Butterfly  4th  33.94 33.85 3.0  -0.09 
Event 209: Girls 50m Freestyle  6th  30.91 31.12 1.0  +0.21 
Event 213: Girls 50m Backstroke  6th  36.19 36.07 1.0  -0.12 
Event 217: Girls 50m Breaststroke  4th  41.97 41.45 3.0  -0.52 
Finlay Buxton
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  TKT  1:57.25 1:44.67   -12.58 
Event 104: Boys 50m Breaststroke  4th  1:00.48 1:01.16 3.0  +0.68 
Event 108: Boys 50m Backstroke  1st  48.89 46.56 6.0  -2.33 
Event 112: Boys 50m Butterfly  1st  53.80 50.50 6.0  -3.30 
Event 116: Boys 50m Freestyle  TKT  45.53 42.19   -3.34 
Lydia Clarke
Event Pos Entry Time Race Time Pts    Improvement
Event 107: Girls 50m Breaststroke  TKT  54.25 49.92   -4.33 
Event 111: Girls 50m Freestyle  15th  48.00 50.37   +2.37 
Max Clarke
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  10th  2:10.00 2:05.37   -4.63 
Event 104: Boys 50m Breaststroke  DQ    4.4 Start before starting signal - misc
Event 108: Boys 50m Backstroke  DQ    Did Not Compete
Event 112: Boys 50m Butterfly  11th  1:04.00 1:16.37   +12.37 
Event 116: Boys 50m Freestyle  16th  58.00 51.90   -6.10 
Zach Clarke
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  Scratched 
Event 106: Boys 50m Freestyle  Scratched 
Event 110: Boys 50m Butterfly  Scratched 
Event 114: Boys 50m Breaststroke  Scratched 
Event 118: Boys 50m Backstroke  Scratched 
Felicity Curry
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  TKT  1:45.50 1:26.57   -18.93 
Event 103: Girls 50m Backstroke  TKT  44.06 40.38   -3.68 
Event 107: Girls 50m Breaststroke  4th  51.54 48.17 3.0  -3.37 
Event 111: Girls 50m Freestyle  TKT  36.96 34.56   -2.40 
Event 115: Girls 50m Butterfly  TKT  44.92 39.39   -5.53 
Jayden Daniels
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  TKT  1:26.69 1:25.26   -1.43 
Event 204: Boys 50m Breaststroke  5th  46.43 46.35 2.0  -0.08 
Event 208: Boys 50m Backstroke  4th  41.07 41.65 3.0  +0.58 
Event 212: Boys 50m Butterfly  2nd  40.12 41.68 5.0  +1.56 
Event 216: Boys 50m Freestyle  5th  32.86 33.69 2.0  +0.83 
Freya Davies
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  7th  1:18.40 1:20.43   +2.03 
Event 205: Girls 50m Butterfly  7th  34.28 35.99   +1.71 
Event 209: Girls 50m Freestyle  5th  30.71 31.04 2.0  +0.33 
Event 213: Girls 50m Backstroke  1st  33.93 34.49 6.0  +0.56 
Event 217: Girls 50m Breaststroke  12th  46.00 48.08   +2.08 
Millie Dawson
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  TKT  1:58.50 1:39.93   -18.57 
Event 107: Girls 50m Breaststroke  8th  58.87 54.20   -4.67 
Event 111: Girls 50m Freestyle  TKT  42.93 39.43   -3.50 
Event 115: Girls 50m Butterfly  5th  48.60 49.88 2.0  +1.28 
Sophia Dolan
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  TKT  2:02.50 1:36.59   -25.91 
Event 203: Girls 50m Backstroke  TKT  58.51 45.60   -12.91 
Event 207: Girls 50m Breaststroke  TKT  58.42 52.13   -6.29 
Event 211: Girls 50m Freestyle  1st  43.46 40.23 6.0  -3.23 
Event 215: Girls 50m Butterfly  2nd  59.30 49.12 5.0  -10.18 
Molly Drury
Event Pos Entry Time Race Time Pts    Improvement
Event 203: Girls 50m Backstroke  Scratched 
Event 211: Girls 50m Freestyle  Scratched 
Joeseph Godfrey
Event Pos Entry Time Race Time Pts    Improvement
Event 108: Boys 50m Backstroke  TKT  59.75 50.00   -9.75 
Event 116: Boys 50m Freestyle  7th  55.20 49.17   -6.03 
Jasmine Hare
Event Pos Entry Time Race Time Pts    Improvement
Event 203: Girls 50m Backstroke  Scratched 
Event 211: Girls 50m Freestyle  Scratched 
Deanna Howes
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  3rd  1:29.81 1:29.90 4.0  +0.09 
Event 103: Girls 50m Backstroke  1st  40.10 40.73 6.0  +0.63 
Event 107: Girls 50m Breaststroke  TKT  50.01 49.06   -0.95 
Event 111: Girls 50m Freestyle  4th  35.17 35.62 3.0  +0.45 
Event 115: Girls 50m Butterfly  4th  40.76 43.47 3.0  +2.71 
Emily Plant
Event Pos Entry Time Race Time Pts    Improvement
Event 203: Girls 50m Backstroke  Scratched 
Event 211: Girls 50m Freestyle  Scratched 
Benjamin Rendall
Event Pos Entry Time Race Time Pts    Improvement
Event 116: Boys 50m Freestyle  5th  53.50 43.94 2.0  -9.56 
Jodie Unwin
Event Pos Entry Time Race Time Pts    Improvement
Event 205: Girls 50m Butterfly  5th  34.72 34.75 2.0  +0.03 
Event 209: Girls 50m Freestyle  1st  30.06 30.81 6.0  +0.75 
Event 213: Girls 50m Backstroke  2nd  34.43 34.97 5.0  +0.54 
Event 217: Girls 50m Breaststroke  9th  44.17 47.67   +3.50 
Robert Wells
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  2nd  1:25.05 1:21.87 5.0  -3.18 
Event 106: Boys 50m Freestyle  4th  35.82 33.56 3.0  -2.26 
Event 110: Boys 50m Butterfly  3rd  37.92 39.82 4.0  +1.90 
Event 114: Boys 50m Breaststroke  TKT  47.44 44.13   -3.31 
Event 118: Boys 50m Backstroke  TKT  40.58 38.78   -1.80 
Daisy Williams
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  Scratched 
Event 203: Girls 50m Backstroke  Scratched 
Event 207: Girls 50m Breaststroke  Scratched 
Event 211: Girls 50m Freestyle  Scratched 
Event 215: Girls 50m Butterfly  Scratched 
Olivia Winterburn
Event Pos Entry Time Race Time Pts    Improvement
Event 203: Girls 50m Backstroke  DQ    Did Not Compete
Event 211: Girls 50m Freestyle  4th  51.50 45.37 3.0  -6.13 
Event 215: Girls 50m Butterfly  6th  1:01.50 53.72 1.0  -7.78