Sprints banner logo
Athletes Entries Report for Kippax ASC
Back to Index              Entries by Event
Please let your club entry Secretary know immediately if you spot any errors.
Caitlin Carr  -  07-02-2004  -  13yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m Ind Medley 1:23.43  
  205 Girls 13/14yrs 50m Butterfly 37.14  
  209 Girls 13/14yrs 50m Freestyle 36.06  
  213 Girls 13/14yrs 50m Backstroke 41.00  
  217 Girls 13/14yrs 50m Breaststroke 43.69  
Matthew Carr  -  24-08-2006  -  10yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m Ind Medley 1:36.41  
  104 Boys 9,10yrs 50m Breaststroke 52.59  
  108 Boys 9,10yrs 50m Backstroke 44.71  
  112 Boys 9,10yrs 50m Butterfly 44.78  
  116 Boys 9,10yrs 50m Freestyle 38.24  
Amy Checkley  -  27-04-2003  -  14yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m Ind Medley 1:25.02  
  205 Girls 13/14yrs 50m Butterfly 41.64  
  209 Girls 13/14yrs 50m Freestyle 33.64  
  213 Girls 13/14yrs 50m Backstroke 39.16  
  217 Girls 13/14yrs 50m Breaststroke 44.40  
Megan Checkley  -  13-04-2007  -  10yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m Ind Medley 2:00.67  
  203 Girls 9,10yrs 50m Backstroke 53.84  
  207 Girls 9,10yrs 50m Breaststroke 1:06.17  
  211 Girls 9,10yrs 50m Freestyle 49.95  
  215 Girls 9,10yrs 50m Butterfly 1:02.79  
Jack Clifford  -  13-06-2002  -  15yrs
  Event   Entry Time  
  202 Boys 11/12,15+yrs 100m Ind Medley 1:12.36  
  206 Boys 15+yrs 50m Freestyle 28.47  
  210 Boys 15+yrs 50m Butterfly 32.06  
  214 Boys 15+yrs 50m Breaststroke 37.11  
  218 Boys 15+yrs 50m Backstroke 33.26  
Joseph Clifford  -  03-04-2004  -  13yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m Ind Medley 1:27.67  
  106 Boys 13/14yrs 50m Freestyle 32.87  
  110 Boys 13/14yrs 50m Butterfly 38.13  
  114 Boys 13/14yrs 50m Breaststroke 45.92  
  118 Boys 13/14yrs 50m Backstroke 36.25  
Sophie Davey  -  13-02-2004  -  13yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m Ind Medley 1:29.04  
  205 Girls 13/14yrs 50m Butterfly 41.62  
  209 Girls 13/14yrs 50m Freestyle 35.45  
  213 Girls 13/14yrs 50m Backstroke 42.12  
  217 Girls 13/14yrs 50m Breaststroke 46.65  
Anouska Dresser  -  07-10-2003  -  13yrs
  Event   Entry Time  
  205 Girls 13/14yrs 50m Butterfly Scratched  
  209 Girls 13/14yrs 50m Freestyle Scratched  
  213 Girls 13/14yrs 50m Backstroke Scratched  
  217 Girls 13/14yrs 50m Breaststroke Scratched  
Kendra Dresser  -  21-06-2005  -  11yrs
  Event   Entry Time  
  103 Girls 11/12yrs 50m Backstroke 51.51  
  107 Girls 11/12yrs 50m Breaststroke 46.61  
  111 Girls 11/12yrs 50m Freestyle 42.72  
  115 Girls 11/12yrs 50m Butterfly 57.42  
Anthony Eastwood  -  19-07-2005  -  11yrs
  Event   Entry Time  
  202 Boys 11/12,15+yrs 100m Ind Medley 1:53.43  
  204 Boys 11/12yrs 50m Breaststroke 52.61  
  208 Boys 11/12yrs 50m Backstroke 55.09  
  212 Boys 11/12yrs 50m Butterfly 54.36  
  216 Boys 11/12yrs 50m Freestyle 43.32  
Jack Edmondson  -  31-12-2002  -  14yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m Ind Medley 1:33.15  
  106 Boys 13/14yrs 50m Freestyle 35.87  
  110 Boys 13/14yrs 50m Butterfly 45.08  
  114 Boys 13/14yrs 50m Breaststroke 47.71  
  118 Boys 13/14yrs 50m Backstroke 45.14  
Mary Everett  -  09-10-2003  -  13yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m Ind Medley 1:29.95  
  205 Girls 13/14yrs 50m Butterfly 44.86  
  209 Girls 13/14yrs 50m Freestyle 33.57  
  213 Girls 13/14yrs 50m Backstroke 45.99  
  217 Girls 13/14yrs 50m Breaststroke 41.63  
Lucy Freeman  -  29-12-1999  -  17yrs
  Event   Entry Time  
  101 Girls 11/12,15+yrs 100m Ind Medley 1:25.93  
  105 Girls 15+yrs 50m Butterfly 36.25  
  109 Girls 15+yrs 50m Freestyle 33.47  
  113 Girls 15+yrs 50m Backstroke 41.93  
  117 Girls 15+yrs 50m Breaststroke 43.18  
Dalyia Gannon  -  12-07-2003  -  13yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m Ind Medley NT  
  209 Girls 13/14yrs 50m Freestyle 44.75  
  213 Girls 13/14yrs 50m Backstroke 1:03.41  
  217 Girls 13/14yrs 50m Breaststroke 51.61  
Lucas Glover  -  09-03-2004  -  13yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m Ind Medley 1:35.44  
  106 Boys 13/14yrs 50m Freestyle 38.52  
  110 Boys 13/14yrs 50m Butterfly 49.34  
  114 Boys 13/14yrs 50m Breaststroke 51.85  
  118 Boys 13/14yrs 50m Backstroke 43.79  
Rowan Halliday  -  27-07-2002  -  14yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m Ind Medley 1:23.82  
  106 Boys 13/14yrs 50m Freestyle 34.01  
  110 Boys 13/14yrs 50m Butterfly 38.75  
  114 Boys 13/14yrs 50m Breaststroke 44.67  
  118 Boys 13/14yrs 50m Backstroke 42.01  
Lilyanna Hamlyn  -  22-03-2007  -  10yrs
  Event   Entry Time  
  203 Girls 9,10yrs 50m Backstroke 1:12.60  
  207 Girls 9,10yrs 50m Breaststroke 1:10.38  
  211 Girls 9,10yrs 50m Freestyle 54.19  
George Harris  -  06-06-2004  -  13yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m Ind Medley 1:23.36  
  106 Boys 13/14yrs 50m Freestyle 32.52  
  110 Boys 13/14yrs 50m Butterfly 38.16  
  114 Boys 13/14yrs 50m Breaststroke 43.24  
  118 Boys 13/14yrs 50m Backstroke 38.58  
Emily Hilton  -  25-01-2006  -  11yrs
  Event   Entry Time  
  101 Girls 11/12,15+yrs 100m Ind Medley 1:42.79  
  103 Girls 11/12yrs 50m Backstroke 45.51  
  107 Girls 11/12yrs 50m Breaststroke 59.71  
  111 Girls 11/12yrs 50m Freestyle 40.51  
  115 Girls 11/12yrs 50m Butterfly 44.91  
Maddie Hudson  -  28-03-2006  -  11yrs
  Event   Entry Time  
  101 Girls 11/12,15+yrs 100m Ind Medley 1:37.93  
  103 Girls 11/12yrs 50m Backstroke 46.37  
  107 Girls 11/12yrs 50m Breaststroke 54.98  
  111 Girls 11/12yrs 50m Freestyle 38.07  
  115 Girls 11/12yrs 50m Butterfly 44.67  
Amy Lake  -  18-09-2006  -  10yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m Ind Medley 2:06.55  
  207 Girls 9,10yrs 50m Breaststroke 1:01.01  
  211 Girls 9,10yrs 50m Freestyle 52.17  
Lucy Mahony  -  17-07-2004  -  12yrs
  Event   Entry Time  
  101 Girls 11/12,15+yrs 100m Ind Medley 1:41.65  
  103 Girls 11/12yrs 50m Backstroke 42.76  
  107 Girls 11/12yrs 50m Breaststroke 45.99  
  111 Girls 11/12yrs 50m Freestyle 35.08  
  115 Girls 11/12yrs 50m Butterfly 50.28  
Kieran Matson  -  01-11-2004  -  12yrs
  Event   Entry Time  
  202 Boys 11/12,15+yrs 100m Ind Medley 1:48.99  
  204 Boys 11/12yrs 50m Breaststroke 50.06  
  208 Boys 11/12yrs 50m Backstroke 46.50  
  212 Boys 11/12yrs 50m Butterfly 46.00  
  216 Boys 11/12yrs 50m Freestyle 40.56  
Rachel Matson  -  29-08-2002  -  14yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m Ind Medley 1:37.35  
  205 Girls 13/14yrs 50m Butterfly 43.30  
  209 Girls 13/14yrs 50m Freestyle 38.45  
  213 Girls 13/14yrs 50m Backstroke 43.51  
  217 Girls 13/14yrs 50m Breaststroke 49.18  
Aisling McAuley  -  09-07-2003  -  13yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m Ind Medley 1:28.12  
  205 Girls 13/14yrs 50m Butterfly 41.83  
  209 Girls 13/14yrs 50m Freestyle 34.75  
  213 Girls 13/14yrs 50m Backstroke 39.65  
  217 Girls 13/14yrs 50m Breaststroke 47.84  
James McAuley  -  09-11-2006  -  10yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m Ind Medley 1:54.07  
  104 Boys 9,10yrs 50m Breaststroke 56.60  
  108 Boys 9,10yrs 50m Backstroke 1:00.92  
  112 Boys 9,10yrs 50m Butterfly 53.69  
  116 Boys 9,10yrs 50m Freestyle 47.17  
Nathan McMaster  -  03-02-2004  -  13yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m Ind Medley 1:36.74  
  106 Boys 13/14yrs 50m Freestyle 34.24  
  110 Boys 13/14yrs 50m Butterfly 53.05  
  114 Boys 13/14yrs 50m Breaststroke 44.14  
  118 Boys 13/14yrs 50m Backstroke 41.30  
Maya Mistry  -  14-12-2007  -  9yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m Ind Medley 2:19.89  
  203 Girls 9,10yrs 50m Backstroke 56.54  
  207 Girls 9,10yrs 50m Breaststroke 1:07.66  
  211 Girls 9,10yrs 50m Freestyle 54.22  
  215 Girls 9,10yrs 50m Butterfly 1:12.69  
Kate Neal  -  03-10-2006  -  10yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m Ind Medley 2:05.67  
  203 Girls 9,10yrs 50m Backstroke 49.76  
  211 Girls 9,10yrs 50m Freestyle 47.31  
  215 Girls 9,10yrs 50m Butterfly 49.78  
Jessica Pears  -  14-11-2004  -  12yrs
  Event   Entry Time  
  101 Girls 11/12,15+yrs 100m Ind Medley Scratched  
  103 Girls 11/12yrs 50m Backstroke Scratched  
  107 Girls 11/12yrs 50m Breaststroke Scratched  
  111 Girls 11/12yrs 50m Freestyle Scratched  
  115 Girls 11/12yrs 50m Butterfly Scratched  
Ed Sumner  -  09-11-2006  -  10yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m Ind Medley 1:48.45  
  104 Boys 9,10yrs 50m Breaststroke 57.31  
  108 Boys 9,10yrs 50m Backstroke 50.81  
  112 Boys 9,10yrs 50m Butterfly 53.46  
  116 Boys 9,10yrs 50m Freestyle 42.39  
Haydyn Swift  -  10-08-2007  -  9yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m Ind Medley 1:51.21  
  104 Boys 9,10yrs 50m Breaststroke 1:03.19  
  108 Boys 9,10yrs 50m Backstroke 49.94  
  112 Boys 9,10yrs 50m Butterfly 53.86  
  116 Boys 9,10yrs 50m Freestyle 42.66  
Alex Taylor  -  10-11-2006  -  10yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m Ind Medley 1:39.46  
  104 Boys 9,10yrs 50m Breaststroke 52.81  
  108 Boys 9,10yrs 50m Backstroke 45.61  
  112 Boys 9,10yrs 50m Butterfly 46.04  
  116 Boys 9,10yrs 50m Freestyle 39.32  
Alex Thackray  -  30-01-2001  -  16yrs
  Event   Entry Time  
  202 Boys 11/12,15+yrs 100m Ind Medley 1:16.28  
  206 Boys 15+yrs 50m Freestyle 30.86  
  210 Boys 15+yrs 50m Butterfly 34.01  
  214 Boys 15+yrs 50m Breaststroke 39.80  
  218 Boys 15+yrs 50m Backstroke 37.39  
Samuel Thomas  -  29-11-2006  -  10yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m Ind Medley 2:01.16  
  104 Boys 9,10yrs 50m Breaststroke 1:00.23  
  108 Boys 9,10yrs 50m Backstroke 51.40  
  116 Boys 9,10yrs 50m Freestyle 42.27  
Leah Verity  -  14-08-2002  -  14yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m Ind Medley 1:25.52  
  205 Girls 13/14yrs 50m Butterfly 38.54  
  209 Girls 13/14yrs 50m Freestyle 34.76  
  213 Girls 13/14yrs 50m Backstroke 43.27  
  217 Girls 13/14yrs 50m Breaststroke 43.19  
Rowan Verity  -  11-05-2006  -  11yrs
  Event   Entry Time  
  202 Boys 11/12,15+yrs 100m Ind Medley 1:50.19  
  204 Boys 11/12yrs 50m Breaststroke 54.96  
  208 Boys 11/12yrs 50m Backstroke 55.25  
  212 Boys 11/12yrs 50m Butterfly 52.28  
  216 Boys 11/12yrs 50m Freestyle 40.36  
Emily Waldron  -  29-07-2006  -  10yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m Ind Medley NT  
  203 Girls 9,10yrs 50m Backstroke 58.28  
  207 Girls 9,10yrs 50m Breaststroke 1:01.82  
  211 Girls 9,10yrs 50m Freestyle 52.68  
  215 Girls 9,10yrs 50m Butterfly NT  
Niamh Wilson  -  11-08-2003  -  13yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m Ind Medley 1:33.71  
  205 Girls 13/14yrs 50m Butterfly 44.35  
  209 Girls 13/14yrs 50m Freestyle 40.00  
  213 Girls 13/14yrs 50m Backstroke 46.59  
  217 Girls 13/14yrs 50m Breaststroke 50.00