Sprints banner logo
Athletes Entries Report for Beverley Barracudas
Back to Index              Entries by Event
Please let your club entry Secretary know immediately if you spot any errors.
Jack Baldwin  -  13yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m Ind Medley 1:39.12  
  106 Boys 13/14yrs 50m Freestyle 31.23  
  110 Boys 13/14yrs 50m Butterfly 40.83  
  114 Boys 13/14yrs 50m Breaststroke 48.30  
  118 Boys 13/14yrs 50m Backstroke 42.54  
James Baldwin  -  10yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m Ind Medley 1:37.53  
  104 Boys 9,10yrs 50m Breaststroke 48.00  
  108 Boys 9,10yrs 50m Backstroke 42.59  
  112 Boys 9,10yrs 50m Butterfly 43.50  
  116 Boys 9,10yrs 50m Freestyle 37.00  
Regan Baldwin  -  14yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m Ind Medley 1:22.70  
  205 Girls 13/14yrs 50m Butterfly 34.91  
  209 Girls 13/14yrs 50m Freestyle 31.23  
  213 Girls 13/14yrs 50m Backstroke 37.15  
  217 Girls 13/14yrs 50m Breaststroke Scratched  
Sophie Beecroft  -  16yrs
  Event   Entry Time  
  101 Girls 11/12,15+y rs 100m Ind Medley 1:22.55  
  109 Girls 15+yrs 50m Freestyle 33.43  
  117 Girls 15+yrs 50m Breaststroke 41.54  
Megan Berry   -  16yrs
  Event   Entry Time  
  101 Girls 11/12,15+y rs 100m Ind Medley 1:17.73  
  105 Girls 15+yrs 50m Butterfly 33.92  
  109 Girls 15+yrs 50m Freestyle 29.30  
  113 Girls 15+yrs 50m Backstroke 38.17  
  117 Girls 15+yrs 50m Breaststroke 37.90  
Holly Billam   -  13yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m Ind Medley 1:21.50  
  205 Girls 13/14yrs 50m Butterfly Scratched  
  209 Girls 13/14yrs 50m Freestyle 31.31  
  213 Girls 13/14yrs 50m Backstroke 35.02  
Lucas Buttler  -  10yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m Ind Medley Scratched  
  108 Boys 9,10yrs 50m Backstroke Scratched  
  116 Boys 9,10yrs 50m Freestyle Scratched  
Cameron Coulter  -  9yrs
  Event   Entry Time  
  104 Boys 9,10yrs 50m Breaststroke 1:10.16  
  108 Boys 9,10yrs 50m Backstroke NT  
  112 Boys 9,10yrs 50m Butterfly NT  
  116 Boys 9,10yrs 50m Freestyle 56.70  
Daniel Curran  -  15yrs
  Event   Entry Time  
  202 Boys 11/12,15+y rs 100m Ind Medley 1:18.40  
  206 Boys 15+yrs 50m Freestyle 27.28  
  210 Boys 15+yrs 50m Butterfly 31.21  
  214 Boys 15+yrs 50m Breaststroke 36.44  
  218 Boys 15+yrs 50m Backstroke 34.21  
Lucy Curran  -  13yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m Ind Medley 1:19.09  
  205 Girls 13/14yrs 50m Butterfly 36.03  
  209 Girls 13/14yrs 50m Freestyle 30.57  
  213 Girls 13/14yrs 50m Backstroke 40.82  
  217 Girls 13/14yrs 50m Breaststroke 42.91  
Fleur Dudicourt Smith  -  12yrs
  Event   Entry Time  
  101 Girls 11/12,15+y rs 100m Ind Medley 1:28.15  
  103 Girls 11/12yrs 50m Backstroke 35.30  
  107 Girls 11/12yrs 50m Breaststroke 51.65  
  111 Girls 11/12yrs 50m Freestyle 31.31  
  115 Girls 11/12yrs 50m Butterfly 35.67  
Chloe East   -  11yrs
  Event   Entry Time  
  103 Girls 11/12yrs 50m Backstroke 50.35  
  107 Girls 11/12yrs 50m Breaststroke 51.53  
  111 Girls 11/12yrs 50m Freestyle 40.82  
Jacob Farrow  -  12yrs
  Event   Entry Time  
  202 Boys 11/12,15+y rs 100m Ind Medley NT  
  204 Boys 11/12yrs 50m Breaststroke 48.19  
  208 Boys 11/12yrs 50m Backstroke 41.67  
  216 Boys 11/12yrs 50m Freestyle 35.51  
Jasper Gibson-Cass  -  13yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m Ind Medley 1:25.73  
  106 Boys 13/14yrs 50m Freestyle 29.88  
  110 Boys 13/14yrs 50m Butterfly 36.61  
  114 Boys 13/14yrs 50m Breaststroke 47.15  
  118 Boys 13/14yrs 50m Backstroke 35.44  
Kieran Grant  -  16yrs
  Event   Entry Time  
  202 Boys 11/12,15+y rs 100m Ind Medley 1:08.76  
  206 Boys 15+yrs 50m Freestyle 26.30  
  210 Boys 15+yrs 50m Butterfly 28.50  
  214 Boys 15+yrs 50m Breaststroke 38.00  
  218 Boys 15+yrs 50m Backstroke 29.10  
Stella Hall  -  9yrs
  Event   Entry Time  
  207 Girls 9,10yrs 50m Breaststroke Scratched  
  211 Girls 9,10yrs 50m Freestyle Scratched  
Chloe Hopwood  -  13yrs
  Event   Entry Time  
  205 Girls 13/14yrs 50m Butterfly 42.62  
  209 Girls 13/14yrs 50m Freestyle 35.03  
  213 Girls 13/14yrs 50m Backstroke 42.26  
  217 Girls 13/14yrs 50m Breaststroke 46.14  
Nathaniel Horner  -  16yrs
  Event   Entry Time  
  202 Boys 11/12,15+y rs 100m Ind Medley 1:11.09  
  206 Boys 15+yrs 50m Freestyle 26.16  
  218 Boys 15+yrs 50m Backstroke 31.50  
Florence Kitney  -  10yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m Ind Medley 1:41.25  
  203 Girls 9,10yrs 50m Backstroke 45.35  
  207 Girls 9,10yrs 50m Breaststroke 52.53  
  211 Girls 9,10yrs 50m Freestyle 37.00  
  215 Girls 9,10yrs 50m Butterfly 50.44  
Georgina Kitney  -  12yrs
  Event   Entry Time  
  101 Girls 11/12,15+y rs 100m Ind Medley 1:34.60  
  103 Girls 11/12yrs 50m Backstroke 37.90  
  107 Girls 11/12yrs 50m Breaststroke 46.05  
  111 Girls 11/12yrs 50m Freestyle 32.47  
  115 Girls 11/12yrs 50m Butterfly 41.50  
Ellie Mae Macqualter  -  13yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m Ind Medley 1:33.78  
  205 Girls 13/14yrs 50m Butterfly 42.42  
  209 Girls 13/14yrs 50m Freestyle 31.08  
  213 Girls 13/14yrs 50m Backstroke 34.90  
  217 Girls 13/14yrs 50m Breaststroke 43.56  
Alice McKenna  -  15yrs
  Event   Entry Time  
  101 Girls 11/12,15+y rs 100m Ind Medley 1:33.24  
  105 Girls 15+yrs 50m Butterfly 41.33  
  109 Girls 15+yrs 50m Freestyle 35.28  
  113 Girls 15+yrs 50m Backstroke 39.47  
Jessica Morris  -  12yrs
  Event   Entry Time  
  101 Girls 11/12,15+y rs 100m Ind Medley 1:33.66  
  103 Girls 11/12yrs 50m Backstroke 44.42  
  107 Girls 11/12yrs 50m Breaststroke 48.90  
  111 Girls 11/12yrs 50m Freestyle 34.28  
  115 Girls 11/12yrs 50m Butterfly 41.96  
Flora Myers  -  13yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m Ind Medley 1:27.08  
  205 Girls 13/14yrs 50m Butterfly 35.71  
  209 Girls 13/14yrs 50m Freestyle 31.03  
  213 Girls 13/14yrs 50m Backstroke 38.75  
  217 Girls 13/14yrs 50m Breaststroke 43.00  
George Plumridge  -  14yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m Ind Medley Scratched  
  106 Boys 13/14yrs 50m Freestyle Scratched  
  110 Boys 13/14yrs 50m Butterfly Scratched  
  114 Boys 13/14yrs 50m Breaststroke Scratched  
  118 Boys 13/14yrs 50m Backstroke Scratched  
Aida Rahmany   -  16yrs
  Event   Entry Time  
  105 Girls 15+yrs 50m Butterfly 35.81  
  109 Girls 15+yrs 50m Freestyle 28.90  
  113 Girls 15+yrs 50m Backstroke 37.45  
Joseph Raye  -  13yrs
  Event   Entry Time  
  106 Boys 13/14yrs 50m Freestyle Scratched  
  110 Boys 13/14yrs 50m Butterfly Scratched  
  114 Boys 13/14yrs 50m Breaststroke Scratched  
William Sims  -  9yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m Ind Medley Scratched  
  104 Boys 9,10yrs 50m Breaststroke NT  
  108 Boys 9,10yrs 50m Backstroke NT  
  112 Boys 9,10yrs 50m Butterfly NT  
  116 Boys 9,10yrs 50m Freestyle NT  
Oliver Smith  -  11yrs
  Event   Entry Time  
  202 Boys 11/12,15+y rs 100m Ind Medley 1:33.89  
  204 Boys 11/12yrs 50m Breaststroke 49.27  
  208 Boys 11/12yrs 50m Backstroke 46.18  
  212 Boys 11/12yrs 50m Butterfly 43.95  
  216 Boys 11/12yrs 50m Freestyle 37.55  
Benjamin Stevens  -  9yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m Ind Medley NT  
  104 Boys 9,10yrs 50m Breaststroke 1:14.95  
  108 Boys 9,10yrs 50m Backstroke 59.66  
  112 Boys 9,10yrs 50m Butterfly 1:07.80  
  116 Boys 9,10yrs 50m Freestyle 57.55  
Daniel Stevens  -  16yrs
  Event   Entry Time  
  202 Boys 11/12,15+y rs 100m Ind Medley 1:10.95  
  210 Boys 15+yrs 50m Butterfly 28.80  
  214 Boys 15+yrs 50m Breaststroke 33.46  
  218 Boys 15+yrs 50m Backstroke 32.50  
Charlotte Sutcliffe  -  10yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m Ind Medley 1:50.94  
  203 Girls 9,10yrs 50m Backstroke 49.63  
  207 Girls 9,10yrs 50m Breaststroke 53.96  
  211 Girls 9,10yrs 50m Freestyle 37.66  
  215 Girls 9,10yrs 50m Butterfly 55.00  
Georgia Sutcliffe  -  14yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m Ind Medley 1:27.34  
  205 Girls 13/14yrs 50m Butterfly 34.30  
  209 Girls 13/14yrs 50m Freestyle 31.80  
  213 Girls 13/14yrs 50m Backstroke 38.71  
William Sutcliffe  -  16yrs
  Event   Entry Time  
  202 Boys 11/12,15+y rs 100m Ind Medley 1:18.01  
  206 Boys 15+yrs 50m Freestyle 27.20  
  210 Boys 15+yrs 50m Butterfly 30.00  
  214 Boys 15+yrs 50m Breaststroke 34.07  
  218 Boys 15+yrs 50m Backstroke 33.71