Sprints banner image
<< Back to index Top Scores for Ilkley Swimming Club Print Version
(new window)
Top Club
Pos Club Score
1   Tadcaster  413.5 
2   York City  353.5 
3   Bev Barracud  316.0 
4   Spenborough  261.0 
5   Halifax  248.0 
6   Bingley  231.5 
7   Team Jorvik  229.5 
8   Bradford  214.5 
9   Bo Barnsley  211.0 
10   Sheffield C  190.0 
11   Ilkley  143.5 
12   Co Wakefield  112.0 
13   Skipton  106.0 
14   Kippax  99.0 
15   New Earswick  98.0 
16   Adwick  96.0 
17   Selby  90.0 
18   Pocklington  49.0 
19   Chapeltown  47.0 
20   Settle Srays  46.0 
21   Sowerby Bridge   18.0 
22   Marlins  15.0 
Top Swimmers
Girls 9yrs
1   Isabelle Randhawa  BRAE  24.0  (400000) 
2   Georgina Burns  TADE  12.0  (200000) 
3   Evelyn Sykes  TJOE  11.0  (110000) 
4   Charlotte Goward  SPEE  11.0  (110000) 
     
Boys 9yrs
1   Benjamin Stevens  BEBE  20.0  (202000) 
2   Alexander Matze  BAME  17.0  (210000) 
3   Bradley Forrest  TJOE  17.0  (210000) 
4   Cameron Coulter  BEBE  16.0  (201000) 
5   William Sims  BEBE  15.0  (030000) 
6   Joshua Castle  TJOE  14.0  (110100) 
7   Sam Perham  TADE  10.0  (101000) 
8   Aleksander Lucka Rodgers  SHEE  8.0  (100010) 
9   Daniel Bell  TJOE  7.0  (001100) 
Girls 10yrs
1   Florence Kitney  BEBE  26.0  (140000) 
2   Samantha Taylor  TJOE  23.0  (202100) 
3   Evie Schmidt  ILKE  19.0  (300001) 
4   Emily McSeveny  YCBE  17.0  (030010) 
5   Daisy Dickie  SHEE  16.0  (201000) 
6   Emilia Roberton  YCBE  16.0  (120000) 
7   Niamh Goodall  ILKE  16.0  (111001) 
8   India Wilson  YCBE  14.0  (101020) 
9   Phoebe Netherway  TADE  14.0  (021000) 
10   Freya Cooper  ADWE  14.0  (002111) 
11   Lily Oddy  SKIE  12.0  (100200) 
12   Naomi Broadley  WAKE  11.0  (110000) 
13   Millie Herbert  BAME  11.0  (010200) 
14   Alexis Davies  ADWE  9.0  (000122) 
15   Lacey Richardson  BAME  8.0  (100010) 
16   Rebecca Farnsworth  YCBE  7.0  (001100) 
17   Eliza Jones  TADE  6.0  (100000) 
18   Sophie Smith  SHEE  6.0  (010001) 
19   Millie Rowan  SELE  4.0  (001000) 
20   Ellie Stitson  SKIE  4.0  (001000) 
21   Rose Anderson  SBLE  3.0  (000100) 
22   Elia Abbatiello-Crosthwai  WAKE  2.0  (000010) 
     
Boys 10yrs
1   Daniel Tew  TJOE  21.0  (211000) 
2   George Harrison  PODE  19.0  (021110) 
3   James Baldwin  BEBE  18.0  (300000) 
4   Harry Austin  BAME  18.0  (200200) 
5   Yihang Luo  BAME  17.0  (210000) 
6   Joseph Hoyle  BRAE  15.0  (111000) 
7   Zach Carney  BIGE  13.0  (020011) 
8   Alexander Yates  YCBE  12.0  (101010) 
9   Alex Ottewell  ADWE  12.0  (100200) 
10   Caleb Britton  TADE  12.0  (020010) 
11   Elliott Mayers  CHPE  12.0  (011011) 
12   Ben Artis  BIGE  11.0  (110000) 
13   Ewan Allars  TADE  8.0  (002000) 
14   Dylan Williams  BRAE  8.0  (001020) 
15   Noah Quigley  TJOE  7.0  (010002) 
16   Oscar Heavisides  PODE  7.0  (000201) 
17   Sam Mirza  SHEE  6.0  (100000) 
18   Joe Fenwick  TJOE  5.0  (001001) 
Girls 11yrs
1   Jasmine Lumley  SHEE  21.0  (211000) 
2   Alice Sturgeon  TJOE  18.0  (111100) 
3   Molly Bruce  ILKE  15.0  (200100) 
4   Abigail James  NEAE  14.0  (110011) 
5   Ella Gray  SPEE  14.0  (100121) 
6   Grace Wilson  SELE  14.0  (003010) 
7   Eliza Naglik  BIGE  13.5  (010101) 
8   Olivia McSeveny  YCBE  13.0  (101100) 
9   Carolina Alvarez Odell  TJOE  13.0  (101100) 
10   Sabrina Tran  TADE  12.0  (101002) 
11   Zara Holt  TADE  11.5  (010002) 
12   Poppy Nutman  SPEE  11.0  (010111) 
13   Georgina Royce  YCBE  11.0  (010111) 
14   Elisah Goward  SPEE  10.0  (010110) 
15   Eloise Redshaw  SELE  9.0  (100011) 
16   Emma Heaton  YCBE  8.0  (100010) 
17   Lucy Culf  HALE  8.0  (010100) 
18   Kendall Cusworth  BAME  8.0  (010100) 
19   Grace Clarke  SHEE  8.0  (010100) 
20   Georgina Williams  PODE  8.0  (002000) 
21   Poppy Hudson  SELE  8.0  (001101) 
22   Eve Parkin  YCBE  7.0  (100001) 
23   Sophia Gill  TADE  7.0  (100001) 
24   Sadie Sarparast  BRAE  7.0  (010010) 
25   Isla Callard  YCBE  7.0  (010010) 
26   Rachel Addy  NEAE  6.0  (001010) 
27   Amy Hagyard  BRAE  6.0  (001010) 
28   Freya Eteen  TADE  5.0  (010000) 
29   Blossom Oddy  SKIE  5.0  (001001) 
30   Orla Herbert  SPEE  4.0  (001000) 
31   Molly Garvey  YCBE  3.0  (000100) 
32   Lily O'Brien  BAME  2.0  (000010) 
     
Boys 11yrs
1   Sebastian Matze  BAME  25.0  (220100) 
2   Oliver Battle  BIGE  23.0  (113000) 
3   Abdullah Mokhlisse  SPEE  21.0  (202001) 
4   Luke Wise  TADE  21.0  (130000) 
5   William Dale-Wood  YCBE  18.0  (300000) 
6   Rossi McAllister  YCBE  18.0  (201002) 
7   Oliver Smith  BEBE  16.0  (011120) 
8   Joshua Lowery  SBLE  15.0  (111000) 
9   Daniel Chenery  SHEE  14.0  (110100) 
10   Alfie Heslop  HALE  14.0  (011110) 
11   Harry Marples  BIGE  13.0  (020100) 
12   Harrison Thompson  SHEE  12.0  (110001) 
13   Arran Quinn  SPEE  2.0  (000010) 
Girls 12yrs
1   Jessica Morris  BEBE  15.0  (200100) 
2   Jessica Craig  YCBE  15.0  (021001) 
3   Evelyn Gledhill  BIGE  14.0  (102000) 
4   Niamh Dobbs  SHEE  14.0  (011110) 
5   Alex Tiggardine  BAME  13.0  (200001) 
6   Rylie Ackroyd  TADE  12.0  (100111) 
7   Emilia Marszewski  ILKE  12.0  (020010) 
8   Elizabeth Lane  TJOE  11.5  (010002) 
9   Emma Griffiths  BRAE  11.0  (110000) 
10   Sefeoluwa Idowu  HALE  11.0  (101001) 
11   Fleur Dudicourt Smith  BEBE  10.5  (010001) 
12   Hollie Mawson  BIGE  10.0  (101000) 
13   Isabella Wallace  SKIE  10.0  (020000) 
14   Zoe Baker  TADE  9.0  (100100) 
15   Laura Temple  BIGE  8.0  (100010) 
16   Jessica Grant  TJOE  8.0  (010100) 
17   Ciara O'Carroll  BIGE  8.0  (000202) 
18   Olivia Rowan  SELE  7.0  (100001) 
19   Jessica Oakey  SETE  7.0  (001100) 
20   Caitlin Allars  TADE  7.0  (001100) 
21   Hollie Hague  CHPE  7.0  (001100) 
22   Eva Hauge  YCBE  7.0  (001011) 
23   Daisy Ball  WAKE  6.0  (100000) 
24   Isabella Cooper-Drabble  SHEE  6.0  (100000) 
25   Amelia Denham  SHEE  6.0  (010001) 
26   Raya Harrand  YCBE  6.0  (001010) 
27   Rosie Morris  NEAE  6.0  (001010) 
28   Georgina Kitney  BEBE  5.0  (010000) 
29   Abigail Harris  YCBE  5.0  (010000) 
30   Faye Harper  WAKE  5.0  (000110) 
31   Jasmine Shay  BIGE  4.0  (001000) 
32   Emmie Horwell  YCBE  4.0  (001000) 
33   Darcey Jackson  TADE  4.0  (001000) 
34   Katherine Appleton  SPEE  4.0  (000020) 
35   Olivia-May Curran  TADE  3.0  (000100) 
36   Sophie Barber  BIGE  3.0  (000100) 
37   Evie Blessed  BAME  3.0  (000100) 
38   Chloe Farrar  NEAE  3.0  (000100) 
39   Heather Ridsdale  NEAE  2.0  (000010) 
40   Eloise Herbert  TADE  2.0  (000010) 
41   Isabella Hanks  HALE  2.0  (000010) 
42   Ellie Thomson  YCBE  2.0  (000010) 
43   Hannah Loughlan  TADE  2.0  (000010) 
44   Sofie Watson  YCBE  2.0  (000002) 
45   Clara Robinson  YCBE  1.0  (000001) 
46   Chloe Etheridge  BAME  1.0  (000001) 
     
Boys 12yrs
1   Oliver Austin  BAME  23.0  (211010) 
2   Quinn-Austin Kelly  BIGE  23.0  (202100) 
3   Harry Netherway  TADE  17.5  (110201) 
4   Alexander Tew  TJOE  16.0  (120000) 
5   Luke Perham  TADE  16.0  (102010) 
6   Sam Wright  TADE  14.0  (110100) 
7   James Campbell  SHEE  14.0  (011110) 
8   Thomas Edgar  HALE  14.0  (002200) 
9   Tom Hey  TADE  13.0  (101011) 
10   George Hill  SHEE  12.0  (101010) 
11   Thomas Hill  SPEE  12.0  (100030) 
12   Sam Hutchinson  SELE  12.0  (002101) 
13   James Sharp  WAKE  11.0  (110000) 
14   Archie Sinclar-Willis  ILKE  10.0  (020000) 
15   Leo Auton  TADE  10.0  (020000) 
16   William Thornhill  BRAE  9.5  (100101) 
17   Thomas Smith  TADE  9.0  (100100) 
18   David Akeroyd  BRAE  8.0  (010100) 
19   Henry Schmidt  ILKE  8.0  (010100) 
20   Joshua Craven  ILKE  8.0  (010011) 
21   Oliver Bowden  KIPE  7.0  (000112) 
22   William McIntosh  SPEE  6.0  (100000) 
23   Charlie Carter  SPEE  5.0  (010000) 
24   Jacob Farrow  BEBE  5.0  (001001) 
25   Thomas Wooffindin  WAKE  4.0  (001000) 
26   Jacob Fawcett  BRAE  4.0  (000101) 
27   Louie Firth  SPEE  2.0  (000010) 
28   Joziah Wright  SHEE  1.0  (000001) 
Girls 13yrs
1   Eden Cadman  HALE  21.0  (211000) 
2   Lucy Curran  BEBE  20.0  (121000) 
3   Megan Mills  YCBE  12.0  (200000) 
4   Holly Billam   BEBE  12.0  (110001) 
5   Ruby Byrne  SKIE  12.0  (110001) 
6   Sofia Shkuratska  BAME  12.0  (011100) 
7   Emily Jones  SETE  11.0  (101001) 
8   Chloe Hopwood  BEBE  11.0  (100110) 
9   Amelia Redfearn  SKIE  11.0  (001201) 
10   Eloise Gunn  YCBE  10.0  (020000) 
11   Lucy Cliffe  BIGE  10.0  (010110) 
12   Katie Varley  NEAE  10.0  (002010) 
13   Charlotte Mason  TADE  9.0  (100100) 
14   Ellie Mae Macqualter  BEBE  9.0  (100100) 
15   Olivia Thompson  SHEE  9.0  (001110) 
16   Kiera Herbert  SPEE  8.0  (010100) 
17   Amanda Laurisonyte  SELE  8.0  (010100) 
18   Annabelle Loft  YCBE  8.0  (010100) 
19   Phoebe Oliver  SETE  8.0  (002000) 
20   Ellisha Chappell  BRAE  7.0  (100001) 
21   Imogen Rushton  ADWE  7.0  (100001) 
22   Naomi Wakeling  BAME  7.0  (100001) 
23   Hannah Burns  SPEE  7.0  (001100) 
24   Rachel Henley  YCBE  7.0  (001011) 
25   Ellie Haste  SPEE  6.0  (100000) 
26   Ruby Donaldson  BRAE  6.0  (010001) 
27   Yala Araujo  SHEE  6.0  (001010) 
28   Raygen Parkin  WAKE  6.0  (001010) 
29   Isla Yates  YCBE  5.0  (010000) 
30   Gabriella Burnett  WAKE  5.0  (010000) 
31   Chloe Wright  SETE  5.0  (000110) 
32   Imogen Tiffany  BIGE  4.0  (001000) 
33   Esme Hays  WAKE  3.0  (000100) 
34   Flora Myers  BEBE  3.0  (000100) 
35   Ruby Baxter  YCBE  3.0  (000011) 
36   Zoe Suddes  YCBE  2.0  (000010) 
37   Imogen Hawkins-Swaffer  HALE  2.0  (000010) 
38   Kaitlyn White  YCBE  2.0  (000010) 
39   Alisha Day  NEAE  2.0  (000010) 
40   Ellie Gallivan  SHEE  2.0  (000002) 
41   Evie Mosey  YCBE  1.5  (000001) 
42   Maggie Tran  TADE  1.5  (000001) 
43   Poppy Davis-Coyle  YCBE  1.0  (000001) 
     
Boys 13yrs
1   Tinaye Makahamadze  NEAE  18.0  (210001) 
2   Maciej Banas  ADWE  16.0  (102010) 
3   Thomas Brooks  SPEE  15.0  (011200) 
4   Will Skiggs  BRAE  14.0  (102000) 
5   Henry Fillingham  BRAE  14.0  (012001) 
6   Jasper Gibson-Cass  BEBE  14.0  (010211) 
7   Daniel Wilcock  SPEE  13.0  (101100) 
8   Amos Hebden  YCBE  13.0  (020100) 
9   Blake Herbert  TADE  13.0  (010210) 
10   Louie Ennis  CHPE  12.0  (200000) 
11   Charlie Pearce  TADE  12.0  (101010) 
12   William Lonsdale  TADE  11.0  (110000) 
13   Carlos Alvarez Odell  TJOE  11.0  (011010) 
14   Nathan Carrington  YCBE  11.0  (010111) 
15   Joseph Pickering  PODE  10.0  (101000) 
16   Jack Baldwin  BEBE  10.0  (101000) 
17   Jacob Roberts  HALE  9.0  (100100) 
18   Callum Fullerton  BIGE  8.0  (100010) 
19   Tristan Westcott  BAME  8.0  (100010) 
20   Dawid Naglik  BIGE  8.0  (010100) 
21   Curtis Mewse  KIPE  8.0  (010011) 
22   Thomas Kershaw  KIPE  8.0  (001012) 
23   Ashley Turner  YCBE  7.0  (000120) 
24   Rian Haste  SPEE  6.0  (100000) 
25   Christopher Barnett  WAKE  6.0  (010001) 
26   Matthew Menzer  WAKE  5.0  (010000) 
27   Benjamin Dale-Wood  YCBE  5.0  (010000) 
28   Cameron Ellis  WAKE  5.0  (001001) 
29   Isaac Hebden  YCBE  5.0  (000110) 
30   Luke Jenkinson  WAKE  4.0  (001000) 
31   Ben Williams  PODE  3.0  (000100) 
32   Archie Moseley  SPEE  3.0  (000100) 
33   Max Battle  BIGE  3.0  (000011) 
34   Ethan Lord  SPEE  2.0  (000010) 
35   Daniel Eastwood  SHEE  2.0  (000002) 
36   Thomas Gledall  TJOE  2.0  (000002) 
37   Joshua Broomfield  CHPE  1.0  (000001) 
Girls 14yrs
1   Alexandra Wilson  KIPE  18.0  (120010) 
2   Alicia Howells  HALE  17.0  (111010) 
3   Regan Baldwin  BEBE  16.5  (110101) 
4   Latisha Auton  TADE  16.0  (003101) 
5   Sophia Kelly  TADE  15.0  (200100) 
6   Amy Lake  KIPE  13.0  (100120) 
7   Evie Eccles  SKIE  12.0  (200000) 
8   Sophie Temple  HALE  12.0  (020010) 
9   Alice Moore  SELE  12.0  (010120) 
10   Lilia Richmond  BRAE  11.0  (110000) 
11   Fennella Turner  SKIE  11.0  (110000) 
12   Libby Morrison  YCBE  10.0  (101000) 
13   Libby Bennett  BIGE  9.0  (100100) 
14   Charlotte Culf  HALE  9.0  (100011) 
15   Kate Neal  KIPE  9.0  (011000) 
16   Gurleen Sandhu  HALE  9.0  (010101) 
17   Emilia Hartley  SPEE  9.0  (010101) 
18   Molly Simpson  NEAE  9.0  (001110) 
19   Amelia McDonnell  ILKE  8.5  (100001) 
20   Eleanor Hill  SPEE  8.0  (010100) 
21   Cerys Idle  SPEE  8.0  (002000) 
22   Josie Williamson  HALE  7.0  (100001) 
23   Danielle Cartman  SELE  6.0  (010001) 
24   Ohana Araujo  SHEE  6.0  (001010) 
25   Cherry Wilmore  HALE  6.0  (001002) 
26   Elvie Warburton  SHEE  5.0  (010000) 
27   Jennifer Appleton  SPEE  5.0  (001001) 
28   Rosie Farrar  NEAE  5.0  (000110) 
29   Gina Warrior  BIGE  4.0  (001000) 
30   Abigail Baiden  KIPE  4.0  (001000) 
31   Amelia Maczkowska  HALE  4.0  (000101) 
32   Alyssa Warren  BAME  3.0  (000100) 
33   Georgia Sutcliffe  BEBE  3.0  (000011) 
34   Rebecca Heathershaw  HALE  2.0  (000010) 
35   Georgia Bratley  KIPE  1.0  (000001) 
     
Boys 14yrs
1   Will Byram  WAKE  25.0  (212000) 
2   Rowan Harrison-Taylor  KIPE  21.0  (211000) 
3   James Basford  HALE  20.0  (112001) 
4   Ben Stevens  SPEE  19.0  (112000) 
5   Daniel Pickup  YCBE  17.0  (210000) 
6   Joe Burgess  SKIE  16.0  (201000) 
7   Jayden Randhawa  BRAE  16.0  (110110) 
8   Freddie Fenwick  TJOE  16.0  (020200) 
9   Lewis Blythe  TJOE  15.0  (111000) 
10   Samuel Barber  BIGE  14.0  (200010) 
11   Brandon Sykes  ADWE  13.0  (100031) 
12   Rio Dockerty  ADWE  12.0  (020010) 
13   Adam Warner  WAKE  12.0  (011011) 
14   Alex Taylor  TJOE  11.0  (000302) 
15   James West  SKIE  10.0  (020000) 
16   Elliot Whitworth  HALE  9.0  (001110) 
17   Jack Azemar-Battle  BIGE  8.0  (000210) 
18   Warren Beaumont  HALE  6.0  (000200) 
19   Zak Dower  YCBE  5.0  (001001) 
20   Jake Roberts  BAME  4.0  (000101) 
21   Cyril Essandoh  BRAE  3.0  (000011) 
Girls 15yrs & Over
1   Evie Burns  BRAE  26.0  (221000) 
2   Amy Guettat  BAME  23.0  (113000) 
3   Sophie Beecroft  BEBE  15.0  (200100) 
4   Sophie McLure  TADE  14.0  (110100) 
5   Tabitha Browning  TADE  13.0  (110010) 
6   Megan Berry   BEBE  10.0  (100020) 
7   Molly Roberts  HALE  10.0  (020000) 
8   Amelia Peters  NEAE  9.0  (100100) 
9   Sylvie Hollinghurst  TADE  9.0  (100100) 
10   Lydia Kay  HALE  9.0  (100100) 
11   Kiarna Woodhead  NEAE  9.0  (011000) 
12   Madeline Greig  SETE  9.0  (011000) 
13   Scarlett Strathie  TADE  8.0  (010100) 
14   Keira Tiggardine  BAME  8.0  (010100) 
15   Amelia Fullerton  BIGE  8.0  (002000) 
16   Emily Hobson  YCBE  8.0  (000210) 
17   Jessica Crosby  YCBE  7.0  (100001) 
18   Emily Culf  HALE  7.0  (001100) 
19   Lotti Ridgway  ILKE  6.0  (100000) 
20   Libby Walker  TADE  6.0  (100000) 
21   Megan Richmond  BRAE  6.0  (100000) 
22   Sally Rutledge  SPEE  6.0  (010001) 
23   Lucy Moore  SELE  6.0  (001010) 
24   Megan Baines  SETE  6.0  (000200) 
25   Hope Cook  SHEE  5.0  (010000) 
26   Lilli-Ella Curran  TADE  5.0  (010000) 
27   Maya Griffiths  BRAE  5.0  (010000) 
28   Francesca Wright  SPEE  5.0  (001001) 
29   Isobelle Kingdon  SPEE  4.0  (001000) 
30   Alice McKenna  BEBE  4.0  (001000) 
31   Ellen Winters  ILKE  4.0  (001000) 
32   Maddy Stevenson  SELE  4.0  (001000) 
33   Daisy Tomlinson  HALE  4.0  (000101) 
34   Emily Shrimpton  TADE  4.0  (000012) 
35   Dunne Maisie  SKIE  3.0  (000100) 
36   Olivia Boyle  HALE  3.0  (000011) 
37   Heidi Fothergill  TJOE  3.0  (000011) 
38   Mildred Essandoh  BRAE  3.0  (000011) 
39   Hannah Clegg  SPEE  2.0  (000010) 
40   Olivia Tiffany  BIGE  2.0  (000010) 
41   Tess Atkinson  PODE  2.0  (000010) 
42   Aida Rahmany   BEBE  2.0  (000002) 
     
Boys 15yrs & Over
1   William Sutcliffe  BEBE  19.0  (111020) 
2   Thomas Raddings  PONE  15.0  (102001) 
3   Zak Wood  HALE  15.0  (102001) 
4   Jacob Broomfield  CHPE  15.0  (011111) 
5   Samuel Pickup  YCBE  14.0  (010300) 
6   Max Ashelford  ILKE  13.0  (101100) 
7   Kalan Smith  ADWE  13.0  (101100) 
8   William Browning  TADE  13.0  (020100) 
9   Luke Haste  SPEE  12.0  (200000) 
10   Liam Dawson  TADE  12.0  (200000) 
11   Bradley Craven  ILKE  12.0  (011100) 
12   Daniel Stevens  BEBE  11.0  (110000) 
13   Gabriel Medd  BRAE  11.0  (110000) 
14   Callum Quinn  SPEE  11.0  (100110) 
15   Norbert Boratyn  SHEE  11.0  (020001) 
16   Maxwell De'ath  TADE  10.0  (101000) 
17   Rowan Verity  KIPE  10.0  (020000) 
18   Callum Mawson  BIGE  10.0  (002010) 
19   Nathaniel Horner  BEBE  8.0  (010100) 
20   Angus Twigger  ILKE  7.0  (100001) 
21   Harry Haste  SPEE  7.0  (001100) 
22   Gabriel Watson  YCBE  6.0  (100000) 
23   Brook Folan  HALE  6.0  (010001) 
24   Jacob Booth  HALE  6.0  (010001) 
25   Reuben Beaumont  HALE  6.0  (000030) 
26   Jakub Marszewski  ILKE  5.0  (000110) 
27   Max Speich  NEAE  5.0  (000110) 
28   Jacob Lee  TADE  4.0  (001000) 
29   Daniel Jubb  SPEE  3.0  (000011) 
30   Daniel Curran  BEBE  2.0  (000010) 
31   Daniel Clipsham  WAKE  2.0  (000002) 
32   Isaac Howson  TADE  1.0  (000001) 
33   Oliver Creighton  YCBE  1.0  (000001)