|
||||||||||||||||||||||||||||||
Event 101 Boys 100m Ind Medley |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 9yrs Disqualifications | ||||||||||||||||||||||||||||||
| Name | DQ Information | |||||||||||||||||||||||||||||
| Angus Lewis Jack | 8.2 Arms not brought forward simultaneously | |||||||||||||||||||||||||||||
| Oliver Bailey | 6.5 Not on the back at finish | |||||||||||||||||||||||||||||
| 10yrs B Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Isaac Wass | New Earswick | 1:43.60 | 1:45.57 | +1.97 | |||||||||||||||||||||||||
| 10yrs C Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Jake Roberts | Bridlington | 1:51.42 | 1:52.40 | +0.98 | |||||||||||||||||||||||||
| 10yrs Disqualifications | ||||||||||||||||||||||||||||||
| Name | DQ Information | |||||||||||||||||||||||||||||
| Tommy Kilmartin | 6.4 Not on back when leaving wall | |||||||||||||||||||||||||||||
| 11yrs Championship | ||||||||||||||||||||||||||||||
| Championship Record - Jason Robson 1:16.42 (2014) | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Jack Young | New Earswick | NT | 1:21.80 | npt | |||||||||||||||||||||||||
| 2 | Harris Little | Ryedale | 1:38.29 | 1:30.70 | -7.59 | |||||||||||||||||||||||||
| 11yrs B Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Joshua Little | Ryedale | 1:38.96 | 1:34.75 | -4.21 | |||||||||||||||||||||||||
| 2 | Jack Knowles | Bridlington | 1:38.65 | 1:35.10 | -3.55 | |||||||||||||||||||||||||
| 3 | Freddy Morris | New Earswick | NT | 1:40.66 | npt | |||||||||||||||||||||||||
| 11yrs Disqualifications | ||||||||||||||||||||||||||||||
| Name | DQ Information | |||||||||||||||||||||||||||||
| Harrison Cowling | 7.6 Hands not separated at turn | |||||||||||||||||||||||||||||
| 12yrs Championship | ||||||||||||||||||||||||||||||
| Championship Record - Arran Cornforth 1:04.72 (2021) | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Benjamin Routledge | New Earswick | 1:32.96 | 1:21.18 | -11.78 | |||||||||||||||||||||||||
| 12yrs B Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Sami Baloch | King'f Scar | 1:35.08 | 1:29.37 | -5.71 | |||||||||||||||||||||||||
| 2 | William Taylor | Thirsk WH | 1:26.96 | 1:30.47 | +3.51 | |||||||||||||||||||||||||
| 12yrs C Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Dexter Ireland | King'f Scar | NT | 1:42.18 | npt | |||||||||||||||||||||||||
| 12yrs Disqualifications | ||||||||||||||||||||||||||||||
| Name | DQ Information | |||||||||||||||||||||||||||||
| Jayden Chu | 6.5 Not on the back at finish | |||||||||||||||||||||||||||||
| 13yrs Championship | ||||||||||||||||||||||||||||||
| Championship Record - Benjamin Dale-Wood 1:00.70 (2021) | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Arran Cornforth | Whitby | 1:13.40 | 1:11.47 | -1.93 | |||||||||||||||||||||||||
| 2 | Toby Ryder | Thirsk WH | 1:13.20 | 1:14.79 | +1.59 | |||||||||||||||||||||||||
| 3 | Sam Race | King'f Scar | 1:17.81 | 1:16.32 | -1.49 | |||||||||||||||||||||||||
| 4 | Callum Ogden | New Earswick | 1:24.11 | 1:20.05 | -4.06 | |||||||||||||||||||||||||
| 13yrs B Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Bertie McAnulty Rickard | Ryedale | 1:34.10 | 1:22.31 | -11.79 | |||||||||||||||||||||||||
| 2 | Maxwell Morgan | South Hunsle | NT | 1:26.20 | npt | |||||||||||||||||||||||||
| 3 | James Draper | King'f Scar | 1:26.54 | 1:26.47 | -0.07 | |||||||||||||||||||||||||
| 4 | Max Ballantyne | New Earswick | 1:30.00 | 1:27.08 | -2.92 | |||||||||||||||||||||||||
| 13yrs Disqualifications | ||||||||||||||||||||||||||||||
| Name | DQ Information | |||||||||||||||||||||||||||||
| Oscar Leppington | 7.6 Did not touch at turn with both hands | |||||||||||||||||||||||||||||
| 14yrs Championship | ||||||||||||||||||||||||||||||
| Championship Record - Daniel Stevens 58.46 (2019) | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Isaac Barker | Driffield | 1:09.92 | 1:11.22 | +1.30 | |||||||||||||||||||||||||
| 2 | David Hope | King'f Scar | 1:15.33 | 1:12.37 | -2.96 | |||||||||||||||||||||||||
| 14yrs C Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Ryan Gee | Bridlington | NT | 1:30.21 | npt | |||||||||||||||||||||||||
| 14yrs Disqualifications | ||||||||||||||||||||||||||||||
| Name | DQ Information | |||||||||||||||||||||||||||||
| John Marshall | 7.6 Did not touch at turn with both hands | |||||||||||||||||||||||||||||
| 15yrs & Over Championship | ||||||||||||||||||||||||||||||
| Championship Record - Daniel Stevens 54.08 (2021) | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Max Walker | Thirsk WH | 1:06.61 | 1:06.76 | +0.15 | |||||||||||||||||||||||||
| 2 | Michael Wall | Bridlington | 1:08.24 | 1:08.55 | +0.31 | |||||||||||||||||||||||||
| 15yrs & Over B Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Theo Brown | Whitby | 1:16.38 | 1:15.28 | -1.10 | |||||||||||||||||||||||||
| 2 | Matthew Wilson | Scarborough | 1:17.20 | 1:16.04 | -1.16 | |||||||||||||||||||||||||
| 3 | Matthew Hancock | King'f Scar | 1:22.09 | 1:21.51 | -0.58 | |||||||||||||||||||||||||
| 15yrs & Over Disqualifications | ||||||||||||||||||||||||||||||
| Name | DQ Information | |||||||||||||||||||||||||||||
| Dylan Jones | 4.4 Starting before the starting signal | |||||||||||||||||||||||||||||
Event 102 Girls 100m Butterfly |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 11yrs C Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Beth Wilford | Ryedale | 1:57.06 | 1:46.71 | -10.35 | |||||||||||||||||||||||||
| 12yrs B Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Hebe Ridley | Bridlington | NT | 1:39.43 | npt | |||||||||||||||||||||||||
| 14yrs Disqualifications | ||||||||||||||||||||||||||||||
| Name | DQ Information | |||||||||||||||||||||||||||||
| Naomi Canning | Did Not Compete | |||||||||||||||||||||||||||||
| 15yrs & Over Championship | ||||||||||||||||||||||||||||||
| Championship Record - Erin Wilkes 1:08.72 (2018) | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Eliza Hammond | King'f Scar | 1:13.45 | 1:11.96 | -1.49 | |||||||||||||||||||||||||
| 15yrs & Over B Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Phillipa Thompson | Ryedale | 1:23.62 | 1:19.46 | -4.16 | |||||||||||||||||||||||||
| 15yrs & Over C Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Lexie Atkin | Scarborough | 1:21.02 | 1:22.54 | +1.52 | |||||||||||||||||||||||||
| 2 | Isabel Preece | Derwent Valley | 1:28.09 | 1:24.32 | -3.77 | |||||||||||||||||||||||||
| 3 | Sophie Wilkinson | Whitby | 1:28.54 | 1:27.22 | -1.32 | |||||||||||||||||||||||||
| 4 | Ellie Johnson | Derwent Valley | 1:31.62 | 1:30.46 | -1.16 | |||||||||||||||||||||||||
Event 103 Boys 50m Backstroke |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 9yrs Championship | ||||||||||||||||||||||||||||||
| Championship Record - Callum Willert 42.29 (2013) | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | George Bisby-Owen | King'f Scar | NT | 45.40 | npt | |||||||||||||||||||||||||
| 2 | Alex Hazelwood | Bridlington | 51.16 | 48.93 | -2.23 | |||||||||||||||||||||||||
| 9yrs B Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Oliver Bailey | King'f Scar | 50.08 | 51.38 | +1.30 | |||||||||||||||||||||||||
| 9yrs C Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Angus Lewis Jack | Scarborough | NT | 1:07.45 | npt | |||||||||||||||||||||||||
| 9yrs Disqualifications | ||||||||||||||||||||||||||||||
| Name | DQ Information | |||||||||||||||||||||||||||||
| Brett Summers | 6.4 More than one single/double simultaneous arm pull used to initiate the turn | |||||||||||||||||||||||||||||
| 10yrs Championship | ||||||||||||||||||||||||||||||
| Championship Record - David Hope 37.27 (2018) | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Isaac Wass | New Earswick | 48.05 | 45.11 | -2.94 | |||||||||||||||||||||||||
| 10yrs B Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Jake Roberts | Bridlington | 51.85 | 49.65 | -2.20 | |||||||||||||||||||||||||
| 10yrs C Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Oliver O'Brien | Bridlington | NT | 53.75 | npt | |||||||||||||||||||||||||
| 2 | Jack Church | South Hunsle | NT | 59.04 | npt | |||||||||||||||||||||||||
| 11yrs Championship | ||||||||||||||||||||||||||||||
| Championship Record - Jason Robson 35.54 (2014) | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Jack Young | New Earswick | 37.72 | 36.98 | -0.74 | |||||||||||||||||||||||||
| 11yrs B Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Lewis Day | New Earswick | 43.85 | 42.06 | -1.79 | |||||||||||||||||||||||||
| 2 | Joshua Little | Ryedale | 44.84 | 43.54 | -1.30 | |||||||||||||||||||||||||
| 11yrs C Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Harrison Cowling | Thirsk WH | 54.57 | 50.28 | -4.29 | |||||||||||||||||||||||||
| 2 | William Robson | Scarborough | 49.83 | 51.23 | +1.40 | |||||||||||||||||||||||||
| 3 | Joshua Windsor | Derwent Valley | 53.92 | 51.89 | -2.03 | |||||||||||||||||||||||||
| 12yrs B Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Benjamin Routledge | New Earswick | 40.18 | 39.56 | -0.62 | |||||||||||||||||||||||||
| 2 | Jayden Chu | South Hunsle | 43.78 | 40.78 | -3.00 | |||||||||||||||||||||||||
| 3 | Sami Baloch | King'f Scar | 42.96 | 42.41 | -0.55 | |||||||||||||||||||||||||
| 12yrs C Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Dexter Ireland | King'f Scar | NT | 45.52 | npt | |||||||||||||||||||||||||
| 2 | Aaron Cowling | Ryedale | 56.23 | 47.57 | -8.66 | |||||||||||||||||||||||||
| 13yrs Championship | ||||||||||||||||||||||||||||||
| Championship Record - Joseph Moment 32.42 (2019) | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Oliver Tootle | Bridlington | 33.05 | 32.82 | -0.23 | |||||||||||||||||||||||||
| 2 | Toby Ryder | Thirsk WH | 33.21 | 33.72 | +0.51 | |||||||||||||||||||||||||
| 3 | Arran Cornforth | Whitby | 35.86 | 35.93 | +0.07 | |||||||||||||||||||||||||
| 4 | Sam Race | King'f Scar | 35.24 | 36.54 | +1.30 | |||||||||||||||||||||||||
| 5 | Oscar Jackson | New Earswick | 37.47 | 36.62 | -0.85 | |||||||||||||||||||||||||
| 6 | Callum Ogden | New Earswick | 38.75 | 36.63 | -2.12 | |||||||||||||||||||||||||
| 13yrs B Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Oliver Sharp | New Earswick | 41.06 | 38.72 | -2.34 | |||||||||||||||||||||||||
| 2 | Maxwell Morgan | South Hunsle | 40.49 | 39.78 | -0.71 | |||||||||||||||||||||||||
| 3 | James Draper | King'f Scar | 40.86 | 40.90 | +0.04 | |||||||||||||||||||||||||
| 13yrs C Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Oscar Leppington | Derwent Valley | 51.28 | 50.68 | -0.60 | |||||||||||||||||||||||||
| 14yrs Championship | ||||||||||||||||||||||||||||||
| Championship Record - Alex Lynn 30.92 (2013) | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | David Hope | King'f Scar | 31.60 | 31.25 | -0.35 | |||||||||||||||||||||||||
| 2 | Isaac Barker | Driffield | 32.52 | 32.94 | +0.42 | |||||||||||||||||||||||||
| 14yrs B Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Ryan Souter | King'f Scar | 37.52 | 37.91 | +0.39 | |||||||||||||||||||||||||
| 2 | John Marshall | Thirsk WH | 38.58 | 38.84 | +0.26 | |||||||||||||||||||||||||
| 14yrs C Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Ryan Gee | Bridlington | 1:00.77 | 45.41 | -15.36 | |||||||||||||||||||||||||
| 15yrs & Over Championship | ||||||||||||||||||||||||||||||
| Championship Record - Ben Wilkinson 29.50 (2021) | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Cory Tite | King'f Scar | 31.10 | 30.08 | -1.02 | |||||||||||||||||||||||||
| 2 | Joseph Benson | King'f Scar | 31.38 | 30.98 | -0.40 | |||||||||||||||||||||||||
| 3 | Liam Marrazza | South Hunsle | 32.95 | 31.81 | -1.14 | |||||||||||||||||||||||||
| 4 | Henry Cornforth | Whitby | 30.94 | 32.02 | +1.08 | |||||||||||||||||||||||||
| 5 | Max Walker | Thirsk WH | 31.13 | 32.66 | +1.53 | |||||||||||||||||||||||||
| 6 | Blake Price | Bridlington | 34.06 | 33.08 | -0.98 | |||||||||||||||||||||||||
| 15yrs & Over B Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Mitchell Pilley | New Earswick | 33.36 | 34.04 | +0.68 | |||||||||||||||||||||||||
| 2 | Oliver Cowling | Thirsk WH | 35.08 | 34.19 | -0.89 | |||||||||||||||||||||||||
| 3 | Dylan Jones | Bridlington | 34.24 | 34.78 | +0.54 | |||||||||||||||||||||||||
| 4 | Paolo Messenger | Scarborough | 35.78 | 34.95 | -0.83 | |||||||||||||||||||||||||
| 15yrs & Over C Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Theo Brown | Whitby | 35.37 | 37.19 | +1.82 | |||||||||||||||||||||||||
| 2 | Matthew Wilson | Scarborough | 38.18 | 38.10 | -0.08 | |||||||||||||||||||||||||
| 3 | Matthew Hancock | King'f Scar | 36.58 | 38.20 | +1.62 | |||||||||||||||||||||||||
Event 104 Girls 50m Breaststroke |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 9yrs B Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Charlotte Herring | Ryedale | NT | 58.61 | npt | |||||||||||||||||||||||||
| 2 | Elena Williams | Scarborough | NT | 1:02.26 | npt | |||||||||||||||||||||||||
| 9yrs C Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Julia Pawlicka | Scarborough | 1:07.85 | 1:03.08 | -4.77 | |||||||||||||||||||||||||
| 2 | Ellie-May Tyson | King'f Scar | 1:12.24 | 1:05.70 | -6.54 | |||||||||||||||||||||||||
| 3 | Kym Wilford | Ryedale | 1:03.44 | 1:06.35 | +2.91 | |||||||||||||||||||||||||
| 4 | Rebecca Albutt | Bridlington | NT | 1:13.59 | npt | |||||||||||||||||||||||||
| 5 | Martha Porter | Thirsk WH | NT | 1:14.05 | npt | |||||||||||||||||||||||||
| 9yrs Disqualifications | ||||||||||||||||||||||||||||||
| Name | DQ Information | |||||||||||||||||||||||||||||
| Evie Hamlin | 7.4 Leg movements not on same plane | |||||||||||||||||||||||||||||
| 10yrs B Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Leah Adams | King'f Scar | 52.15 | 53.78 | +1.63 | |||||||||||||||||||||||||
| 2 | Olivia Ogden | Driffield | 52.56 | 54.56 | +2.00 | |||||||||||||||||||||||||
| 3 | Olivia Thompson | Ryedale | 57.27 | 55.36 | -1.91 | |||||||||||||||||||||||||
| 4 | Matilda Price | Thirsk WH | 56.27 | 55.38 | -0.89 | |||||||||||||||||||||||||
| 5 | Sofia Baloch | King'f Scar | 1:00.66 | 55.48 | -5.18 | |||||||||||||||||||||||||
| 6 | Harper Medcalf | South Hunsle | 56.85 | 56.74 | -0.11 | |||||||||||||||||||||||||
| 7 | Abbie Ryder | Thirsk WH | 56.57 | 56.99 | +0.42 | |||||||||||||||||||||||||
| 10yrs C Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Lillian Russell | Scarborough | 1:13.71 | 58.95 | -14.76 | |||||||||||||||||||||||||
| 2 | Chrissy Jones | Scarborough | 1:17.34 | 1:18.94 | +1.60 | |||||||||||||||||||||||||
| 10yrs Disqualifications | ||||||||||||||||||||||||||||||
| Name | DQ Information | |||||||||||||||||||||||||||||
| Tessa Parry | 7.5 Feet not turned out during the propulsive part of the kick | |||||||||||||||||||||||||||||
| Molly Ash-Wood | 7.6 Hands not separated at turn | |||||||||||||||||||||||||||||
| Alexandra Harrison | 7.4 Leg movements not simultaneous (alternating leg movement) | |||||||||||||||||||||||||||||
| 11yrs Championship | ||||||||||||||||||||||||||||||
| Championship Record - Eleanor Hextall 40.46 (2014) | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Callie Hammond | King'f Scar | 47.88 | 44.92 | -2.96 | |||||||||||||||||||||||||
| 2 | Chloe Campbell | King'f Scar | 44.82 | 45.51 | +0.69 | |||||||||||||||||||||||||
| 11yrs B Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Emily Tabor | Driffield | 48.18 | 48.36 | +0.18 | |||||||||||||||||||||||||
| 2 | Paige Leeming | New Earswick | 49.20 | 48.74 | -0.46 | |||||||||||||||||||||||||
| 3 | Brooke Fleming | South Hunsle | 50.05 | 49.27 | -0.78 | |||||||||||||||||||||||||
| 4 | Emily Dunn | Bridlington | 50.21 | 50.45 | +0.24 | |||||||||||||||||||||||||
| 5 | Beth Wilford | Ryedale | 50.33 | 51.34 | +1.01 | |||||||||||||||||||||||||
| 6 | Sophie Bentley | Thirsk WH | 57.10 | 52.25 | -4.85 | |||||||||||||||||||||||||
| 11yrs C Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Georgie Ayling | Thirsk WH | 1:00.00 | 54.70 | -5.30 | |||||||||||||||||||||||||
| 2 | Alice New | Derwent Valley | 1:05.31 | 56.54 | -8.77 | |||||||||||||||||||||||||
| 3 | Maria-Sofia Messenger | Scarborough | 57.33 | 57.02 | -0.31 | |||||||||||||||||||||||||
| 4 | Sally Brady | King'f Scar | 1:03.04 | 57.94 | -5.10 | |||||||||||||||||||||||||
| 5 | Amelia Bromham | King'f Scar | 57.83 | 58.83 | +1.00 | |||||||||||||||||||||||||
| 6 | Poppy Moss | New Earswick | 59.51 | 59.20 | -0.31 | |||||||||||||||||||||||||
| 7 | Daisy Green | Bridlington | NT | 1:00.88 | npt | |||||||||||||||||||||||||
| 8 | Florence Marshall | South Hunsle | 1:14.13 | 1:14.60 | +0.47 | |||||||||||||||||||||||||
| 12yrs B Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Lola Hazelwood | Bridlington | 46.32 | 46.16 | -0.16 | |||||||||||||||||||||||||
| 2 | Sophia Konfortov | Thirsk WH | 46.80 | 46.54 | -0.26 | |||||||||||||||||||||||||
| 3 | Imogen Brown | Ryedale | 54.44 | 46.88 | -7.56 | |||||||||||||||||||||||||
| 4 | Grace Eblet | King'f Scar | 47.85 | 48.09 | +0.24 | |||||||||||||||||||||||||
| 5 | Grace Ballantyne | New Earswick | 49.97 | 48.54 | -1.43 | |||||||||||||||||||||||||
| 6 | Anna Ayre | Driffield | 48.51 | 48.83 | +0.32 | |||||||||||||||||||||||||
| 7 | Bethany Adams | King'f Scar | 47.26 | 49.37 | +2.11 | |||||||||||||||||||||||||
| 8 | Molly-Rose Warren | New Earswick | 51.32 | 49.73 | -1.59 | |||||||||||||||||||||||||
| 12yrs C Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Erin Hird | Bridlington | 49.59 | 50.31 | +0.72 | |||||||||||||||||||||||||
| 2 | Lily McNaught | South Hunsle | 53.29 | 51.43 | -1.86 | |||||||||||||||||||||||||
| 3 | Olivia Eblet | King'f Scar | 51.99 | 52.13 | +0.14 | |||||||||||||||||||||||||
| 4 | Evie Colbeck | King'f Scar | NT | 52.34 | npt | |||||||||||||||||||||||||
| 5 | Olivia Pawlicka | Scarborough | 56.35 | 53.98 | -2.37 | |||||||||||||||||||||||||
| 6 | Olivia Parkin | King'f Scar | 58.13 | 55.12 | -3.01 | |||||||||||||||||||||||||
| 7 | Taliah Gowing | Ryedale | 1:02.85 | 55.77 | -7.08 | |||||||||||||||||||||||||
| 13yrs Championship | ||||||||||||||||||||||||||||||
| Championship Record - Yasmin Brown 37.38 (2013) | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Hannah Dunn | Bridlington | 42.98 | 42.07 | -0.91 | |||||||||||||||||||||||||
| 13yrs B Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Grace Ogden | Driffield | 42.17 | 43.03 | +0.86 | |||||||||||||||||||||||||
| 2 | Heather Ridsdale | New Earswick | 41.79 | 43.46 | +1.67 | |||||||||||||||||||||||||
| 3 | Bess Naylor | King'f Scar | 42.89 | 43.54 | +0.65 | |||||||||||||||||||||||||
| 4 | Ellie Walsh | Whitby | 44.67 | 43.74 | -0.93 | |||||||||||||||||||||||||
| 5 | Emily Millican | King'f Scar | 44.60 | 45.74 | +1.14 | |||||||||||||||||||||||||
| 13yrs C Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Niambh Noble | King'f Scar | 47.28 | 49.03 | +1.75 | |||||||||||||||||||||||||
| 2 | Ellenah Morris | New Earswick | NT | 49.55 | npt | |||||||||||||||||||||||||
| 14yrs Championship | ||||||||||||||||||||||||||||||
| Championship Record - Amy Corcoran 36.79 (2016) | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Hannah Brown | Scarborough | 39.34 | 38.79 | -0.55 | |||||||||||||||||||||||||
| 2 | Lauren Wrightson | Bridlington | 39.45 | 39.64 | +0.19 | |||||||||||||||||||||||||
| 14yrs B Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Harriet Benson | King'f Scar | 42.53 | 42.94 | +0.41 | |||||||||||||||||||||||||
| 2 | Orla Hird | Bridlington | 47.20 | 45.28 | -1.92 | |||||||||||||||||||||||||
| 3 | Saphire Tingle | King'f Scar | 45.78 | 45.40 | -0.38 | |||||||||||||||||||||||||
| 4 | Laila Hammond | King'f Scar | 46.61 | 45.74 | -0.87 | |||||||||||||||||||||||||
| 14yrs C Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | April Bancroft-Deans | Scarborough | 48.01 | 49.28 | +1.27 | |||||||||||||||||||||||||
| 2 | Maisie Metcalf | Ryedale | 48.53 | 49.33 | +0.80 | |||||||||||||||||||||||||
| 3 | Katie Carey | South Hunsle | 49.89 | 49.71 | -0.18 | |||||||||||||||||||||||||
| 15yrs & Over Championship | ||||||||||||||||||||||||||||||
| Championship Record - Lucy Weldon 36.19 (2021) | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Lexie Atkin | Scarborough | 38.36 | 38.55 | +0.19 | |||||||||||||||||||||||||
| 15yrs & Over B Grade | ||||||||||||||||||||||||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |||||||||||||||||||||||||
| 1 | Millie Mayger | Thirsk WH | 40.26 | 41.30 | +1.04 | |||||||||||||||||||||||||
| 2 | Olivia Routledge | New Earswick | 43.64 | 42.34 | -1.30 | |||||||||||||||||||||||||
| 3 | Ellie Johnson | Derwent Valley | 43.21 | 43.14 | -0.07 | |||||||||||||||||||||||||
| 4 | Molly Simpson | New Earswick | 44.39 | 43.28 | -1.11 | |||||||||||||||||||||||||
| 5 | Sarah Hatchard | Whitby | 42.75 | 43.30 | +0.55 | |||||||||||||||||||||||||
