Sprints banner image
<< Back to index Top Scores for Nottingham Leander Print Version
(new window)
Top Club
Pos Club Score
1   Pocklington  348.5 
2   South Axholm  329.5 
3   Louth  287.0 
4   Kippax  279.5 
5   Bev Barracud  276.0 
6   King'f Scar  197.5 
7   Scarborough  114.0 
8   Rotherham Mo  113.5 
9   Team Jorvik  96.0 
10   Spenborough  81.5 
11   Selby  79.5 
12   Bircotes SC  79.0 
13   Driffield  57.0 
14   New Earswick  46.0 
15   Stocksbridge  23.0 
16   Halifax  17.5 
17   Dronfield  14.0 
18   Scunthorpe A  10.0 
19   Notts Leander  9.0 
Top Swimmers
Girls 9 yrs
1   Fleur Dudicourt Smith  BEBE  25.0  (310010) 
2   Roxie Twidale  BEBE  21.0  (130000) 
3   Helena Field  LODA  20.0  (013100) 
4   Abigail James  NEAE  10.0  (101000) 
5   Isabella Walter  LODA  9.0  (001102) 
6   Emily Matthews  LODA  7.0  (000112) 
7   Jessica Grant  TJOE  5.0  (000110) 
8   Georgina Harris  PODE  3.0  (000100) 
9   Florrie Hensman  LODA  3.0  (000011) 
10   Isabella Middleton  LODA  2.0  (000010) 
     
Boys 9 yrs
1   Finley Scott  LODA  30.0  (500000) 
2   Sam Race  SCAE  20.0  (022010) 
3   Euan Mackinnon  BEBE  14.0  (021000) 
4   Luke Wise  PODE  11.0  (002100) 
5   Sam Hawson  LODA  7.0  (000112) 
6   Joshua McMaster  ROME  6.0  (010001) 
7   Jack Milburn  KINE  6.0  (000111) 
8   Nicholas Leone  ROME  3.0  (000100) 
9   Lucas Shufflebotham  LODA  3.0  (000100) 
10   George Ellis  LODA  3.0  (000011) 
11   Rhys Gadsby  LODA  2.0  (000010) 
Girls 10 yrs
1   Joanna McCallum  SASE  22.0  (210110) 
2   Elizabeth Lane  PODE  20.0  (121000) 
3   Darci Emmerson  PODE  17.0  (111010) 
4   Gracie Keeton  LODA  16.0  (120000) 
5   Phoebe Goodwin  LODA  14.0  (110100) 
6   Sophie Fisher  ROME  13.0  (010202) 
7   Maya Mistry  KIPE  12.0  (101010) 
8   Holly Billam   BEBE  12.0  (100111) 
9   Olivia Anstey  LODA  12.0  (003000) 
10   Rosie Carter  KIPE  10.5  (001201) 
11   Lucy Carter  LODA  10.0  (101000) 
12   Amelia Wilkinson  SASE  9.0  (100100) 
13   Phoebe Warburton  KINE  9.0  (011000) 
14   Grace Gibson  SELE  8.0  (001020) 
15   Izobelle Mary Speakman  LODA  7.0  (100001) 
16   Annabel Goode  ROME  7.0  (010010) 
17   Isla Cassidy  LODA  7.0  (010010) 
18   Charlotte Bemrose  LODA  7.0  (010010) 
19   Harriet Benson  KINE  7.0  (001100) 
20   Imogen Jenkins  LODA  6.5  (001011) 
21   Shayla Kitchen  SCNE  6.0  (100000) 
22   Eve Doherty  ROME  6.0  (100000) 
23   Megan Chu  PODE  6.0  (100000) 
24   Francesca Burke  LODA  6.0  (100000) 
25   Chloe Hopwood  PODE  6.0  (010001) 
26   Isla Heddon  SPEE  6.0  (000200) 
27   Niamh Sutton  KIPE  5.0  (010000) 
28   Jessica Harrison  PODE  5.0  (001001) 
29   Elodie Maloigne  SASE  5.0  (000110) 
30   Maisy Twigg  LODA  5.0  (000110) 
31   Emily McArthur  KINE  4.0  (001000) 
32   Ellie Rowson  TJOE  4.0  (000101) 
33   Eva Phillipson  SASE  2.0  (000010) 
34   Mia Gillott  DRDA  2.0  (000002) 
35   Miley Brown  SPEE  1.0  (000001) 
     
Boys 10 yrs
1   Eric Hobkinson  SCAE  25.0  (220100) 
2   Alex Goldberg  BEBE  24.0  (211100) 
3   James Taylor  TJOE  22.0  (202010) 
4   Theo Siddorn  LODA  22.0  (112100) 
5   Joseph Pickering  PODE  19.0  (111101) 
6   David Hope  KINE  17.0  (210000) 
7   Charlie Jeanes  LODA  15.0  (101021) 
8   Daniel Sutcliffe  BEBE  15.0  (011200) 
9   Thomas Kershaw  KIPE  14.0  (012001) 
10   Zebedee Willmington  LODA  13.0  (110010) 
11   Harry Garbutt  SASE  13.0  (010210) 
12   James Mangham  ROME  12.0  (200000) 
13   Jack Baldwin  BEBE  10.0  (010110) 
14   William Kielty  LEAA  9.0  (011000) 
15   Ryan Clarkson  PODE  8.0  (001101) 
16   Reuben Moore  PODE  7.0  (000120) 
17   Edward Leggate  LODA  6.0  (100000) 
18   Reggie Reed  DFDE  5.0  (010000) 
19   Joseph Davies  ROME  5.0  (010000) 
20   Christian Leone  ROME  5.0  (010000) 
21   Callan Sandland  ROME  4.0  (001000) 
22   William Harrison   BEBE  3.0  (000100) 
23   William Rice  BICA  3.0  (000011) 
24   Lewis Gostling  KINE  2.0  (000010) 
25   Thomas Gledall  PODE  2.0  (000002) 
26   Isaac Etridge  SASE  1.0  (000001) 
Girls 11/12yrs
1   Alisha Day  NEAE  20.0  (210100) 
2   McKenna Wilkinson  SASE  16.0  (111001) 
3   Jessica Mellows  PODE  13.0  (100201) 
4   Eva Harris  PODE  13.0  (012000) 
5   Grace Fox  KINE  12.0  (011100) 
6   Eliza Hammond  KINE  11.0  (110000) 
7   Evie Wright  LODA  11.0  (100110) 
8   Heidi Fothergill  TJOE  11.0  (011010) 
9   Jennifer Appleton  SPEE  10.0  (101000) 
10   Alexandra Beeson  SCAE  10.0  (101000) 
11   Claudia Moore  PODE  10.0  (001200) 
12   Caitlin Sykes  KINE  9.0  (100011) 
13   Kiarna Woodhead  NEAE  9.0  (011000) 
14   Georgia Sutcliffe  BEBE  8.0  (100002) 
15   Maddie Hudson  KIPE  8.0  (010100) 
16   Hallie Twidale  BEBE  8.0  (010100) 
17   Daniella Milner  SASE  8.0  (010011) 
18   Sophia Pashley  ROME  7.0  (100001) 
19   Megan Jackson  LODA  7.0  (100001) 
20   Savanna Shepherd  NEAE  7.0  (001011) 
21   Agnes Osborne  BEBE  6.0  (100000) 
22   Lilly Hazzard  TJOE  6.0  (100000) 
23   Lucy Milburn  KINE  6.0  (100000) 
24   Lillian Cooper  SELE  6.0  (001010) 
25   Lexie Atkin  SCAE  6.0  (000111) 
26   Ellie Morland  KINE  5.0  (010000) 
27   Annabel Reynoldson  KINE  5.0  (010000) 
28   Kaitlyn Harrison  KINE  5.0  (010000) 
29   Scarlett Pateman  PODE  5.0  (010000) 
30   Izzy Vasey  KINE  5.0  (010000) 
31   Robyn Strangeways  TJOE  5.0  (001001) 
32   Olivia Large  BEBE  4.0  (001000) 
33   Abigail Baiden  KIPE  4.0  (001000) 
34   Holly McMaster  ROME  4.0  (001000) 
35   Emma Heywood  SASE  4.0  (000020) 
36   Neola Kitchen  SCNE  4.0  (000020) 
37   Caitlin George  SPEE  3.0  (000100) 
38   Alicia Walls  KINE  3.0  (000100) 
39   Caitlin Weir  SASE  3.0  (000100) 
40   Libby Anderson  TJOE  3.0  (000100) 
41   Josie Roberts  KIPE  3.0  (000100) 
42   Regan Baldwin  BEBE  3.0  (000011) 
43   Helena Arijs  KIPE  3.0  (000011) 
44   Alice Moore  SELE  3.0  (000011) 
45   Elsie Jackson  LODA  2.0  (000010) 
46   Danielle Cartman  SELE  1.0  (000001) 
     
Boys 11/12yrs
1   Joseph Benson  KINE  27.0  (311000) 
2   Alex Taylor  KIPE  19.0  (112000) 
3   Jasper Gibson-Cass  PODE  17.0  (200102) 
4   Ben Williams  PODE  16.0  (102010) 
5   Liam Matson  KIPE  15.0  (101110) 
6   Daniel Curran  BEBE  14.0  (011110) 
7   Joseph Neary-Lamond  TJOE  13.0  (110010) 
8   Oliver Gillott  DRDA  12.0  (200000) 
9   Alfie Nixon  SASE  12.0  (011100) 
10   Harry Rook  BEBE  11.0  (010200) 
11   Magnus Noble  BICA  10.0  (101000) 
12   Cory Tite  KINE  10.0  (020000) 
13   Lewis Blythe  PODE  9.0  (011000) 
14   Daniel Carter  SASE  8.0  (001101) 
15   Freddie Fenwick  TJOE  8.0  (001020) 
16   Daniel Green  KIPE  7.0  (010010) 
17   Jack Warr  SASE  7.0  (010010) 
18   Boyen Chestnutt  BICA  7.0  (010010) 
19   William Nixon  ROME  6.5  (001100) 
20   Rowan Verity  KIPE  6.0  (100000) 
21   Oliver Willis  BICA  6.0  (100000) 
22   Samuel Lee  ROME  6.0  (100000) 
23   George Plumridge  BEBE  6.0  (010001) 
24   Harry Buttrick  SASE  6.0  (010001) 
25   Isaac Heavisides  PODE  6.0  (000200) 
26   Jack Denwood  ROME  4.0  (001000) 
27   Arthur Topham  LODA  4.0  (000101) 
28   Toby Lacy  DFDE  3.0  (000100) 
29   Will Horsley  PODE  3.0  (000011) 
30   Sam Forster  SASE  2.5  (000100) 
31   William Ascough  KINE  2.0  (000010) 
32   Thomas Eblet  KINE  2.0  (000002) 
33   William Byram  KIPE  1.0  (000001) 
34   Archie King  BICA  1.0  (000001) 
35   Oliver Crow  SASE  1.0  (000001) 
Girls 13/14yrs
1   Lizzie McCallum  SASE  30.0  (500000) 
2   Charlotte Smith  SPEE  18.0  (111100) 
3   Madeline Adams  KINE  17.0  (111010) 
4   Lucy Weld  PODE  14.0  (010300) 
5   Madeleine Evans  BEBE  13.0  (110010) 
6   Lucy Weldon  BEBE  13.0  (012000) 
7   Megan Berry   BEBE  13.0  (010210) 
8   Rhionne Wilkin  SCAE  12.0  (110001) 
9   Leona Cornforth  SCAE  12.0  (110001) 
10   Lucy Towse  PODE  11.0  (011010) 
11   Annie Wilson  SASE  11.0  (011010) 
12   Olivia Perrin  KINE  9.0  (100100) 
13   Rosie Jacklin  LODA  9.0  (100011) 
14   Olivia Mence  SELE  9.0  (011000) 
15   Caitlin Bradwell  SASE  9.0  (011000) 
16   Chloe Holloway  SCAE  9.0  (011000) 
17   Georgia White  KINE  8.0  (002000) 
18   Charlotte Brigham  PODE  7.0  (100001) 
19   Georgina Calvert  SCAE  7.0  (001011) 
20   Hannah Barker  SASE  6.0  (100000) 
21   Sophie Beecroft  BEBE  6.0  (100000) 
22   Anna Powers  BEBE  6.0  (010001) 
23   Chloe Jones  ROME  6.0  (001010) 
24   Sophie Hopwood  PODE  6.0  (000200) 
25   Ella Adrian  PODE  5.0  (010000) 
26   Bethan Wright  SELE  5.0  (000110) 
27   Vivi Mayman  PODE  5.0  (000021) 
28   Emily Exton  SASE  5.0  (000021) 
29   Molly Warr  SASE  4.0  (000101) 
30   Eleanor Mackinnon  BEBE  3.0  (000100) 
31   Abigail Foster  BICA  3.0  (000100) 
32   Caitlin Carr  KIPE  2.0  (000002) 
33   Molly Carter  LODA  1.5  (000002) 
34   Elisabeth Carver  KINE  0.5  (000001) 
     
Boys 13/14yrs
1   Thomas Crow  SASE  27.0  (311000) 
2   Joseph Clifford  KIPE  21.0  (130000) 
3   George Harris  KIPE  19.0  (210010) 
4   Harry Hawkett  PODE  16.0  (102010) 
5   Solomon Willmington  LODA  16.0  (101200) 
6   Jamie Roper  TJOE  16.0  (012100) 
7   Daniel Jubb  SPEE  14.0  (110100) 
8   Bartholomew Clark  BEBE  14.0  (101101) 
9   Sebastian Wilkinson   BICA  13.0  (200001) 
10   Leo Maloigne  SASE  13.0  (020100) 
11   George Brickwood  SPEE  13.0  (010202) 
12   Jack Lacy  DFDE  12.0  (101010) 
13   Kieran Matson  KIPE  12.0  (010120) 
14   William Sutcliffe  BEBE  11.0  (110000) 
15   Anthony Eastwood  KIPE  11.0  (011010) 
16   Sol Maynard  PODE  11.0  (011010) 
17   Harry Hanson  ROME  11.0  (002011) 
18   Connor Gardener  DFDE  10.0  (100101) 
19   Morgan Cuthbert  DFDE  9.0  (001110) 
20   Leon Louw  BICA  7.0  (001100) 
21   Matthew Hancock  KINE  4.0  (000101) 
22   Cormac Reilly  TJOE  3.0  (000011) 
23   Liam Willis   BICA  2.0  (000010) 
Girls 15yrs+
1   Nadine Addlesee  SASE  28.0  (320000) 
2   Kenyon Kellett  STOE  23.0  (301001) 
3   Hannah Buckley  SELE  22.5  (202100) 
4   Charlotte Wilson  SASE  18.0  (111011) 
5   Ashley Evered  HALE  17.5  (022000) 
6   Hollie Smith  SPEE  16.5  (110200) 
7   Poppy Livingstone  SASE  15.0  (021001) 
8   Leah Verity  KIPE  13.0  (101100) 
9   Jessica Hather  SASE  13.0  (100201) 
10   Holly Franklin  KINE  12.0  (020010) 
11   Katy Weld  PODE  11.0  (110000) 
12   Ella Louw  BICA  9.0  (100100) 
13   Daisy Evans  BEBE  9.0  (011000) 
14   Amy Checkley  KIPE  8.5  (010020) 
15   Mary Everett  KIPE  8.0  (100010) 
16   Lauren Carr  KIPE  7.5  (001020) 
17   Olivia Pickering  PODE  5.5  (000111) 
18   Megan Moore  SELE  4.0  (000101) 
19   Katy Harrison  BEBE  4.0  (000020) 
20   Poppy Jacklin  LODA  4.0  (000012) 
     
Boys 15yrs+
1   Jack Clifford  KIPE  25.0  (131000) 
2   Ben Towse  PODE  23.0  (121100) 
3   Oliver Buttrick  SASE  22.0  (220000) 
4   Keir Murie  SELE  21.0  (120110) 
5   Nathan Cuthbert  DFDE  18.0  (300000) 
6   Ben Pateman  PODE  18.0  (111100) 
7   Josh Thrower  BICA  18.0  (110201) 
8   Jack Edmondson  KIPE  17.0  (102100) 
9   Rowan Halliday  KIPE  15.0  (110101) 
10   Owen Hobkinson  SCAE  13.0  (101100) 
11   Alistair Jones  PODE  13.0  (101011) 
12   Thomas Lewis  KIPE  13.0  (012000) 
13   Alex Law  ROME  8.0  (001101) 
14   Kristopher Asher  SASE  8.0  (000040) 
15   Daniel Ashton  PODE  7.0  (001011) 
16   Christopher Grayson  SASE  1.0  (000001)