Splits

Close
Valentine banner image
<< Back to index Swimmer Results for City of Wakefield Print Version
(new window)
Samuel Armstrong
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind Medley  1st  1:26.84 1:25.11 6.0  -1.73 
Boys 50m Freestyle  4th  33.49 33.18 3.0  -0.31 
Boys 50m Butterfly  4th  35.28 37.74 3.0  +2.46 
Boys 50m Breaststroke  1st  45.72 46.76 6.0  +1.04 
Boys 50m Backstroke  2nd  40.00 42.88 5.0  +2.88 
Thomas Ashness
Event Pos Entry Time Race Time Pts    Improvement
Boys 50m Breaststroke  TKT  1:00.00 54.39   -5.61 
Boys 50m Backstroke  7th  50.08 49.93   -0.15 
Boys 50m Freestyle  6th  41.90 41.11 1.0  -0.79 
Jake Askin-Jones
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind Medley  DQ    8.2 Arms not brought forward over the water - Fly
Boys 50m Freestyle  3rd  32.47 31.91 4.0  -0.56 
Boys 50m Butterfly  1st  36.54 35.21 6.0  -1.33 
Boys 50m Breaststroke  TKT  46.39 44.68   -1.71 
Sofia Askin-Jones
Event Pos Entry Time Race Time Pts    Improvement
Girls 50m Breaststroke  2nd  53.68 54.24 5.0  +0.56 
Girls 50m Freestyle  6th  44.46 43.45 1.0  -1.01 
Girls 50m Butterfly  5th  53.73 56.49 2.0  +2.76 
Aimee-Louise Banks
Event Pos Entry Time Race Time Pts    Improvement
Girls 50m Breaststroke  13th  49.84 49.75   -0.09 
Girls 50m Freestyle  4th  38.81 40.17 3.0  +1.36 
Girls 50m Butterfly  7th  46.56 46.59   +0.03 
Courtney Craig
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind Medley  TKT  1:25.78 1:24.05   -1.73 
Girls 50m Freestyle  7th  32.64 33.22   +0.58 
Girls 50m Backstroke  4th  38.88 40.26 3.0  +1.38 
Girls 50m Breaststroke  1st  40.30 40.59 6.0  +0.29 
Elisha Craig
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind Medley  TKT  1:34.76 1:33.68   -1.08 
Girls 50m Backstroke  10th  43.62 42.79   -0.83 
Girls 50m Breaststroke  TKT  50.35 49.60   -0.75 
Girls 50m Freestyle  13th  37.72 36.37   -1.35 
Sarah Craig
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind Medley  5th  1:27.00 1:27.21 2.0  +0.21 
Girls 50m Backstroke  5th  38.35 38.35 2.0  +0.00 
Girls 50m Breaststroke  3rd  46.95 45.95 4.0  -1.00 
Girls 50m Freestyle  1st  33.88 34.39 6.0  +0.51 
Girls 50m Butterfly  1st  37.74 38.94 6.0  +1.20 
Isobel Cullen
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind Medley  4th  1:38.83 1:35.98 3.0  -2.85 
Girls 50m Freestyle  1st  40.28 37.73 6.0  -2.55 
Girls 50m Butterfly  7th  45.00 49.86   +4.86 
Girls 50m Breaststroke  10th  50.00 52.96   +2.96 
Girls 50m Backstroke  1st  48.00 44.07 6.0  -3.93 
Katie Duncan
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind Medley  1st  1:32.61 1:29.88 6.0  -2.73 
Girls 50m Freestyle  1st  38.43 37.26 6.0  -1.17 
Girls 100m Freestyle  2nd  1:23.45 1:23.94 5.0  +0.49 
Girls 50m Breaststroke  2nd  48.81 47.59 5.0  -1.22 
Briony Ellis
Event Pos Entry Time Race Time Pts    Improvement
Girls 50m Backstroke  TKT  44.59 42.71   -1.88 
Girls 50m Breaststroke  14th  48.94 49.93   +0.99 
Girls 50m Freestyle  17th  37.23 36.87   -0.36 
Girls 50m Butterfly  3rd  46.61 44.46 4.0  -2.15 
Talia Fletcher
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind Medley  8th  1:48.16 1:42.70   -5.46 
Girls 50m Backstroke  3rd  46.86 45.68 4.0  -1.18 
Girls 50m Breaststroke  1st  52.50 50.04 6.0  -2.46 
Girls 50m Freestyle  22nd  38.22 38.77   +0.55 
Girls 50m Butterfly  16th  52.00 58.51   +6.51 
Tegan Fletcher
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind Medley  9th  1:43.66 1:42.69   -0.97 
Girls 50m Breaststroke  7th  52.52 52.70   +0.18 
Girls 50m Backstroke  10th  45.75 46.47   +0.72 
Girls 50m Butterfly  TKT  48.27 47.88   -0.39 
Girls 50m Freestyle  9th  42.30 43.01   +0.71 
Mya Haigh
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind Medley  TKT  1:44.64 1:37.52   -7.12 
Girls 50m Breaststroke  1st  54.69 52.28 6.0  -2.41 
Girls 50m Freestyle  16th  40.70 38.08   -2.62 
Alex Holmes
Event Pos Entry Time Race Time Pts    Improvement
Boys 50m Backstroke  TKT  44.24 41.28   -2.96 
Boys 50m Breaststroke  TKT  50.58 48.76   -1.82 
Boys 50m Freestyle  5th  32.37 32.16 2.0  -0.21 
Boys 50m Butterfly  3rd  44.84 47.10 4.0  +2.26 
Natasha Kambafwile
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind Medley  10th  1:48.55 1:43.96   -4.59 
Girls 50m Backstroke  5th  58.65 51.45 2.0  -7.20 
Girls 50m Breaststroke  17th  50.23 51.36   +1.13 
Girls 50m Freestyle  7th  38.45 43.01   +4.56 
Girls 50m Butterfly  7th  45.18 47.87   +2.69 
Alexandra Marshall
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind Medley  TKT  1:39.36 1:30.98   -8.38 
Girls 50m Backstroke  4th  40.39 39.79 3.0  -0.60 
Girls 50m Freestyle  20th  37.43 37.32   -0.11 
Louise Mathur
Event Pos Entry Time Race Time Pts    Improvement
Girls 50m Breaststroke  4th  53.74 55.31 3.0  +1.57 
Girls 50m Freestyle  7th  48.59 50.92   +2.33 
Sarah Mathur
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind Medley  5th  1:40.06 1:38.68 2.0  -1.38 
Girls 50m Backstroke  21st  45.66 46.07   +0.41 
Girls 50m Breaststroke  2nd  49.83 52.33 5.0  +2.50 
Girls 50m Freestyle  10th  36.49 36.84   +0.35 
Daniel Menzer
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind Medley  TKT  1:29.56 1:25.62   -3.94 
Boys 50m Freestyle  10th  35.04 34.21   -0.83 
Boys 50m Butterfly  5th  35.79 36.35 2.0  +0.56 
Boys 50m Breaststroke  5th  50.78 47.39 2.0  -3.39 
Boys 50m Backstroke  4th  44.94 43.80 3.0  -1.14 
Niamh Metcalfe
Event Pos Entry Time Race Time Pts    Improvement
Girls 50m Breaststroke  DQ    7.6 Did not touch with both hands or touch not simultaneous or hands not separated at turn - Breast
Girls 50m Backstroke  DQ    6.6 Not on the back at finish - Back
Girls 50m Freestyle  10th  58.28 57.93   -0.35 
Louie Miller
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind Medley  4th  NT 1:44.98 3.0  npt 
Boys 50m Breaststroke  TKT  NT 55.41   npt 
Boys 50m Backstroke  TKT  NT 47.38   npt 
Boys 50m Freestyle  TKT  NT 41.78   npt 
Conor Nichols
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind Medley  Scratched 
Boys 50m Freestyle  Scratched 
Boys 50m Butterfly  Scratched 
Boys 50m Breaststroke  Scratched 
Boys 50m Backstroke  Scratched 
Lexi Patterson
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind Medley  DQ    7.6 Did not touch with both hands or touch not simultaneous or hands not separated at turn - Breast
Girls 50m Freestyle  5th  34.84 33.62 2.0  -1.22 
Girls 50m Butterfly  8th  38.84 38.58   -0.26 
Girls 50m Breaststroke  2nd  46.49 47.93 5.0  +1.44 
Girls 50m Backstroke  TKT  44.00 40.58   -3.42 
Dylan Ralph
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind Medley  9th  1:52.75 1:47.71   -5.04 
Boys 50m Backstroke  5th  44.61 48.36 2.0  +3.75 
Boys 50m Breaststroke  7th  58.65 58.52   -0.13 
Boys 50m Freestyle  3rd  42.44 41.02 4.0  -1.42 
Boys 50m Butterfly  10th  58.56 55.75   -2.81 
Catalina Reed
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind Medley  1st  1:31.40 1:34.38 6.0  +2.98 
Girls 50m Backstroke  2nd  45.44 45.32 5.0  -0.12 
Girls 50m Breaststroke  10th  47.33 47.57   +0.24 
Girls 50m Freestyle  21st  35.17 38.27   +3.10 
Charlie Roberts
Event Pos Entry Time Race Time Pts    Improvement
Girls 50m Backstroke  8th  43.37 44.05   +0.68 
Girls 50m Breaststroke  11th  47.19 48.71   +1.52 
Girls 50m Freestyle  20th  36.57 38.31   +1.74 
Girls 50m Butterfly  6th  40.70 42.25 1.0  +1.55 
Melissa Robinson
Event Pos Entry Time Race Time Pts    Improvement
Girls 50m Freestyle  5th  33.33 32.59 2.0  -0.74 
Girls 50m Backstroke  3rd  37.98 39.10 4.0  +1.12 
Girls 100m Freestyle  1st  1:11.25 1:12.10 6.0  +0.85 
Girls 50m Breaststroke  1st  44.69 44.75 6.0  +0.06 
Girls 100m Backstroke  1st  1:22.07 1:23.63 6.0  +1.56 
Girls 100m Breaststroke  1st  1:32.80 1:35.43 6.0  +2.63 
Keira Shaw
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind Medley  TKT  1:38.11 1:31.12   -6.99 
Girls 50m Breaststroke  DQ    4.4 Starting before the starting signal - misc
Girls 50m Backstroke  9th  42.59 43.71   +1.12 
Girls 50m Freestyle  7th  34.52 36.68   +2.16 
Imogen Sowerby
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind Medley  5th  1:54.00 1:39.49 2.0  -14.51 
Girls 50m Backstroke  5th  50.68 49.07 2.0  -1.61 
Girls 50m Breaststroke  TKT  53.58 48.61   -4.97 
Girls 50m Freestyle  2nd  42.41 39.70 5.0  -2.71 
Girls 50m Butterfly  10th  54.65 50.13   -4.52 
Scarlett Strathie
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind Medley  4th  1:35.96 1:31.14 3.0  -4.82 
Girls 50m Backstroke  4th  43.54 43.20 3.0  -0.34 
Girls 50m Breaststroke  1st  45.67 45.35 6.0  -0.32 
Girls 50m Freestyle  11th  36.27 36.95   +0.68 
Girls 50m Butterfly  2nd  41.56 40.42 5.0  -1.14 
Harvey Symons
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind Medley  TKT  1:39.07 1:37.14   -1.93 
Boys 50m Backstroke  13th  44.60 45.55   +0.95 
Boys 50m Breaststroke  5th  56.96 55.28 2.0  -1.68 
Boys 50m Freestyle  2nd  38.88 40.26 5.0  +1.38 
Boys 50m Butterfly  9th  51.43 53.60   +2.17 
Adam Warner
Event Pos Entry Time Race Time Pts    Improvement
Boys 50m Breaststroke  3rd  1:00.00 1:02.57 4.0  +2.57 
Boys 50m Freestyle  7th  55.00 50.83   -4.17 
Megan Warner
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind Medley  2nd  1:36.21 1:36.69 5.0  +0.48 
Girls 50m Breaststroke  2nd  46.42 46.57 5.0  +0.15 
Girls 50m Backstroke  4th  42.73 44.69 3.0  +1.96 
Girls 50m Butterfly  10th  47.00 47.54   +0.54 
Girls 50m Freestyle  TKT  38.91 36.98   -1.93 
Ronnie Westwood
Event Pos Entry Time Race Time Pts    Improvement
Boys 50m Breaststroke  DQ    7.5 Executed alternating or downward butterfly kicks - Breast
Boys 50m Freestyle  TKT  NT 42.25   npt 
Hollie Williams
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind Medley  6th  1:27.11 1:32.40 1.0  +5.29 
Girls 50m Backstroke  7th  40.65 41.84   +1.19 
Girls 50m Breaststroke  12th  47.11 48.72   +1.61 
Girls 50m Freestyle  5th  34.68 36.08 2.0  +1.40 
Girls 50m Butterfly  7th  39.84 42.44   +2.60 
Emma Wright
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind Medley  7th  1:49.02 1:39.86   -9.16 
Girls 50m Backstroke  13th  45.80 44.72   -1.08 
Girls 50m Breaststroke  16th  50.41 51.28   +0.87 
Girls 50m Freestyle  24th  38.30 39.65   +1.35 
Girls 50m Butterfly  2nd  47.49 46.09 5.0  -1.40