Meet Entry Lists

Please let us know immediately if you spot any errors. Email us at.team.jorvik@tiscali.co.uk with any corrections.

swimalong banner logo
Athletes Entries Report for Doncaster Dartes SC
Results now Available for this Meet
Back to Index           Entries by Event
Rebecca Allen  -  18-01-2001  -  9yrs (Afternoon Session)
  Event Entry Time  
  203 Girls 9 & 10 yrs 50m Backstroke 1:02.13    
  211 Girls 9 & 10 yrs 50m Freestyle 53.54    
  215 Girls 9 & 10 yrs 50m Butterfly 1:06.23    
Jordan Allerton  -  07-06-1993  -  17yrs (Afternoon Session)
  Event Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:15.63    
  206 Boys 15+ yrs 50m Freestyle 28.30    
  210 Boys 15+ yrs 50m Butterfly 32.95    
  218 Boys 15+ yrs 50m Backstroke 37.00    
Shannon Allerton  -  09-09-1995  -  14yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:29.66    
  205 Girls 13 & 14 yrs 50m Butterfly 41.50    
  209 Girls 13 & 14 yrs 50m Freestyle 34.96    
  213 Girls 13 & 14 yrs 50m Backstroke 40.89    
Chloe Bailey  -  19-01-2000  -  10yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:37.86    
  203 Girls 9 & 10 yrs 50m Backstroke 46.85    
  207 Girls 9 & 10 yrs 50m Breaststroke 53.16    
  211 Girls 9 & 10 yrs 50m Freestyle 37.51    
  215 Girls 9 & 10 yrs 50m Butterfly 49.52    
Alex Beech  -  07-02-1996  -  14yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:22.94    
  106 Boys 13 & 14 yrs 50m Freestyle 33.26    
  110 Boys 13 & 14 yrs 50m Butterfly 40.67    
  114 Boys 13 & 14 yrs 50m Breaststroke 41.57    
  118 Boys 13 & 14 yrs 50m Backstroke 38.10    
Mark Beech  -  01-09-1999  -  10yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:33.62    
  104 Boys 9 & 10 yrs 50m Breaststroke 53.73    
  112 Boys 9 & 10 yrs 50m Butterfly 41.73    
  116 Boys 9 & 10 yrs 50m Freestyle 35.77    
Morgan Blunt  -  13-02-2000  -  10yrs (Afternoon Session)
  Event Entry Time  
  203 Girls 9 & 10 yrs 50m Backstroke 49.23    
  207 Girls 9 & 10 yrs 50m Breaststroke 1:00.23    
  211 Girls 9 & 10 yrs 50m Freestyle 44.22    
  215 Girls 9 & 10 yrs 50m Butterfly 59.72    
Alana Brewster  -  14-07-1999  -  10yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:38.38    
  203 Girls 9 & 10 yrs 50m Backstroke 44.76    
  207 Girls 9 & 10 yrs 50m Breaststroke 48.94    
  211 Girls 9 & 10 yrs 50m Freestyle 39.09    
  215 Girls 9 & 10 yrs 50m Butterfly 43.91    
Kelsey Brewster  -  02-04-2001  -  9yrs (Afternoon Session)
  Event Entry Time  
  203 Girls 9 & 10 yrs 50m Backstroke NT    
  207 Girls 9 & 10 yrs 50m Breaststroke NT    
  211 Girls 9 & 10 yrs 50m Freestyle NT    
Holly Brookes  -  21-01-1998  -  12yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:24.19    
  103 Girls 11 & 12 yrs 50m Backstroke 40.22    
  107 Girls 11 & 12 yrs 50m Breaststroke 42.93    
  111 Girls 11 & 12 yrs 50m Freestyle 35.97    
  115 Girls 11 & 12 yrs 50m Butterfly 39.81    
Laura Brookes  -  12-01-2001  -  9yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:36.06    
  203 Girls 9 & 10 yrs 50m Backstroke 45.13    
  207 Girls 9 & 10 yrs 50m Breaststroke 52.09    
  211 Girls 9 & 10 yrs 50m Freestyle 39.49    
  215 Girls 9 & 10 yrs 50m Butterfly 45.95    
Harry Butterworth  -  18-02-1998  -  12yrs (Afternoon Session)
  Event Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:27.38    
  204 Boys 11 & 12 yrs 50m Breaststroke 42.95    
  208 Boys 11 & 12 yrs 50m Backstroke 40.83    
  212 Boys 11 & 12 yrs 50m Butterfly 44.00    
  216 Boys 11 & 12 yrs 50m Freestyle 35.30    
Molly Butterworth  -  25-10-1999  -  10yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:38.62    
  203 Girls 9 & 10 yrs 50m Backstroke 45.63    
  207 Girls 9 & 10 yrs 50m Breaststroke 50.37    
  211 Girls 9 & 10 yrs 50m Freestyle 41.36    
  215 Girls 9 & 10 yrs 50m Butterfly 53.03    
Emily Cartwright  -  18-02-1998  -  12yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:28.18    
  103 Girls 11 & 12 yrs 50m Backstroke 40.28    
  107 Girls 11 & 12 yrs 50m Breaststroke 51.07    
  111 Girls 11 & 12 yrs 50m Freestyle 35.63    
  115 Girls 11 & 12 yrs 50m Butterfly 40.92    
Shannon Cartwright  -  31-12-1999  -  10yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley NT    
  203 Girls 9 & 10 yrs 50m Backstroke 53.90    
  207 Girls 9 & 10 yrs 50m Breaststroke 1:04.99    
  211 Girls 9 & 10 yrs 50m Freestyle 49.88    
Ben Carville  -  24-08-1999  -  10yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:57.69    
  104 Boys 9 & 10 yrs 50m Breaststroke 54.09    
  108 Boys 9 & 10 yrs 50m Backstroke 45.57    
  112 Boys 9 & 10 yrs 50m Butterfly 51.79    
  116 Boys 9 & 10 yrs 50m Freestyle 36.75    
Charlie Casson  -  11-06-1998  -  12yrs (Afternoon Session)
  Event Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:25.25    
  204 Boys 11 & 12 yrs 50m Breaststroke 46.39    
  208 Boys 11 & 12 yrs 50m Backstroke 39.70    
  212 Boys 11 & 12 yrs 50m Butterfly 37.07    
  216 Boys 11 & 12 yrs 50m Freestyle 34.86    
Caragh Chambers-hey  -  22-04-1998  -  12yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:25.73    
  103 Girls 11 & 12 yrs 50m Backstroke 36.45    
  107 Girls 11 & 12 yrs 50m Breaststroke 48.80    
  111 Girls 11 & 12 yrs 50m Freestyle 32.77    
  115 Girls 11 & 12 yrs 50m Butterfly 34.55    
Eva Clark  -  10-10-1998  -  11yrs (Morning Session)
  Event Entry Time  
  103 Girls 11 & 12 yrs 50m Backstroke 51.78    
  107 Girls 11 & 12 yrs 50m Breaststroke 56.06    
  111 Girls 11 & 12 yrs 50m Freestyle 41.93    
Lucy Clarke  -  17-01-2001  -  9yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:45.55    
  203 Girls 9 & 10 yrs 50m Backstroke 46.51    
  211 Girls 9 & 10 yrs 50m Freestyle 43.12    
  215 Girls 9 & 10 yrs 50m Butterfly 50.42    
Sophie Coy  -  13-03-1993  -  17yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:11.61    
  105 Girls 15+ yrs 50m Butterfly 31.41    
  109 Girls 15+ yrs 50m Freestyle 28.81    
  113 Girls 15+ yrs 50m Backstroke 34.69    
  117 Girls 15+ yrs 50m Breaststroke 36.21    
Natasha Crow  -  11-09-1998  -  11yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:23.01    
  103 Girls 11 & 12 yrs 50m Backstroke 37.42    
  107 Girls 11 & 12 yrs 50m Breaststroke 45.00    
  111 Girls 11 & 12 yrs 50m Freestyle 33.01    
  115 Girls 11 & 12 yrs 50m Butterfly 36.02    
Adam Cunliffe  -  13-11-1999  -  10yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 2:14.97    
  104 Boys 9 & 10 yrs 50m Breaststroke 57.03    
  108 Boys 9 & 10 yrs 50m Backstroke 54.28    
  116 Boys 9 & 10 yrs 50m Freestyle 46.35    
Leanne Davis  -  07-09-1996  -  13yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:23.43    
  205 Girls 13 & 14 yrs 50m Butterfly 39.69    
  209 Girls 13 & 14 yrs 50m Freestyle 33.03    
  213 Girls 13 & 14 yrs 50m Backstroke 42.39    
  217 Girls 13 & 14 yrs 50m Breaststroke 43.26    
Holly Denton  -  05-06-1996  -  14yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:32.17    
  205 Girls 13 & 14 yrs 50m Butterfly 41.31    
  209 Girls 13 & 14 yrs 50m Freestyle 38.67    
  213 Girls 13 & 14 yrs 50m Backstroke 40.40    
  217 Girls 13 & 14 yrs 50m Breaststroke 49.22    
Tyler Dodson  -  19-08-2000  -  9yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:30.13    
  203 Girls 9 & 10 yrs 50m Backstroke 43.02    
  207 Girls 9 & 10 yrs 50m Breaststroke 51.44    
  211 Girls 9 & 10 yrs 50m Freestyle 34.50    
  215 Girls 9 & 10 yrs 50m Butterfly 39.67    
Lucy Drennan  -  04-12-1998  -  11yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:28.15    
  103 Girls 11 & 12 yrs 50m Backstroke 40.00    
  107 Girls 11 & 12 yrs 50m Breaststroke 48.54    
  111 Girls 11 & 12 yrs 50m Freestyle 36.29    
  115 Girls 11 & 12 yrs 50m Butterfly 46.17    
Matthew Drennan  -  25-01-2000  -  10yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:51.95    
  104 Boys 9 & 10 yrs 50m Breaststroke 57.78    
  108 Boys 9 & 10 yrs 50m Backstroke 46.49    
  112 Boys 9 & 10 yrs 50m Butterfly 1:07.19    
  116 Boys 9 & 10 yrs 50m Freestyle 45.37    
Chelsea Eales  -  31-08-1995  -  14yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:21.46    
  205 Girls 13 & 14 yrs 50m Butterfly 37.81    
  209 Girls 13 & 14 yrs 50m Freestyle 34.25    
  217 Girls 13 & 14 yrs 50m Breaststroke 39.26    
Sarah Everett  -  12-12-1999  -  10yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:48.65    
  203 Girls 9 & 10 yrs 50m Backstroke 49.67    
  207 Girls 9 & 10 yrs 50m Breaststroke 47.64    
  211 Girls 9 & 10 yrs 50m Freestyle 43.45    
  215 Girls 9 & 10 yrs 50m Butterfly 48.42    
Caitlin Feirn  -  14-02-1999  -  11yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:29.78    
  103 Girls 11 & 12 yrs 50m Backstroke 38.36    
  107 Girls 11 & 12 yrs 50m Breaststroke 50.67    
  111 Girls 11 & 12 yrs 50m Freestyle 34.19    
  115 Girls 11 & 12 yrs 50m Butterfly 40.59    
Joel Feirn  -  02-06-2001  -  9yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 2:02.79    
  104 Boys 9 & 10 yrs 50m Breaststroke 1:05.88    
  108 Boys 9 & 10 yrs 50m Backstroke 58.26    
  116 Boys 9 & 10 yrs 50m Freestyle 46.72    
Rhys Fitch  -  18-03-2000  -  10yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:57.38    
  104 Boys 9 & 10 yrs 50m Breaststroke 52.92    
  108 Boys 9 & 10 yrs 50m Backstroke 47.00    
  112 Boys 9 & 10 yrs 50m Butterfly 52.81    
  116 Boys 9 & 10 yrs 50m Freestyle 45.57    
Freddie Foster  -  06-02-2000  -  10yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 2:12.81    
  108 Boys 9 & 10 yrs 50m Backstroke 55.13    
  112 Boys 9 & 10 yrs 50m Butterfly 1:03.68    
  116 Boys 9 & 10 yrs 50m Freestyle 47.59    
Michael Foulstone  -  10-01-1998  -  12yrs (Afternoon Session)
  Event Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:43.90    
  208 Boys 11 & 12 yrs 50m Backstroke 44.39    
  212 Boys 11 & 12 yrs 50m Butterfly 43.13    
  216 Boys 11 & 12 yrs 50m Freestyle 35.37    
Farrah Gaskell  -  12-05-1995  -  15yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:21.63    
  105 Girls 15+ yrs 50m Butterfly 35.89    
  109 Girls 15+ yrs 50m Freestyle 32.05    
  113 Girls 15+ yrs 50m Backstroke 36.66    
  117 Girls 15+ yrs 50m Breaststroke 45.25    
Sasha Gaskell  -  07-07-1996  -  13yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:29.78    
  205 Girls 13 & 14 yrs 50m Butterfly 38.57    
  209 Girls 13 & 14 yrs 50m Freestyle 35.48    
  213 Girls 13 & 14 yrs 50m Backstroke 41.29    
  217 Girls 13 & 14 yrs 50m Breaststroke 48.50    
Jacob Greenhalgh  -  24-05-1995  -  15yrs (Afternoon Session)
  Event Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:18.69    
  206 Boys 15+ yrs 50m Freestyle 29.68    
  210 Boys 15+ yrs 50m Butterfly 35.03    
  214 Boys 15+ yrs 50m Breaststroke 41.67    
  218 Boys 15+ yrs 50m Backstroke 35.40    
Joseph Greenhalgh  -  03-12-2000  -  9yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 2:24.85    
  104 Boys 9 & 10 yrs 50m Breaststroke 1:02.12    
  116 Boys 9 & 10 yrs 50m Freestyle 50.29    
Joshua Greenhalgh  -  18-05-1997  -  13yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:29.69    
  106 Boys 13 & 14 yrs 50m Freestyle 34.25    
  110 Boys 13 & 14 yrs 50m Butterfly 40.12    
  114 Boys 13 & 14 yrs 50m Breaststroke 44.39    
  118 Boys 13 & 14 yrs 50m Backstroke 41.17    
Zara Hand  -  25-06-1998  -  12yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 2:13.51    
  103 Girls 11 & 12 yrs 50m Backstroke 59.05    
  107 Girls 11 & 12 yrs 50m Breaststroke 56.03    
  111 Girls 11 & 12 yrs 50m Freestyle 43.49    
  115 Girls 11 & 12 yrs 50m Butterfly 1:00.14    
Abbie Hardacre  -  13-04-2001  -  9yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:45.05    
  203 Girls 9 & 10 yrs 50m Backstroke 57.65    
  207 Girls 9 & 10 yrs 50m Breaststroke 1:08.21    
  211 Girls 9 & 10 yrs 50m Freestyle 41.43    
  215 Girls 9 & 10 yrs 50m Butterfly 59.39    
Paul Hardy  -  26-09-1998  -  11yrs (Afternoon Session)
  Event Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:31.74    
  204 Boys 11 & 12 yrs 50m Breaststroke 47.52    
  208 Boys 11 & 12 yrs 50m Backstroke 43.20    
  212 Boys 11 & 12 yrs 50m Butterfly 38.20    
  216 Boys 11 & 12 yrs 50m Freestyle 32.99    
Bethanie Harrison  -  26-12-1994  -  15yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:24.61    
  105 Girls 15+ yrs 50m Butterfly 37.86    
  109 Girls 15+ yrs 50m Freestyle 34.83    
  113 Girls 15+ yrs 50m Backstroke 39.92    
  117 Girls 15+ yrs 50m Breaststroke 43.31    
Matthew Harrison  -  23-02-1995  -  15yrs (Afternoon Session)
  Event Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:09.43    
  206 Boys 15+ yrs 50m Freestyle 27.29    
  210 Boys 15+ yrs 50m Butterfly 29.15    
  214 Boys 15+ yrs 50m Breaststroke 36.17    
  218 Boys 15+ yrs 50m Backstroke 32.01    
Lauren Heywood  -  27-06-2000  -  10yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:43.85    
  203 Girls 9 & 10 yrs 50m Backstroke 46.84    
  207 Girls 9 & 10 yrs 50m Breaststroke 59.07    
  211 Girls 9 & 10 yrs 50m Freestyle 41.34    
  215 Girls 9 & 10 yrs 50m Butterfly 47.14    
Rebecca Heywood  -  04-02-1999  -  11yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:34.56    
  103 Girls 11 & 12 yrs 50m Backstroke 42.47    
  107 Girls 11 & 12 yrs 50m Breaststroke 49.68    
  111 Girls 11 & 12 yrs 50m Freestyle 39.36    
  115 Girls 11 & 12 yrs 50m Butterfly 45.28    
Iona Holdsworth  -  26-03-2001  -  9yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:42.50    
  203 Girls 9 & 10 yrs 50m Backstroke 49.89    
  207 Girls 9 & 10 yrs 50m Breaststroke 49.50    
  211 Girls 9 & 10 yrs 50m Freestyle 40.37    
  215 Girls 9 & 10 yrs 50m Butterfly 52.78    
Tonika Holdsworth  -  22-11-1997  -  12yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:22.25    
  103 Girls 11 & 12 yrs 50m Backstroke 39.97    
  107 Girls 11 & 12 yrs 50m Breaststroke 39.55    
  111 Girls 11 & 12 yrs 50m Freestyle 32.68    
  115 Girls 11 & 12 yrs 50m Butterfly 37.95    
Jacqueline Hood  -  21-02-1995  -  15yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:19.45    
  105 Girls 15+ yrs 50m Butterfly 34.15    
  109 Girls 15+ yrs 50m Freestyle 30.00    
  113 Girls 15+ yrs 50m Backstroke 36.60    
  117 Girls 15+ yrs 50m Breaststroke 42.84    
Oswald Hood  -  06-01-2000  -  10yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:29.01    
  104 Boys 9 & 10 yrs 50m Breaststroke 44.71    
  108 Boys 9 & 10 yrs 50m Backstroke 41.15    
  112 Boys 9 & 10 yrs 50m Butterfly 40.00    
  116 Boys 9 & 10 yrs 50m Freestyle 34.81    
Claudia Johnson  -  28-04-1997  -  13yrs (Afternoon Session)
  Event Entry Time  
  209 Girls 13 & 14 yrs 50m Freestyle 43.30    
  213 Girls 13 & 14 yrs 50m Backstroke 49.34    
  217 Girls 13 & 14 yrs 50m Breaststroke 57.11    
Drew Johnson  -  16-11-1999  -  10yrs (Morning Session)
  Event Entry Time  
  104 Boys 9 & 10 yrs 50m Breaststroke NT    
  116 Boys 9 & 10 yrs 50m Freestyle 49.66    
Matthew Jubb  -  17-10-2000  -  9yrs (Morning Session)
  Event Entry Time  
  104 Boys 9 & 10 yrs 50m Breaststroke 1:18.90    
  108 Boys 9 & 10 yrs 50m Backstroke 59.52    
  112 Boys 9 & 10 yrs 50m Butterfly 1:12.00    
  116 Boys 9 & 10 yrs 50m Freestyle 41.06    
Chloe Key  -  22-03-2000  -  10yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:44.15    
  203 Girls 9 & 10 yrs 50m Backstroke 45.74    
  207 Girls 9 & 10 yrs 50m Breaststroke 49.61    
  211 Girls 9 & 10 yrs 50m Freestyle 42.48    
  215 Girls 9 & 10 yrs 50m Butterfly 48.47    
Victoria Kirk  -  14-04-1995  -  15yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:28.18    
  105 Girls 15+ yrs 50m Butterfly 40.05    
  109 Girls 15+ yrs 50m Freestyle 34.11    
  113 Girls 15+ yrs 50m Backstroke 43.07    
  117 Girls 15+ yrs 50m Breaststroke 46.56    
Kimberley Lambert  -  06-02-1996  -  14yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:19.03    
  209 Girls 13 & 14 yrs 50m Freestyle 31.73    
  213 Girls 13 & 14 yrs 50m Backstroke 35.92    
  217 Girls 13 & 14 yrs 50m Breaststroke 42.41    
Grace Litchfield  -  07-05-2000  -  10yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:57.01    
  203 Girls 9 & 10 yrs 50m Backstroke 45.71    
  207 Girls 9 & 10 yrs 50m Breaststroke 58.00    
  211 Girls 9 & 10 yrs 50m Freestyle 40.86    
  215 Girls 9 & 10 yrs 50m Butterfly 52.51    
Kirsten Lunn  -  30-10-1998  -  11yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:39.87    
  103 Girls 11 & 12 yrs 50m Backstroke 44.15    
  107 Girls 11 & 12 yrs 50m Breaststroke 52.04    
  111 Girls 11 & 12 yrs 50m Freestyle 38.86    
  115 Girls 11 & 12 yrs 50m Butterfly 45.67    
Daniel Mcintire  -  02-11-2000  -  9yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:55.00    
  104 Boys 9 & 10 yrs 50m Breaststroke NT    
  108 Boys 9 & 10 yrs 50m Backstroke 59.00    
  116 Boys 9 & 10 yrs 50m Freestyle 47.52    
Francesca Mcintire  -  16-12-1996  -  13yrs (Afternoon Session)
  Event Entry Time  
  209 Girls 13 & 14 yrs 50m Freestyle 36.11    
  213 Girls 13 & 14 yrs 50m Backstroke NT    
  217 Girls 13 & 14 yrs 50m Breaststroke NT    
Jessica-lea Mclean  -  01-08-2000  -  9yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 2:03.29    
  203 Girls 9 & 10 yrs 50m Backstroke 57.00    
  207 Girls 9 & 10 yrs 50m Breaststroke 1:07.52    
  211 Girls 9 & 10 yrs 50m Freestyle 53.00    
  215 Girls 9 & 10 yrs 50m Butterfly 1:10.47    
Lily Metcalfe  -  06-05-1999  -  11yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:34.66    
  103 Girls 11 & 12 yrs 50m Backstroke 39.59    
  107 Girls 11 & 12 yrs 50m Breaststroke 50.09    
  111 Girls 11 & 12 yrs 50m Freestyle 38.24    
  115 Girls 11 & 12 yrs 50m Butterfly 43.50    
Ewan Millar  -  28-08-2000  -  9yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:48.49    
  104 Boys 9 & 10 yrs 50m Breaststroke 57.00    
  108 Boys 9 & 10 yrs 50m Backstroke 50.35    
  112 Boys 9 & 10 yrs 50m Butterfly 1:00.76    
  116 Boys 9 & 10 yrs 50m Freestyle 44.03    
Katriona Millar  -  11-05-1997  -  13yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:26.25    
  205 Girls 13 & 14 yrs 50m Butterfly 41.19    
  209 Girls 13 & 14 yrs 50m Freestyle 33.96    
  213 Girls 13 & 14 yrs 50m Backstroke 40.21    
  217 Girls 13 & 14 yrs 50m Breaststroke 43.89    
Katie Pendlebury  -  09-01-1999  -  11yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:29.78    
  103 Girls 11 & 12 yrs 50m Backstroke 39.50    
  107 Girls 11 & 12 yrs 50m Breaststroke 47.77    
  111 Girls 11 & 12 yrs 50m Freestyle 35.08    
  115 Girls 11 & 12 yrs 50m Butterfly 43.44    
Ashley Rawlings  -  03-07-1997  -  13yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:25.50    
  106 Boys 13 & 14 yrs 50m Freestyle 31.81    
  110 Boys 13 & 14 yrs 50m Butterfly 38.69    
  114 Boys 13 & 14 yrs 50m Breaststroke 40.25    
  118 Boys 13 & 14 yrs 50m Backstroke 38.44    
Joshua Reasbeck  -  25-03-1999  -  11yrs (Afternoon Session)
  Event Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:29.62    
  204 Boys 11 & 12 yrs 50m Breaststroke 46.91    
  208 Boys 11 & 12 yrs 50m Backstroke 43.16    
  212 Boys 11 & 12 yrs 50m Butterfly 39.88    
  216 Boys 11 & 12 yrs 50m Freestyle 36.77    
Bethany Ronan  -  29-05-1998  -  12yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:34.24    
  103 Girls 11 & 12 yrs 50m Backstroke 43.96    
  111 Girls 11 & 12 yrs 50m Freestyle 39.00    
  115 Girls 11 & 12 yrs 50m Butterfly 42.63    
George Scatchard  -  14-10-1997  -  12yrs (Afternoon Session)
  Event Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:24.16    
  204 Boys 11 & 12 yrs 50m Breaststroke 41.13    
  208 Boys 11 & 12 yrs 50m Backstroke 37.16    
  212 Boys 11 & 12 yrs 50m Butterfly 38.74    
  216 Boys 11 & 12 yrs 50m Freestyle 31.99    
Lucy Scatchard  -  02-12-2000  -  9yrs (Afternoon Session)
  Event Entry Time  
  203 Girls 9 & 10 yrs 50m Backstroke 56.60    
  207 Girls 9 & 10 yrs 50m Breaststroke 1:02.87    
  211 Girls 9 & 10 yrs 50m Freestyle 49.00    
Joshua Sellars  -  21-04-1999  -  11yrs (Afternoon Session)
  Event Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:32.53    
  204 Boys 11 & 12 yrs 50m Breaststroke 51.62    
  208 Boys 11 & 12 yrs 50m Backstroke 40.56    
  212 Boys 11 & 12 yrs 50m Butterfly 43.50    
  216 Boys 11 & 12 yrs 50m Freestyle 35.69    
Chloe Selman  -  21-06-1995  -  15yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:27.02    
  105 Girls 15+ yrs 50m Butterfly 34.55    
  109 Girls 15+ yrs 50m Freestyle 31.40    
  113 Girls 15+ yrs 50m Backstroke 34.97    
  117 Girls 15+ yrs 50m Breaststroke 52.47    
Ryan Selman  -  06-06-2001  -  9yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 2:02.27    
  104 Boys 9 & 10 yrs 50m Breaststroke 1:01.23    
  108 Boys 9 & 10 yrs 50m Backstroke 50.03    
  112 Boys 9 & 10 yrs 50m Butterfly 56.00    
