Speeding Ticket?

You can now
re-print speeding tickets directly
from this report.

Simply, click on
the 'TKT' link
in your Results
and Print . . .

Close
Jorvik banner image
<< Back to index Swimmer Results for Doncaster Dartes SC Print Version
(new window)
Michelle Bellamy
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 9, 10, 13 & 14 yrs 100m Ind. Medley  7th  1:37.65 1:37.95     +0.30   
Event 203: Girls 9 & 10 yrs 50m Backstroke  2nd  47.06 46.11 5.0    -0.95   
Event 207: Girls 9 & 10 yrs 50m Breaststroke  7th  51.78 51.25     -0.53   
Event 211: Girls 9 & 10 yrs 50m Freestyle  2nd  40.08 40.57 5.0    +0.49   
Event 215: Girls 9 & 10 yrs 50m Butterfly  5th  46.65 47.80 2.0    +1.15   
Robbie Casson
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 9, 10, 13 & 14 yrs 100m Ind. Medley  1st  1:58.20 1:50.95 6.0    -7.25   
Event 104: Boys 9 & 10 yrs 50m Breaststroke  1st  1:02.00 1:03.42 6.0    +1.42   
Event 108: Boys 9 & 10 yrs 50m Backstroke  3rd  48.21 50.39 4.0    +2.18   
Event 112: Boys 9 & 10 yrs 50m Butterfly  2nd  58.20 49.05 5.0    -9.15   
Event 116: Boys 9 & 10 yrs 50m Freestyle  1st  43.25 42.57 6.0    -0.68   
Lucy Clarke
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 9, 10, 13 & 14 yrs 100m Ind. Medley  1st  1:32.26 1:31.27 6.0    -0.99   
Event 203: Girls 9 & 10 yrs 50m Backstroke  3rd  42.36 42.07 4.0    -0.29   
Event 207: Girls 9 & 10 yrs 50m Breaststroke  4th  53.08 52.81 3.0    -0.27   
Event 211: Girls 9 & 10 yrs 50m Freestyle  7th  38.91 38.45     -0.46   
Event 215: Girls 9 & 10 yrs 50m Butterfly  3rd  42.57 41.72 4.0    -0.85   
Imogen Coney
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 9, 10, 13 & 14 yrs 100m Ind. Medley  1st  1:57.00 1:53.52 6.0    -3.48   
Event 203: Girls 9 & 10 yrs 50m Backstroke  3rd  52.63 51.69 4.0    -0.94   
Event 207: Girls 9 & 10 yrs 50m Breaststroke  8th  53.96 55.63     +1.67   
Event 211: Girls 9 & 10 yrs 50m Freestyle  5th  44.81 47.88 2.0    +3.07   
Event 215: Girls 9 & 10 yrs 50m Butterfly  8th  59.30 1:06.03     +6.73   
Leanne Davis
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 9, 10, 13 & 14 yrs 100m Ind. Medley  1st  1:18.39 1:16.64 6.0    -1.75   
Event 205: Girls 13 & 14 yrs 50m Butterfly  2nd  38.09 36.00 5.0    -2.09   
Event 209: Girls 13 & 14 yrs 50m Freestyle  2nd  32.48 30.83 5.0    -1.65   
Event 213: Girls 13 & 14 yrs 50m Backstroke  3rd  37.94 36.29 4.0    -1.65   
Event 217: Girls 13 & 14 yrs 50m Breaststroke  1st  41.22 40.63 6.0    -0.59   
Olivia Drury
Event Pos Entry Time Race Time Pts    Improvement
Event 103: Girls 11 & 12 yrs 50m Backstroke  4th  43.45 42.73 3.0    -0.72   
Event 107: Girls 11 & 12 yrs 50m Breaststroke  8th  47.69 46.03     -1.66   
Event 111: Girls 11 & 12 yrs 50m Freestyle  4th  38.16 37.01 3.0    -1.15   
Lauren Heywood
Event Pos Entry Time Race Time Pts    Improvement
Event 203: Girls 9 & 10 yrs 50m Backstroke  4th  42.81 42.10 3.0    -0.71   
Event 207: Girls 9 & 10 yrs 50m Breaststroke  1st  50.98 51.95 6.0    +0.97   
Event 211: Girls 9 & 10 yrs 50m Freestyle  3rd  38.96 41.07 4.0    +2.11   
Event 215: Girls 9 & 10 yrs 50m Butterfly  2nd  43.60 46.24 5.0    +2.64   
Rebecca Heywood
Event Pos Entry Time Race Time Pts    Improvement
Event 103: Girls 11 & 12 yrs 50m Backstroke  4th  39.57 39.12 3.0    -0.45   
Event 107: Girls 11 & 12 yrs 50m Breaststroke  9th  46.48 46.45     -0.03   
Event 111: Girls 11 & 12 yrs 50m Freestyle  6th  36.26 36.37 1.0    +0.11   
Event 115: Girls 11 & 12 yrs 50m Butterfly  6th  39.16 40.31 1.0    +1.15   
Iona Holdsworth
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 9, 10, 13 & 14 yrs 100m Ind. Medley  4th  1:32.45 1:36.75 3.0    +4.30   
Event 203: Girls 9 & 10 yrs 50m Backstroke  6th  45.04 47.56 1.0    +2.52   
Event 207: Girls 9 & 10 yrs 50m Breaststroke  4th  48.34 49.52 3.0    +1.18   
Event 211: Girls 9 & 10 yrs 50m Freestyle  4th  36.59 37.76 3.0    +1.17   
Event 215: Girls 9 & 10 yrs 50m Butterfly  4th  45.57 54.20 3.0    +8.63   
Tonika Holdsworth
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 9, 10, 13 & 14 yrs 100m Ind. Medley  1st  1:15.70 1:16.77 6.0    +1.07   
Event 205: Girls 13 & 14 yrs 50m Butterfly  2nd  34.60 34.98 5.0    +0.38   
Event 209: Girls 13 & 14 yrs 50m Freestyle  2nd  31.28 31.33 5.0    +0.05   
Event 213: Girls 13 & 14 yrs 50m Backstroke  4th  39.00 39.35 3.0    +0.35   
Event 217: Girls 13 & 14 yrs 50m Breaststroke  1st  39.06 40.03 6.0    +0.97   
Emma Julia Bradbury
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 11, 12 & 15+ yrs 100m Ind. Medley  3rd  2:01.00 1:52.54 4.0    -8.46   
Event 107: Girls 11 & 12 yrs 50m Breaststroke  11th  57.26 59.39     +2.13   
Event 111: Girls 11 & 12 yrs 50m Freestyle  11th  46.30 46.68     +0.38   
Event 115: Girls 11 & 12 yrs 50m Butterfly  12th  1:02.43 58.42     -4.01   
Thananya Kaewsanthia
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 11, 12 & 15+ yrs 100m Ind. Medley  5th  1:27.70 1:24.93 2.0    -2.77   
Event 103: Girls 11 & 12 yrs 50m Backstroke  2nd  40.48 40.10 5.0    -0.38   
Event 107: Girls 11 & 12 yrs 50m Breaststroke  2nd  44.68 44.67 5.0    -0.01   
Event 111: Girls 11 & 12 yrs 50m Freestyle  9th  34.35 34.84     +0.49   
Event 115: Girls 11 & 12 yrs 50m Butterfly  8th  39.96 40.38     +0.42   
Grace Litchfield
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 11, 12 & 15+ yrs 100m Ind. Medley  8th  1:37.27 1:29.39     -7.88   
Event 103: Girls 11 & 12 yrs 50m Backstroke  3rd  41.67 41.90 4.0    +0.23   
Event 107: Girls 11 & 12 yrs 50m Breaststroke  7th  49.51 48.85     -0.66   
Event 111: Girls 11 & 12 yrs 50m Freestyle  8th  38.02 38.72     +0.70   
Event 115: Girls 11 & 12 yrs 50m Butterfly  9th  44.27 43.98     -0.29   
Courtney Massey
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 9, 10, 13 & 14 yrs 100m Ind. Medley  5th  1:24.27 1:20.88 2.0    -3.39   
Event 205: Girls 13 & 14 yrs 50m Butterfly  2nd  37.58 37.91 5.0    +0.33   
Event 209: Girls 13 & 14 yrs 50m Freestyle  10th  33.82 33.95     +0.13   
Event 213: Girls 13 & 14 yrs 50m Backstroke  4th  36.68 37.55 3.0    +0.87   
Event 217: Girls 13 & 14 yrs 50m Breaststroke  6th  44.75 45.23 1.0    +0.48   
Kara Mayos
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 9, 10, 13 & 14 yrs 100m Ind. Medley  DQ    4.4 Start before starting signal
Event 203: Girls 9 & 10 yrs 50m Backstroke  TKT  48.66 45.34   -3.32   
Event 207: Girls 9 & 10 yrs 50m Breaststroke  7th  50.30 54.05     +3.75   
Event 211: Girls 9 & 10 yrs 50m Freestyle  3rd  40.77 38.72 4.0    -2.05   
Event 215: Girls 9 & 10 yrs 50m Butterfly  3rd  47.83 46.21 4.0    -1.62   
Joshua Reasbeck
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 11, 12 & 15+ yrs 100m Ind. Medley  4th  1:29.62 1:22.61 3.0    -7.01   
Event 204: Boys 11 & 12 yrs 50m Breaststroke  3rd  46.91 44.78 4.0    -2.13   
Event 208: Boys 11 & 12 yrs 50m Backstroke  4th  40.47 40.63 3.0    +0.16   
Event 212: Boys 11 & 12 yrs 50m Butterfly  2nd  37.44 35.40 5.0    -2.04   
Event 216: Boys 11 & 12 yrs 50m Freestyle  3rd  33.40 32.42 4.0    -0.98   
Ryan Selman
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 9, 10, 13 & 14 yrs 100m Ind. Medley  1st  1:35.92 1:34.34 6.0    -1.58   
Event 104: Boys 9 & 10 yrs 50m Breaststroke  8th  55.93 54.94     -0.99   
Event 108: Boys 9 & 10 yrs 50m Backstroke  2nd  43.03 43.62 5.0    +0.59   
Event 112: Boys 9 & 10 yrs 50m Butterfly  3rd  44.54 45.62 4.0    +1.08   
Event 116: Boys 9 & 10 yrs 50m Freestyle  2nd  37.80 39.12 5.0    +1.32   
Emma Stringer
Event Pos Entry Time Race Time Pts    Improvement
Event 203: Girls 9 & 10 yrs 50m Backstroke  2nd  50.93 48.18 5.0    -2.75   
Event 207: Girls 9 & 10 yrs 50m Breaststroke  4th  52.95 51.65 3.0    -1.30   
Event 211: Girls 9 & 10 yrs 50m Freestyle  2nd  44.70 42.87 5.0    -1.83   
Event 215: Girls 9 & 10 yrs 50m Butterfly  1st  59.87 55.85 6.0    -4.02   
Eleanor Vodden
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 11, 12 & 15+ yrs 100m Ind. Medley  5th  1:28.80 1:26.58 2.0    -2.22   
Event 103: Girls 11 & 12 yrs 50m Backstroke  2nd  44.00 41.71 5.0    -2.29   
Event 107: Girls 11 & 12 yrs 50m Breaststroke  2nd  45.06 43.93 4.5    -1.13   
Event 111: Girls 11 & 12 yrs 50m Freestyle  8th  35.60 35.57     -0.03   
Event 115: Girls 11 & 12 yrs 50m Butterfly  3rd  44.01 39.91 4.0    -4.10