Speeding Ticket?

You can now
re-print speeding tickets directly
from this report.

Simply, click on
the 'TKT' link
in your Results
and Print . . .

Close
Jorvik banner image
<< Back to index Swimmer Results for South Axholme Sharks Print Version
(new window)
Cerys Addlesee
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 9, 10, 13 & 14 yrs 100m Ind. Medley  4th  2:19.35 2:10.19 3.0    -9.16   
Event 203: Girls 9 & 10 yrs 50m Backstroke  7th  1:07.70 1:04.15     -3.55   
Event 207: Girls 9 & 10 yrs 50m Breaststroke  7th  1:10.37 1:06.88     -3.49   
Event 211: Girls 9 & 10 yrs 50m Freestyle  7th  56.90 52.91     -3.99   
Tilly Arrand
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 9, 10, 13 & 14 yrs 100m Ind. Medley  TKT  1:44.98 1:36.08   -8.90   
Event 203: Girls 9 & 10 yrs 50m Backstroke  TKT  47.85 43.30   -4.55   
Event 207: Girls 9 & 10 yrs 50m Breaststroke  10th  57.01 54.99     -2.02   
Event 211: Girls 9 & 10 yrs 50m Freestyle  4th  38.07 39.15 3.0    +1.08   
Event 215: Girls 9 & 10 yrs 50m Butterfly  1st  45.13 50.16 6.0    +5.03   
Aislinn Chambers-Hey
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 11, 12 & 15+ yrs 100m Ind. Medley  2nd  1:54.41 1:45.42 5.0    -8.99   
Event 103: Girls 11 & 12 yrs 50m Backstroke  12th  53.23 53.05     -0.18   
Event 107: Girls 11 & 12 yrs 50m Breaststroke  9th  51.38 50.70     -0.68   
Event 111: Girls 11 & 12 yrs 50m Freestyle  7th  42.64 44.04     +1.40   
Aoife Chambers-Hey
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 9, 10, 13 & 14 yrs 100m Ind. Medley  4th  NT 1:51.54 3.0    npt   
Event 203: Girls 9 & 10 yrs 50m Backstroke  5th  1:00.16 54.18 2.0    -5.98   
Event 207: Girls 9 & 10 yrs 50m Breaststroke  5th  1:14.26 1:02.39 2.0    -11.87   
Event 211: Girls 9 & 10 yrs 50m Freestyle  1st  47.12 48.29 6.0    +1.17   
Event 215: Girls 9 & 10 yrs 50m Butterfly  3rd  NT 1:03.09 4.0    npt   
Caragh Chambers-Hey
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 9, 10, 13 & 14 yrs 100m Ind. Medley  2nd  1:19.38 1:17.52 5.0    -1.86   
Event 205: Girls 13 & 14 yrs 50m Butterfly  1st  34.20 34.05 6.0    -0.15   
Event 209: Girls 13 & 14 yrs 50m Freestyle  1st  31.26 31.06 6.0    -0.20   
Event 213: Girls 13 & 14 yrs 50m Backstroke  2nd  34.73 35.22 5.0    +0.49   
Event 217: Girls 13 & 14 yrs 50m Breaststroke  2nd  43.41 42.64 5.0    -0.77   
Erin Clarke
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 9, 10, 13 & 14 yrs 100m Ind. Medley  5th  1:35.13 1:37.48 2.0    +2.35   
Event 203: Girls 9 & 10 yrs 50m Backstroke  4th  45.95 46.57 3.0    +0.62   
Event 207: Girls 9 & 10 yrs 50m Breaststroke  5th  53.36 52.99 2.0    -0.37   
Event 211: Girls 9 & 10 yrs 50m Freestyle  3rd  38.81 37.73 4.0    -1.08   
Event 215: Girls 9 & 10 yrs 50m Butterfly  1st  48.00 49.62 6.0    +1.62   
Ruby Elderkin
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 11, 12 & 15+ yrs 100m Ind. Medley  8th  1:39.64 1:39.20     -0.44   
Event 103: Girls 11 & 12 yrs 50m Backstroke  1st  46.18 46.63 6.0    +0.45   
Event 107: Girls 11 & 12 yrs 50m Breaststroke  8th  57.03 57.33     +0.30   
Event 111: Girls 11 & 12 yrs 50m Freestyle  14th  39.19 40.47     +1.28   
Event 115: Girls 11 & 12 yrs 50m Butterfly  2nd  43.84 48.11 5.0    +4.27   
Molly Flatters
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 11, 12 & 15+ yrs 100m Ind. Medley  10th  1:30.36 1:25.29     -5.07   
Event 103: Girls 11 & 12 yrs 50m Backstroke  7th  41.34 41.78     +0.44   
Event 107: Girls 11 & 12 yrs 50m Breaststroke  2nd  45.31 43.46 5.0    -1.85   
Event 111: Girls 11 & 12 yrs 50m Freestyle  1st  34.67 35.12 6.0    +0.45   
Event 115: Girls 11 & 12 yrs 50m Butterfly  3rd  38.95 39.82 4.0    +0.87   
Alex Hall
Event Pos Entry Time Race Time Pts    Improvement
Event 103: Girls 11 & 12 yrs 50m Backstroke  1st  NT 45.07 6.0    npt   
Event 107: Girls 11 & 12 yrs 50m Breaststroke  3rd  57.33 52.39 4.0    -4.94   
Event 111: Girls 11 & 12 yrs 50m Freestyle  DQ    4.4 Start before starting signal
Madeleine Knight
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 11, 12 & 15+ yrs 100m Ind. Medley  6th  2:03.63 2:04.82 1.0    +1.19   
Event 103: Girls 11 & 12 yrs 50m Backstroke  10th  53.98 50.89     -3.09   
Event 107: Girls 11 & 12 yrs 50m Breaststroke  13th  1:01.91 1:05.53     +3.62   
Event 111: Girls 11 & 12 yrs 50m Freestyle  10th  45.27 46.65     +1.38   
Event 115: Girls 11 & 12 yrs 50m Butterfly  14th  1:10.39 1:07.86     -2.53   
Natasha Link
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 9, 10, 13 & 14 yrs 100m Ind. Medley  6th  1:57.60 1:48.95 1.0    -8.65   
Event 203: Girls 9 & 10 yrs 50m Backstroke  2nd  52.52 51.54 5.0    -0.98   
Event 207: Girls 9 & 10 yrs 50m Breaststroke  2nd  59.45 58.11 5.0    -1.34   
Event 211: Girls 9 & 10 yrs 50m Freestyle  8th  47.77 42.88     -4.89   
Charlotte Wilson
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 9, 10, 13 & 14 yrs 100m Ind. Medley  4th  1:53.84 1:48.45 3.0    -5.39   
Event 203: Girls 9 & 10 yrs 50m Backstroke  3rd  48.00 46.34 4.0    -1.66   
Event 207: Girls 9 & 10 yrs 50m Breaststroke  4th  1:02.55 59.42 3.0    -3.13   
Event 211: Girls 9 & 10 yrs 50m Freestyle  2nd  43.41 44.79 5.0    +1.38   
Event 215: Girls 9 & 10 yrs 50m Butterfly  3rd  53.72 53.15 4.0    -0.57