Speeding Ticket?

You can now
re-print speeding tickets directly
from this report.

Simply, click on
the 'TKT' link
in your Results
and Print . . .

Close
Jorvik banner image
<< Back to index Swimmer Results for Dearne Valley Swimming Club Print Version
(new window)
Rebecca Allen
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  14th  1:38.84 1:38.48     -0.36   
Event 103: Girls 50m Backstroke  1st  46.17 46.40 6.0    +0.23   
Event 107: Girls 50m Breaststroke  20th  52.20 52.04     -0.16   
Event 111: Girls 50m Freestyle  1st  38.78 36.74 6.0    -2.04   
Event 115: Girls 50m Butterfly  13th  46.54 51.35     +4.81   
Molly Chambers
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  2nd  NT 1:53.08 5.0    npt   
Event 203: Girls 50m Backstroke  5th  52.58 55.84 2.0    +3.26   
Event 207: Girls 50m Breaststroke  3rd  1:03.63 57.65 4.0    -5.98   
Event 211: Girls 50m Freestyle  4th  47.78 45.35 3.0    -2.43   
Event 215: Girls 50m Butterfly  4th  NT 1:01.02 3.0    npt   
Chey Elliott
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  Scratched 
Event 205: Girls 50m Butterfly  Scratched 
Event 209: Girls 50m Freestyle  Scratched 
Event 213: Girls 50m Backstroke  Scratched 
Event 217: Girls 50m Breaststroke  Scratched 
Chey Elliott
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  3rd  1:29.36 1:26.37 4.0    -2.99   
Event 106: Boys 50m Freestyle  1st  34.49 33.49 6.0    -1.00   
Event 110: Boys 50m Butterfly  3rd  40.04 37.69 4.0    -2.35   
Event 114: Boys 50m Breaststroke  8th  46.60 44.74     -1.86   
Event 118: Boys 50m Backstroke  5th  40.23 40.45 2.0    +0.22   
Kelsey Elliott
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  Did Not Compete
Event 103: Girls 50m Backstroke  6th  49.76 48.08 1.0    -1.68   
Event 107: Girls 50m Breaststroke  1st  53.49 52.91 6.0    -0.58   
Event 111: Girls 50m Freestyle  3rd  43.40 42.34 4.0    -1.06   
Event 115: Girls 50m Butterfly  10th  51.11 50.32     -0.79   
Emily Gilliver
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  4th  1:46.90 1:42.50 3.0    -4.40   
Event 203: Girls 50m Backstroke  14th  50.12 50.70     +0.58   
Event 207: Girls 50m Breaststroke  4th  49.92 48.60 3.0    -1.32   
Event 211: Girls 50m Freestyle  16th  45.80 43.56     -2.24   
Event 215: Girls 50m Butterfly  13th  56.80 55.95     -0.85   
Andrew Gould S10/SB9
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  0th  1:12.01 1:12.50     +0.49   
Event 206: Boys 50m Freestyle  0th  29.01 28.72     -0.29   
Event 210: Boys 50m Butterfly  0th  32.59 32.29     -0.30   
Event 214: Boys 50m Breaststroke  0th  41.95 41.52     -0.43   
Event 218: Boys 50m Backstroke  0th  31.45 31.52     +0.07   
Chloe Hardie
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  12th  1:20.19 1:25.01     +4.82   
Event 105: Girls 50m Butterfly  15th  42.85 39.54     -3.31   
Event 109: Girls 50m Freestyle  11th  35.98 34.55     -1.43   
Event 113: Girls 50m Backstroke  10th  44.34 40.40     -3.94   
Event 117: Girls 50m Breaststroke  4th  48.97 47.52 3.0    -1.45   
Rebecca Hardie
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  11th  1:20.05 1:24.71     +4.66   
Event 105: Girls 50m Butterfly  11th  42.07 38.79     -3.28   
Event 109: Girls 50m Freestyle  8th  34.91 33.97     -0.94   
Event 113: Girls 50m Backstroke  9th  43.67 39.92     -3.75   
Event 117: Girls 50m Breaststroke  1st  49.66 46.09 6.0    -3.57   
Thomas Howard
Event Pos Entry Time Race Time Pts    Improvement
Event 104: Boys 50m Breaststroke  5th  1:03.38 1:03.34 2.0    -0.04   
Event 108: Boys 50m Backstroke  6th  51.32 50.14 1.0    -1.18   
Event 116: Boys 50m Freestyle  4th  43.49 41.20 3.0    -2.29   
Bradley Hurdiss
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  1st  1:32.29 1:28.62 6.0    -3.67   
Event 104: Boys 50m Breaststroke  3rd  49.24 47.00 4.0    -2.24   
Event 112: Boys 50m Butterfly  3rd  45.13 42.37 4.0    -2.76   
Event 116: Boys 50m Freestyle  2nd  36.06 36.17 5.0    +0.11   
Phoebe Jarvis
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  3rd  1:29.28 1:28.52 4.0    -0.76   
Event 103: Girls 50m Backstroke  14th  41.79 43.38     +1.59   
Event 107: Girls 50m Breaststroke  1st  44.88 44.84 6.0    -0.04   
Event 111: Girls 50m Freestyle  3rd  36.24 35.89 4.0    -0.35   
Event 115: Girls 50m Butterfly  5th  42.17 46.50 2.0    +4.33   
Sophie Jarvis
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  1st  1:41.89 1:42.72 6.0    +0.83   
Event 205: Girls 50m Butterfly  5th  42.98 50.31 2.0    +7.33   
Event 209: Girls 50m Freestyle  1st  38.90 37.91 6.0    -0.99   
Event 213: Girls 50m Backstroke  2nd  47.67 46.17 5.0    -1.50   
Event 217: Girls 50m Breaststroke  4th  54.41 53.27 3.0    -1.14   
Matthew Payling
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  3rd  NT 1:16.87 4.0    npt   
Event 206: Boys 50m Freestyle  8th  29.22 28.80     -0.42   
Event 210: Boys 50m Butterfly  4th  34.84 33.48 3.0    -1.36   
Event 214: Boys 50m Breaststroke  4th  NT 44.52 3.0    npt   
Event 218: Boys 50m Backstroke  3rd  34.91 34.57 4.0    -0.34   
Owen Payling
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  3rd  NT 1:22.97 4.0    npt   
Event 106: Boys 50m Freestyle  3rd  34.18 32.16 4.0    -2.02   
Event 110: Boys 50m Butterfly  5th  39.33 37.30 2.0    -2.03   
Event 114: Boys 50m Breaststroke  1st  46.25 44.98 6.0    -1.27   
Event 118: Boys 50m Backstroke  5th  38.79 39.52 2.0    +0.73   
Lauren Sykes
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  17th  1:32.10 1:30.31     -1.79   
Event 105: Girls 50m Butterfly  3rd  42.71 43.19 4.0    +0.48   
Event 109: Girls 50m Freestyle  10th  33.87 34.43     +0.56   
Event 113: Girls 50m Backstroke  1st  42.01 42.50 6.0    +0.49   
Event 117: Girls 50m Breaststroke  12th  45.07 45.53     +0.46   
Lauren Taylor
Event Pos Entry Time Race Time Pts    Improvement
Event 203: Girls 50m Backstroke  Scratched 
Event 207: Girls 50m Breaststroke  Scratched 
Event 211: Girls 50m Freestyle  Scratched 
Bradley Wright
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  DQ    9.3 Finish of each stroke not in accordance with rules for the particular stroke
Event 104: Boys 50m Breaststroke  2nd  1:08.55 1:01.08 5.0    -7.47   
Event 108: Boys 50m Backstroke  1st  54.63 51.67 6.0    -2.96   
Event 112: Boys 50m Butterfly  3rd  NT 1:00.66 4.0    npt   
Event 116: Boys 50m Freestyle  3rd  49.94 50.79 4.0    +0.85