Jorvik banner image
<< index Swimmer Results for Kippax ASC
Lewis Adams
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  Scratched 
Event 114: Boys 50m Breaststroke  Scratched 
Event 118: Boys 50m Backstroke  Scratched 
Jack Allen
Event Pos Entry Time Race Time Pts    Improvement
Event 104: Boys 50m Breaststroke  4th  1:06.78 57.87 3.0    -8.91   
Event 108: Boys 50m Backstroke  6th  59.67 58.65 1.0    -1.02   
Event 116: Boys 50m Freestyle  8th  52.18 53.77     +1.59   
Charlotte Black
Event Pos Entry Time Race Time Pts    Improvement
Event 209: Girls 50m Freestyle  4th  32.97 32.34 3.0    -0.63   
Event 217: Girls 50m Breaststroke  7th  42.96 42.66     -0.30   
David Black
Event Pos Entry Time Race Time Pts    Improvement
Event 104: Boys 50m Breaststroke  4th  55.73 51.90 3.0    -3.83   
Event 108: Boys 50m Backstroke  2nd  47.37 47.29 5.0    -0.08   
Event 112: Boys 50m Butterfly  4th  54.61 47.66 3.0    -6.95   
Adam Brown
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  5th  1:18.79 1:16.19 2.0    -2.60   
Event 106: Boys 50m Freestyle  2nd  30.59 28.33 5.0    -2.26   
Event 110: Boys 50m Butterfly  1st  35.39 34.20 6.0    -1.19   
Event 114: Boys 50m Breaststroke  3rd  40.36 40.14 4.0    -0.22   
Event 118: Boys 50m Backstroke  2nd  34.29 34.07 5.0    -0.22   
Lewis Burrow
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  3rd  1:32.87 1:26.36 4.0    -6.51   
Event 204: Boys 50m Breaststroke  7th  49.22 46.35     -2.87   
Event 208: Boys 50m Backstroke  2nd  45.67 44.96 5.0    -0.71   
Event 212: Boys 50m Butterfly  6th  41.52 42.02 1.0    +0.50   
Event 216: Boys 50m Freestyle  3rd  35.58 35.04 4.0    -0.54   
Oliver Butterfield
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  1st  1:39.82 1:37.07 6.0    -2.75   
Event 104: Boys 50m Breaststroke  3rd  53.14 52.49 4.0    -0.65   
Event 108: Boys 50m Backstroke  4th  48.58 47.82 3.0    -0.76   
Event 112: Boys 50m Butterfly  3rd  48.50 49.35 4.0    +0.85   
Event 116: Boys 50m Freestyle  2nd  39.62 38.63 5.0    -0.99   
Thomas Butterfield
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  6th  1:26.89 1:25.97 1.0    -0.92   
Event 106: Boys 50m Freestyle  1st  37.53 38.61 6.0    +1.08   
Event 110: Boys 50m Butterfly  4th  39.50 38.80 3.0    -0.70   
Event 114: Boys 50m Breaststroke  3rd  52.14 46.11 4.0    -6.03   
Event 118: Boys 50m Backstroke  8th  43.74 41.54     -2.20   
Andrew Campbell
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  Scratched 
Event 106: Boys 50m Freestyle  Scratched 
Event 114: Boys 50m Breaststroke  Scratched 
Event 118: Boys 50m Backstroke  Scratched 
Georgia Churchill
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  12th  1:25.97 1:24.58     -1.39   
Event 205: Girls 50m Butterfly  3rd  40.92 39.73 4.0    -1.19   
Event 209: Girls 50m Freestyle  5th  34.96 34.49 2.0    -0.47   
Event 213: Girls 50m Backstroke  10th  40.57 41.85     +1.28   
Event 217: Girls 50m Breaststroke  6th  44.13 44.17 1.0    +0.04   
Charlotte Clark
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  13th  1:54.42 1:41.44     -12.98   
Event 103: Girls 50m Backstroke  3rd  51.64 48.71 4.0    -2.93   
Event 107: Girls 50m Breaststroke  3rd  57.27 53.52 4.0    -3.75   
Event 111: Girls 50m Freestyle  3rd  42.94 41.76 4.0    -1.18   
Event 115: Girls 50m Butterfly  10th  59.95 52.95     -7.00   
Tom Clark
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  4th  1:16.86 1:17.29 3.0    +0.43   
Event 206: Boys 50m Freestyle  2nd  30.17 30.62 5.0    +0.45   
Event 210: Boys 50m Butterfly  5th  34.02 33.77 2.0    -0.25   
Event 214: Boys 50m Breaststroke  8th  39.76 40.38     +0.62   
Event 218: Boys 50m Backstroke  1st  38.03 38.98 6.0    +0.95   
Louis Collinson
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  5th  1:28.35 1:32.86 2.0    +4.51   
Event 204: Boys 50m Breaststroke  1st  48.03 46.92 6.0    -1.11   
Event 208: Boys 50m Backstroke  5th  44.33 44.28 2.0    -0.05   
Event 212: Boys 50m Butterfly  4th  42.90 42.93 3.0    +0.03   
Event 216: Boys 50m Freestyle  3rd  34.57 37.71 4.0    +3.14   
Olivia Collinson
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  Scratched 
Event 205: Girls 50m Butterfly  Scratched 
Event 209: Girls 50m Freestyle  Scratched 
Event 213: Girls 50m Backstroke  Scratched 
Event 217: Girls 50m Breaststroke  Scratched 
Jacob Crooke
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  2nd  1:29.15 1:23.84 5.0    -5.31   
Event 106: Boys 50m Freestyle  3rd  35.41 31.66 4.0    -3.75   
Event 110: Boys 50m Butterfly  2nd  41.61 40.98 5.0    -0.63   
Event 114: Boys 50m Breaststroke  1st  49.04 45.99 6.0    -3.05   
Jasmine Gander
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  11th  1:42.29 1:39.67     -2.62   
Event 203: Girls 50m Backstroke  10th  48.50 48.17     -0.33   
Event 207: Girls 50m Breaststroke  2nd  51.97 52.09 5.0    +0.12   
Event 211: Girls 50m Freestyle  11th  38.73 42.07     +3.34   
Event 215: Girls 50m Butterfly  7th  45.65 49.39     +3.74   
Laura Gifford
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  Scratched 
Event 103: Girls 50m Backstroke  Scratched 
Event 107: Girls 50m Breaststroke  Scratched 
Event 111: Girls 50m Freestyle  Scratched 
Event 115: Girls 50m Butterfly  Scratched 
Zoe Hampshire
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  Scratched 
Event 103: Girls 50m Backstroke  Scratched 
Event 107: Girls 50m Breaststroke  Scratched 
Event 111: Girls 50m Freestyle  Scratched 
Event 115: Girls 50m Butterfly  Scratched 
George Harris
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  DQ    8.2 Arms not brought forward together
Event 104: Boys 50m Breaststroke  4th  NT 52.51 3.0    npt   
Event 108: Boys 50m Backstroke  3rd  NT 47.53 4.0    npt   
Event 112: Boys 50m Butterfly  2nd  NT 48.38 5.0    npt   
Event 116: Boys 50m Freestyle  3rd  NT 39.41 4.0    npt   
Molly Harris
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  3rd  1:24.58 1:22.41 4.0    -2.17   
Event 103: Girls 50m Backstroke  7th  40.14 38.24     -1.90   
Event 107: Girls 50m Breaststroke  5th  46.00 43.48 2.0    -2.52   
Event 111: Girls 50m Freestyle  6th  34.42 33.44 1.0    -0.98   
Event 115: Girls 50m Butterfly  9th  40.01 38.65     -1.36   
Emily Hemingway
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  8th  1:35.08 1:36.72     +1.64   
Event 103: Girls 50m Backstroke  Did Not Compete
Event 107: Girls 50m Breaststroke  17th  52.82 50.71     -2.11   
Event 111: Girls 50m Freestyle  10th  38.69 38.20     -0.49   
Event 115: Girls 50m Butterfly  12th  43.88 44.49     +0.61   
Daniel Kershaw
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  DQ    8.3 Alternating movement of legs or feet
Event 204: Boys 50m Breaststroke  3rd  54.27 51.46 4.0    -2.81   
Event 208: Boys 50m Backstroke  4th  56.71 55.29 3.0    -1.42   
Event 212: Boys 50m Butterfly  DQ    8.2 Arms not brought forward over the water
Event 216: Boys 50m Freestyle  3rd  45.43 46.95 4.0    +1.52   
Luke Knaggs
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  2nd  1:26.84 1:29.00 5.0    +2.16   
Event 204: Boys 50m Breaststroke  9th  44.95 46.42     +1.47   
Event 208: Boys 50m Backstroke  5th  42.98 41.80 2.0    -1.18   
Event 212: Boys 50m Butterfly  4th  42.98 41.06 3.0    -1.92   
Event 216: Boys 50m Freestyle  5th  35.34 35.48 2.0    +0.14   
Francesca Law
Event Pos Entry Time Race Time Pts    Improvement
Event 205: Girls 50m Butterfly  9th  46.17 40.62     -5.55   
Event 209: Girls 50m Freestyle  13th  36.86 36.70     -0.16   
Sam Mainprize
Event Pos Entry Time Race Time Pts    Improvement
Event 204: Boys 50m Breaststroke  2nd  NT 44.89 5.0    npt   
Event 216: Boys 50m Freestyle  12th  NT 37.50     npt   
Rachel Matson
Event Pos Entry Time Race Time Pts    Improvement
Event 203: Girls 50m Backstroke  10th  1:13.84 1:06.02     -7.82   
Event 207: Girls 50m Breaststroke  6th  1:12.40 1:02.36 1.0    -10.04   
Event 211: Girls 50m Freestyle  13th  1:09.66 1:01.24     -8.42   
Phebe Robinson
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  2nd  1:17.99 1:15.39 5.0    -2.60   
Event 205: Girls 50m Butterfly  1st  33.22 32.56 6.0    -0.66   
Event 209: Girls 50m Freestyle  2nd  29.45 29.82 5.0    +0.37   
Event 213: Girls 50m Backstroke  4th  35.13 35.50 3.0    +0.37   
Event 217: Girls 50m Breaststroke  2nd  40.26 39.70 5.0    -0.56   
Grace Rolph
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  4th  1:29.23 1:30.97 3.0    +1.74   
Event 103: Girls 50m Backstroke  5th  40.22 41.53 2.0    +1.31   
Event 107: Girls 50m Breaststroke  20th  50.37 49.35     -1.02   
Event 111: Girls 50m Freestyle  4th  36.16 36.05 3.0    -0.11   
Event 115: Girls 50m Butterfly  1st  39.05 39.46 6.0    +0.41   
Charley Shepherd
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  Scratched 
Event 205: Girls 50m Butterfly  Scratched 
Event 209: Girls 50m Freestyle  Scratched 
Event 213: Girls 50m Backstroke  Scratched 
Event 217: Girls 50m Breaststroke  Scratched 
Amelia Smith
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  1st  1:39.66 1:24.52 6.0    -15.14   
Event 103: Girls 50m Backstroke  1st  42.19 38.96 6.0    -3.23   
Event 107: Girls 50m Breaststroke  7th  47.59 46.25     -1.34   
Event 111: Girls 50m Freestyle  1st  35.35 34.19 6.0    -1.16   
Event 115: Girls 50m Butterfly  3rd  41.00 40.23 4.0    -0.77   
Jack Smith
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  DQ    10.1 A swimmer did not cover the whole distance ? DNF
Event 104: Boys 50m Breaststroke  5th  1:01.87 59.07 2.0    -2.80   
Event 108: Boys 50m Backstroke  7th  51.91 50.76     -1.15   
Event 112: Boys 50m Butterfly  DQ    8.2 Arms not brought forward over the water
Event 116: Boys 50m Freestyle  1st  45.97 44.50 6.0    -1.47   
Rebecca Smith
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  5th  1:27.17 1:27.99 1.5    +0.82   
Event 205: Girls 50m Butterfly  8th  40.16 40.04     -0.12   
Event 209: Girls 50m Freestyle  7th  34.82 34.52     -0.30   
Event 213: Girls 50m Backstroke  2nd  40.95 43.35 5.0    +2.40   
Event 217: Girls 50m Breaststroke  1st  47.63 47.38 6.0    -0.25   
Millie Tate
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  TKT  1:39.04 1:36.93   -2.11   
Event 203: Girls 50m Backstroke  TKT  47.90 45.45   -2.45   
Event 207: Girls 50m Breaststroke  2nd  54.81 51.82 5.0    -2.99   
Event 211: Girls 50m Freestyle  1st  39.57 37.75 6.0    -1.82   
Event 215: Girls 50m Butterfly  3rd  47.68 45.44 4.0    -2.24   
Alex Thackray
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  10th  1:46.17 1:36.26     -9.91   
Event 204: Boys 50m Breaststroke  3rd  51.99 49.70 4.0    -2.29   
Event 208: Boys 50m Backstroke  10th  51.20 48.59     -2.61   
Event 212: Boys 50m Butterfly  9th  52.69 49.55     -3.14   
Event 216: Boys 50m Freestyle  3rd  42.52 41.14 3.5    -1.38   
Aoife Thompson
Event Pos Entry Time Race Time Pts    Improvement
Event 203: Girls 50m Backstroke  2nd  NT 1:03.47 5.0    npt   
Event 211: Girls 50m Freestyle  Did Not Compete
Niamh Thompson
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  8th  2:04.68 1:46.62     -18.06   
Event 203: Girls 50m Backstroke  14th  NT 49.78     npt   
Event 207: Girls 50m Breaststroke  16th  1:07.70 56.08     -11.62   
Event 211: Girls 50m Freestyle  7th  1:00.69 46.83     -13.86   
Event 215: Girls 50m Butterfly  DQ    8.2 Arms not brought forward together
Hannah Watt
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  10th  1:30.59 1:26.76     -3.83   
Event 103: Girls 50m Backstroke  10th  42.49 42.92     +0.43   
Event 107: Girls 50m Breaststroke  19th  48.26 48.65     +0.39   
Event 111: Girls 50m Freestyle  5th  35.79 36.12 2.0    +0.33   
Event 115: Girls 50m Butterfly  4th  40.33 41.51 3.0    +1.18   
Tom Watt
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  3rd  1:17.11 1:15.75 4.0    -1.36   
Event 106: Boys 50m Freestyle  4th  30.46 29.28 3.0    -1.18   
Event 110: Boys 50m Butterfly  3rd  33.38 32.18 4.0    -1.20   
Event 114: Boys 50m Breaststroke  5th  41.48 40.62 2.0    -0.86   
Event 118: Boys 50m Backstroke  3rd  38.98 39.91 4.0    +0.93