Jorvik banner image
<< index Swimmer Results for Dearne Valley SC
Alex Alcantara
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m IM  8th  NT 1:49.62     npt   
Event 203: Girls 50m Back  12th  55.16 49.09     -6.07   
Event 207: Girls 50m Breast  15th  1:05.77 57.02     -8.75   
Event 211: Girls 50m Free  14th  44.92 42.88     -2.04   
Event 215: Girls 50m Fly  7th  NT 57.03     npt   
Bayley Bainbridge
Event Pos Entry Time Race Time Pts    Improvement
Event 204: Boys 50m Breast  4th  1:01.09 54.31 2.5    -6.78   
Event 208: Boys 50m Back  7th  52.98 49.52     -3.46   
Event 212: Boys 50m Fly  8th  NT 55.90     npt   
Event 216: Boys 50m Free  4th  48.54 41.86 3.0    -6.68   
Kiera Bainbridge
Event Pos Entry Time Race Time Pts    Improvement
Event 207: Girls 50m Breast  DQ    7.6 Did not touch at turn or finish with both hands, or touch simultaneous
Event 211: Girls 50m Free  8th  NT 57.32     npt   
Holly Ballinger
Event Pos Entry Time Race Time Pts    Improvement
Event 207: Girls 50m Breast  6th  NT 1:11.65 1.0    npt   
Event 211: Girls 50m Free  10th  NT 52.53     npt   
Chloe Brammer
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m IM  TKT  1:34.45 1:29.32   -5.13   
Event 203: Girls 50m Back  4th  43.69 42.32 3.0    -1.37   
Event 207: Girls 50m Breast  7th  50.18 49.61     -0.57   
Event 211: Girls 50m Free  1st  38.00 36.40 6.0    -1.60   
Event 215: Girls 50m Fly  1st  50.17 46.78 6.0    -3.39   
Molly Chambers
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m IM  4th  1:35.88 1:28.86 3.0    -7.02   
Event 103: Girls 50m Back  3rd  41.79 40.63 4.0    -1.16   
Event 107: Girls 50m Breast  9th  52.86 50.14     -2.72   
Event 111: Girls 50m Free  5th  36.33 36.01 2.0    -0.32   
Event 115: Girls 50m Fly  2nd  40.76 41.05 5.0    +0.29   
Alicia Cole
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m IM  5th  1:38.43 1:29.48 2.0    -8.95   
Event 103: Girls 50m Back  11th  43.17 42.87     -0.30   
Event 107: Girls 50m Breast  3rd  44.92 44.06 4.0    -0.86   
Event 111: Girls 50m Free  4th  37.32 36.98 3.0    -0.34   
Event 115: Girls 50m Fly  4th  51.33 47.96 3.0    -3.37   
Isabelle Cooke
Event Pos Entry Time Race Time Pts    Improvement
Event 207: Girls 50m Breast  2nd  NT 1:05.90 5.0    npt   
Event 211: Girls 50m Free  4th  NT 51.51 3.0    npt   
Kyle Cooke
Event Pos Entry Time Race Time Pts    Improvement
Event 104: Boys 50m Breast  16th  58.92 56.50     -2.42   
Event 108: Boys 50m Back  14th  NT 50.80     npt   
Event 112: Boys 50m Fly  5th  1:05.10 55.10 2.0    -10.00   
Event 116: Boys 50m Free  3rd  45.12 46.46 4.0    +1.34   
Kieran Doran
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m IM  8th  1:40.03 1:37.22     -2.81   
Event 104: Boys 50m Breast  9th  52.45 55.51     +3.06   
Event 108: Boys 50m Back  7th  45.15 45.63     +0.48   
Event 112: Boys 50m Fly  1st  43.57 44.44 6.0    +0.87   
Event 116: Boys 50m Free  8th  37.51 38.40     +0.89   
Chey Elliott
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m IM  1st  1:19.75 1:15.90 6.0    -3.85   
Event 206: Boys 50m Free  14th  30.31 29.92     -0.39   
Event 210: Boys 50m Fly  4th  34.95 33.29 3.0    -1.66   
Event 214: Boys 50m Breast  3rd  40.35 38.24 4.0    -2.11   
Event 218: Boys 50m Back  8th  35.60 34.99     -0.61   
Kelsey Elliott
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m IM  14th  1:35.43 1:33.42     -2.01   
Event 205: Girls 50m Fly  6th  48.36 45.88 1.0    -2.48   
Event 209: Girls 50m Free  9th  37.72 35.51     -2.21   
Event 213: Girls 50m Back  1st  44.43 44.12 6.0    -0.31   
Event 217: Girls 50m Breast  19th  47.72 47.41     -0.31   
Winston Fearnley
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m IM  12th  1:41.08 1:29.94     -11.14   
Event 106: Boys 50m Free  6th  35.24 33.37 1.0    -1.87   
Event 110: Boys 50m Fly  3rd  47.07 41.95 4.0    -5.12   
Event 114: Boys 50m Breast  3rd  52.89 48.15 3.5    -4.74   
Event 118: Boys 50m Back  2nd  46.87 42.87 5.0    -4.00   
Cerys Foers
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m IM  10th  1:58.20 1:55.61     -2.59   
Event 103: Girls 50m Back  9th  50.75 48.44     -2.31   
Event 107: Girls 50m Breast  12th  1:02.33 1:01.16     -1.17   
Event 111: Girls 50m Free  15th  44.66 45.55     +0.89   
Event 115: Girls 50m Fly  21st  58.82 57.86     -0.96   
Jack Grimshaw
Event Pos Entry Time Race Time Pts    Improvement
Event 108: Boys 50m Back  DQ    6.5 Not on the back at finish
Event 116: Boys 50m Free  8th  NT 50.35     npt   
Kane Hall
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m IM  4th  NT 1:49.13 3.0    npt   
Event 204: Boys 50m Breast  11th  58.19 1:01.04     +2.85   
Event 208: Boys 50m Back  9th  50.20 50.03     -0.17   
Event 216: Boys 50m Free  10th  44.40 39.29     -5.11   
Chloe Hill
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m IM  12th  1:37.13 1:34.20     -2.93   
Event 103: Girls 50m Back  6th  44.49 47.03 1.0    +2.54   
Event 107: Girls 50m Breast  Did Not Compete
Event 111: Girls 50m Free  Did Not Compete
Event 115: Girls 50m Fly  Did Not Compete
Thomas Howard
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m IM  2nd  1:48.06 1:40.18 5.0    -7.88   
Event 204: Boys 50m Breast  6th  59.19 54.52 1.0    -4.67   
Event 208: Boys 50m Back  5th  47.62 46.61 2.0    -1.01   
Event 216: Boys 50m Free  2nd  39.94 38.47 5.0    -1.47   
Amy Jackson
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m IM  1st  1:50.79 1:40.89 6.0    -9.90   
Event 203: Girls 50m Back  14th  50.09 49.58     -0.51   
Event 207: Girls 50m Breast  3rd  53.70 53.10 4.0    -0.60   
Event 211: Girls 50m Free  6th  45.09 41.28 1.0    -3.81   
Eve Jackson
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m IM  17th  1:46.05 1:38.07     -7.98   
Event 103: Girls 50m Back  16th  46.71 43.22     -3.49   
Event 107: Girls 50m Breast  1st  54.82 50.35 6.0    -4.47   
Event 111: Girls 50m Free  16th  41.92 37.61     -4.31   
Jade Maye
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m IM  16th  1:34.17 1:27.63     -6.54   
Event 103: Girls 50m Back  9th  40.95 39.75     -1.20   
Event 111: Girls 50m Free  10th  36.78 34.01     -2.77   
Eleanor Worthington
Event Pos Entry Time Race Time Pts    Improvement
Event 209: Girls 50m Free  Scratched 
Event 217: Girls 50m Breast  Scratched 
Bradley Wright
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m IM  1st  1:41.09 1:35.07 6.0    -6.02   
Event 204: Boys 50m Breast  1st  54.42 53.15 6.0    -1.27   
Event 208: Boys 50m Back  2nd  42.80 42.55 5.0    -0.25   
Event 212: Boys 50m Fly  2nd  46.10 46.33 5.0    +0.23   
Event 216: Boys 50m Free  8th  37.74 39.12     +1.38   
Zeana Yakta
Event Pos Entry Time Race Time Pts    Improvement
Event 207: Girls 50m Breast  4th  NT 1:09.92 3.0    npt   
Event 211: Girls 50m Free  5th  NT 54.20 2.0    npt