Jorvik banner image
<< index Swimmer Results for Romiley Marina
Sophie Bennett
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m IM  4th  1:26.02 1:29.55 3.0    +3.53   
Event 103: Girls 50m Back  Did Not Compete
Event 107: Girls 50m Breast  Did Not Compete
Event 111: Girls 50m Free  Did Not Compete
Event 115: Girls 50m Fly  Did Not Compete
Victoria Bennett
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m IM  5th  1:17.94 1:18.21 2.0    +0.27   
Event 105: Girls 50m Fly  7th  33.95 34.54     +0.59   
Event 109: Girls 50m Free  3rd  29.92 30.54 4.0    +0.62   
Event 113: Girls 50m Back  7th  38.03 38.54     +0.51   
Event 117: Girls 50m Breast  2nd  37.04 39.03 5.0    +1.99   
Clare Cooper
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m IM  14th  1:30.27 1:26.95     -3.32   
Event 103: Girls 50m Back  7th  43.45 41.30     -2.15   
Event 107: Girls 50m Breast  13th  46.95 47.04     +0.09   
Event 111: Girls 50m Free  2nd  33.08 32.91 5.0    -0.17   
Event 115: Girls 50m Fly  12th  43.47 41.40     -2.07   
Chiara Di Caprio
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m IM  4th  1:27.39 1:23.33 3.0    -4.06   
Event 205: Girls 50m Fly  5th  39.90 39.13 2.0    -0.77   
Event 209: Girls 50m Free  1st  34.29 33.25 6.0    -1.04   
Event 213: Girls 50m Back  5th  40.04 39.63 1.5    -0.41   
Event 217: Girls 50m Breast  1st  44.14 42.90 6.0    -1.24   
Carys Evans
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m IM  2nd  1:57.00 1:50.48 5.0    -6.52   
Event 203: Girls 50m Back  2nd  47.80 48.04 5.0    +0.24   
Event 207: Girls 50m Breast  7th  55.00 1:00.29     +5.29   
Event 211: Girls 50m Free  1st  40.00 42.56 6.0    +2.56   
Event 215: Girls 50m Fly  2nd  1:00.00 58.06 5.0    -1.94   
Ethan Evans
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m IM  13th  1:28.60 1:38.37     +9.77   
Event 104: Boys 50m Breast  6th  52.98 53.62 1.0    +0.64   
Event 108: Boys 50m Back  2nd  43.50 43.67 5.0    +0.17   
Event 112: Boys 50m Fly  5th  55.85 46.71 2.0    -9.14   
Event 116: Boys 50m Free  4th  39.28 37.86 3.0    -1.42   
Daisy Heath
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m IM  5th  1:56.09 1:34.99 2.0    -21.10   
Event 203: Girls 50m Back  13th  46.69 44.89     -1.80   
Event 207: Girls 50m Breast  3rd  47.99 46.96 4.0    -1.03   
Event 211: Girls 50m Free  6th  37.50 37.36 1.0    -0.14   
Event 215: Girls 50m Fly  1st  42.48 41.13 6.0    -1.35   
Bryony White
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m IM  2nd  1:31.13 1:25.40 5.0    -5.73   
Event 205: Girls 50m Fly  3rd  39.29 37.07 4.0    -2.22   
Event 209: Girls 50m Free  2nd  34.54 34.18 5.0    -0.36   
Event 213: Girls 50m Back  1st  39.30 38.57 6.0    -0.73   
Event 217: Girls 50m Breast  20th  49.51 47.66     -1.85