Jorvik banner image
<< index Swimmer Results for Armthorpe
Charlotte Britten
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m IM  3rd  1:33.13 1:24.38 4.0    -8.75   
Event 103: Girls 50m Back  1st  39.14 36.91 6.0    -2.23   
Event 107: Girls 50m Breast  9th  49.48 45.14     -4.34   
Event 111: Girls 50m Free  1st  32.40 32.41 6.0    +0.01   
Event 115: Girls 50m Fly  10th  40.35 39.55     -0.80   
Freya Brooke
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m IM  Scratched 
Event 203: Girls 50m Back  Scratched 
Event 207: Girls 50m Breast  Scratched 
Event 211: Girls 50m Free  Scratched 
Event 215: Girls 50m Fly  Scratched 
Sophie Cockett
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m IM  1st  1:52.37 1:53.64 6.0    +1.27   
Event 203: Girls 50m Back  15th  48.96 50.58     +1.62   
Event 207: Girls 50m Breast  1st  55.74 57.97 6.0    +2.23   
Event 211: Girls 50m Free  6th  45.42 45.81 1.0    +0.39   
Event 215: Girls 50m Fly  9th  51.42 53.34     +1.92   
Emily Cota
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m IM  5th  2:23.33 1:58.96 2.0    -24.37   
Event 203: Girls 50m Back  9th  58.76 58.43     -0.33   
Event 207: Girls 50m Breast  4th  1:00.90 59.28 3.0    -1.62   
Event 211: Girls 50m Free  13th  52.24 50.24     -2.00   
Event 215: Girls 50m Fly  12th  NT 55.36     npt   
Ben Falkingham
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m IM  4th  1:28.75 1:42.75 3.0    +14.00   
Event 204: Boys 50m Breast  11th  52.58 53.46     +0.88   
Event 208: Boys 50m Back  7th  45.80 46.30     +0.50   
Event 212: Boys 50m Fly  11th  48.27 51.07     +2.80   
Event 216: Boys 50m Free  2nd  37.89 39.02 5.0    +1.13   
Andrew Garbutt
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m IM  9th  NT 1:53.81     npt   
Event 104: Boys 50m Breast  4th  NT 1:06.58 3.0    npt   
Event 108: Boys 50m Back  1st  56.42 51.54 6.0    -4.88   
Event 112: Boys 50m Fly  6th  1:20.93 1:04.80 1.0    -16.13   
Event 116: Boys 50m Free  6th  57.77 45.19 1.0    -12.58   
Marise Garbutt
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m IM  5th  1:30.89 1:22.44 2.0    -8.45   
Event 103: Girls 50m Back  11th  40.01 39.36     -0.65   
Event 107: Girls 50m Breast  3rd  41.47 41.15 4.0    -0.32   
Event 111: Girls 50m Free  12th  34.97 34.65     -0.32   
Event 115: Girls 50m Fly  6th  39.40 40.52 1.0    +1.12   
Joseph Greenhalgh
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m IM  2nd  1:26.26 1:19.88 5.0    -6.38   
Event 106: Boys 50m Free  11th  31.30 30.93     -0.37   
Event 110: Boys 50m Fly  1st  38.26 38.50 6.0    +0.24   
Event 114: Boys 50m Breast  11th  43.59 43.42     -0.17   
Event 118: Boys 50m Back  9th  39.53 39.22     -0.31   
Leah Hague
Event Pos Entry Time Race Time Pts    Improvement
Event 103: Girls 50m Back  1st  36.61 36.32 6.0    -0.29   
Event 107: Girls 50m Breast  7th  48.50 43.71     -4.79   
Event 111: Girls 50m Free  1st  32.74 31.40 6.0    -1.34   
Event 115: Girls 50m Fly  3rd  47.02 39.41 4.0    -7.61   
James Hammond
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m IM  1st  1:19.92 1:17.43 6.0    -2.49   
Event 206: Boys 50m Free  3rd  31.15 30.38 4.0    -0.77   
Event 210: Boys 50m Fly  9th  33.82 32.34     -1.48   
Event 214: Boys 50m Breast  3rd  43.38 42.57 4.0    -0.81   
Event 218: Boys 50m Back  11th  37.13 35.71     -1.42   
Sam Honeybone
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m IM  13th  1:46.37 1:43.92     -2.45   
Event 204: Boys 50m Breast  Scratched 
Event 208: Boys 50m Back  12th  44.00 44.58     +0.58   
Event 212: Boys 50m Fly  4th  50.04 49.70 2.5    -0.34   
Event 216: Boys 50m Free  17th  37.64 40.25     +2.61   
Daniel Humphrey
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m IM  3rd  1:28.75 1:25.34 4.0    -3.41   
Event 206: Boys 50m Free  10th  34.00 33.36     -0.64   
Event 210: Boys 50m Fly  7th  46.07 45.27     -0.80   
Event 214: Boys 50m Breast  7th  47.67 46.70     -0.97   
Event 218: Boys 50m Back  13th  36.70 36.92     +0.22   
Jay Mistry
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m IM  Did Not Compete
Event 104: Boys 50m Breast  Did Not Compete
Event 108: Boys 50m Back  Did Not Compete
Event 112: Boys 50m Fly  Did Not Compete
Event 116: Boys 50m Free  Did Not Compete
Kealy Pattrick
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m IM  3rd  1:24.67 1:21.17 4.0    -3.50   
Event 103: Girls 50m Back  5th  38.82 38.44 2.0    -0.38   
Event 107: Girls 50m Breast  8th  44.04 44.25     +0.21   
Event 111: Girls 50m Free  8th  34.07 33.31     -0.76   
Event 115: Girls 50m Fly  6th  38.72 37.60 1.0    -1.12   
Nicole Stilborn
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m IM  6th  2:14.18 1:45.64 1.0    -28.54   
Event 203: Girls 50m Back  3rd  50.06 45.65 4.0    -4.41   
Event 207: Girls 50m Breast  DQ    7.6 Did not touch at turn or finish with both hands or touch simultaneous - breast
Event 211: Girls 50m Free  11th  47.24 43.71     -3.53   
Event 215: Girls 50m Fly  DQ    8.5 More than one arm pull under water (following start or turn) - fly
Lewis Waterhouse
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m IM  10th  1:26.00 1:26.23     +0.23   
Event 106: Boys 50m Free  9th  33.62 34.42     +0.80   
Event 110: Boys 50m Fly  6th  41.72 42.05 1.0    +0.33   
Event 118: Boys 50m Back  4th  37.00 37.91 3.0    +0.91   
Ben Wilson
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m IM  8th  1:46.19 1:39.93     -6.26   
Event 204: Boys 50m Breast  2nd  49.78 48.74 5.0    -1.04   
Event 208: Boys 50m Back  1st  46.48 48.25 6.0    +1.77   
Event 212: Boys 50m Fly  10th  54.74 55.48     +0.74   
Event 216: Boys 50m Free  18th  40.74 40.59     -0.15   
Thomas Wilson
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m IM  10th  1:17.00 1:13.00     -4.00   
Event 206: Boys 50m Free  1st  30.20 30.10 6.0    -0.10   
Event 210: Boys 50m Fly  5th  35.15 34.63 2.0    -0.52   
Event 214: Boys 50m Breast  11th  41.12 41.18     +0.06   
Event 218: Boys 50m Back  2nd  34.24 33.63 5.0    -0.61   
alex young
Event Pos Entry Time Race Time Pts    Improvement
Event 104: Boys 50m Breast  4th  1:04.25 58.76 3.0    -5.49   
Event 116: Boys 50m Free  9th  57.77 52.60     -5.17