|
|||||||||
Event 101 Boys 200m Breaststroke |
|||||||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Reuben Ragsdale-Miller | Harrogate | 3:12.56 | 3:10.65 | -1.91 | ||||
Event 102 Girls 200m Ind Medley |
|||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 5 | Amaja Waters | Harrogate | 2:58.71 | 3:02.85 | +4.14 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 14 | Jaime Berry | Harrogate | 2:56.41 | 3:01.05 | +4.64 | ||||
| 16 | Emily Smith | Harrogate | 3:07.86 | 3:02.80 | -5.06 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 5 | Millie Holmes | Harrogate | 2:50.69 | 2:52.53 | +1.84 | ||||
| 7 | Lottie Swan | Harrogate | 2:50.70 | 2:54.42 | +3.72 | ||||
| 9 | Elyza Hylands | Harrogate | 3:01.86 | 3:04.55 | +2.69 | ||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 8 | Sophie Holmes | Harrogate | 2:45.40 | 2:43.66 | -1.74 | ||||
Event 103 Boys 400m Ind Medley |
|||||||||
Event 104 Girls 100m Butterfly |
|||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 5 | Jaime Berry | Harrogate | 1:23.50 | 1:24.35 | +0.85 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 8 | Lottie Swan | Harrogate | 1:14.90 | 1:18.99 | +4.09 | ||||
| 11 | Elyza Hylands | Harrogate | 1:22.63 | 1:23.99 | +1.36 | ||||
Event 105 Boys 100m Freestyle |
|||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 12 | Jake Atha | Harrogate | 1:17.07 | 1:14.48 | -2.59 | ||||
| 15 | Jacob Haig | Harrogate | 1:13.60 | 1:17.25 | +3.65 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 17 | Reuben Ragsdale-Miller | Harrogate | 1:13.75 | 1:13.00 | -0.75 | ||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 5 | Marcu Ghetu | Harrogate | 1:00.75 | 1:00.31 | -0.44 | ||||
Event 106 Girls 200m Backstroke |
|||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 8 | Emily Smith | Harrogate | 3:04.02 | 2:56.99 | -7.03 | ||||
Event 107 Boys 50m Backstroke |
|||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 8 | Bobbi Potts | Harrogate | 37.85 | 38.71 | +0.86 | ||||
| 15 | Jake Atha | Harrogate | 42.88 | 40.64 | -2.24 | ||||
| 17 | Jacob Haig | Harrogate | 42.75 | 43.79 | +1.04 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 8 | Reuben Ragsdale-Miller | Harrogate | 36.67 | 37.48 | +0.81 | ||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Marcu Ghetu | Harrogate | 31.36 | 31.76 | +0.40 | ||||
Event 108 Girls 50m Breaststroke |
|||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 7 | Amaja Waters | Harrogate | 46.43 | 44.89 | -1.54 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 9 | Dacil Waters | Harrogate | 42.39 | 41.63 | -0.76 | ||||
| 12 | Mia Gall | Harrogate | 46.13 | 46.01 | -0.12 | ||||
| 13 | Jaime Berry | Harrogate | 44.23 | 46.77 | +2.54 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Millie Holmes | Harrogate | 38.87 | 38.32 | -0.55 | ||||
| 17 | Elyza Hylands | Harrogate | 43.25 | 43.94 | +0.69 | ||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 12 | Sophie Holmes | Harrogate | 40.45 | 40.32 | -0.13 | ||||
Event 201 Mixed 800m Freestyle |
|||||||||
| Girls 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Mia Gall | Harrogate | 11:09.30 | 11:19.27 | +9.97 | ||||
Event 301 Boys 200m Freestyle |
|||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 5 | Jake Atha | Harrogate | 2:44.46 | 2:41.87 | -2.59 | ||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Marcu Ghetu | Harrogate | 2:14.96 | 2:16.37 | +1.41 | ||||
Event 302 Girls 200m Butterfly |
|||||||||
Event 303 Boys 100m Butterfly |
|||||||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 8 | Marcu Ghetu | Harrogate | 1:15.19 | 1:14.14 | -1.05 | ||||
Event 304 Girls 400m Freestyle |
|||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Amaja Waters | Harrogate | 5:28.55 | 5:30.11 | +1.56 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Mia Gall | Harrogate | 5:24.33 | 5:28.57 | +4.24 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Lottie Swan | Harrogate | 5:09.20 | 5:22.58 | +13.38 | ||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 8 | Sophie Holmes | Harrogate | 5:05.80 | 4:59.63 | -6.17 | ||||
Event 305 Boys 100m Breaststroke |
|||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Jacob Haig | Harrogate | 1:32.67 | 1:34.20 | +1.53 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 9 | Reuben Ragsdale-Miller | Harrogate | 1:29.00 | 1:30.74 | +1.74 | ||||
Event 306 Girls 50m Butterfly |
|||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 9 | Emily Smith | Harrogate | 38.43 | 36.82 | -1.61 | ||||
| 13 | Mia Gall | Harrogate | 38.35 | 39.35 | +1.00 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 16 | Millie Holmes | Harrogate | 35.18 | 36.45 | +1.27 | ||||
| 17 | Elyza Hylands | Harrogate | 37.32 | 36.73 | -0.59 | ||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 8 | Sophie Holmes | Harrogate | 33.32 | 32.62 | -0.70 | ||||
Event 307 Boys 50m Breaststroke |
|||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Jacob Haig | Harrogate | 42.56 | 42.80 | +0.24 | ||||
| 9 | Bobbi Potts | Harrogate | 46.21 | 47.15 | +0.94 | ||||
| 10 | Jake Atha | Harrogate | 46.70 | 47.18 | +0.48 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 14 | Reuben Ragsdale-Miller | Harrogate | 39.81 | 42.16 | +2.35 | ||||
Event 401 Girls 200m Freestyle |
|||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Amaja Waters | Harrogate | 2:39.64 | 2:40.15 | +0.51 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Emily Smith | Harrogate | 2:37.13 | 2:37.46 | +0.33 | ||||
| 8 | Mia Gall | Harrogate | 2:37.04 | 2:38.76 | +1.72 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 9 | Lottie Swan | Harrogate | 2:27.66 | 2:29.53 | +1.87 | ||||
| 18 | Isabelle Hussey | Harrogate | 2:40.76 | 2:37.00 | -3.76 | ||||
Event 402 Boys 200m Ind Medley |
|||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Jake Atha | Harrogate | 3:10.78 | 3:08.66 | -2.12 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 8 | Reuben Ragsdale-Miller | Harrogate | 2:59.04 | 2:52.36 | -6.68 | ||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 7 | Marcu Ghetu | Harrogate | 2:39.42 | 2:38.00 | -1.42 | ||||
Event 403 Girls 400m Ind Medley |
|||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Amaja Waters | Harrogate | 6:16.69 | 6:16.83 | +0.14 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Mia Gall | Harrogate | 6:19.00 | 6:26.13 | +7.13 | ||||
Event 404 Boys 200m Butterfly |
|||||||||
Event 405 Girls 100m Breaststroke |
|||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 5 | Adelaide Atwell | Harrogate | 1:37.66 | 1:37.18 | -0.48 | ||||
| 6 | Amaja Waters | Harrogate | 1:42.69 | 1:44.51 | +1.82 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Dacil Waters | Harrogate | 1:34.72 | 1:32.35 | -2.37 | ||||
| 11 | Jaime Berry | Harrogate | 1:38.00 | 1:42.85 | +4.85 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 11 | Elyza Hylands | Harrogate | 1:36.74 | 1:37.35 | +0.61 | ||||
Event 406 Boys 100m Backstroke |
|||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Bobbi Potts | Harrogate | 1:23.60 | 1:21.76 | -1.84 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Daniel Hawkins | Harrogate | 1:22.00 | 1:20.66 | -1.34 | ||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Marcu Ghetu | Harrogate | 1:08.08 | 1:08.32 | +0.24 | ||||
Event 407 Girls 50m Backstroke |
|||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Emily Smith | Harrogate | 40.30 | 36.86 | -3.44 | ||||
| 11 | Jaime Berry | Harrogate | 38.70 | 39.78 | +1.08 | ||||
| 13 | Mia Gall | Harrogate | 38.92 | 39.91 | +0.99 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 15 | Elyza Hylands | Harrogate | 37.36 | 38.13 | +0.77 | ||||
| 18 | Isabelle Hussey | Harrogate | 40.33 | 39.15 | -1.18 | ||||
Event 408 Boys 50m Freestyle |
|||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 8 | Jacob Haig | Harrogate | 32.49 | 33.07 | +0.58 | ||||
| 10 | Bobbi Potts | Harrogate | 32.99 | 33.72 | +0.73 | ||||
| 11 | Jake Atha | Harrogate | 33.72 | 33.84 | +0.12 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 10 | Daniel Hawkins | Harrogate | 30.36 | 30.47 | +0.11 | ||||
| 15 | Reuben Ragsdale-Miller | Harrogate | 31.64 | 32.07 | +0.43 | ||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 5 | Marcu Ghetu | Harrogate | 27.74 | 27.70 | -0.04 | ||||
Event 501 Mixed 1500m Freestyle |
|||||||||
| Boys 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Alfie Charlton | Harrogate | 18:06.70 | 17:59.30 | -7.40 | ||||
Event 601 Girls 100m Freestyle |
|||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 8 | Amaja Waters | Harrogate | 1:15.34 | 1:16.93 | +1.59 | ||||
| 10 | Adelaide Atwell | Harrogate | 1:22.15 | 1:20.64 | -1.51 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 5 | Emily Smith | Harrogate | 1:15.30 | 1:10.28 | -5.02 | ||||
| 17 | Mia Gall | Harrogate | 1:12.12 | 1:13.11 | +0.99 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 12 | Lottie Swan | Harrogate | 1:05.82 | 1:07.60 | +1.78 | ||||
| 21 | Isabelle Hussey | Harrogate | 1:10.87 | 1:10.47 | -0.40 | ||||
| 29 | Molly Orr | Harrogate | 1:10.01 | 1:12.33 | +2.32 | ||||
| 31 | Elyza Hylands | Harrogate | 1:14.52 | 1:13.34 | -1.18 | ||||
Event 602 Boys 200m Backstroke |
|||||||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Marcu Ghetu | Harrogate | 2:31.64 | 2:37.35 | +5.71 | ||||
Event 603 Girls 100m Backstroke |
|||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Emily Smith | Harrogate | 1:24.19 | 1:23.64 | -0.55 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 10 | Lottie Swan | Harrogate | 1:17.10 | 1:18.34 | +1.24 | ||||
| 16 | Isabelle Hussey | Harrogate | 1:23.89 | 1:23.36 | -0.53 | ||||
| 17 | Molly Orr | Harrogate | 1:19.80 | 1:23.51 | +3.71 | ||||
| 19 | Elyza Hylands | Harrogate | 1:22.57 | 1:24.62 | +2.05 | ||||
Event 604 Boys 400m Freestyle |
|||||||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Daniel Hawkins | Harrogate | 5:10.70 | 5:11.55 | +0.85 | ||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Sebastian Gaminde | Harrogate | 4:50.57 | 4:50.26 | -0.31 | ||||
| 4 | Marcu Ghetu | Harrogate | 4:54.37 | 4:52.88 | -1.49 | ||||
Event 605 Girls 200m Breaststroke |
|||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Dacil Waters | Harrogate | 3:25.98 | 3:17.02 | -8.96 | ||||
Event 606 Boys 50m Butterfly |
|||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Bobbi Potts | Harrogate | 34.87 | 35.03 | +0.16 | ||||
| 9 | Jacob Haig | Harrogate | 38.18 | 40.94 | +2.76 | ||||
| 10 | Jake Atha | Harrogate | 43.79 | 42.24 | -1.55 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Daniel Hawkins | Harrogate | 32.50 | 33.61 | +1.11 | ||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 8 | Marcu Ghetu | Harrogate | 33.03 | 32.22 | -0.81 | ||||
Event 607 Girls 50m Freestyle |
|||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Amaja Waters | Harrogate | 33.38 | 34.10 | +0.72 | ||||
| 10 | Adelaide Atwell | Harrogate | 37.00 | 35.36 | -1.64 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Emily Smith | Harrogate | 31.90 | 31.56 | -0.34 | ||||
| 19 | Mia Gall | Harrogate | 33.09 | 34.02 | +0.93 | ||||
| 21 | Dacil Waters | Harrogate | 34.91 | 34.68 | -0.23 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 16 | Isabelle Hussey | Harrogate | 31.76 | 31.83 | +0.07 | ||||
| 26 | Molly Orr | Harrogate | 32.14 | 32.78 | +0.64 | ||||