|
|||||||||
Event 101 Boys 200m Breaststroke |
|||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Joseph Greaney | York City | 3:39.61 | 3:40.06 | +0.45 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Zachary Helm | York City | 3:09.41 | 3:10.68 | +1.27 | ||||
| 16yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Jamie Bleanch | York City | 2:40.09 | 2:49.75 | +9.66 | ||||
| 6 | Nathan Carrington | York City | 2:51.65 | 2:57.37 | +5.72 | ||||
Event 102 Girls 200m Ind Medley |
|||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Samantha Taylor | York City | 2:52.50 | 2:52.12 | -0.38 | ||||
| 4 | Emilia Roberton | York City | 3:06.47 | 3:01.09 | -5.38 | ||||
| 6 | Annabel Edwards | York City | 2:59.49 | 3:03.21 | +3.72 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 8 | Emma Heaton | York City | 2:59.10 | 2:51.04 | -8.06 | ||||
| 12 | Emily McSeveny | York City | 2:55.53 | 2:56.31 | +0.78 | ||||
| 13 | India Wilson | York City | 2:56.07 | 3:00.02 | +3.95 | ||||
| 13yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Molly Garvey | Did Not Compete | ||||||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Jessica Craig | York City | 2:55.66 | 2:49.97 | -5.69 | ||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Raya Harrand | York City | 2:30.36 | 2:31.68 | +1.32 | ||||
| 2 | Megan Mills | York City | 2:34.40 | 2:32.43 | -1.97 | ||||
Event 103 Boys 400m Ind Medley |
|||||||||
| 16yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Callum Aitken | York City | 5:00.59 | 4:58.44 | -2.15 | ||||
Event 104 Girls 100m Butterfly |
|||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Samantha Taylor | York City | 1:18.12 | 1:22.83 | +4.71 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Emma Heaton | York City | 1:21.10 | 1:22.63 | +1.53 | ||||
| 6 | India Wilson | York City | 1:22.18 | 1:24.55 | +2.37 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Olivia McSeveny | York City | 1:14.98 | 1:17.27 | +2.29 | ||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Emmie Horwell | York City | 1:11.57 | 1:08.97 | -2.60 | ||||
| 16yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Freya Tyas | York City | 1:07.36 | 1:07.41 | +0.05 | ||||
| 11 | Sara Ungar | York City | 1:11.30 | 1:11.51 | +0.21 | ||||
| 13 | Poppy Davis-Coyle | York City | 1:14.57 | 1:16.61 | +2.04 | ||||
Event 105 Boys 100m Freestyle |
|||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 7 | Joseph Greaney | York City | 1:24.12 | 1:21.88 | -2.24 | ||||
| 8 | Edward Lutas | York City | 1:24.22 | 1:21.91 | -2.31 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 14 | Jacob Armstrong | York City | 1:20.28 | 1:17.10 | -3.18 | ||||
| 16 | Stan Sawyer | York City | 1:20.99 | 1:18.95 | -2.04 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Alexander Tew | York City | 59.45 | 59.68 | +0.23 | ||||
| 3 | Charles Tremayne | York City | 1:01.97 | 1:01.30 | -0.67 | ||||
| 14 | Zachary Helm | York City | 1:08.25 | 1:07.99 | -0.26 | ||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 11 | Carlos Alvarez Odell | York City | 1:07.01 | 1:07.01 | +0.00 | ||||
| 16yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Simon Robson | York City | 53.75 | 53.51 | -0.24 | ||||
| 9 | Philip Suddes | York City | 56.17 | 56.22 | +0.05 | ||||
| 28 | Nathan Carrington | York City | 1:04.55 | 1:04.63 | +0.08 | ||||
Event 106 Girls 200m Backstroke |
|||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Emilia Roberton | York City | 2:58.26 | 2:57.58 | -0.68 | ||||
| 3 | Florence Kitney | York City | 3:00.86 | 3:03.23 | +2.37 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 7 | India Wilson | York City | 2:53.17 | 2:55.48 | +2.31 | ||||
| 9 | Emily McSeveny | York City | 2:59.27 | 2:57.33 | -1.94 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Eve Parkin | York City | 2:29.50 | 2:30.62 | +1.12 | ||||
| 6 | Olivia McSeveny | York City | 2:43.18 | 2:46.95 | +3.77 | ||||
| 7 | Jessica Craig | York City | 2:49.01 | 2:49.63 | +0.62 | ||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Raya Harrand | York City | 2:30.13 | 2:30.28 | +0.15 | ||||
| 6 | Chloe Macdonald | York City | 2:35.36 | 2:38.65 | +3.29 | ||||
| 8 | Georgina Kitney | York City | 2:41.60 | 2:43.50 | +1.90 | ||||
| 16yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Freya Tyas | York City | 2:23.05 | 2:28.74 | +5.69 | ||||
| 7 | Olivia Thom | York City | 2:28.95 | 2:30.96 | +2.01 | ||||
| 15 | Jessica Young | York City | 2:44.96 | 2:55.70 | +10.74 | ||||
Event 107 Boys 50m Backstroke |
|||||||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Bradley Forrest | York City | 40.62 | 39.84 | -0.78 | ||||
| 2 | Thyza Dimatulac | York City | 51.68 | 47.97 | -3.71 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 7 | Joseph Greaney | York City | 46.44 | 42.14 | -4.30 | ||||
| 11 | Oscar Cadden | York City | 43.07 | 43.47 | +0.40 | ||||
| 12yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Edward Lutas | 4.4 Starting before the starting signal | ||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 12 | Stan Sawyer | York City | 39.38 | 39.80 | +0.42 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 5 | Charles Tremayne | York City | 37.95 | 35.75 | -2.20 | ||||
| 7 | Zachary Helm | York City | 36.27 | 36.22 | -0.05 | ||||
| 16yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Rudi Chan | York City | 30.07 | 29.82 | -0.25 | ||||
| 16 | Jamie Bleanch | York City | 33.02 | 33.52 | +0.50 | ||||
Event 108 Girls 50m Breaststroke |
|||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Annabel Edwards | York City | 41.81 | 40.26 | -1.55 | ||||
| 10 | Florence Kitney | York City | 45.23 | 46.94 | +1.71 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 5 | Emma Heaton | York City | 40.48 | 40.38 | -0.10 | ||||
| 10 | Emily McSeveny | York City | 43.52 | 43.62 | +0.10 | ||||
| 13yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Petronella Horner | Did Not Compete | ||||||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Abigail James | York City | 39.20 | 39.96 | +0.76 | ||||
| 9 | Sophia Thom | York City | 41.26 | 41.52 | +0.26 | ||||
| 10 | Jessica Craig | York City | 42.87 | 41.76 | -1.11 | ||||
| 20 | Isla Callard | York City | 47.54 | 47.19 | -0.35 | ||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Megan Mills | York City | 35.59 | 35.49 | -0.10 | ||||
| 4 | Emmie Horwell | York City | 36.66 | 36.48 | -0.18 | ||||
| 7 | Georgina Kitney | York City | 38.76 | 39.08 | +0.32 | ||||
| 8 | Chloe Macdonald | York City | 37.51 | 39.09 | +1.58 | ||||
Event 201 Mixed 800m Freestyle |
|||||||||
| Girls 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Millie Darrand | York City | 9:52.47 | 9:53.47 | +1.00 | ||||
| 2 | Ava Turner | York City | 10:38.32 | 11:00.94 | +22.62 | ||||
| Girls 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Chloe Macdonald | York City | 10:22.13 | 10:24.82 | +2.69 | ||||
| Girls 16yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Olivia Thom | York City | 9:40.11 | 9:35.68 | -4.43 | ||||
| 2 | Emma Wills | York City | 9:28.26 | 9:39.23 | +10.97 | ||||
| 6 | Isla Yates | York City | 10:13.71 | 10:16.29 | +2.58 | ||||
| Boys 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Alexander Tew | York City | 9:09.04 | 9:19.34 | +10.30 | ||||
Event 301 Boys 200m Freestyle |
|||||||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Alexander Tew | York City | 2:07.89 | 2:10.07 | +2.18 | ||||
| 3 | Charles Tremayne | York City | 2:26.26 | 2:19.39 | -6.87 | ||||
| 7 | Zachary Helm | York City | 2:26.39 | 2:26.93 | +0.54 | ||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 9 | Carlos Alvarez Odell | York City | 2:23.41 | 2:21.46 | -1.95 | ||||
| 16yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Simon Robson | York City | 1:58.47 | 1:58.33 | -0.14 | ||||
Event 302 Girls 200m Butterfly |
|||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | India Wilson | York City | 3:11.89 | 3:14.82 | +2.93 | ||||
| 16yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Freya Tyas | York City | 2:24.13 | 2:25.50 | +1.37 | ||||
| 9 | Isla Yates | York City | 2:48.88 | 2:59.61 | +10.73 | ||||
Event 303 Boys 100m Butterfly |
|||||||||
| 16yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Philip Suddes | York City | 1:05.60 | 1:05.62 | +0.02 | ||||
Event 304 Girls 400m Freestyle |
|||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Emilia Roberton | York City | 5:41.51 | 5:34.65 | -6.86 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Millie Darrand | York City | 4:52.99 | 4:57.96 | +4.97 | ||||
| 4 | Abigail James | York City | 5:14.46 | 5:11.19 | -3.27 | ||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Raya Harrand | York City | 4:53.44 | 4:45.76 | -7.68 | ||||
| 11 | Ellie Rowson | York City | 5:02.93 | 5:06.57 | +3.64 | ||||
| 16yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Olivia Thom | York City | 4:34.93 | 4:43.15 | +8.22 | ||||
Event 305 Boys 100m Breaststroke |
|||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Joseph Greaney | York City | 1:43.35 | 1:42.42 | -0.93 | ||||
| 13yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Jacob Armstrong | 4.4 Starting before the starting signal | ||||||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Zachary Helm | York City | 1:27.48 | 1:29.18 | +1.70 | ||||
| 16yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Simon Robson | York City | 1:06.89 | 1:07.04 | +0.15 | ||||
| 4 | Callum Aitken | York City | 1:13.92 | 1:13.19 | -0.73 | ||||
| 7 | Jamie Bleanch | York City | 1:14.14 | 1:15.46 | +1.32 | ||||
| 10 | Nathan Carrington | York City | 1:18.54 | 1:20.63 | +2.09 | ||||
Event 306 Girls 50m Butterfly |
|||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Samantha Taylor | York City | 34.80 | 34.06 | -0.74 | ||||
| 4 | Florence Kitney | York City | 35.95 | 37.65 | +1.70 | ||||
| 5 | Emilia Roberton | York City | 36.74 | 37.79 | +1.05 | ||||
| 6 | Viktoria Antonov | York City | 42.20 | 38.33 | -3.87 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Emily McSeveny | York City | 36.81 | 35.59 | -1.22 | ||||
| 7 | India Wilson | York City | 34.23 | 36.10 | +1.87 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 7 | Olivia McSeveny | York City | 32.77 | 33.21 | +0.44 | ||||
| 8 | Millie Darrand | York City | 35.51 | 33.36 | -2.15 | ||||
| 10 | Eve Parkin | York City | 34.32 | 33.69 | -0.63 | ||||
| 12 | Jessica Craig | York City | 36.62 | 34.60 | -2.02 | ||||
| 13 | Abigail James | York City | 35.61 | 35.01 | -0.60 | ||||
| 20 | Isla Callard | York City | 41.00 | 40.67 | -0.33 | ||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 9 | Raya Harrand | York City | 32.97 | 33.07 | +0.10 | ||||
| 16 | Georgina Kitney | York City | 35.38 | 35.75 | +0.37 | ||||
| 16yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Sara Ungar | York City | 31.24 | 31.43 | +0.19 | ||||
| 12 | Poppy Davis-Coyle | York City | 34.13 | 34.29 | +0.16 | ||||
Event 307 Boys 50m Breaststroke |
|||||||||
| 16yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| Charlie Hodgkins | York City | 51.20 | 48.72 | Time only swim | |||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Thyza Dimatulac | York City | 53.88 | 52.75 | -1.13 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Joseph Greaney | York City | 48.80 | 46.79 | -2.01 | ||||
| 5 | Oscar Cadden | York City | 51.49 | 48.05 | -3.44 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 12 | Evan Chapman | York City | 48.69 | 48.95 | +0.26 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 7 | Zachary Helm | York City | 39.37 | 39.78 | +0.41 | ||||
| 16yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Jamie Bleanch | York City | 33.64 | 33.20 | -0.44 | ||||
| 13 | Nathan Carrington | York City | 35.65 | 35.57 | -0.08 | ||||
Event 401 Girls 200m Freestyle |
|||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Samantha Taylor | York City | 2:34.49 | 2:31.86 | -2.63 | ||||
| 5 | Emilia Roberton | York City | 2:47.37 | 2:45.09 | -2.28 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Emma Heaton | York City | 2:39.36 | 2:35.25 | -4.11 | ||||
| 9 | Petronella Horner | York City | 2:34.17 | 2:38.91 | +4.74 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Millie Darrand | York City | 2:19.32 | 2:19.17 | -0.15 | ||||
| 6 | Olivia McSeveny | York City | 2:27.59 | 2:27.96 | +0.37 | ||||
| 7 | Ava Turner | York City | 2:26.17 | 2:28.21 | +2.04 | ||||
| 10 | Abigail James | York City | 2:31.92 | 2:30.78 | -1.14 | ||||
| 14 | Jessica Craig | York City | 2:34.74 | 2:33.03 | -1.71 | ||||
| 15 | Sophia Thom | York City | 2:33.59 | 2:33.22 | -0.37 | ||||
| 19 | Isla Callard | York City | 2:37.20 | 2:37.77 | +0.57 | ||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Ellie Rowson | York City | 2:26.44 | 2:26.27 | -0.17 | ||||
| 15yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Alice Aitken | Did Not Compete | ||||||||
| 16yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Olivia Thom | York City | 2:11.63 | 2:14.41 | +2.78 | ||||
| 16 | Poppy Davis-Coyle | York City | 2:22.13 | 2:22.77 | +0.64 | ||||
| 30 | Jessica Young | York City | 2:30.99 | 2:42.02 | +11.03 | ||||
Event 402 Boys 200m Ind Medley |
|||||||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Alexander Tew | York City | 2:26.91 | 2:27.22 | +0.31 | ||||
| 3 | Charles Tremayne | York City | 2:44.54 | 2:40.98 | -3.56 | ||||
| 7 | Zachary Helm | York City | 2:48.11 | 2:47.84 | -0.27 | ||||
| 16yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Callum Aitken | York City | 2:21.33 | 2:19.35 | -1.98 | ||||
| 4 | Rudi Chan | York City | 2:21.96 | 2:21.85 | -0.11 | ||||
| 10 | Nathan Carrington | York City | 2:36.02 | 2:39.96 | +3.94 | ||||
Event 403 Girls 400m Ind Medley |
|||||||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Raya Harrand | York City | 5:18.74 | 5:19.38 | +0.64 | ||||
Event 404 Boys 200m Butterfly |
|||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Alexander Yates | York City | 3:26.64 | 3:29.98 | +3.34 | ||||
Event 405 Girls 100m Breaststroke |
|||||||||
| 16yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| Olivia Allen | York City | 1:48.25 | 1:51.15 | Time only swim | |||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Jessica Heaton | York City | 1:52.03 | 1:43.82 | -8.21 | ||||
| 12yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Annabel Edwards | Did Not Compete | ||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 7 | Emily McSeveny | York City | 1:33.20 | 1:33.05 | -0.15 | ||||
| 8 | Emma Heaton | York City | 1:32.50 | 1:33.59 | +1.09 | ||||
| 9 | Selene Matusiak | York City | 1:37.91 | 1:36.10 | -1.81 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Abigail James | York City | 1:28.32 | 1:30.76 | +2.44 | ||||
| 6 | Sophia Thom | York City | 1:30.59 | 1:32.87 | +2.28 | ||||
| 7 | Sofie Watson | York City | 1:28.48 | 1:33.02 | +4.54 | ||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Megan Mills | York City | 1:15.85 | 1:17.76 | +1.91 | ||||
| 3 | Emmie Horwell | York City | 1:18.97 | 1:20.95 | +1.98 | ||||
| 7 | Chloe Macdonald | York City | 1:24.08 | 1:24.94 | +0.86 | ||||
Event 406 Boys 100m Backstroke |
|||||||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Bradley Forrest | York City | 1:28.95 | 1:28.15 | -0.80 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Alexander Tew | York City | 1:07.38 | 1:07.99 | +0.61 | ||||
| 3 | Zachary Helm | York City | 1:17.97 | 1:16.86 | -1.11 | ||||
| 16yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 5 | Callum Aitken | York City | 1:04.98 | 1:05.56 | +0.58 | ||||
| 7 | Rudi Chan | York City | 1:05.27 | 1:07.04 | +1.77 | ||||
Event 407 Girls 50m Backstroke |
|||||||||
| 16yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| Olivia Allen | York City | 44.32 | 45.24 | Time only swim | |||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Jessica Heaton | York City | 40.95 | 40.31 | -0.64 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Emilia Roberton | York City | 38.55 | 38.49 | -0.06 | ||||
| 5 | Florence Kitney | York City | 39.60 | 39.52 | -0.08 | ||||
| 8 | Joni Rooke | York City | 46.68 | 41.59 | -5.09 | ||||
| 11 | Viktoria Antonov | York City | 45.60 | 44.05 | -1.55 | ||||
| 12yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Annabel Edwards | Did Not Compete | ||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Emma Heaton | York City | 37.43 | 37.40 | -0.03 | ||||
| 7 | Rebecca Farnsworth | York City | 38.80 | 38.16 | -0.64 | ||||
| 9 | Emily McSeveny | York City | 39.26 | 38.61 | -0.65 | ||||
| 10 | Molly Garvey | York City | 39.18 | 38.69 | -0.49 | ||||
| 14 | Petronella Horner | York City | 41.14 | 40.41 | -0.73 | ||||
| 21 | Abigail Evans | York City | 44.50 | 44.28 | -0.22 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Ava Turner | York City | 34.55 | 34.16 | -0.39 | ||||
| 5 | Eve Parkin | York City | 33.82 | 35.28 | +1.46 | ||||
| 10 | Olivia McSeveny | York City | 34.72 | 36.27 | +1.55 | ||||
| 12 | Jessica Craig | York City | 36.56 | 36.74 | +0.18 | ||||
| 21 | Sofie Watson | York City | 39.25 | 39.55 | +0.30 | ||||
| 15yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Raya Harrand | York City | 31.95 | 32.62 | +0.67 | ||||
| 6 | Chloe Macdonald | York City | 34.35 | 34.32 | -0.03 | ||||
| 7 | Georgina Kitney | York City | 34.49 | 34.54 | +0.05 | ||||
| 10 | Kaitlyn White | York City | 34.12 | 34.87 | +0.75 | ||||
| 12 | Megan Mills | York City | 37.68 | 35.73 | -1.95 | ||||
| 19 | Ellie Rowson | York City | 36.65 | 37.50 | +0.85 | ||||
| 24 | Emmie Horwell | York City | 39.02 | 39.28 | +0.26 | ||||
| 15yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Phoebe Evans | Did Not Compete | ||||||||
| Alice Aitken | Did Not Compete | ||||||||
| 16yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 7 | Sara Ungar | York City | 33.37 | 33.88 | +0.51 | ||||
| 14 | Poppy Davis-Coyle | York City | 36.15 | 36.50 | +0.35 | ||||
| 19 | Jessica Young | York City | 36.41 | 37.79 | +1.38 | ||||
| 16yrs & Over Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Isla Forsdyke | Did Not Compete | ||||||||
Event 408 Boys 50m Freestyle |
|||||||||
| 16yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| Charlie Hodgkins | York City | 41.10 | 38.33 | Time only swim | |||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Bradley Forrest | York City | 36.68 | 36.70 | +0.02 | ||||
| 2 | Harry Baxter | York City | 39.64 | 39.19 | -0.45 | ||||
| 3 | Thyza Dimatulac | York City | 42.86 | 40.98 | -1.88 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 9 | Oscar Cadden | York City | 40.21 | 36.25 | -3.96 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 14 | Alexander Yates | York City | 37.70 | 37.18 | -0.52 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Charles Tremayne | York City | 28.15 | 27.83 | -0.32 | ||||
| 13 | Zachary Helm | York City | 31.41 | 31.45 | +0.04 | ||||
| 16yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Philip Suddes | York City | 25.06 | 25.17 | +0.11 | ||||
| 17 | Lawrence Brewer | York City | 28.22 | 28.21 | -0.01 | ||||
| 21 | Nathan Carrington | York City | 29.59 | 30.14 | +0.55 | ||||
Event 501 Mixed 1500m Freestyle |
|||||||||
Event 601 Girls 100m Freestyle |
|||||||||
| 16yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| Olivia Allen | York City | 1:27.95 | 1:25.49 | Time only swim | |||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Jessica Heaton | York City | 1:20.82 | 1:13.68 | -7.14 | ||||
| 4 | Lilly Wilkinson | York City | 1:29.17 | 1:29.31 | +0.14 | ||||
| 12yrs Official Results | |||||||||
