Sprints banner logo
Athletes Entries Report for Doncaster Dartes
Back to Index              Entries by Event
Please let your club entry Secretary know immediately if you spot any errors.
Daniel Bailey  -  16yrs
  Event   Entry Time  
  102 Boys 200m Freestyle (H7/L9) 2:09.75  
  108 Boys 100m Breaststroke (H8/L6) 1:17.89  
  206 Boys 50m Backstroke (H9/L5) 29.66  
  208 Boys 100m Freestyle (H10/L7) 59.15  
  301 Boys 200m Backstroke (H3/L3) 2:20.08  
  307 Boys 50m Breaststroke (H8/L6) 35.53  
  401 Boys 200m Ind Medley (H5/L2) 2:25.96  
  403 Boys 100m Backstroke (H7/L3) 1:04.29  
Maciej Banas  -  11yrs
  Event   Entry Time  
  102 Boys 200m Freestyle (H4/L8) 2:51.94  
  104 Boys 50m Butterfly (H5/L3) 41.74  
  106 Boys 100m Ind Medley (H6/L3) 1:30.37  
  206 Boys 50m Backstroke (H7/L4) 37.36  
  208 Boys 100m Freestyle (H7/L9) 1:17.21  
  401 Boys 200m Ind Medley (H2/L2) 3:15.13  
  403 Boys 100m Backstroke (H4/L2) 1:27.33  
  407 Boys 50m Freestyle (H7/L2) 32.26  
Ruby Barker  -  14yrs
  Event   Entry Time  
  105 Girls 400m Freestyle (H7/L8) 4:54.32  
  201 Girls 200m Ind Medley (H10/L9) 2:38.73  
  207 Girls 200m Backstroke (H5/L5) 2:38.95  
  306 Girls 200m Breaststroke (H8/L7) 3:02.29  
  406 Girls 400m Ind Medley (H4/L8) 5:33.99  
Grace Blair  -  12yrs
  Event   Entry Time  
  105 Girls 400m Freestyle (H3/L5) 5:49.82  
  201 Girls 200m Ind Medley (H5/L3) 3:06.11  
  203 Girls 50m Breaststroke (H9/L0) 46.20  
  306 Girls 200m Breaststroke (H5/L2) 3:35.79  
  308 Girls 100m Freestyle (H9/L3) 1:19.19  
  402 Girls 200m Freestyle (H5/L3) 2:51.76  
  408 Girls 100m Breaststroke (H7/L8) 1:42.67  
Callum Broadhead  -  12yrs
  Event   Entry Time  
  102 Boys 200m Freestyle (H6/L7) 2:17.85  
  104 Boys 50m Butterfly (H8/L1) 33.10  
  108 Boys 100m Breaststroke (H7/L3) 1:24.68  
  204 Boys 400m Ind Medley (H2/L6) 5:38.52  
  303 Boys 400m Freestyle (H3/L3) 4:56.13  
  307 Boys 50m Breaststroke (H7/L1) 38.89  
  401 Boys 200m Ind Medley (H4/L0) 2:46.11  
  405 Boys 200m Butterfly (H2/L2) 2:35.93  
Noah Brown  -  11yrs
  Event   Entry Time  
  102 Boys 200m Freestyle (H3/L4) 2:58.11  
  108 Boys 100m Breaststroke (H5/L6) 1:44.88  
  204 Boys 400m Ind Medley (H1/L4) 7:05.00  
Grace Burton  -  10yrs
  Event   Entry Time  
  103 Girls 100m Backstroke (H8/L5) 1:21.84  
  107 Girls 50m Freestyle (H10/L3) 33.34  
  201 Girls 200m Ind Medley (H7/L0) 2:56.93  
  205 Girls 100m Butterfly (H5/L7) 1:23.29  
  304 Girls 50m Butterfly (H11/L3) 36.82  
  308 Girls 100m Freestyle (H12/L9) 1:14.37  
  406 Girls 400m Ind Medley (H3/L0) 6:15.00  
  408 Girls 100m Breaststroke (H5/L7) 1:51.21  
Ella Calverley  -  12yrs
  Event   Entry Time  
  103 Girls 100m Backstroke Scratched  
  105 Girls 400m Freestyle Scratched  
  201 Girls 200m Ind Medley Scratched  
  205 Girls 100m Butterfly Scratched  
  207 Girls 200m Backstroke Scratched  
  306 Girls 200m Breaststroke Scratched  
  308 Girls 100m Freestyle Scratched  
  402 Girls 200m Freestyle Scratched  
  406 Girls 400m Ind Medley Scratched  
  408 Girls 100m Breaststroke Scratched  
Kate Challenger  -  13yrs
  Event   Entry Time  
  103 Girls 100m Backstroke (H10/L8) 1:17.81  
  107 Girls 50m Freestyle (H13/L9) 31.48  
  201 Girls 200m Ind Medley (H8/L6) 2:45.76  
  203 Girls 50m Breaststroke (H10/L4) 43.63  
  205 Girls 100m Butterfly (H4/L4) 1:27.64  
  302 Girls 100m Ind Medley (H12/L8) 1:20.54  
  304 Girls 50m Butterfly (H12/L7) 36.30  
  308 Girls 100m Freestyle (H15/L1) 1:07.99  
  406 Girls 400m Ind Medley (H3/L2) 6:03.00  
Molly Chambers  -  17yrs
  Event   Entry Time  
  105 Girls 400m Freestyle (H7/L6) 4:37.65  
  201 Girls 200m Ind Medley (H10/L2) 2:34.38  
  207 Girls 200m Backstroke (H6/L7) 2:29.26  
  304 Girls 50m Butterfly (H16/L3) 30.28  
  308 Girls 100m Freestyle (H17/L6) 1:03.51  
  406 Girls 400m Ind Medley (H4/L2) 5:21.11  
Harris Chapman  -  9yrs
  Event   Entry Time  
  104 Boys 50m Butterfly (H2/L9) 59.94  
  108 Boys 100m Breaststroke (H3/L1) 1:56.82  
  202 Boys 200m Breaststroke (H2/L0) 4:17.00  
  208 Boys 100m Freestyle (H4/L2) 1:32.95  
  403 Boys 100m Backstroke (H2/L1) 1:52.51  
  407 Boys 50m Freestyle (H3/L5) 41.19  
Lawrence Chapman  -  11yrs
  Event   Entry Time  
  102 Boys 200m Freestyle (H4/L1) 2:50.92  
  108 Boys 100m Breaststroke (H4/L6) 1:49.93  
  202 Boys 200m Breaststroke (H3/L7) 3:50.52  
  208 Boys 100m Freestyle (H6/L3) 1:19.79  
  403 Boys 100m Backstroke (H3/L4) 1:31.84  
  407 Boys 50m Freestyle (H5/L1) 36.11  
Isabelle Child  -  11yrs
  Event   Entry Time  
  105 Girls 400m Freestyle (H3/L7) 6:09.00  
  203 Girls 50m Breaststroke (H8/L0) 47.60  
  207 Girls 200m Backstroke (H3/L1) 3:05.41  
  302 Girls 100m Ind Medley (H10/L8) 1:29.43  
  306 Girls 200m Breaststroke (H5/L0) 3:38.61  
  406 Girls 400m Ind Medley (H2/L0) 6:53.00  
Connie Crowther  -  10yrs
  Event   Entry Time  
  103 Girls 100m Backstroke (H6/L9) 1:33.33  
  105 Girls 400m Freestyle Scratched  
  107 Girls 50m Freestyle (H7/L1) 37.17  
  203 Girls 50m Breaststroke (H9/L6) 45.06  
  205 Girls 100m Butterfly (H4/L9) 1:32.00  
  207 Girls 200m Backstroke (H2/L2) 3:24.00  
  302 Girls 100m Ind Medley (H9/L9) 1:33.88  
  304 Girls 50m Butterfly (H8/L3) 42.01  
  306 Girls 200m Breaststroke (H6/L9) 3:32.36  
  308 Girls 100m Freestyle (H8/L5) 1:23.43  
  404 Girls 50m Backstroke (H7/L0) 43.04  
  406 Girls 400m Ind Medley Scratched  
Chloe Dixon  -  9yrs
  Event   Entry Time  
  107 Girls 50m Freestyle (H4/L7) 41.85  
  203 Girls 50m Breaststroke (H3/L6) 57.67  
  205 Girls 100m Butterfly (H2/L0) 2:03.56  
  302 Girls 100m Ind Medley (H5/L9) 1:47.04  
  304 Girls 50m Butterfly (H2/L8) 55.77  
  404 Girls 50m Backstroke (H2/L3) 50.17  
  408 Girls 100m Breaststroke (H3/L7) 2:04.89  
Charlie Finch  -  12yrs
  Event   Entry Time  
  105 Girls 400m Freestyle (H5/L8) 5:25.27  
  107 Girls 50m Freestyle (H9/L1) 34.49  
  203 Girls 50m Breaststroke (H10/L5) 43.72  
  205 Girls 100m Butterfly (H3/L1) 1:46.56  
  207 Girls 200m Backstroke (H2/L3) 3:16.80  
  306 Girls 200m Breaststroke (H6/L4) 3:18.15  
  308 Girls 100m Freestyle (H11/L7) 1:15.38  
  402 Girls 200m Freestyle (H7/L0) 2:40.12  
  404 Girls 50m Backstroke (H8/L7) 40.88  
  406 Girls 400m Ind Medley (H2/L5) 6:22.79  
  408 Girls 100m Breaststroke (H7/L5) 1:34.68  
Marise Garbutt  -  17yrs
  Event   Entry Time  
  103 Girls 100m Backstroke (H11/L3) 1:09.55  
  107 Girls 50m Freestyle (H14/L5) 29.73  
  201 Girls 200m Ind Medley (H10/L4) 2:28.50  
  203 Girls 50m Breaststroke (H14/L4) 35.00  
  207 Girls 200m Backstroke (H6/L3) 2:26.88  
  302 Girls 100m Ind Medley (H14/L5) 1:10.45  
  306 Girls 200m Breaststroke (H8/L5) 2:48.36  
  406 Girls 400m Ind Medley (H4/L4) 5:04.50  
Luke Gilliver  -  12yrs
  Event   Entry Time  
  102 Boys 200m Freestyle (H6/L3) 2:14.23  
  104 Boys 50m Butterfly (H8/L2) 33.00  
  108 Boys 100m Breaststroke (H7/L7) 1:25.99  
  204 Boys 400m Ind Medley (H3/L8) 5:25.26  
  206 Boys 50m Backstroke (H8/L5) 34.20  
  208 Boys 100m Freestyle (H9/L6) 1:04.45  
  301 Boys 200m Backstroke Scratched  
  303 Boys 400m Freestyle Scratched  
  305 Boys 100m Butterfly Scratched  
  401 Boys 200m Ind Medley Scratched  
  403 Boys 100m Backstroke Scratched  
Jesse Goodwin  -  11yrs
  Event   Entry Time  
  102 Boys 200m Freestyle (H5/L4) 2:28.47  
  104 Boys 50m Butterfly (H7/L3) 34.45  
  106 Boys 100m Ind Medley (H7/L6) 1:21.21  
  204 Boys 400m Ind Medley (H2/L0) 6:27.34  
  301 Boys 200m Backstroke Scratched  
  307 Boys 50m Breaststroke Scratched  
  401 Boys 200m Ind Medley Scratched  
  405 Boys 200m Butterfly Scratched  
Owen Green  -  12yrs
  Event   Entry Time  
  102 Boys 200m Freestyle Scratched  
  104 Boys 50m Butterfly Scratched  
  106 Boys 100m Ind Medley Scratched  
Benjamin Greenwood  -  10yrs
  Event   Entry Time  
  104 Boys 50m Butterfly (H3/L9) 51.00  
  106 Boys 100m Ind Medley (H4/L6) 1:45.00  
  305 Boys 100m Butterfly (H1/L5) 2:05.00  
  307 Boys 50m Breaststroke (H3/L0) 56.50  
  407 Boys 50m Freestyle (H3/L8) 42.50  
Daisy Guttridge  -  14yrs
  Event   Entry Time  
  105 Girls 400m Freestyle (H5/L7) 5:22.45  
  203 Girls 50m Breaststroke (H14/L8) 38.16  
  207 Girls 200m Backstroke (H6/L9) 2:35.14  
  306 Girls 200m Breaststroke (H8/L2) 2:57.75  
  402 Girls 200m Freestyle (H10/L8) 2:21.66  
  408 Girls 100m Breaststroke (H10/L1) 1:23.42  
Holly Hargrave  -  10yrs
  Event   Entry Time  
  101 Girls 200m Butterfly (H1/L2) 4:04.18  
  103 Girls 100m Backstroke (H5/L7) 1:39.35  
Greta Highfield  -  11yrs
  Event   Entry Time  
  101 Girls 200m Butterfly Scratched  
  304 Girls 50m Butterfly (H13/L1) 34.87  
  306 Girls 200m Breaststroke (H8/L9) 3:12.14  
  308 Girls 100m Freestyle (H13/L7) 1:12.54  
  402 Girls 200m Freestyle Scratched  
  404 Girls 50m Backstroke Scratched  
  408 Girls 100m Breaststroke Scratched  
Nicholas Honeybone  -  12yrs
  Event   Entry Time  
  104 Boys 50m Butterfly (H6/L7) 38.50  
  108 Boys 100m Breaststroke (H7/L6) 1:24.75  
  204 Boys 400m Ind Medley Scratched  
  301 Boys 200m Backstroke Scratched  
  305 Boys 100m Butterfly Scratched  
  401 Boys 200m Ind Medley Scratched  
  405 Boys 200m Butterfly Scratched  
Mila Hughes  -  11yrs
  Event   Entry Time  
  103 Girls 100m Backstroke (H9/L4) 1:19.00  
  105 Girls 400m Freestyle (H5/L6) 5:17.77  
  107 Girls 50m Freestyle (H12/L1) 32.12  
  201 Girls 200m Ind Medley (H8/L7) 2:47.86  
  203 Girls 50m Breaststroke (H10/L1) 44.18  
  207 Girls 200m Backstroke (H4/L7) 2:53.56  
  402 Girls 200m Freestyle (H8/L5) 2:28.91  
  406 Girls 400m Ind Medley (H3/L7) 6:03.46  
William Jinks  -  11yrs
  Event   Entry Time  
  202 Boys 200m Breaststroke (H2/L7) 4:00.40  
  206 Boys 50m Backstroke (H5/L1) 45.97  
  208 Boys 100m Freestyle (H5/L7) 1:28.07  
  303 Boys 400m Freestyle Scratched  
  307 Boys 50m Breaststroke Scratched  
  401 Boys 200m Ind Medley Scratched  
Madison Johnson  -  14yrs
  Event   Entry Time  
  101 Girls 200m Butterfly (H2/L4) 2:22.70  
  406 Girls 400m Ind Medley (H4/L3) 5:07.27  
Dzulija Karnevska  -  12yrs
  Event   Entry Time  
  103 Girls 100m Backstroke (H10/L7) 1:17.09  
  107 Girls 50m Freestyle (H13/L7) 31.00  
  203 Girls 50m Breaststroke (H12/L2) 41.17  
  205 Girls 100m Butterfly (H5/L3) 1:20.03  
  302 Girls 100m Ind Medley (H12/L9) 1:20.73  
  304 Girls 50m Butterfly (H11/L2) 36.92  
  308 Girls 100m Freestyle (H14/L0) 1:11.37  
Theo Kearsley  -  9yrs
  Event   Entry Time  
  104 Boys 50m Butterfly (H2/L8) 58.64  
  106 Boys 100m Ind Medley (H4/L2) 1:45.77  
  206 Boys 50m Backstroke (H4/L3) 47.77  
  208 Boys 100m Freestyle (H4/L9) 1:35.87  
Aimee Keefe  -  9yrs
  Event   Entry Time  
  103 Girls 100m Backstroke (H6/L2) 1:31.50  
  107 Girls 50m Freestyle (H6/L5) 37.65  
  201 Girls 200m Ind Medley (H5/L0) 3:11.95  
  203 Girls 50m Breaststroke (H5/L4) 51.93  
  304 Girls 50m Butterfly (H5/L0) 46.86  
  306 Girls 200m Breaststroke (H4/L3) 3:44.61  
  308 Girls 100m Freestyle (H8/L1) 1:24.48  
  402 Girls 200m Freestyle (H4/L3) 3:04.57  
  404 Girls 50m Backstroke (H5/L7) 44.88  
  408 Girls 100m Breaststroke (H5/L1) 1:51.50  
Rose Keefe  -  11yrs
  Event   Entry Time  
  103 Girls 100m Backstroke (H7/L8) 1:29.11  
  105 Girls 400m Freestyle (H5/L2) 5:20.36  
  107 Girls 50m Freestyle (H10/L0) 33.98  
  201 Girls 200m Ind Medley (H7/L5) 2:52.24  
  205 Girls 100m Butterfly (H4/L7) 1:30.53  
  304 Girls 50m Butterfly (H9/L6) 40.33  
  308 Girls 100m Freestyle (H13/L9) 1:13.00  
  402 Girls 200m Freestyle (H8/L0) 2:35.14  
  404 Girls 50m Backstroke (H9/L2) 39.58  
  408 Girls 100m Breaststroke (H8/L2) 1:32.84  
Abigail Kelsall  -  16yrs
  Event   Entry Time  
  103 Girls 100m Backstroke (H11/L2) 1:10.49  
  107 Girls 50m Freestyle (H15/L6) 28.71  
  201 Girls 200m Ind Medley (H10/L5) 2:30.34  
  207 Girls 200m Backstroke (H6/L6) 2:27.20  
  304 Girls 50m Butterfly (H16/L1) 31.33  
  308 Girls 100m Freestyle (H18/L8) 1:02.08  
  402 Girls 200m Freestyle (H11/L1) 2:14.12  
Jack Kelsall  -  12yrs
  Event   Entry Time  
  102 Boys 200m Freestyle (H5/L8) 2:37.76  
  106 Boys 100m Ind Medley (H7/L8) 1:25.77  
  202 Boys 200m Breaststroke (H4/L8) 3:28.77  
  208 Boys 100m Freestyle (H7/L5) 1:12.60  
  403 Boys 100m Backstroke (H5/L7) 1:20.77  
Cohen Leonard   -  11yrs
  Event   Entry Time  
  102 Boys 200m Freestyle (H4/L0) 2:53.11  
  106 Boys 100m Ind Medley (H6/L9) 1:35.47  
  108 Boys 100m Breaststroke (H5/L2) 1:44.95  
  202 Boys 200m Breaststroke (H3/L3) 3:45.56  
  206 Boys 50m Backstroke (H6/L8) 43.25  
  208 Boys 100m Freestyle (H6/L7) 1:22.50  
Archie Liddle  -  10yrs
  Event   Entry Time  
  303 Boys 400m Freestyle (H1/L3) 6:52.22  
  305 Boys 100m Butterfly (H4/L0) 1:15.24  
  307 Boys 50m Breaststroke (H2/L2) 57.85  
Maisie Lissiak  -  11yrs
  Event   Entry Time  
  105 Girls 400m Freestyle (H3/L8) 6:15.00  
  205 Girls 100m Butterfly Scratched  
  207 Girls 200m Backstroke Scratched  
  306 Girls 200m Breaststroke (H5/L9) 3:40.14  
  308 Girls 100m Freestyle (H10/L2) 1:17.24  
  406 Girls 400m Ind Medley (H2/L1) 6:36.60  
Cazia Martin  -  10yrs
  Event   Entry Time  
  105 Girls 400m Freestyle (H4/L8) 5:46.33  
  201 Girls 200m Ind Medley (H5/L2) 3:08.31  
  203 Girls 50m Breaststroke (H9/L9) 46.30  
  302 Girls 100m Ind Medley (H10/L7) 1:28.52  
  306 Girls 200m Breaststroke (H5/L7) 3:36.28  
  308 Girls 100m Freestyle (H10/L3) 1:16.40  
  402 Girls 200m Freestyle (H6/L8) 2:46.10  
  404 Girls 50m Backstroke (H8/L3) 40.69  
  408 Girls 100m Breaststroke (H7/L2) 1:41.01  
Harrison Maskrey  -  11yrs
  Event   Entry Time  
  104 Boys 50m Butterfly (H6/L8) 39.95  
  108 Boys 100m Breaststroke (H5/L4) 1:38.15  
  202 Boys 200m Breaststroke (H3/L4) 3:32.56  
  208 Boys 100m Freestyle (H7/L6) 1:14.18  
  307 Boys 50m Breaststroke (H6/L0) 44.91  
  401 Boys 200m Ind Medley (H2/L4) 3:06.75  
  403 Boys 100m Backstroke (H4/L3) 1:25.21  
Kennedy Matthews   -  10yrs
  Event   Entry Time  
  101 Girls 200m Butterfly (H2/L9) 3:10.00  
  103 Girls 100m Backstroke (H6/L8) 1:32.56  
  201 Girls 200m Ind Medley (H5/L1) 3:10.82  
  205 Girls 100m Butterfly (H4/L2) 1:29.92  
Paula Mellor  -  14yrs
  Event   Entry Time  
  101 Girls 200m Butterfly (H2/L8) 2:46.52  
  103 Girls 100m Backstroke (H10/L5) 1:14.17  
  107 Girls 50m Freestyle (H13/L4) 30.71  
  201 Girls 200m Ind Medley (H8/L3) 2:45.27  
  207 Girls 200m Backstroke (H5/L4) 2:35.52  
  302 Girls 100m Ind Medley Scratched  
  304 Girls 50m Butterfly Scratched  
  308 Girls 100m Freestyle Scratched  
  402 Girls 200m Freestyle Scratched  
  406 Girls 400m Ind Medley Scratched  
Zackary Merritt  -  17yrs
  Event   Entry Time  
  102 Boys 200m Freestyle (H7/L0) 2:08.52  
  108 Boys 100m Breaststroke (H7/L8) 1:27.39  
  204 Boys 400m Ind Medley (H3/L6) 5:09.81  
  206 Boys 50m Backstroke (H9/L7) 30.99  
  301 Boys 200m Backstroke (H3/L7) 2:32.46  
  305 Boys 100m Butterfly (H5/L8) 1:06.12  
  401 Boys 200m Ind Medley (H5/L1) 2:26.89  
Emma Mitchell  -  14yrs
  Event   Entry Time  
  103 Girls 100m Backstroke (H9/L0) 1:21.55  
  107 Girls 50m Freestyle (H10/L8) 33.87  
  201 Girls 200m Ind Medley (H7/L7) 2:55.40  
  205 Girls 100m Butterfly (H5/L6) 1:22.51  
  302 Girls 100m Ind Medley (H11/L8) 1:25.44  
  304 Girls 50m Butterfly (H11/L6) 36.84  
  308 Girls 100m Freestyle (H11/L2) 1:15.20  
  404 Girls 50m Backstroke (H10/L7) 38.12  
  406 Girls 400m Ind Medley (H2/L2) 6:33.76  
Joe Moore  -  13yrs
  Event   Entry Time  
  104 Boys 50m Butterfly (H7/L6) 34.61  
  106 Boys 100m Ind Medley (H8/L8) 1:19.17  
  108 Boys 100m Breaststroke (H7/L0) 1:28.78  
  202 Boys 200m Breaststroke (H4/L4) 3:13.50  
  206 Boys 50m Backstroke (H8/L8) 36.75  
  303 Boys 400m Freestyle (H3/L7) 5:15.85  
  401 Boys 200m Ind Medley (H3/L5) 2:48.17  
  403 Boys 100m Backstroke (H5/L6) 1:19.89  
Melissa Moreno  -  12yrs
  Event   Entry Time  
No entries for this athlete. May have been scratched or withdrawn.
Erin Napier  -  13yrs
  Event   Entry Time  
  105 Girls 400m Freestyle (H6/L7) 5:04.59  
  207 Girls 200m Backstroke (H5/L2) 2:42.51  
  304 Girls 50m Butterfly (H12/L4) 35.64  
  308 Girls 100m Freestyle (H14/L6) 1:10.72  
  404 Girls 50m Backstroke (H11/L9) 37.02  
  408 Girls 100m Breaststroke (H8/L8) 1:33.92  
Frankie Ness  -  14yrs
  Event   Entry Time  
  101 Girls 200m Butterfly (H2/L6) 2:39.41  
  107 Girls 50m Freestyle (H15/L9) 29.62  
  201 Girls 200m Ind Medley (H9/L2) 2:40.46  
  203 Girls 50m Breaststroke (H14/L6) 37.32  
  205 Girls 100m Butterfly (H6/L4) 1:12.46  
  302 Girls 100m Ind Medley (H14/L8) 1:13.26  
  304 Girls 50m Butterfly (H16/L9) 31.97  
  308 Girls 100m Freestyle (H17/L9) 1:04.23  
  404 Girls 50m Backstroke (H13/L5) 32.44  
  406 Girls 400m Ind Medley (H3/L3) 5:49.09  
Hannah Newnham  -  16yrs
  Event   Entry Time  
  105 Girls 400m Freestyle (H7/L2) 4:38.21  
Louie Nightingale  -  11yrs
  Event   Entry Time  
  104 Boys 50m Butterfly (H5/L6) 42.07  
  106 Boys 100m Ind Medley (H7/L9) 1:27.50  
  206 Boys 50m Backstroke (H6/L5) 42.10  
  208 Boys 100m Freestyle (H6/L5) 1:19.56  
Jenson Owen  -  10yrs
  Event   Entry Time  
  104 Boys 50m Butterfly (H6/L5) 36.22  
  108 Boys 100m Breaststroke (H5/L7) 1:45.15  
  204 Boys 400m Ind Medley (H1/L5) 7:06.67  
  303 Boys 400m Freestyle (H2/L3) 5:54.28  
  307 Boys 50m Breaststroke (H5/L8) 48.14  
  405 Boys 200m Butterfly (H1/L3) 3:21.18  
  407 Boys 50m Freestyle (H7/L1) 32.82  
Amelia Paul  -  13yrs
  Event   Entry Time  
  103 Girls 100m Backstroke (H9/L9) 1:21.74  
  107 Girls 50m Freestyle (H11/L2) 32.91  
  201 Girls 200m Ind Medley (H6/L8) 3:02.64  
  207 Girls 200m Backstroke (H4/L5) 2:51.13  
  304 Girls 50m Butterfly (H10/L0) 39.50  
  308 Girls 100m Freestyle (H11/L6) 1:14.75  
  406 Girls 400m Ind Medley (H2/L4) 6:19.55  
Daisy Purchase  -  13yrs
  Event   Entry Time  
  101 Girls 200m Butterfly (H2/L7) 2:41.70  
  105 Girls 400m Freestyle (H7/L9) 4:55.82  
  201 Girls 200m Ind Medley (H10/L1) 2:36.10  
  205 Girls 100m Butterfly (H6/L3) 1:14.52  
  306 Girls 200m Breaststroke (H8/L3) 2:52.88  
  308 Girls 100m Freestyle (H16/L5) 1:04.95  
  402 Girls 200m Freestyle (H10/L3) 2:18.60  
  406 Girls 400m Ind Medley (H4/L9) 5:40.78  
Callie Ramshaw  -  16yrs
  Event   Entry Time  
  101 Girls 200m Butterfly (H2/L5) 2:24.20  
  105 Girls 400m Freestyle (H7/L3) 4:34.10  
  205 Girls 100m Butterfly (H7/L5) 1:07.64  
  207 Girls 200m Backstroke (H6/L0) 2:32.43  
  302 Girls 100m Ind Medley (H14/L1) 1:13.17  
  402 Girls 200m Freestyle (H11/L2) 2:11.10  
  406 Girls 400m Ind Medley (H4/L6) 5:18.64  
Adam Robinson  -  9yrs
  Event   Entry Time  
  102 Boys 200m Freestyle (H3/L8) 3:16.33  
  106 Boys 100m Ind Medley (H3/L2) 1:50.12  
  206 Boys 50m Backstroke (H5/L8) 46.43  
  208 Boys 100m Freestyle (H5/L2) 1:27.68  
  403 Boys 100m Backstroke (H3/L1) 1:38.62  
  407 Boys 50m Freestyle (H4/L9) 39.85  
Lucie Savage  -  12yrs
  Event   Entry Time  
  105 Girls 400m Freestyle (H5/L1) 5:22.89  
  203 Girls 50m Breaststroke Scratched  
  207 Girls 200m Backstroke Scratched  
  402 Girls 200m Freestyle Scratched  
Ajay Scott  -  16yrs
  Event   Entry Time  
  102 Boys 200m Freestyle (H7/L7) 2:04.79  
  106 Boys 100m Ind Medley (H9/L5) 1:05.25  
  204 Boys 400m Ind Medley (H3/L3) 5:06.91  
  303 Boys 400m Freestyle (H4/L6) 4:22.44  
  305 Boys 100m Butterfly (H5/L4) 1:00.42  
Thomas Staniforth  -  9yrs
  Event   Entry Time  
  104 Boys 50m Butterfly (H4/L9) 46.89  
  206 Boys 50m Backstroke (H4/L5) 47.17  
  307 Boys 50m Breaststroke (H2/L9) 59.82  
  407 Boys 50m Freestyle (H2/L4) 43.39  
Ashleyne Stevens  -  12yrs
  Event   Entry Time  
  105 Girls 400m Freestyle (H4/L3) 5:36.00  
  201 Girls 200m Ind Medley (H7/L6) 2:54.60  
  205 Girls 100m Butterfly (H5/L8) 1:24.48  
  306 Girls 200m Breaststroke (H5/L4) 3:33.79  
  308 Girls 100m Freestyle (H13/L0) 1:12.90  
  406 Girls 400m Ind Medley (H2/L7) 6:36.00  
Elinor Swales  -  11yrs
  Event   Entry Time  
  302 Girls 100m Ind Medley (H7/L3) 1:36.43  
  304 Girls 50m Butterfly (H6/L0) 44.92  
  306 Girls 200m Breaststroke (H2/L4) 4:20.00  
  308 Girls 100m Freestyle (H4/L8) 1:36.58  
Violet Sykes  -  12yrs
  Event   Entry Time  
  101 Girls 200m Butterfly (H1/L6) 3:44.10  
  107 Girls 50m Freestyle (H9/L0) 34.70  
  201 Girls 200m Ind Medley (H5/L4) 3:05.01  
  207 Girls 200m Backstroke (H3/L3) 3:00.96  
  304 Girls 50m Butterfly (H10/L7) 38.82  
  308 Girls 100m Freestyle (H9/L8) 1:20.43  
  404 Girls 50m Backstroke (H8/L6) 40.72  
  406 Girls 400m Ind Medley (H2/L8) 6:52.42  
Jack Torrington  -  13yrs
  Event   Entry Time  
  104 Boys 50m Butterfly (H7/L8) 35.38  
  106 Boys 100m Ind Medley (H8/L2) 1:17.21  
  202 Boys 200m Breaststroke (H5/L9) 3:11.83  
  206 Boys 50m Backstroke (H7/L7) 38.34  
  305 Boys 100m Butterfly (H3/L7) 1:26.27  
  307 Boys 50m Breaststroke (H8/L8) 37.47  
  401 Boys 200m Ind Medley (H4/L7) 2:43.13  
  407 Boys 50m Freestyle (H8/L8) 30.03  
Finlay Way  -  12yrs
  Event   Entry Time  
No entries for this athlete. May have been scratched or withdrawn.
Jessica Wilkinson  -  11yrs
  Event   Entry Time  
  105 Girls 400m Freestyle (H5/L0) 5:26.59  
  201 Girls 200m Ind Medley (H4/L9) 3:23.30  
  306 Girls 200m Breaststroke (H6/L1) 3:28.87  
  406 Girls 400m Ind Medley (H2/L6) 6:29.88  
Katherine Wilson  -  10yrs
  Event   Entry Time  
  105 Girls 400m Freestyle (H2/L2) 6:37.50  
  205 Girls 100m Butterfly (H2/L9) 2:12.50  
  207 Girls 200m Backstroke (H1/L4) 3:44.53  
Megan Wood  -  12yrs
  Event   Entry Time  
  103 Girls 100m Backstroke (H9/L3) 1:19.39  
  107 Girls 50m Freestyle (H12/L0) 32.25  
  205 Girls 100m Butterfly (H6/L0) 1:19.21  
  207 Girls 200m Backstroke (H5/L9) 2:48.13  
  302 Girls 100m Ind Medley (H12/L3) 1:19.80  
  306 Girls 200m Breaststroke (H6/L3) 3:18.86  
  406 Girls 400m Ind Medley (H2/L3) 6:28.00