<< Index Full Highlighted Results for Harrogate & District SC  

Event 101 Girls 9yrs & Over 200m Butterfly
10yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Kennedy Matthews Donc Dartes  3:10.00  3:17.52    +7.52 
10yrs Disqualifications 
  Name DQ Information
  Fleur Dudicourt Smith 8.2 Arms not brought forward over the water
  Holly Hargrave 8.3 Alternating movement of legs or feet
11yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Maggie Tran Tadcaster  3:22.98  3:22.77    -0.21 
12yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Lily Stratton Grimsby AST  2:42.44  2:38.02    -4.42 
2 Violet Sykes Donc Dartes  3:44.10  3:02.23    -41.87 
13yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 India Bryant Chesters Tadcaster  2:32.32  2:33.31    +0.99 
2 Daisy Purchase Donc Dartes  2:41.70  2:39.55    -2.15 
3 Sophie Temple Halifax  3:17.78  3:32.28    +14.50 
14yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Maisy Smith York City  2:40.00  2:45.92    +5.92 
2 Frankie Ness Donc Dartes  2:39.41  2:47.64    +8.23 
3 Isabel Priestley Cleethorpes  3:11.84  3:21.48    +9.64 
14yrs Disqualifications 
  Name DQ Information
  Paula Mellor
  Madison Johnson Did Not Compete
15yrs & Over Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Callie Ramshaw Donc Dartes  2:24.20  2:22.28    -1.92 
2 Imogen Holbrook Tadcaster  2:47.59  2:49.62    +2.03 

Event 102 Boys 9yrs & Over 200m Freestyle
9yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Adam Robinson Donc Dartes  3:16.33  3:01.53    -14.80 
2 Rory King Co Leeds  3:46.00  3:23.13    -22.87 
3 Oliver Taylor Co Leeds  3:49.27  3:38.10    -11.17 
10yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Ethan Garside Co Wakefield  3:32.13  2:59.05    -33.08 
2 Freddie Hopkins Co Leeds  3:15.00  3:01.07    -13.93 
3 Thomas Wooffindin Co Wakefield  3:30.76  3:02.22    -28.54 
4 Ben Bedford Settle Srays  3:27.00  3:10.13    -16.87 
5 Oliver Brooke Co Leeds  3:26.50  3:11.20    -15.30 
6 Thomas Smith Tadcaster  3:19.39  3:21.24    +1.85 
10yrs Speeders 
Pos Name Team Entry Time Race Time Improvement
1 Andrew Hunter Cleethorpes  2:32.20  2:27.85    -4.35 
11yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Jesse Goodwin Donc Dartes  2:28.47  2:27.47    -1.00 
2 Alfie Stratton Grimsby AST  2:42.21  2:36.25    -5.96 
3 Christopher Barnett Co Wakefield  NT  2:44.23    npt 
4 Maciej Banas Donc Dartes  2:51.94  2:45.79    -6.15 
5 Lawrence Chapman Donc Dartes  2:50.92  2:50.39    -0.53 
6 Cohen Leonard Donc Dartes  2:53.11  2:51.08    -2.03 
7 Noah Brown Donc Dartes  2:58.11  2:51.50    -6.61 
8 William Harper Wetherby  3:15.80  2:55.69    -20.11 
9 Harry Lewis Tadcaster  3:00.00  3:09.47    +9.47 
10 Luke Perham Tadcaster  NT  3:11.97    npt 
11 James Young York City  4:00.00  3:20.60    -39.40 
11yrs Disqualifications 
  Name DQ Information
  Jack Campbell 5.2 Did not touch wall at the turn or finish
12yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Isaac Stabler York City  2:32.50  2:26.93    -5.57 
2 Jack Kelsall Donc Dartes  2:37.76  2:30.23    -7.53 
3 Jenson Edgar New Earswick  NT  2:30.75    npt 
4 Jacob Brown Tadcaster  2:33.37  2:31.22    -2.15 
5 Oliver Warren Wetherby  3:06.80  2:35.61    -31.19 

 

6 Zak Dower York City  3:11.06  2:53.23    -17.83 
7 Isaac Hebden York City  3:25.00  2:59.34    -25.66 
8 Amos Hebden York City  3:22.10  3:06.28    -15.82 
9 Edward Stanley York City  3:15.00  3:10.18    -4.82 
12yrs Speeders 
Pos Name Team Entry Time Race Time Improvement
1 Callum Broadhead Donc Dartes  2:17.85  2:03.35    -14.50 
2 Luke Gilliver Donc Dartes  2:14.23  2:10.67    -3.56 
12yrs Disqualifications 
  Name DQ Information
  Alfie Nixon Did Not Compete
13yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Freddie Brook York City  2:17.33  2:10.35    -6.98 
2 Daniel Curran Bev Barracud  2:32.17  2:22.04    -10.13 
3 Philip Suddes York City  2:26.93  2:26.73    -0.20 
4 Matthew Bradley Cleethorpes  2:31.29  2:27.52    -3.77 
5 Alex Taylor Kippax  2:43.93  2:37.43    -6.50 
6 Jack Moyce York City  2:47.64  2:41.50    -6.14 
7 Charlie Shimells KingstonHull  2:41.00  2:42.90    +1.90 
8 Samuel Barber Bingley  NT  2:43.61    npt 
9 Isaac Craven KingstonHull  2:49.60  2:56.76    +7.16 
14yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Daniel Stevens Bev Barracud  2:22.20  2:11.65    -10.55 
2 Lucas Waligora York City  2:12.42  2:11.96    -0.46 
3 William Sutcliffe Bev Barracud  2:16.58  2:14.91    -1.67 
4 Owen Wing York City  2:25.98  2:18.50    -7.48 
5 Lucas Stabler York City  2:20.04  2:18.80    -1.24 
6 Jacob Hardisty York City  2:53.49  2:20.91    -32.58 
7 Oliver Harper Wetherby  2:44.82  2:35.13    -9.69 
8 Ethan Clifford York City  2:40.00  2:37.00    -3.00 
15yrs & Over Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Nathan Bunkle York City  2:02.57  1:58.67    -3.90 
2 Harris Lister York City  2:02.20  2:00.77    -1.43 
3 Toby Mayfield York City  2:02.80  2:01.48    -1.32 
4 Alex Williams Tadcaster  2:06.00  2:01.92    -4.08 
5 Finlay Waligora York City  2:03.93  2:02.10    -1.83 
6 Ajay Scott Donc Dartes  2:04.79  2:03.88    -0.91 
7 Maxwell De'ath Tadcaster  2:05.72  2:04.31    -1.41 
8 Oliver Bradley Cleethorpes  2:01.78  2:07.20    +5.42 
9 Zackary Merritt Donc Dartes  2:08.52  2:09.55    +1.03 
10 Simon Robson York City  2:13.17  2:10.49    -2.68 
11 Daniel Bailey Donc Dartes  2:09.75  2:11.12    +1.37 
12 James Barker New Earswick  2:33.21  2:18.68    -14.53 
13 Nathan McMaster Co Wakefield  NT  2:21.13    npt 

 

14 Thomas Raddings Minsthorpe  3:20.20  3:21.92    +1.72 

Event 103 Girls 9yrs & Over 100m Backstroke
9yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 India Moczarski Grimsby AST  1:35.20  1:31.03    -4.17 
2 Aimee Keefe Donc Dartes  1:31.50  1:32.10    +0.60 
3 Robyn Howard Co Leeds  1:46.00  1:36.61    -9.39 
4 Amber Ryde RichmondDale  1:45.00  1:39.37    -5.63 
5 Sophie May Co Leeds  1:59.63  1:42.35    -17.28 
6 Scarlett Goodwin RichmondDale  1:50.00  1:47.72    -2.28 
7 Roxanne Magra Co Leeds  1:50.06  1:49.34    -0.72 
8 Oriana Odlin Cleethorpes  1:59.50  1:52.90    -6.60 
9 Charlotte Sutcliffe Bev Barracud  NT  1:54.67    npt 
9yrs Disqualifications 
  Name DQ Information
  Elsie Knowles 6.4 Turn not performed immediately
  Mabel Whitaker 6.4 Turn not performed immediately
10yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Grace Burton Donc Dartes  1:21.84  1:19.59    -2.25 
2 Hazel Blain East Leeds  1:21.97  1:20.85    -1.12 
3 Eve Parkin York City  1:32.60  1:24.82    -7.78 
4 Connie Crowther Donc Dartes  1:33.33  1:26.96    -6.37 
5 Kennedy Matthews Donc Dartes  1:32.56  1:28.17    -4.39 
6 Ciara O'Carroll Bingley  1:30.13  1:30.58    +0.45 
7 Olivia McSeveny York City  1:39.20  1:30.69    -8.51 
8 Chloe Macdonald York City  1:45.28  1:33.72    -11.56 
9 Olivia Paine Co Leeds  1:41.09  1:35.68    -5.41 
10 Neve Mackie Grimsby AST  1:40.90  1:35.79    -5.11 
11 Lily Knowles Co Leeds  1:39.58  1:36.18    -3.40 
12 Isobel Bettney RichmondDale  1:45.00  1:36.35    -8.65 
13 Kadie Kettlewell Co Leeds  1:41.95  1:37.56    -4.39 
14 Jessica Craig York City  1:39.98  1:37.61    -2.37 
15 Holly Hargrave Donc Dartes  1:39.35  1:40.14    +0.79 
16 Sofie Watson York City  1:47.26  1:41.71    -5.55 
17 Jenna Thomas-Durrant York City  1:49.89  1:43.78    -6.11 
18 Annie Chambers Co Leeds  1:46.94  1:43.97    -2.97 
19 Elizabeth Wilkinson Co Leeds  1:52.00  1:44.26    -7.74 
20 Cordelia Roberts Co Leeds  1:48.00  1:49.05    +1.05 
21 Amelia Murgatroyd York City  2:00.00  1:49.53    -10.47 
22 Ava Holt RichmondDale  1:58.00  1:58.78    +0.78 
10yrs Disqualifications 
  Name DQ Information
  Erin Elliott 6.4 Turn not performed immediately

 

11yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Mila Hughes Donc Dartes  1:19.00  1:18.17    -0.83 
2 Rylie Ackroyd Tadcaster  1:28.68  1:20.88    -7.80 
3 Rose Keefe Donc Dartes  1:29.11  1:22.21    -6.90 
4 Eve Cooper Cleethorpes  1:29.77  1:24.02    -5.75 
5 Zoe Suddes York City  1:29.18  1:26.00    -3.18 
6 Georgina Kitney KingstonHull  1:22.13  1:27.93    +5.80 
7 Taliah Coutts Grimsby AST  1:34.00  1:28.27    -5.73 
8 Gracie Scollen Co Wakefield  1:46.63  1:29.74    -16.89 
9 Lucy Curran Bev Barracud  1:31.81  1:30.47    -1.34 
10 Ophelia Odlin Cleethorpes  1:47.90  1:33.96    -13.94 
11 Phoebe Oliver Settle Srays  1:40.00  1:36.85    -3.15 
12yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Sophia Kelly Tadcaster  1:13.63  1:14.32    +0.69 
2 Dzulija Karnevska Donc Dartes  1:17.09  1:15.01    -2.08 
3 Megan Wood Donc Dartes  1:19.39  1:17.11    -2.28 
4 Mae Johnstone Co Leeds  1:19.30  1:17.26    -2.04 
5 Sara Ungar York City  1:19.68  1:17.86    -1.82 
6 Erin O'Carroll Bingley  1:24.16  1:18.96    -5.20 
7 Annabelle Loft York City  1:22.08  1:20.32    -1.76 
8 Jessica Young York City  1:21.50  1:20.70    -0.80 
9 Maddison Kirkman York City  1:27.97  1:21.52    -6.45 
10 Libby Morrison York City  1:22.93  1:21.53    -1.40 
11 Erin Thorn Co Leeds  1:26.06  1:21.96    -4.10 
12 Georgia Sutcliffe Bev Barracud  1:28.37  1:25.97    -2.40 
13 Betsy Wolfenden-Smith Settle Srays  1:31.21  1:28.50    -2.71 
14 Ruby Allitt York City  1:30.61  1:28.89    -1.72 
15 Aoife Curran-Smirk KingstonHull  1:31.31  1:29.73    -1.58 
16 Isabelle Newby KingstonHull  1:33.98  1:32.30    -1.68 
17 Megan Checkley Kippax  1:44.47  1:37.94    -6.53 
18 Ruby Baxter York City  1:45.00  1:43.53    -1.47 
19 Carys Bedford Settle Srays  1:44.96  1:45.19    +0.23 
20 Rachel Henley York City  2:00.00  1:49.98    -10.02 
12yrs Disqualifications 
  Name DQ Information
  Isabelle Rhodes 6.4 More than one single or double simultaneous arm pull used to initiate the turn
  Holly Hurst Did Not Compete
13yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Olivia Thom York City  1:11.11  1:09.95    -1.16 
2 Tilly White East Leeds  1:18.18  1:16.81    -1.37 
3 Kate Challenger Donc Dartes  1:17.81  1:17.97    +0.16 
4 Amelia Paul Donc Dartes  1:21.74  1:18.04    -3.70 
5 Harriet Pask Wetherby  1:20.53  1:18.45    -2.08 
6 Libby Nicklin Cleethorpes  1:27.50  1:19.40    -8.10 
7 Abby Netherway Tadcaster  1:25.09  1:24.49    -0.60 

 

8 Brooke Thomas-Durrant York City  1:22.14  1:24.62    +2.48 
9 Kate Neal Kippax  1:23.77  1:24.64    +0.87 
10 Frances Jacques Wetherby  1:33.63  1:30.77    -2.86 
11 Catherine Gibson York City  2:00.00  1:52.48    -7.52 
14yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Charlotte Deniz York City  1:09.80  1:09.33    -0.47 
2 Abigail Heald East Leeds  1:13.21  1:12.73    -0.48 
3 Lauren Gaunt- Edwards York City  1:13.23  1:12.96    -0.27 
4 Amy Pickard East Leeds  1:12.10  1:13.94    +1.84 
5 Faith Blain East Leeds  1:15.65  1:14.45    -1.20 
6 Paula Mellor Donc Dartes  1:14.17  1:15.40    +1.23 
7 Aiesha Veerasamy Tadcaster  1:20.54  1:18.22    -2.32 
8 Emma Mitchell Donc Dartes  1:21.55  1:18.99    -2.56 
9 Nicole Clarkson Co Wakefield  1:25.61  1:23.86    -1.75 
10 Eleanor Mackinnon Bev Barracud  1:28.32  1:27.29    -1.03 
11 Ellie Samms York City  1:50.00  1:39.65    -10.35 
15yrs & Over Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Bethany Jordan Co Wakefield  1:05.81  1:06.87    +1.06 
2 Mia Boyle York City  1:07.21  1:07.28    +0.07 
3 Marise Garbutt Donc Dartes  1:09.55  1:08.71    -0.84 
4 Abigail Kelsall Donc Dartes  1:10.49  1:09.36    -1.13 
5 Megan Kirkman York City  1:10.50  1:13.46    +2.96 
6 Freya Salt Smith Wetherby  1:16.68  1:15.74    -0.94 
7 Saoirse Behan Settle Srays  1:16.35  1:16.46    +0.11 
8 Amy Checkley Kippax  1:17.39  1:16.97    -0.42 
9 Charlotte Holmes Tadcaster  1:18.30  1:17.62    -0.68 
10 Catherine Crees KingstonHull  1:20.83  1:19.34    -1.49 
11 Jessica Brodie KingstonHull  1:21.82  1:19.44    -2.38 
12 Beau Varley York City  1:32.39  1:31.77    -0.62 

Event 104 Boys 9yrs & Over 50m Butterfly
9yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Lucas Allitt York City  46.42  42.77    -3.65 
2 Thomas Staniforth Donc Dartes  46.89  43.18    -3.71 
3 Harris Chapman Donc Dartes  59.94  49.84    -10.10 
4 Seth Jones Co Leeds  1:01.86  52.33    -9.53 
5 Theo Kearsley Donc Dartes  58.64  53.86    -4.78 
6 Oliver Taylor Co Leeds  57.98  57.71    -0.27 
7 Joshua Jameson Co Leeds  1:07.00  57.72    -9.28 
8 Zach Barlow Co Leeds  1:08.60  1:01.97    -6.63 
9 Jamie Andreasen Co Leeds  1:01.70  1:03.22    +1.52 
10yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Jenson Owen Donc Dartes  36.22  36.26    +0.04 
2 Benjamin Greenwood Donc Dartes  51.00  41.94    -9.06 
3 Harry Netherway Tadcaster  42.32  42.17    -0.15 
4 Ben Bedford Settle Srays  44.32  42.50    -1.82 
5 Ethan Garside Co Wakefield  52.22  43.21    -9.01 
6 Samuel Hill Co Leeds  44.76  43.62    -1.14 
7 Maximilian Moulton York City  1:00.00  43.91    -16.09 
8 David Akeroyd Co Leeds  44.99  44.07    -0.92 
9 Thomas Smith Tadcaster  52.36  46.91    -5.45 
10 Oliver Brooke Co Leeds  49.60  48.21    -1.39 
11 Reece Webber Co Leeds  52.62  50.22    -2.40 
12 William Swainston RichmondDale  1:02.58  56.82    -5.76 
13 Ollie Smith RichmondDale  1:00.00  57.27    -2.73 
10yrs Speeders 
Pos Name Team Entry Time Race Time Improvement
1 Andrew Hunter Cleethorpes  39.89  34.57    -5.32 
10yrs Disqualifications 
  Name DQ Information
  Henry Shuttleworth 8.2 Arms not brought forward over the water
11yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Jesse Goodwin Donc Dartes  34.45  34.15    -0.30 
2 Louie Nightingale Donc Dartes  42.07  36.61    -5.46 
3 Harrison Maskrey Donc Dartes  39.95  38.01    -1.94 
4 Alfie Stratton Grimsby AST  38.18  38.53    +0.35 
5 Quinn-Austin Kelly Bingley  44.57  40.93    -3.64 
6 Maciej Banas Donc Dartes  41.74  41.20    -0.54 

 

7 Dawid Naglik Bingley  43.12  41.89    -1.23 
8 Harry Lewis Tadcaster  50.54  43.51    -7.03 
9 Callum Fullerton Bingley  47.50  43.91    -3.59 
10 Byron Jacques Wetherby  45.19  44.12    -1.07 
11 Jacob Fawcett Co Leeds  54.50  45.10    -9.40 
12 Harry Shield York City  46.64  45.32    -1.32 
13 Ashley Turner York City  46.09  45.54    -0.55 
14 Jack Campbell RichmondDale  49.19  46.31    -2.88 
15 William Harper Wetherby  47.53  50.47    +2.94 
16 George Samms York City  52.67  51.17    -1.50 
17 Oliver Johnstone Bingley  50.57  53.48    +2.91 
18 Sebastian Fazackerly Settle Srays  58.83  1:02.36    +3.53 
12yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Jacob Brown Tadcaster  33.36  33.01    -0.35 
2 Jamie Bleanch York City  37.41  35.11    -2.30 
3 Nicholas Honeybone Donc Dartes  38.50  35.19    -3.31 
4 Jenson Edgar New Earswick  35.83  35.71    -0.12 
5 Nathan Carrington York City  41.06  38.87    -2.19 
6 Oliver Warren Wetherby  45.48  41.85    -3.63 
7 Zak Dower York City  50.45  42.51    -7.94 
8 Isaac Hebden York City  47.06  44.28    -2.78 
9 Amos Hebden York City  44.38  45.38    +1.00 
10 Blake Herbert Tadcaster  1:00.00  46.38    -13.62 
12yrs Speeders 
Pos Name Team Entry Time Race Time Improvement
1 Callum Broadhead Donc Dartes  33.10  29.74    -3.36 
2 Luke Gilliver Donc Dartes  33.00  31.23    -1.77 
3 Jack Moczarski Grimsby AST  33.00  32.85    -0.15 
13yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Daniel Clipsham Co Wakefield  32.10  31.89    -0.21 
2 Jack Torrington Donc Dartes  35.38  33.83    -1.55 
3 Joe Moore Donc Dartes  34.61  34.23    -0.38 
4 Lucas Edmonds York City  33.49  34.67    +1.18 
5 Matthew Bradley Cleethorpes  36.52  35.04    -1.48 
6 Isaac Howson Tadcaster  34.78  35.10    +0.32 
7 Philip Suddes York City  35.49  36.32    +0.83 
8 Jack Moyce York City  40.65  37.82    -2.83 
9 Samuel Barber Bingley  41.65  38.08    -3.57 
10 Gabriel Watson York City  45.76  41.45    -4.31 
13yrs Speeders 
Pos Name Team Entry Time Race Time Improvement
1 Keelan Behan Settle Srays  31.40  30.17    -1.23 
14yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Oscar Blanchard Cleethorpes  29.30  29.34    +0.04 

 

2 Daniel Stevens Bev Barracud  30.08  29.38    -0.70 
3 Oliver Creighton York City  32.80  31.07    -1.73 
3 Jacob Hardisty York City  32.32  31.07    -1.25 
5 William Sutcliffe Bev Barracud  31.08  31.09    +0.01 
6 Owen Wing York City  32.21  31.77    -0.44 
7 Lucas Stabler York City  33.60  32.75    -0.85 
8 Isaac Blain KingstonHull  34.93  33.64    -1.29 
9 Oliver Harper Wetherby  40.78  40.23    -0.55 
14yrs Disqualifications 
  Name DQ Information
  Joseph Williams Did Not Compete
15yrs & Over Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Justin Langford Co Wakefield  26.71  27.09    +0.38 
2 Alex Williams Tadcaster  27.82  27.36    -0.46 
3 Maxwell De'ath Tadcaster  28.68  27.77    -0.91 
4 Oliver Bradley Cleethorpes  27.85  28.47    +0.62 
5 Owen Garsides KingstonHull  30.21  29.12    -1.09 
6 Samuel Pickup York City  31.00  29.71    -1.29 
7 David Mawson Wetherby  33.35  31.96    -1.39 
8 Nathan McMaster Co Wakefield  33.36  33.37    +0.01 
9 Joshua Adams KingstonHull  35.25  34.16    -1.09 
10 Todd Edgar New Earswick  35.56  36.27    +0.71 
11 Matthew Watkin York City  46.63  37.49    -9.14 
12 Jake Vicars Minsthorpe  44.89  43.83    -1.06 

Event 105 Girls 10yrs & Over 400m Freestyle
10yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Hazel Blain East Leeds  5:33.49  5:24.29    -9.20 
2 Cazia Martin Donc Dartes  5:46.33  5:30.27    -16.06 
3 Laura Temple Halifax  6:18.43  5:55.77    -22.66 
4 Neve Mackie Grimsby AST  6:30.00  6:07.15    -22.85 
5 Olivia Paine Co Leeds  6:22.46  6:17.46    -5.00 
6 Katherine Wilson Donc Dartes  6:37.50  6:28.06    -9.44 
7 Kadie Kettlewell Co Leeds  6:44.53  6:34.89    -9.64 
8 Cyra Reith Co Leeds  6:56.20  6:38.49    -17.71 
11yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Mila Hughes Donc Dartes  5:17.77  5:15.99    -1.78 
2 Jessica Wilkinson Donc Dartes  5:26.59  5:17.23    -9.36 
3 Rose Keefe Donc Dartes  5:20.36  5:18.87    -1.49 
4 Eve Cooper Cleethorpes  5:45.00  5:23.64    -21.36 
5 Isabelle Child Donc Dartes  6:09.00  5:34.47    -34.53 
6 Maisie Lissiak Donc Dartes  6:15.00  5:43.02    -31.98 
7 Taliah Coutts Grimsby AST  7:13.00  6:25.02    -47.98 
8 Sophie Finlay RichmondDale  6:35.00  6:30.16    -4.84 
9 Phoebe Oliver Settle Srays  6:45.00  6:37.88    -7.12 
10 Lucy Cliffe Bingley  NT  7:21.56    npt 
12yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Lily Stratton Grimsby AST  5:05.09  4:52.31    -12.78 
2 Sophia Kelly Tadcaster  4:55.35  4:57.04    +1.69 
3 Poppy Davis-Coyle York City  5:28.50  5:15.26    -13.24 
4 Grace Blair Donc Dartes  5:49.82  5:19.49    -30.33 
5 Ashleyne Stevens Donc Dartes  5:36.00  5:22.62    -13.38 
6 Jessica Young York City  5:50.40  5:26.78    -23.62 
7 Charlie Finch Donc Dartes  5:25.27  5:29.35    +4.08 
8 Latisha Auton Tadcaster  5:48.43  5:30.46    -17.97 
9 Imogen Wood York City  5:48.59  5:39.55    -9.04 
10 Isla Yates York City  5:46.06  5:53.55    +7.49 
11 Betsy Wolfenden-Smith Settle Srays  6:08.69  5:55.63    -13.06 
12 Georgina Campbell RichmondDale  6:31.51  6:03.55    -27.96 
13 Megan Checkley Kippax  NT  6:34.69    npt 
12yrs Disqualifications 
  Name DQ Information
  Lucie Savage Did Not Compete
13yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Daisy Purchase Donc Dartes  4:55.82  4:41.45    -14.37 

 

2 Olivia Thom York City  4:41.60  4:47.40    +5.80 
3 Sophie McLure Tadcaster  5:03.50  4:51.94    -11.56 
4 Erin Napier Donc Dartes  5:04.59  5:05.61    +1.02 
5 Libby Nicklin Cleethorpes  5:45.00  5:10.30    -34.70 
6 Imogen Mackie Grimsby AST  5:30.00  5:19.58    -10.42 
7 Harriet Pask Wetherby  5:55.00  5:36.93    -18.07 
8 Eliza Butters Wetherby  6:10.00  5:44.09    -25.91 
9 Kiarna Woodhead New Earswick  NT  5:45.62    npt 
10 Kate Neal Kippax  6:39.43  5:57.05    -42.38 
11 Megan Tait RichmondDale  6:35.00  6:04.74    -30.26 
14yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Freya Tyas York City  5:00.00  4:47.94    -12.06 
2 Daisy Guttridge Donc Dartes  5:22.45  4:48.83    -33.62 
3 Amy Pickard East Leeds  4:53.32  4:49.98    -3.34 
4 Ruby Barker Donc Dartes  4:54.32  4:50.69    -3.63 
5 Faith Blain East Leeds  4:57.62  4:53.54    -4.08 
6 Libby Walker Tadcaster  4:57.70  4:58.77    +1.07 
7 Emily Shrimpton Tadcaster  5:10.53  5:07.69    -2.84 
8 Evelyn Fews-Charlton Cleethorpes  5:45.00  5:08.70    -36.30 
9 Sophia Quinnell York City  5:08.01  5:09.80    +1.79 
10 Gwen Spavin Tadcaster  5:16.00  5:19.14    +3.14 
11 Louisa Jacklyn Wetherby  5:48.18  5:39.70    -8.48 
15yrs & Over Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Callie Ramshaw Donc Dartes  4:34.10  4:28.42    -5.68 
2 Ella Stabler York City  4:29.50  4:34.13    +4.63 
3 Hannah Newnham Donc Dartes  4:38.21  4:38.68    +0.47 
4 Molly Chambers Donc Dartes  4:37.65  4:44.63    +6.98 
5 Bethan Morris York City  5:00.52  4:49.74    -10.78 
6 Amy Checkley Kippax  5:09.12  5:04.83    -4.29 
7 Imogen Holbrook Tadcaster  5:05.40  5:04.85    -0.55 
8 Saoirse Behan Settle Srays  5:12.89  5:17.24    +4.35 
15yrs & Over Disqualifications 
  Name DQ Information
  Beth Gibbons Did Not Compete

Event 106 Boys 9yrs & Over 100m Ind Medley
9yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Lucas Allitt York City  1:47.52  1:37.01    -10.51 
2 Seth Jones Co Leeds  1:51.20  1:39.40    -11.80 
3 Adam Robinson Donc Dartes  1:50.12  1:44.36    -5.76 
4 Joshua Jameson Co Leeds  1:50.00  1:53.92    +3.92 
5 Zach Barlow Co Leeds  2:09.90  2:01.81    -8.09 
6 Jamie Andreasen Co Leeds  2:08.39  2:07.51    -0.88 
9yrs Disqualifications 
  Name DQ Information
  Theo Kearsley 4.4 Starting before the starting signal
10yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Ethan Garside Co Wakefield  1:43.41  1:34.73    -8.68 
2 Benjamin Greenwood Donc Dartes  1:45.00  1:35.84    -9.16 
3 Harry Netherway Tadcaster  1:37.48  1:37.65    +0.17 
4 Ben Bedford Settle Srays  1:37.84  1:39.44    +1.60 
5 Archie Brown Co Leeds  1:41.01  1:39.63    -1.38 
6 David Akeroyd Co Leeds  1:42.16  1:40.79    -1.37 
7 Samuel Hill Co Leeds  1:47.14  1:43.21    -3.93 
8 Thomas Smith Tadcaster  NT  1:44.16    npt 
9 Reece Webber Co Leeds  1:49.95  1:47.27    -2.68 
10 William Swainston RichmondDale  2:00.00  1:50.36    -9.64 
11 Ollie Smith RichmondDale  2:00.00  1:54.11    -5.89 
12 Henry Shuttleworth Settle Srays  NT  2:04.37    npt 
10yrs Disqualifications 
  Name DQ Information
  Maximilian Moulton 6.5 Not on the back at finish
  Harry Roach Did Not Compete
11yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Louie Nightingale Donc Dartes  1:27.50  1:24.60    -2.90 
2 Maciej Banas Donc Dartes  1:30.37  1:25.42    -4.95 
3 Alfie Stratton Grimsby AST  1:34.80  1:25.89    -8.91 
4 Quinn-Austin Kelly Bingley  1:34.28  1:33.65    -0.63 
5 Cohen Leonard Donc Dartes  1:35.47  1:34.46    -1.01 
6 Harry Lewis Tadcaster  1:52.00  1:35.13    -16.87 
7 Luke Perham Tadcaster  1:43.00  1:36.61    -6.39 
8 Jacob Fawcett Co Leeds  1:37.58  1:36.96    -0.62 
9 Harry Shield York City  1:41.20  1:38.26    -2.94 

 

10 Dawid Naglik Bingley  NT  1:40.07    npt 
11 Byron Jacques Wetherby  1:43.44  1:43.03    -0.41 
12 William Harper Wetherby  1:34.38  1:43.04    +8.66 
13 Callum Fullerton Bingley  1:43.72  1:44.64    +0.92 
14 James Young York City  1:53.00  1:46.01    -6.99 
15 George Samms York City  1:48.20  1:48.47    +0.27 
16 Oliver Johnstone Bingley  1:47.64  1:53.11    +5.47 
