<< Index Full Highlighted Results for Derwent Vall  

Event 101 Girls 100m Ind Medley
  1011/1213/1415+
B1:40.001:28.501:23.001:19.00
C1:52.001:40.501:33.501:30.00

9yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Marnie Newton Scunthorpe A  1:38.92  1:33.88    -5.04 
2 Eden De Silva Scarborough  1:48.09  1:46.24    -1.85 
3 Izzy Jackson York City  NT  1:46.66    npt 
4 Edie Firth Scarborough  1:49.98  1:49.49    -0.49 
5 Thea Renshaw Scarborough  1:53.71  1:49.86    -3.85 
6 Olive Sanderson Scunthorpe A  NT  1:51.58    npt 
7 Ella Gutkowski Bev Barracud  1:59.51  1:52.18    -7.33 
8 Skye Leighton Armitage Scarborough  1:56.55  1:54.02    -2.53 
9 Holly Birch Rotherham Mo  2:02.50  1:57.53    -4.97 
10 Myla Mae Nicholls Bev Barracud  2:00.62  1:58.02    -2.60 
11 Maya Kovacs Scarborough  2:09.10  2:01.02    -8.08 
12 Olive Hodgson Louth  2:20.68  2:06.56    -14.12 
9yrs Disqualifications 
  Name DQ Information
  Marigold Delaney 7.6 Did not touch at turn with both hands
  Mia Chambers 7.2 Arm movements not simultaneous
11/12yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Ava Wilson Selby  1:26.10  1:23.10    -3.00 
2 Lola Burnett Scunthorpe A  1:35.24  1:24.03    -11.21 
3 Pollyanna Pearson Bev Barracud  1:30.15  1:24.80    -5.35 
4 Amelia Clegg Selby  1:26.00  1:25.77    -0.23 
5 Emily Toohie-Hull Bev Barracud  1:37.75  1:27.20    -10.55 
6 Harriet Birch Rotherham Mo  1:42.22  1:27.33    -14.89 
7 Amber Smales Selby  1:25.52  1:27.63    +2.11 
8 Emilie Curran Bev Barracud  1:37.22  1:28.32    -8.90 
11/12yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Norah Davis Scunthorpe A  1:30.86  1:28.98    -1.88 
2 Isabella Morton Rotherham Mo  1:32.01  1:29.07    -2.94 
3 Kotomi Ogino-Stamford Bev Barracud  1:49.15  1:29.22    -19.93 
4 Lily Parsonage Selby  1:33.09  1:29.38    -3.71 
5 Mia Leighton Rotherham Mo  1:34.03  1:29.62    -4.41 
6 Isla Cartwright Edlington  NT  1:29.63    npt 
7 Ava Swan York City  1:32.35  1:29.79    -2.56 
8 Ava Webb Sheffield C  1:33.64  1:29.92    -3.72 
9 Beth Huby Scunthorpe A  1:33.23  1:30.05    -3.18 
10 Matilda Caves Bev Barracud  1:40.96  1:30.70    -10.26 
11 Emily Goode Rotherham Mo  1:58.00  1:30.78    -27.22 
12 Amelia Beaumont Rotherham Mo  1:36.00  1:31.26    -4.74 
13 Eliza Wright Spenborough  1:31.78  1:31.44    -0.34 
14 Isla Wainwright York City  1:35.00  1:32.32    -2.68 
15 Alicia Topper Louth  1:37.91  1:32.87    -5.04 
16 Elena Williams Scarborough  1:35.97  1:33.63    -2.34 
17 Florence Crabtree Bev Barracud  1:45.27  1:33.87    -11.40 
18 Grace Robinson Bev Barracud  1:46.06  1:34.22    -11.84 
19 Esme Taylor Rotherham Mo  1:32.04  1:35.27    +3.23 
20 Fay Galloway Spenborough  1:35.05  1:35.54    +0.49 
21 Holly Bond York City  1:51.84  1:35.59    -16.25 
22 Thea Whotton Louth  1:37.62  1:35.85    -1.77 
23 Ellorah Myatt Louth  1:40.17  1:36.16    -4.01 
24 Freya Peers South Holder  1:37.78  1:36.31    -1.47 
25 Hope Hammerton Rotherham Mo  1:31.62  1:36.96    +5.34 
26 Lucy Maiden Sheffield C  1:54.80  1:37.26    -17.54 
27 Bella Flower Scunthorpe A  1:39.18  1:37.38    -1.80 
28 Annabel Craker Spenborough  1:36.11  1:37.51    +1.40 
29 Alice Wigley York City  1:38.48  1:37.53    -0.95 
30 Eden Hammerton Rotherham Mo  1:38.88  1:37.90    -0.98 
31 Grace Stone South Holder  1:40.66  1:38.20    -2.46 
32 Charlotte Fischer - Nixon Sheffield C  1:38.50  1:38.63    +0.13 
33 Phoebe Obrien York City  1:41.63  1:39.00    -2.63 
34 Elsea Charlesworth Scunthorpe A  1:46.14  1:39.10    -7.04 
35 Lily Thrower Louth  1:43.81  1:39.87    -3.94 
36 Lara Worsdall Rotherham Mo  1:46.04  1:39.94    -6.10 
37 Freya Wilson Bev Barracud  NT  1:39.99    npt 
11/12yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Grace Sheppard Bev Barracud  1:55.29  1:40.57    -14.72 
2 Amelie Cole Scunthorpe A  1:41.05  1:40.75    -0.30 
3 Alayna Carratt Rotherham Mo  1:43.25  1:40.76    -2.49 
4 Matilda Lightfoot Ryedale  1:48.33  1:42.78    -5.55 
5 Thea Bridgeman Bev Barracud  1:54.68  1:43.62    -11.06 
6 Isabelle Sinclair South Holder  1:57.50  1:43.73    -13.77 
7 Ellie-May Shields Derwent Valley   2:02.94  1:44.99    -17.95 
8 Poppy Brailsford Rotherham Mo  1:55.76  1:45.27    -10.49 
9 Betsy Boland Louth  1:53.13  1:46.28    -6.85 
10 Amelie Conway Louth  NT  1:46.44    npt 
11 Sofia Hubbard Scunthorpe A  1:45.93  1:46.52    +0.59 
12 Emily Cooper Louth  1:55.73  1:47.60    -8.13 
13 Maddison Thompson-Cyrus Scarborough  NT  1:52.81    npt 
13 Emily Reid Sheffield C  1:58.86  1:52.81    -6.05 
15 Charlotte Hanks Scarborough  2:14.45  1:56.22    -18.23 
16 Charlotte Jones South Holder  2:04.78  1:58.30    -6.48 
17 Amelie Shaw Louth  NT  2:00.16    npt 
18 Oona Royston Louth  NT  2:00.34    npt 
19 Anna Gibson Bev Barracud  2:05.96  2:01.67    -4.29 
20 Wendy Varcoe Louth  2:22.92  2:13.01    -9.91 
11/12yrs Disqualifications 
  Name DQ Information
  Katie Hayward 7.6 Touch not simultaneous at finish
  Annaleese Dale 6.5 Not on the back at finish
  Macey Rhoades 7.5 Feet not turned out during the propulsive part of the kick
15yrs & Over A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Flora Myers Bev Barracud  1:10.69  1:10.00    -0.69 
2 Lucy Curran Bev Barracud  1:11.55  1:11.05    -0.50 
3 Jessica Robinson Hucknall SC  1:15.12  1:12.01    -3.11 
4 Rachel Whitwell Bev Barracud  1:12.97  1:14.38    +1.41 
5 Hannah Brown Scarborough  1:18.87  1:17.01    -1.86 
6 Erin Gray Bev Barracud  1:15.90  1:17.08    +1.18 
15yrs & Over B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Evie Johnston South Holder  1:21.89  1:19.46    -2.43 
2 Eleanor Kirby Scarborough  1:19.17  1:20.88    +1.71 
3 Isabella Cooper-Drabble Sheffield C  1:21.56  1:22.37    +0.81 
4 Ellie Johnson Derwent Valley   1:24.28  1:23.36    -0.92 
5 Isla Hawkins Scunthorpe A  1:31.82  1:28.40    -3.42 
6 Jennifer Appleton Spenborough  1:25.00  1:28.63    +3.63 
15yrs & Over C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Katherine Appleton Spenborough  1:32.32  1:33.31    +0.99 
15yrs & Over Disqualifications 
  Name DQ Information
  Ruby Wilson Did Not Compete

Event 102 Boys 100m Ind Medley
  1011/1213/14
B1:38.001:29.001:18.00
C1:51.001:39.001:29.00

10yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Charlie Rodgers York City  1:29.29  1:26.39    -2.90 
2 Freddie Hargreaves York City  1:36.75  1:30.85    -5.90 
3 Joseph Boddy Scarborough  1:37.73  1:30.99    -6.74 
4 Oscar Dale Bev Barracud  1:32.49  1:33.77    +1.28 
5 Fred Ford Bev Barracud  1:34.44  1:34.41    -0.03 
6 Trent Dye Selby  NT  1:34.86    npt 
7 Aiden Cowley Edlington  NT  1:36.58    npt 
8 Jenson Metcalfe Scarborough  00.00  1:37.00    npt 
10yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Manolo Dimatulac York City  1:41.25  1:38.94    -2.31 
2 Edward Brown York City  1:45.26  1:40.11    -5.15 
3 Logan Chambers Scunthorpe A  1:43.38  1:41.07    -2.31 
4 Alfie Butt Louth  1:46.43  1:41.21    -5.22 
5 Rory Sellens Bev Barracud  1:41.53  1:43.26    +1.73 
6 Benedict Garlick Scunthorpe A  1:46.31  1:45.93    -0.38 
7 Benjamin Beaumont Rotherham Mo  1:52.67  1:48.04    -4.63 
8 Jake Taylor Scunthorpe A  NT  1:48.85    npt 
9 Coen Ruck Louth  2:08.41  1:50.55    -17.86 
10yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Wilson Stone Scarborough  1:57.97  1:56.73    -1.24 
10yrs Disqualifications 
  Name DQ Information
  Reuben Taylor 4.4 Starting before the starting signal
  James Makey 7.6 Did not touch at finish with both hands
  Henry Evans 6.5 Not on the back at finish
  Ellis Richardson 4.4 Starting before the starting signal
  Nikau Wesche 6.5 Not on the back at finish
  Jake Snee Did Not Compete
13/14yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Tom Curran Bev Barracud  1:13.75  1:07.08    -6.67 
2 Alfie Whitwell Bev Barracud  1:14.69  1:07.13    -7.56 
3 James Baldwin Bev Barracud  1:25.90  1:12.44    -13.46 
4 Alfie Foster South Holder  1:17.76  1:12.60    -5.16 
5 Mikey Farren Scunthorpe A  1:19.05  1:15.88    -3.17 
6 Oliver Smith Bev Barracud  1:19.53  1:15.90    -3.63 
7 Sebastian Hunter Selby  1:19.13  1:17.72    -1.41 
13/14yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Ryan Hailstone Scunthorpe A  1:31.27  1:18.94    -12.33 
2 George Whitehouse Bev Barracud  1:29.29  1:23.37    -5.92 
3 Cole Fortes South Holder  1:33.37  1:23.52    -9.85 
4 Max Murrell Bev Barracud  1:31.45  1:24.65    -6.80 
5 Aaron Cowling Scarborough  1:31.83  1:28.78    -3.05 
13/14yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Charlie Fenton Selby  1:32.80  1:31.24    -1.56 
2 Lewis Wray South Holder  1:39.76  1:35.73    -4.03 
3 Noah Monteith Scarborough  1:47.81  1:41.33    -6.48 
4 Jayden Benson Scunthorpe A  1:50.53  1:43.74    -6.79 

Event 103 Girls 50m Backstroke
No Cut-offs

9yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Marnie Newton Scunthorpe A  45.27  43.96    -1.31 
2 Izzy Jackson York City  45.64  47.22    +1.58 
3 Skye Leighton Armitage Scarborough  47.94  47.76    -0.18 
4 Lilly Knocker Bev Barracud  46.38  48.02    +1.64 
5 Eden De Silva Scarborough  51.21  49.73    -1.48 
6 Edie Firth Scarborough  51.08  50.01    -1.07 
7 Isabella Lucas Bev Barracud  NT  50.34    npt 
8 Thea Renshaw Scarborough  52.85  51.11    -1.74 
9 Myla Mae Nicholls Bev Barracud  50.09  51.26    +1.17 
10 Ella Gutkowski Bev Barracud  53.21  52.97    -0.24 
11 Marigold Delaney Ryedale  1:01.34  53.24    -8.10 
12 Olive Sanderson Scunthorpe A  1:06.92  53.54    -13.38 
13 Maya Kovacs Scarborough  56.22  53.79    -2.43 
14 Esme Mansfield Scunthorpe A  NT  55.44    npt 
15 Olive Hodgson Louth  59.93  56.12    -3.81 
16 Anna Apanasevics Edlington  NT  56.91    npt 
17 Dorothy Johnson South Holder  1:06.09  57.59    -8.50 
18 Isabella Botan AJ Newcastle  NT  59.20    npt 
19 Mia Chambers Scunthorpe A  1:01.89  59.81    -2.08 
20 Maylaigh Barr AJ Newcastle  NT  1:07.63    npt 
21 Autumn Serajuddy Bev Barracud  NT  1:13.64    npt 
9yrs Disqualifications 
  Name DQ Information
  Evelyn Foster 6.4 Turn not performed immediately
  Harper Hill 6.2 Left position on the back (other than to initiate a turn)

Event 104 Boys 50m Breaststroke
  10
B49.50
C56.50

10yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Charlie Rodgers York City  45.62  43.64    -1.98 
2 Freddie Hargreaves York City  48.58  46.88    -1.70 
3 Max Simpson York City  48.95  47.51    -1.44 
4 Jenson Metcalfe Scarborough  50.93  48.82    -2.11 
10yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Thomas Beattie AJ Newcastle  52.21  50.12    -2.09 
2 Jake Snee Rotherham Mo  56.30  50.49    -5.81 
3 Edward Brown York City  55.62  50.89    -4.73 
4 James Makey Bev Barracud  51.39  50.92    -0.47 
5 Manolo Dimatulac York City  53.74  51.12    -2.62 
6 Fred Ford Bev Barracud  49.86  51.25    +1.39 
6 Nikau Wesche Bev Barracud  NT  51.25    npt 
8 Oscar Dale Bev Barracud  49.83  51.39    +1.56 
9 Joseph Boddy Scarborough  55.50  51.88    -3.62 
10 Zachary Kwan AJ Newcastle  52.72  52.36    -0.36 
11 Henry Evans Louth  55.67  52.62    -3.05 
12 Trent Dye Selby  56.14  52.86    -3.28 
13 Lucas Lan AJ Newcastle  56.02  53.14    -2.88 
14 Benedict Garlick Scunthorpe A  53.48  53.78    +0.30 
15 Rory Sellens Bev Barracud  56.91  55.21    -1.70 
16 Aiden Cowley Edlington  56.12  56.33    +0.21 
10yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Jake Taylor Scunthorpe A  1:05.64  57.12    -8.52 
2 Lewis McGlade Spenborough  NT  57.55    npt 
3 Coen Ruck Louth  1:00.87  58.87    -2.00 
4 Alfie Butt Louth  1:02.48  58.95    -3.53 
5 Wilson Stone Scarborough  1:01.85  59.04    -2.81 
6 Harley Kidd Edlington  NT  59.87    npt 
7 Liam Bowers South Holder  1:01.98  1:00.22    -1.76 
8 James Needham Edlington  NT  1:00.41    npt 
9 Benjamin Beaumont Rotherham Mo  1:04.71  1:02.14    -2.57 
10 Max McAlpine AJ Newcastle  1:11.49  1:02.22    -9.27 
11 Jake Simpson Edlington  NT  1:04.99    npt 
12 Ellis Richardson Louth  1:21.01  1:05.79    -15.22 

Event 105 Girls 11,12 yrs 50m Backstroke
  11/12
B40.00
C45.00

11/12yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Amber Smales Selby  36.30  36.62    +0.32 
2 Lola Burnett Scunthorpe A  38.80  38.64    -0.16 
3 Amelia Clegg Selby  39.72  39.89    +0.17 
4 Norah Davis Scunthorpe A  39.68  39.90    +0.22 
11/12yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Emilie Curran Bev Barracud  40.97  40.06    -0.91 
2 Harriet Birch Rotherham Mo  42.53  40.07    -2.46 
3 Isla Cartwright Edlington  41.63  40.12    -1.51 
4 Thea Whotton Louth  43.21  40.17    -3.04 
5 Katie Hayward Selby  42.58  40.68    -1.90 
6 Emily Toohie-Hull Bev Barracud  42.44  40.69    -1.75 
7 Olivia Thompson Ryedale  40.77  40.91    +0.14 
7 Pollyanna Pearson Bev Barracud  39.95  40.91    +0.96 
9 Florence Crabtree Bev Barracud  41.11  41.06    -0.05 
10 Ava Swan York City  42.05  41.49    -0.56 
11 Amber Morley-Jones York City  42.67  41.82    -0.85 
12 Matilda Caves Bev Barracud  40.80  42.09    +1.29 
13 Beth Huby Scunthorpe A  42.12  42.29    +0.17 
14 Annaleese Dale Scunthorpe A  43.51  42.30    -1.21 
15 Grace Stone South Holder  41.28  42.33    +1.05 
16 Isla Wainwright York City  41.00  42.42    +1.42 
17 Alicia Topper Louth  44.03  42.44    -1.59 
18 Grace Sheppard Bev Barracud  43.22  42.46    -0.76 
19 Kotomi Ogino-Stamford Bev Barracud  49.41  42.56    -6.85 
20 Leyla Kirimli Rotherham Mo  49.41  42.59    -6.82 
20 Emily Goode Rotherham Mo  45.52  42.59    -2.93 
22 Mia Leighton Rotherham Mo  45.13  42.80    -2.33 
23 Eliza Wright Spenborough  42.24  43.11    +0.87 
24 Ava Webb Sheffield C  46.60  43.27    -3.33 
25 Amelia Beaumont Rotherham Mo  45.18  43.89    -1.29 
26 Eden Hammerton Rotherham Mo  44.71  44.65    -0.06 
27 Emmelyn Crooks Bev Barracud  44.31  44.73    +0.42 
28 Alice Wigley York City  45.49  44.84    -0.65 
29 Charlotte Atkinson-Brown Ryedale  NT  44.96    npt 
11/12yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Lily Thrower Louth  47.42  45.02    -2.40 
1 Amelie Cole Scunthorpe A  44.67  45.02    +0.35 
3 Ellie-May Shields Derwent Valley   47.39  45.04    -2.35 
4 Fay Galloway Spenborough  45.71  45.10    -0.61 
5 Lizzie Dean Selby  46.86  45.14    -1.72 
6 Freya Peers South Holder  44.84  45.17    +0.33 
7 Esme Taylor Rotherham Mo  43.66  45.29    +1.63 
8 Grace Robinson Bev Barracud  45.26  45.58    +0.32 
8 Bella Flower Scunthorpe A  46.16  45.58    -0.58 
10 Hope Hammerton Rotherham Mo  42.92  45.78    +2.86 
11 Annabel Craker Spenborough  47.11  46.07    -1.04 
12 Evie Taylor Bev Barracud  46.25  46.10    -0.15 
13 Alayna Carratt Rotherham Mo  46.41  46.39    -0.02 
14 Charlotte Fischer - Nixon Sheffield C  49.60  46.57    -3.03 
14 Amelia Hewitt South Holder  51.83  46.57    -5.26 
16 Thea Bridgeman Bev Barracud  46.08  47.05    +0.97 
17 Isabelle Sinclair South Holder  48.97  47.17    -1.80 
18 Elena Williams Scarborough  47.78  47.20    -0.58 
19 Sofia Hubbard Scunthorpe A  47.89  47.45    -0.44 
20 Elsea Charlesworth Scunthorpe A  54.28  47.52    -6.76 
21 Poppy Brailsford Rotherham Mo  49.40  47.61    -1.79 
22 Arabella Farrow Bev Barracud  46.94  47.64    +0.70 
23 Abigail Bridgeman Bev Barracud  52.24  48.10    -4.14 
24 Amelie Conway Louth  NT  48.26    npt 
25 Ellorah Myatt Louth  50.11  48.57    -1.54 
26 Lara Worsdall Rotherham Mo  51.47  48.86    -2.61 
27 Amilah Choudhury Sheffield C  52.35  49.49    -2.86 
28 Freya Wilson Bev Barracud  52.90  49.60    -3.30 
28 Phoebe Obrien York City  50.00  49.60    -0.40 
30 Amelie Shaw Louth  NT  49.66    npt 
31 Lily Mellor Sheffield C  1:02.27  49.99    -12.28 
32 Lucy Maiden Sheffield C  52.23  50.92    -1.31 
33 Betsy Boland Louth  51.97  51.19    -0.78 
34 Aoife Duncan Louth  NT  51.92    npt 
35 Maddison Thompson-Cyrus Scarborough  53.43  52.01    -1.42 
36 Charlotte Hanks Scarborough  53.10  52.19    -0.91 
37 Charlotte Jones South Holder  58.34  52.53    -5.81 
38 Emily Cooper Louth  57.88  52.80    -5.08 
39 Georgina Stoddart Ryedale  NT  52.90    npt 
40 Tiree Rastogi AJ Newcastle  59.15  55.18    -3.97 
41 Evelyn Koval-Meth Scarborough  52.50  55.63    +3.13 
42 Wendy Varcoe Louth  57.50  56.85    -0.65 
43 Oona Royston Louth  NT  1:00.14    npt 
44 Anna Gibson Bev Barracud  52.66  1:00.48    +7.82 
45 Yvie Aitcheson South Holder  1:02.37  1:06.91    +4.54 
11/12yrs Disqualifications 
  Name DQ Information
  Ava Wilson 6.4 Turn not performed immediately
  Emily Reid 6.4 Did not touch the wall during the turn
  Abigail Bridgeman Did Not Compete

Event 106 Boys 13, 14 yrs 50m Freestyle
  13/14
B30.50
C35.50

13/14yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Alfie Whitwell Bev Barracud  27.01  27.43    +0.42 
2 Tom Curran Bev Barracud  27.80  27.88    +0.08 
3 James Baldwin Bev Barracud  28.06  28.38    +0.32 
4 Alfie Foster South Holder  29.13  28.83    -0.30 
5 James Crooks Bev Barracud  29.20  29.19    -0.01 
6 Mikey Farren Scunthorpe A  30.08  29.44    -0.64 
7 Sebastian Hunter Selby  30.06  30.21    +0.15 
8 Oliver Smith Bev Barracud  30.84  30.47    -0.37 
13/14yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 George Whitehouse Bev Barracud  31.41  31.47    +0.06 
2 Ryan Hailstone Scunthorpe A  32.40  31.72    -0.68 
3 Max Murrell Bev Barracud  33.11  34.05    +0.94 
4 Charlie Fenton Selby  35.62  34.29    -1.33 
5 Cole Fortes South Holder  34.94  34.53    -0.41 
6 Aaron Cowling Scarborough  34.75  34.62    -0.13 
7 Austin Walker South Holder  35.94  35.30    -0.64 
13/14yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Noah Monteith Scarborough  38.37  37.47    -0.90 
2 Lewis Wray South Holder  37.81  39.29    +1.48 
3 Jayden Benson Scunthorpe A  39.54  39.36    -0.18 
4 Max Dymond Bev Barracud  NT  41.42    npt 

Event 107 Girls 15+ yrs 50m Butterfly
  15+
B34.50
C39.50

15yrs & Over A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Flora Myers Bev Barracud  30.00  30.36    +0.36 
2 Lucy Curran Bev Barracud  30.64  30.75    +0.11 
3 Jessica Robinson Hucknall SC  29.17  31.02    +1.85 
4 Fleur Dudicourt Smith Bev Barracud  31.50  32.05    +0.55 
5 Philippa Thompson Ryedale  32.70  33.36    +0.66 
6 Erin Gray Bev Barracud  32.62  33.57    +0.95 
15yrs & Over B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Hannah Brown Scarborough  33.93  34.73    +0.80 
2 Eleanor Kirby Scarborough  34.60  35.18    +0.58 
3 Jessica Angus Ryedale  36.02  36.15    +0.13 
4 Evie Johnston South Holder  35.93  36.25    +0.32 
5 Cala Welsh Sheffield C  35.98  36.27    +0.29 
6 Ellie Johnson Derwent Valley   36.85  37.01    +0.16 
7 Isabella Cooper-Drabble Sheffield C  38.76  37.79    -0.97 
8 Jennifer Appleton Spenborough  36.17  37.94    +1.77 
9 Olivia Sempers Ryedale  35.94  38.84    +2.90 
10 Molly Soar Selby  37.57  39.05    +1.48 
15yrs & Over C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Holly Bell Selby  40.98  42.66    +1.68 
2 Isla Hawkins Scunthorpe A  42.86  43.58    +0.72 
3 Katherine Appleton Spenborough  42.80  43.64    +0.84 
4 Maisie Metcalf Ryedale  41.66  45.75    +4.09 
5 Ruby Wilson Bev Barracud  46.49  48.80    +2.31 
15yrs & Over Disqualifications 
  Name DQ Information
  Saphire Tingle Did Not Compete

Event 108 Girls 50m Breaststroke
No Cut-offs

9yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Izzy Jackson York City  50.88  48.68    -2.20 
2 Marnie Newton Scunthorpe A  52.99  49.92    -3.07 
3 Olive Sanderson Scunthorpe A  1:02.24  55.77    -6.47 
4 Eden De Silva Scarborough  NT  59.11    npt 
5 Edie Firth Scarborough  56.63  59.23    +2.60 
6 Lilly Knocker Bev Barracud  NT  59.72    npt 
7 Myla Mae Nicholls Bev Barracud  57.72  1:00.85    +3.13 
8 Ella Gutkowski Bev Barracud  NT  1:02.65    npt 
9 Isabella Botan AJ Newcastle  NT  1:03.05    npt 
10 Maylaigh Barr AJ Newcastle  NT  1:03.28    npt 
11 Anna Apanasevics Edlington  NT  1:04.19    npt 
12 Esme Mansfield Scunthorpe A  NT  1:05.16    npt 
13 Thea Renshaw Scarborough  1:14.01  1:06.75    -7.26 
14 Olive Hodgson Louth  1:10.96  1:06.98    -3.98 
15 Mia Chambers Scunthorpe A  1:18.67  1:07.75    -10.92 
16 Dorothy Johnson South Holder  1:12.12  1:09.49    -2.63 
17 Skye Leighton Armitage Scarborough  1:12.21  1:10.00    -2.21 
18 Marigold Delaney Ryedale  NT  1:11.84    npt 
19 Maya Kovacs Scarborough  1:16.87  1:15.35    -1.52 
20 Autumn Serajuddy Bev Barracud  NT  1:15.86    npt 
9yrs Disqualifications 
  Name DQ Information
  Evelyn Foster 7.2 Stroke cycle not one arm stroke to one leg kick
  Harper Hill 7.3 Hands brought back beyond hip line except after first stroke following start/turn

Event 109 Boys 50m Backstroke
  10
B45.50
C51.50

10yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Charlie Rodgers York City  42.17  40.45    -1.72 
2 Max Simpson York City  43.96  42.40    -1.56 
3 Harley Kidd Edlington  49.44  42.92    -6.52 
4 Joseph Boddy Scarborough  46.00  43.42    -2.58 
5 Freddie Hargreaves York City  43.79  43.90    +0.11 
6 James Makey Bev Barracud  43.74  43.91    +0.17 
7 Aiden Cowley Edlington  45.73  44.45    -1.28 
8 Jenson Metcalfe Scarborough  57.38  45.14    -12.24 
10yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 William Beharall South Holder  50.25  45.61    -4.64 
2 Alfie Butt Louth  45.27  46.08    +0.81 
3 Oscar Dale Bev Barracud  43.40  46.09    +2.69 
4 Trent Dye Selby  51.43  46.21    -5.22 
5 Zachary Kwan AJ Newcastle  48.27  46.42    -1.85 
6 Logan Chambers Scunthorpe A  46.00  46.46    +0.46 
7 Fred Ford Bev Barracud  46.05  46.51    +0.46 
8 Henry Evans Louth  47.72  47.24    -0.48 
9 Thomas Beattie AJ Newcastle  45.64  47.25    +1.61 
10 Rory Sellens Bev Barracud  46.36  48.65    +2.29 
11 Jake Snee Rotherham Mo  47.50  49.17    +1.67 
12 Benedict Garlick Scunthorpe A  46.30  49.18    +2.88 
13 Manolo Dimatulac York City  50.41  49.88    -0.53 
14 Wilson Stone Scarborough  49.72  50.88    +1.16 
10yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Coen Ruck Louth  1:04.61  52.99    -11.62 
2 Lewis McGlade Spenborough  54.86  53.44    -1.42 
3 Max McAlpine AJ Newcastle  58.42  53.75    -4.67 
4 Jake Taylor Scunthorpe A  1:04.41  54.01    -10.40 
5 Ellis Richardson Louth  1:10.17  58.54    -11.63 
6 Jake Simpson Edlington  NT  1:03.47    npt 
10yrs Disqualifications 
  Name DQ Information
  Lucas Lan 6.4 Turn not performed immediately
  Benjamin Beaumont 6.4 Turn not performed immediately
  Liam Bowers 6.4 Did not touch the wall during the turn

Event 110 Girls 11,12 yrs 50m Breaststroke
  11/12
B45.00
C51.00

11/12yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Esme Brook Sheffield C  53.53  43.20    -10.33 
2 Lily Parsonage Selby  42.54  43.35    +0.81 
3 Lola Burnett Scunthorpe A  46.73  43.97    -2.76 
4 Ava Swan York City  43.01  44.06    +1.05 
11/12yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Amelie Cole Scunthorpe A  45.95  45.27    -0.68 
2 Amelia Clegg Selby  44.24  45.48    +1.24 
3 Isabella Morton Rotherham Mo  49.03  45.51    -3.52 
4 Ava Wilson Selby  46.58  45.53    -1.05 
5 Annaleese Dale Scunthorpe A  50.21  45.80    -4.41 
6 Kaitlin Storrie Ryedale  44.99  45.91    +0.92 
7 Hope Hammerton Rotherham Mo  45.41  46.09    +0.68 
8 Emmelyn Crooks Bev Barracud  44.67  46.30    +1.63 
9 Olivia Thompson Ryedale  46.46  46.79    +0.33 
10 Grace Robinson Bev Barracud  46.25  47.72    +1.47 
11 Katie Hayward Selby  46.56  47.76    +1.20 
12 Alicia Topper Louth  49.92  47.89    -2.03 
13 Lily Thrower Louth  48.82  48.02    -0.80 
14 Amber Morley-Jones York City  48.31  48.04    -0.27 
