<< Index Full Highlighted Results for Beverley Barracudas  

Event 101 Girls 9yrs & Over 100m Freestyle
  101112131415+
B1:30.501:23.101:16.901:13.801:12.001:10.80
C1:41.001:31.001:26.001:21.001:18.001:14.50

9yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Alice Harling Bev Barracud  1:26.98  1:23.09    -3.89 
2 Sophie Bulman King'f Scar  1:36.00  1:27.89    -8.11 
3 Jessica Morgan Dearne Vall  1:32.73  1:28.22    -4.51 
4 Phoebe Sellens Bev Barracud  1:30.83  1:30.59    -0.24 
5 Nevaeh Thackeray Cleethorpes  2:15.00  1:53.00    -22.00 
10yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Eva Hackleton Dearne Vall  1:20.24  1:18.96    -1.28 
2 Elizabeth Woodford Bev Barracud  1:34.56  1:29.70    -4.86 
3 Evelyn Buttree Dearne Vall  1:29.31  1:29.74    +0.43 
4 Charlotte Brown South Axholm  1:48.17  1:30.01    -18.16 
10yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Alessia Malyshev Bev Barracud  1:37.90  1:34.88    -3.02 
2 Constance Jackson Cleethorpes  3:03.00  1:36.83    -1:26.17 
3 Nancy Chisholm Bev Barracud  1:40.18  1:37.09    -3.09 
4 Evelyn Mason-Chaplin King'f Scar  1:47.61  1:37.82    -9.79 
10yrs Disqualifications 
  Name DQ Information
  Mia Everett 4.4 Starting before the starting signal
11yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Alexandra Sier Dearne Vall  1:13.89  1:13.41    -0.48 
2 Konnie Bulcroft Dearne Vall  1:13.85  1:14.25    +0.40 
3 Lilly Knocker Bev Barracud  1:30.21  1:21.11    -9.10 
4 Myla Nicholls Bev Barracud  1:30.84  1:21.18    -9.66 
5 Ella Gutkowski Bev Barracud  1:27.18  1:21.68    -5.50 
11yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Maja Hamilton King'f Scar  1:30.32  1:24.48    -5.84 
2 Isabella Lucas Bev Barracud  1:29.05  1:26.92    -2.13 
3 Isla Harrison South Axholm  1:43.46  1:27.33    -16.13 
4 Sofia Shaw South Axholm  1:44.45  1:27.87    -16.58 
5 Ania Nunn Bev Barracud  1:29.86  1:28.47    -1.39 
11yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Iris Quantrill Cleethorpes  1:32.02  1:31.08    -0.94 
12yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Grace Robinson Bev Barracud  1:05.18  1:05.64    +0.46 
2 Pollyanna Pearson Bev Barracud  1:06.00  1:05.87    -0.13 
3 Sophie Marston Cleethorpes  1:08.96  1:05.92    -3.04 
4 Genie Martin King'f Scar  1:07.92  1:07.81    -0.11 
5 Bethan Flower Bev Barracud  1:17.93  1:10.74    -7.19 
6 Elena Williams King'f Scar  1:15.10  1:13.11    -1.99 
7 Amelia Hawley Dearne Vall  1:17.19  1:13.32    -3.87 
8 Lucy Harling Bev Barracud  1:16.91  1:13.60    -3.31 
9 Emma Smith Bev Barracud  1:17.40  1:13.83    -3.57 
10 Thia-Rose Carter Cleethorpes  00.00  1:14.73    npt 
11 Daisy Sims Dearne Vall  1:16.82  1:15.58    -1.24 
12yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Megan Stevenson King'f Scar  1:20.60  1:17.84    -2.76 
2 Lyra Miles-Welby Cleethorpes  1:31.66  1:22.33    -9.33 
3 Anna Gibson Bev Barracud  1:26.91  1:23.17    -3.74 
4 Emmelyn Crooks Bev Barracud  1:23.05  1:24.34    +1.29 
5 Mollie Peate King'f Scar  1:25.24  1:25.41    +0.17 
12yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Alicia Bray Dearne Vall  1:30.37  1:28.36    -2.01 
2 Hamisa Kibasila Cleethorpes  2:13.00  1:52.71    -20.29 
13yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Ebony Gloyn Cleethorpes  1:15.42  1:08.87    -6.55 
2 Emilie Curran Bev Barracud  1:09.84  1:10.96    +1.12 
3 Maddie Hamilton King'f Scar  1:11.60  1:11.05    -0.55 
13yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Evie Taylor Bev Barracud  1:15.04  1:13.99    -1.05 
2 Berry Smith Cleethorpes  1:26.75  1:14.06    -12.69 
3 Tilly Regan Bev Barracud  1:16.41  1:14.18    -2.23 
4 Mollie Tyler Cleethorpes  1:20.20  1:14.63    -5.57 
5 Freya Wilson Bev Barracud  1:25.50  1:20.70    -4.80 
13yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Scarlett Gore Bev Barracud  1:29.51  1:23.14    -6.37 
2 Weining Layla Li Cleethorpes  1:24.86  1:24.21    -0.65 
3 Charlotte Buckland Cleethorpes  1:36.96  1:24.80    -12.16 
14yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Sofia-Elyse Sanders Donc Dartes  1:04.80  1:04.46    -0.34 
2 Leah Adams King'f Scar  1:06.18  1:06.81    +0.63 
3 Kotomi Ogino-Stamford Bev Barracud  1:11.70  1:07.51    -4.19 
4 Olivia Barley Cleethorpes  1:08.43  1:10.89    +2.46 
14yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Alexis Hunter Cleethorpes  1:16.49  1:14.28    -2.21 
2 Matilda Caves Bev Barracud  1:16.74  1:14.65    -2.09 
3 Ruby-Mae Foster Dearne Vall  1:14.99  1:15.57    +0.58 
4 Grace Sheppard Bev Barracud  1:18.16  1:16.16    -2.00 
14yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Esmee Cook Cleethorpes  1:21.43  1:20.71    -0.72 
2 Maisie Fenna Bev Barracud  1:26.08  1:23.27    -2.81 
15yrs & Over A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Chloe Campbell King'f Scar  1:05.43  1:05.17    -0.26 
2 Evie Bryant Bev Barracud  1:06.87  1:06.93    +0.06 
3 Isabella Debenham Donc Dartes  1:06.17  1:07.41    +1.24 
4 Ella Brown Bev Barracud  1:06.74  1:08.03    +1.29 
5 Harriet Fletcher Bev Barracud  1:10.70  1:10.29    -0.41 
6 Poppy Smith Cleethorpes  1:12.95  1:10.51    -2.44 
15yrs & Over B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Lydia Newell Dearne Vall  1:13.30  1:11.46    -1.84 
2 Megan Cross Bev Barracud  1:15.79  1:14.05    -1.74 
15yrs & Over C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Amelia Bromham King'f Scar  1:27.69  1:28.59    +0.90 

Event 102 Boys 9yrs & Over 100m Freestyle
  101112131415+
B1:30.301:23.401:16.401:10.501:07.201:03.90
C1:44.001:35.001:26.001:17.501:13.001:09.00

9yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Emerson Callis Bev Barracud  1:50.00  1:23.07    -26.93 
2 Lucas Clapham Bev Barracud  1:35.93  1:27.88    -8.05 
3 Oliver Gray South Axholm  2:05.00  1:34.83    -30.17 
4 Lucas Coward Bev Barracud  1:55.00  1:43.37    -11.63 
10yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Finley Pilsworth Bev Barracud  1:24.02  1:18.33    -5.69 
2 George Eckersley Bev Barracud  1:21.07  1:20.42    -0.65 
3 Jack Sims Dearne Vall  1:22.35  1:20.58    -1.77 
4 Jude Higginson Bev Barracud  1:31.20  1:23.95    -7.25 
5 William McKay Cleethorpes  1:26.17  1:24.30    -1.87 
6 Harris Rennardson Bev Barracud  1:33.89  1:25.08    -8.81 
7 Sam Dale Bev Barracud  1:28.81  1:25.74    -3.07 
10yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Gethin Garside Cleethorpes  1:32.59  1:32.38    -0.21 
2 Ethan Blowers Cleethorpes  2:01.00  1:32.48    -28.52 
3 Oliver Howes Bev Barracud  1:45.30  1:37.62    -7.68 
4 Edward Watson Bev Barracud  1:41.36  1:37.63    -3.73 
5 Harry Jackson South Axholm  2:10.00  1:41.28    -28.72 
11yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Henry Callis Bev Barracud  1:04.63  1:04.00    -0.63 
2 Langleigh Parcell King'f Scar  1:24.89  1:13.37    -11.52 
3 Angus Zhao Bev Barracud  1:23.75  1:17.94    -5.81 
4 Aiden Cowley Dearne Vall  1:18.49  1:18.73    +0.24 
5 Jacob Coward Bev Barracud  1:23.09  1:19.82    -3.27 
6 Lincoln Blake Cleethorpes  1:20.16  1:21.22    +1.06 
7 Eli Travis Cleethorpes  1:24.96  1:21.52    -3.44 
8 Johan Edmondson Cleethorpes  2:19.00  1:23.00    -56.00 
11yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Kamsiyochukwu Ochukpue King'f Scar  1:28.02  1:25.93    -2.09 
2 Elliott Lait Cleethorpes  1:42.00  1:29.31    -12.69 
11yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Nicolas Holwell Bev Barracud  1:40.03  1:36.05    -3.98 
2 Seth Sommerville Cleethorpes  1:58.45  1:39.04    -19.41 
12yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Tomoya Ogino-Stamford Bev Barracud  1:12.67  1:09.23    -3.44 
2 Oscar Dale Bev Barracud  1:10.60  1:10.48    -0.12 
3 Jacob Grant Cleethorpes  1:10.46  1:10.80    +0.34 
4 Rory Sellens Bev Barracud  1:15.24  1:12.10    -3.14 
5 Kieran Gibson Bev Barracud  1:12.45  1:14.05    +1.60 
6 Arthur Beddows Bev Barracud  1:18.94  1:14.56    -4.38 
12yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 James Makey Bev Barracud  1:16.92  1:16.73    -0.19 
2 Jake Simpson Dearne Vall  1:50.00  1:20.13    -29.87 
3 Harry Banks King'f Scar  1:30.00  1:23.86    -6.14 
4 Alfred Brown King'f Scar  1:29.08  1:24.48    -4.60 
12yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Leyton Towill Cleethorpes  1:21.00  1:34.21    +13.21 
13yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Max Van Den Ban Bev Barracud  1:09.86  1:03.27    -6.59 
2 Noah Hughes Bev Barracud  1:07.87  1:06.25    -1.62 
3 Llewelyn Garside Cleethorpes  1:16.88  1:06.73    -10.15 
4 Leo Shipley Bev Barracud  1:11.39  1:07.13    -4.26 
5 Oliver Wilbraham Bev Barracud  1:12.47  1:09.13    -3.34 
13yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Max Moss King'f Scar  1:18.77  1:11.08    -7.69 
2 Jensen Stevenson Dearne Vall  1:12.84  1:13.43    +0.59 
13yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Harry Serajuddy Bev Barracud  1:24.38  1:17.67    -6.71 
2 Jack Collins Dearne Vall  1:25.19  1:19.81    -5.38 
14yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Oscar Harling Bev Barracud  1:04.39  1:00.83    -3.56 
2 Max Murrell Bev Barracud  1:05.76  1:02.71    -3.05 
3 Max Dymond Bev Barracud  1:04.43  1:02.83    -1.60 
4 Henry Konieczko-Hansom Bev Barracud  1:02.75  1:03.26    +0.51 
5 Charles Brown King'f Scar  1:10.78  1:06.85    -3.93 
14yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Riley Anderson Bev Barracud  1:10.88  1:10.73    -0.15 
2 Lucas Achilles-Arns South Axholm  1:30.00  1:12.31    -17.69 
15yrs & Over A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Andrew Hunter Cleethorpes  54.21  54.40    +0.19 
2 Alex McNamara Bev Barracud  55.83  55.84    +0.01 
3 James Baldwin Bev Barracud  54.94  56.25    +1.31 
4 William Sutcliffe Bev Barracud  56.42  57.63    +1.21 
5 Owen Anderson Bev Barracud  58.69  59.55    +0.86 
6 Sam Brown Bev Barracud  1:01.51  1:01.70    +0.19 
7 George Whitehouse Bev Barracud  1:05.38  1:03.58    -1.80 
8 James Crooks Bev Barracud  1:02.98  1:03.63    +0.65 
15yrs & Over B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Xavier Burfield Dearne Vall  1:04.90  1:05.44    +0.54 
2 James McKenna Dearne Vall  1:06.78  1:06.68    -0.10 
3 Matthew Hancock King'f Scar  1:04.96  1:08.85    +3.89 

Event 103 Girls 9yrs & Over 50m Breaststroke
  101112131415+
B51.3047.0044.5042.9041.7040.80
C57.7052.7050.0048.1046.8045.70

9yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Alice Harling Bev Barracud  46.51  47.50    +0.99 
2 Phoebe Sellens Bev Barracud  55.01  52.82    -2.19 
3 Jessica Morgan Dearne Vall  53.11  54.02    +0.91 
4 Sophie Bulman King'f Scar  54.17  54.47    +0.30 
5 Ivy Hampton King'f Scar  59.88  1:00.65    +0.77 
6 Penelope Buglass King'f Scar  1:12.00  1:03.11    -8.89 
7 Nevaeh Thackeray Cleethorpes  59.94  1:03.58    +3.64 
9yrs Disqualifications 
  Name DQ Information
  Matilda Stanton-Hall Did Not Compete
10yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Eva Hackleton Dearne Vall  47.74  47.24    -0.50 
10yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Evelyn Mason-Chaplin King'f Scar  55.55  52.20    -3.35 
2 Evelyn Buttree Dearne Vall  52.66  52.33    -0.33 
3 Nancy Chisholm Bev Barracud  54.17  53.39    -0.78 
4 Charlotte Brown South Axholm  57.78  54.20    -3.58 
5 Constance Jackson Cleethorpes  1:50.00  55.46    -54.54 
10yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Lucy Brodschild Bev Barracud  58.87  58.75    -0.12 
2 Elizabeth Woodford Bev Barracud  1:00.05  59.04    -1.01 
3 Mia Everett Bev Barracud  1:05.00  1:03.28    -1.72 
4 Francesca Buckland Cleethorpes  1:01.71  1:05.83    +4.12 
11yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Alexandra Sier Dearne Vall  43.54  44.32    +0.78 
2 Konnie Bulcroft Dearne Vall  49.51  46.58    -2.93 
11yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Lilly Knocker Bev Barracud  48.58  47.04    -1.54 
2 Olivia Rixen King'f Scar  50.00  48.25    -1.75 
3 Isla Harrison South Axholm  55.05  51.11    -3.94 
4 Iris Quantrill Cleethorpes  54.07  51.47    -2.60 
5 Sofia Shaw South Axholm  55.17  51.97    -3.20 
6 Myla Nicholls Bev Barracud  54.26  52.16    -2.10 
7 Ella Gutkowski Bev Barracud  54.42  52.35    -2.07 
11yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Annie Markham Cleethorpes  1:25.00  55.56    -29.44 
2 Isabella Lucas Bev Barracud  1:00.54  55.81    -4.73 
3 Ania Nunn Bev Barracud  59.88  57.03    -2.85 
4 Lilly Sharp Cleethorpes  1:11.81  1:13.45    +1.64 
11yrs Disqualifications 
  Name DQ Information
  Maja Hamilton 7.5 Leg movements not simultaneous (alternating leg movement)
12yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Sophie Marston Cleethorpes  34.52  35.72    +1.20 
2 Grace Robinson Bev Barracud  40.35  40.26    -0.09 
3 Genie Martin King'f Scar  39.54  41.17    +1.63 
4 Emma Smith Bev Barracud  44.14  43.06    -1.08 
5 Elena Williams King'f Scar  43.10  43.81    +0.71 
6 Bethan Flower Bev Barracud  43.73  43.91    +0.18 
7 Megan Stevenson King'f Scar  41.90  44.23    +2.33 
8 Emmelyn Crooks Bev Barracud  43.04  44.27    +1.23 
9 Amelia Hawley Dearne Vall  44.99  44.44    -0.55 
12yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Daisy Sims Dearne Vall  45.34  45.07    -0.27 
2 Lucy Harling Bev Barracud  48.76  45.65    -3.11 
3 Thia-Rose Carter Cleethorpes  49.41  46.76    -2.65 
4 Alicia Bray Dearne Vall  47.14  47.50    +0.36 
5 Charlotte Hanks King'f Scar  50.27  49.37    -0.90 
12yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Anna Gibson Bev Barracud  50.55  51.86    +1.31 
2 Mollie Peate King'f Scar  52.10  52.29    +0.19 
3 Hamisa Kibasila Cleethorpes  1:15.00  56.92    -18.08 
13yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Ebony Gloyn Cleethorpes  42.74  40.65    -2.09 
13yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Emilie Curran Bev Barracud  44.55  43.37    -1.18 
2 Maddie Hamilton King'f Scar  46.12  45.05    -1.07 
3 Tilly Regan Bev Barracud  45.73  45.34    -0.39 
4 Poppy Burns Cleethorpes  1:03.00  46.55    -16.45 
5 Neve Olney King'f Scar  49.41  46.58    -2.83 
6 Weining Layla Li Cleethorpes  49.43  47.32    -2.11 
13yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Freya Wilson Bev Barracud  46.93  48.51    +1.58 
2 Mollie Tyler Cleethorpes  52.74  48.75    -3.99 
3 Charlotte Buckland Cleethorpes  1:01.00  58.17    -2.83 
13yrs Disqualifications 
  Name DQ Information
  Scarlett Gore 7.1 Head not breaking surface before hands turn inward at widest point after start/turn
14yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Kotomi Ogino-Stamford Bev Barracud  43.22  41.06    -2.16 
14yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Anna Kendall Bev Barracud  44.72  42.55    -2.17 
2 Ruby-Mae Foster Dearne Vall  46.72  45.81    -0.91 
3 Olivia Barley Cleethorpes  45.34  46.29    +0.95 
4 Esmee Cook Cleethorpes  47.73  46.51    -1.22 
14yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Matilda Caves Bev Barracud  47.70  47.20    -0.50 
2 Isla Grace Sawyer Cleethorpes  1:25.00  48.94    -36.06 
3 Maisie Fenna Bev Barracud  50.51  49.86    -0.65 
4 Grace Sheppard Bev Barracud  50.39  51.21    +0.82 
15yrs & Over A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Evie Bryant Bev Barracud  37.44  37.95    +0.51 
2 Isabella Debenham Donc Dartes  37.93  38.37    +0.44 
3 Chloe Campbell King'f Scar  38.80  38.43    -0.37 
4 Kloe Kelly Dearne Vall  39.59  39.50    -0.09 
5 Anna Adams Dearne Vall  38.91  39.58    +0.67 
15yrs & Over B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Megan Cross Bev Barracud  44.23  44.31    +0.08 
15yrs & Over C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Lydia Newell Dearne Vall  45.89  47.10    +1.21 
2 Amelia Bromham King'f Scar  46.95  47.22    +0.27 
3 Poppy Smith Cleethorpes  48.64  47.74    -0.90 
15yrs & Over Disqualifications 
  Name DQ Information
  Ella Brown Did Not Compete

Event 104 Boys 9yrs & Over 50m Breaststroke
  101112131415+
B50.3046.9043.4040.6038.8037.00
C56.6052.6048.7045.5043.5041.50

9yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Emerson Callis Bev Barracud  50.42  49.07    -1.35 
2 Lucas Clapham Bev Barracud  52.95  52.61    -0.34 
3 Lenny Hercock Cleethorpes  1:21.00  55.44    -25.56 
4 Oliver Gray South Axholm  1:03.47  57.27    -6.20 
5 Tobias Pearson Bev Barracud  1:02.52  1:01.31    -1.21 
6 James Banks King'f Scar  1:17.84  1:05.95    -11.89 
7 Lucas Coward Bev Barracud  1:05.00  1:07.06    +2.06 
9yrs Disqualifications 
  Name DQ Information
  Jack Lovell 7.7 Did not touch at turn with both hands
  Toby Harrison 7.3 Stroke cycle not one arm stroke to one leg kick
10yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Finley Pilsworth Bev Barracud  52.78  50.90    -1.88 
2 William McKay Cleethorpes  1:11.00  52.45    -18.55 
3 Jack Sims Dearne Vall  54.05  53.27    -0.78 
4 Harris Rennardson Bev Barracud  56.53  54.41    -2.12 
5 Ethan Blowers Cleethorpes  57.00  55.12    -1.88 
6 Jude Higginson Bev Barracud  55.88  55.78    -0.10 
7 Sam Dale Bev Barracud  57.69  55.80    -1.89 
8 Oliver Howes Bev Barracud  1:01.96  56.51    -5.45 
9 Luke Jeffery Bev Barracud  58.00  56.55    -1.45 
10yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Edward Watson Bev Barracud  57.24  56.69    -0.55 
2 William Stavenau Bev Barracud  58.17  56.84    -1.33 
3 Gethin Garside Cleethorpes  57.66  57.17    -0.49 
4 Oliver Gosik Bev Barracud  1:05.00  58.67    -6.33 
5 Harry Jackson South Axholm  1:10.00  1:00.57    -9.43 
10yrs Disqualifications 
  Name DQ Information
  Xavior Leaning 7.7 Did not touch at turn with both hands
11yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Henry Callis Bev Barracud  39.99  39.66    -0.33 
2 Nataniel Lesiak King'f Scar  42.40  42.85    +0.45 
3 Langleigh Parcell King'f Scar  47.88  42.88    -5.00 
4 Lincoln Blake Cleethorpes  45.70  46.35    +0.65 
5 Angus Zhao Bev Barracud  54.33  46.41    -7.92 
6 Archie Hughes Bev Barracud  47.11  46.50    -0.61 
11yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Jacob Coward Bev Barracud  47.77  48.36    +0.59 
2 Johan Edmondson Cleethorpes  1:28.00  48.53    -39.47 
2 Kamsiyochukwu Ochukpue King'f Scar  49.39  48.53    -0.86 
11yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Elliott Lait Cleethorpes  56.00  52.98    -3.02 
2 Aiden Cowley Dearne Vall  53.97  53.42    -0.55 
3 Eli Travis Cleethorpes  54.10  54.04    -0.06 
4 Seth Sommerville Cleethorpes  1:01.92  58.26    -3.66 
5 Nicolas Holwell Bev Barracud  59.51  1:01.18    +1.67 
11yrs Disqualifications 
  Name DQ Information
  Oscar Roberts 7.7 Did not touch at turn with both hands
  Micah Bryant 7.6 Feet not turned out during the propulsive part of the kick
12yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Kieran Gibson Bev Barracud  40.18  39.84    -0.34 
2 Tomoya Ogino-Stamford Bev Barracud  42.08  40.32    -1.76 
3 Jenson Metcalfe King'f Scar  41.20  41.54    +0.34 
4 Oscar Dale Bev Barracud  43.29  42.55    -0.74 
12yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Rory Sellens Bev Barracud  44.82  44.18    -0.64 
2 Jacob Grant Cleethorpes  45.28  45.07    -0.21 
3 Arthur Beddows Bev Barracud  49.21  46.47    -2.74 
4 Jake Simpson Dearne Vall  51.46  48.38    -3.08 
5 Alfred Brown King'f Scar  48.56  48.65    +0.09 
12yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Harry Banks King'f Scar  50.01  50.57    +0.56 
2 Leyton Towill Cleethorpes  58.00  1:00.35    +2.35 
13yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Max Van Den Ban Bev Barracud  34.54  35.00    +0.46 
2 Nathan Gibson Cleethorpes  40.31  38.98    -1.33 
13yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Llewelyn Garside Cleethorpes  46.98  41.88    -5.10 
2 Leo Shipley Bev Barracud  44.39  42.48    -1.91 
3 Maksymilian Lesiak King'f Scar  43.35  42.68    -0.67 
4 Jensen Stevenson Dearne Vall  43.79  43.06    -0.73 
5 Jack Collins Dearne Vall  46.03  43.55    -2.48 
6 Dylan Sellers King'f Scar  42.70  44.60    +1.90 
7 Oliver Bailey King'f Scar  45.30  45.07    -0.23 
8 Max Moss King'f Scar  48.13  45.16    -2.97 
13yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Harry Serajuddy Bev Barracud  51.23  49.48    -1.75 
14yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Rhys Sellers King'f Scar  34.68  34.03    -0.65 
2 Oscar Harling Bev Barracud  35.39  34.43    -0.96 
14yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Charles Brown King'f Scar  38.98  39.05    +0.07 
14yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Lucas Achilles-Arns South Axholm  47.28  43.71    -3.57 
2 Riley Anderson Bev Barracud  44.99  45.52    +0.53 
14yrs Disqualifications 
  Name DQ Information
  Henry Konieczko-Hansom Did Not Compete
15yrs & Over A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 William Sutcliffe Bev Barracud  31.40  31.81    +0.41 
2 James Baldwin Bev Barracud  32.31  32.55    +0.24 
3 Aaron Gilson King'f Scar  31.55  32.59    +1.04 
15yrs & Over B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Owen Anderson Bev Barracud  37.00  37.01    +0.01 
2 Xavier Burfield Dearne Vall  39.48  39.86    +0.38 
2 George Whitehouse Bev Barracud  39.59  39.86    +0.27 
4 James McKenna Dearne Vall  39.34  40.15    +0.81 
5 Matthew Hancock King'f Scar  38.42  41.02    +2.60 

Event 105 Girls 400m Ind Medley
No Cut-offs

11yrs Ungraded 
Pos Name Team Entry Time Race Time Pts Improvement
1 Ella Gutkowski Bev Barracud  7:59.06  7:22.41    -36.65 
11yrs Disqualifications 
  Name DQ Information
  Isla Harrison 6.4 Turn not performed immediately
12yrs Ungraded 
Pos Name Team Entry Time Race Time Pts Improvement
1 Amelia Hawley Dearne Vall  6:14.53  6:11.64    -2.89 
2 Elena Williams King'f Scar  6:24.29  6:18.71    -5.58 
3 Bethan Flower Bev Barracud  6:44.93  6:31.83    -13.10 
4 Thia-Rose Carter Cleethorpes  6:00.00  6:41.11    +41.11 
12yrs Disqualifications 
  Name DQ Information
  Pollyanna Pearson 7.7 Did not touch at turn with both hands
13yrs Ungraded 
Pos Name Team Entry Time Race Time Pts Improvement
1 Ebony Gloyn Cleethorpes  6:02.52  5:51.46    -11.06 
2 Mollie Tyler Cleethorpes  6:40.00  6:43.25    +3.25 
14yrs Ungraded 
Pos Name Team Entry Time Race Time Pts Improvement
1 Sofia-Elyse Sanders Donc Dartes  5:51.47  5:53.59    +2.12 
2 Anna Kendall Bev Barracud  6:37.10  6:27.23    -9.87 
15yrs & Over Ungraded 
Pos Name Team Entry Time Race Time Pts Improvement
1 Erin Gray Bev Barracud  5:18.76  5:21.54    +2.78 
2 Kloe Kelly Dearne Vall  6:00.00  6:02.57    +2.57 
3 Anna Adams Dearne Vall  5:35.00  6:27.69    +52.69 

Event 201 Boys 9yrs & Over 100m Breaststroke
  101112131415+
B1:56.301:45.801:37.001:29.901:24.801:21.00
C2:13.001:59.001:50.501:40.001:33.501:29.00

9yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Emerson Callis Bev Barracud  2:15.00  1:48.49    -26.51 
2 Lucas Clapham Bev Barracud  2:20.00  2:04.99    -15.01 
3 Oliver Gray South Axholm  2:35.00  2:05.24    -29.76 
10yrs A Grade 
