![]() |
|||||
| Athletes Entries Report for Bev Barracud | |||||
| Back to Index Entries by Event | |||||
| Please let your club entry Secretary know immediately if you spot any errors. | |||||
| EXCLUDED from Rankings Result Update Pending updates shown in (brackets) | |||||
|
Owen Anderson - 15yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Boys 9yrs & Over 100m Breast | 1:21.79 | |||
| 203 | Boys 9yrs & Over 50m Back | 31.42 | |||
| 205 | Boys 9yrs & Over 200m Free | 2:17.89 | |||
| 301 | Boys 9yrs & Over 100m Free | Scratched | |||
| 303 | Boys 9yrs & Over 50m Breast | 38.50 | |||
| 305 | Boys 9yrs & Over 200m Breast | 3:26.60 | |||
| 404 | Boys 9yrs & Over 100m Back | 1:11.61 | |||
| 406 | Boys 9yrs & Over 50m Fly | 31.89 | |||
|
Riley Anderson - 13yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Boys 9yrs & Over 100m Breast | 2:04.39 | |||
| 203 | Boys 9yrs & Over 50m Back | 42.89 | |||
| 205 | Boys 9yrs & Over 200m Free | 2:58.56 | |||
| 301 | Boys 9yrs & Over 100m Free | Scratched | |||
| 303 | Boys 9yrs & Over 50m Breast | 52.61 | |||
| 404 | Boys 9yrs & Over 100m Back | 1:41.37 | |||
| 406 | Boys 9yrs & Over 50m Fly | 42.97 | |||
|
James Baldwin - 14yrs
|
|||||
| Event | Entry Time | ||||
| 104 | Boys 9yrs & Over 100m Fly | 1:11.09 | |||
| 106 | Boys 9yrs & Over 50m Free | 27.44 | |||
| 201 | Boys 9yrs & Over 100m Breast | 1:20.48 | |||
| 203 | Boys 9yrs & Over 50m Back | 33.42 | |||
| 301 | Boys 9yrs & Over 100m Free | 1:02.11 | |||
| 303 | Boys 9yrs & Over 50m Breast | 36.34 | |||
| 404 | Boys 9yrs & Over 100m Back | 1:15.98 | |||
| 406 | Boys 9yrs & Over 50m Fly | 29.66 | |||
|
Arthur Beddows - 11yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 200m Back | Scratched | |||
| 106 | Boys 9yrs & Over 50m Free | 37.95 | |||
| 108 | Boys 9yrs & Over 200m IM | 3:34.00 | |||
| 203 | Boys 9yrs & Over 50m Back | 45.73 | |||
| 205 | Boys 9yrs & Over 200m Free | 2:59.40 | |||
| 301 | Boys 9yrs & Over 100m Free | 1:22.10 | |||
| 303 | Boys 9yrs & Over 50m Breast | 54.38 | |||
| 307 | Boys 9yrs & Over 100m IM | 1:41.03 | |||
| 404 | Boys 9yrs & Over 100m Back | 1:39.34 | |||
| 406 | Boys 9yrs & Over 50m Fly | 54.67 | |||
|
Thea Bridgeman - 12yrs
Withdrawn |
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | Scratched | |||
| 103 | Girls 9yrs & Over 50m Breast | Scratched | |||
| 306 | Girls 9yrs & Over 50m Free | Scratched | |||
|
Lucy Brodschild - 9yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 50m Breast | 1:13.16 | |||
| 306 | Girls 9yrs & Over 50m Free | 55.59 | |||
|
Ella Brown - 15yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:11.20 | |||
| 103 | Girls 9yrs & Over 50m Breast | 44.79 | |||
| 204 | Girls 9yrs & Over 100m Back | 1:18.87 | |||
| 206 | Girls 9yrs & Over 50m Fly | 35.57 | |||
| 302 | Girls 9yrs & Over 200m Back | 2:54.38 | |||
| 306 | Girls 9yrs & Over 50m Free | 31.86 | |||
|
Ellie-Mai Brown - 12yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:32.53 | |||
| 103 | Girls 9yrs & Over 50m Breast | 53.26 | |||
| 306 | Girls 9yrs & Over 50m Free | 39.22 | |||
| 401 | Girls 9yrs & Over 100m Breast | 2:02.05 | |||
| 403 | Girls 9yrs & Over 50m Back | 59.98 | |||
|
Sam Brown - 15yrs
|
|||||
| Event | Entry Time | ||||
| 106 | Boys 9yrs & Over 50m Free | 29.70 | |||
| 108 | Boys 9yrs & Over 200m IM | 2:54.21 | |||
| 205 | Boys 9yrs & Over 200m Free | 2:18.17 | |||
| 207 | Boys 9yrs & Over 400m IM | 5:52.84 | |||
| 301 | Boys 9yrs & Over 100m Free | 1:04.23 | |||
| 303 | Boys 9yrs & Over 50m Breast | 43.97 | |||
|
Evie Bryant - 15yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 50m Breast | 38.09 | |||
| 204 | Girls 9yrs & Over 100m Back | 1:14.19 | |||
| 306 | Girls 9yrs & Over 50m Free | 30.30 | |||
| 403 | Girls 9yrs & Over 50m Back | 33.29 | |||
|
Henry Callis - 10yrs
EXCLUDED |
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 200m Back | 2:46.65 | |||
| 106 | Boys 9yrs & Over 50m Free | 30.94 | |||
| 203 | Boys 9yrs & Over 50m Back | 35.78 | |||
| 205 | Boys 9yrs & Over 200m Free | 2:29.75 | |||
| 301 | Boys 9yrs & Over 100m Free | 1:07.98 | |||
| 303 | Boys 9yrs & Over 50m Breast | 42.14 | |||
| 307 | Boys 9yrs & Over 100m IM | 1:20.12 | |||
| 404 | Boys 9yrs & Over 100m Back | 1:17.02 | |||
| 406 | Boys 9yrs & Over 50m Fly | 35.56 | |||
|
Isabella Caves - 15yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:15.74 | |||
| 306 | Girls 9yrs & Over 50m Free | 34.03 | |||
| 403 | Girls 9yrs & Over 50m Back | 39.25 | |||
| 405 | Girls 9yrs & Over 200m Free | 2:52.83 | |||
| 407 | Girls 9yrs & Over 400m IM | NT | |||
|
Matilda Caves - 13yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:16.76 | |||
| 103 | Girls 9yrs & Over 50m Breast | 50.69 | |||
| 204 | Girls 9yrs & Over 100m Back | 1:26.27 | |||
| 302 | Girls 9yrs & Over 200m Back | 3:05.26 | |||
| 306 | Girls 9yrs & Over 50m Free | 35.25 | |||
| 403 | Girls 9yrs & Over 50m Back | 40.66 | |||
| 405 | Girls 9yrs & Over 200m Free | 2:50.48 | |||
|
Cora Charlton - 9yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:57.34 | |||
| 103 | Girls 9yrs & Over 50m Breast | NT | |||
| 206 | Girls 9yrs & Over 50m Fly | 1:01.51 | |||
| 306 | Girls 9yrs & Over 50m Free | 46.96 | |||
| 403 | Girls 9yrs & Over 50m Back | 55.40 | |||
|
Evie Colton - 14yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 50m Breast | 50.25 | |||
| 107 | Girls 9yrs & Over 100m IM | 1:44.68 | |||
| 204 | Girls 9yrs & Over 100m Back | 1:32.41 | |||
| 206 | Girls 9yrs & Over 50m Fly | 41.69 | |||
| 306 | Girls 9yrs & Over 50m Free | Scratched | |||
| 401 | Girls 9yrs & Over 100m Breast | 1:49.28 | |||
| 403 | Girls 9yrs & Over 50m Back | 40.21 | |||
|
Cameron Coulter - 13yrs
|
|||||
| Event | Entry Time | ||||
| 104 | Boys 9yrs & Over 100m Fly | 1:25.59 | |||
| 106 | Boys 9yrs & Over 50m Free | 32.69 | |||
| 108 | Boys 9yrs & Over 200m IM | 2:53.35 | |||
| 201 | Boys 9yrs & Over 100m Breast | 1:35.01 | |||
| 205 | Boys 9yrs & Over 200m Free | 2:31.68 | |||
| 301 | Boys 9yrs & Over 100m Free | 1:11.95 | |||
| 305 | Boys 9yrs & Over 200m Breast | 3:31.33 | |||
| 402 | Boys 9yrs & Over 200m Fly | 3:03.09 | |||
| 404 | Boys 9yrs & Over 100m Back | 1:21.90 | |||
|
Cecily Coulter - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:24.63 | |||
| 103 | Girls 9yrs & Over 50m Breast | 51.96 | |||
| 105 | Girls 9yrs & Over 200m Breast | Scratched | |||
| 202 | Girls 9yrs & Over 200m Fly | 3:40.57 | |||
| 204 | Girls 9yrs & Over 100m Back | 1:30.72 | |||
| 302 | Girls 9yrs & Over 200m Back | 3:12.20 | |||
| 306 | Girls 9yrs & Over 50m Free | 37.13 | |||
| 308 | Girls 9yrs & Over 200m IM | 3:16.40 | |||
| 401 | Girls 9yrs & Over 100m Breast | Scratched | |||
| 403 | Girls 9yrs & Over 50m Back | 42.19 | |||
|
Jacob Coward - 10yrs
|
|||||
| Event | Entry Time | ||||
| 106 | Boys 9yrs & Over 50m Free | 39.33 | |||
| 201 | Boys 9yrs & Over 100m Breast | 1:54.36 | |||
| 203 | Boys 9yrs & Over 50m Back | 46.96 | |||
| 205 | Boys 9yrs & Over 200m Free | 3:29.22 | |||
| 301 | Boys 9yrs & Over 100m Free | 1:30.62 | |||
| 303 | Boys 9yrs & Over 50m Breast | 52.36 | |||
| 307 | Boys 9yrs & Over 100m IM | 1:40.33 | |||
| 406 | Boys 9yrs & Over 50m Fly | 44.33 | |||
|
Florence Crabtree - 12yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:19.42 | |||
| 204 | Girls 9yrs & Over 100m Back | 1:30.98 | |||
| 206 | Girls 9yrs & Over 50m Fly | 40.75 | |||
| 302 | Girls 9yrs & Over 200m Back | 3:21.68 | |||
| 304 | Girls 9yrs & Over 100m Fly | 1:36.60 | |||
| 306 | Girls 9yrs & Over 50m Free | 35.01 | |||
| 403 | Girls 9yrs & Over 50m Back | 41.06 | |||
| 405 | Girls 9yrs & Over 200m Free | 2:57.10 | |||
|
Emmelyn Crooks - 11yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 50m Breast | 43.77 | |||
| 105 | Girls 9yrs & Over 200m Breast | 3:30.97 | |||
| 107 | Girls 9yrs & Over 100m IM | 1:38.70 | |||
| 204 | Girls 9yrs & Over 100m Back | 1:34.09 | |||
| 206 | Girls 9yrs & Over 50m Fly | 44.69 | |||
| 306 | Girls 9yrs & Over 50m Free | 37.64 | |||
| 401 | Girls 9yrs & Over 100m Breast | 1:37.72 | |||
| 403 | Girls 9yrs & Over 50m Back | 43.46 | |||
|
James Crooks - 14yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 200m Back | 2:44.93 | |||
| 106 | Boys 9yrs & Over 50m Free | 28.96 | |||
| 203 | Boys 9yrs & Over 50m Back | 34.39 | |||
| 205 | Boys 9yrs & Over 200m Free | 2:22.23 | |||
| 301 | Boys 9yrs & Over 100m Free | 1:04.72 | |||
| 303 | Boys 9yrs & Over 50m Breast | 40.32 | |||
| 307 | Boys 9yrs & Over 100m IM | 1:14.09 | |||
| 404 | Boys 9yrs & Over 100m Back | 1:17.05 | |||
| 406 | Boys 9yrs & Over 50m Fly | 33.74 | |||
|
Megan Cross - 15yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:18.58 | |||
| 105 | Girls 9yrs & Over 200m Breast | 3:44.14 | |||
| 204 | Girls 9yrs & Over 100m Back | 1:28.51 | |||
| 206 | Girls 9yrs & Over 50m Fly | 37.25 | |||
| 304 | Girls 9yrs & Over 100m Fly | 1:32.13 | |||
| 306 | Girls 9yrs & Over 50m Free | 34.56 | |||
| 308 | Girls 9yrs & Over 200m IM | 3:10.74 | |||
| 401 | Girls 9yrs & Over 100m Breast | 1:42.05 | |||
| 403 | Girls 9yrs & Over 50m Back | 41.04 | |||
|
Emilie Curran - 12yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:12.90 | |||
| 107 | Girls 9yrs & Over 100m IM | 1:28.32 | |||
| 204 | Girls 9yrs & Over 100m Back | 1:27.23 | |||
| 302 | Girls 9yrs & Over 200m Back | 3:01.68 | |||
| 306 | Girls 9yrs & Over 50m Free | 32.72 | |||
| 405 | Girls 9yrs & Over 200m Free | 2:36.92 | |||
|
Patrick Curran - 12yrs
Withdrawn |
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 200m Back | Scratched | |||
| 106 | Boys 9yrs & Over 50m Free | Scratched | |||
| 108 | Boys 9yrs & Over 200m IM | Scratched | |||
| 203 | Boys 9yrs & Over 50m Back | Scratched | |||
| 205 | Boys 9yrs & Over 200m Free | Scratched | |||
| 301 | Boys 9yrs & Over 100m Free | Scratched | |||
| 303 | Boys 9yrs & Over 50m Breast | Scratched | |||
| 307 | Boys 9yrs & Over 100m IM | Scratched | |||
| 404 | Boys 9yrs & Over 100m Back | Scratched | |||
| 406 | Boys 9yrs & Over 50m Fly | Scratched | |||
|
Tom Curran - 14yrs
Withdrawn |
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 200m Back | Scratched | |||
| 104 | Boys 9yrs & Over 100m Fly | Scratched | |||
| 106 | Boys 9yrs & Over 50m Free | Scratched | |||
| 108 | Boys 9yrs & Over 200m IM | Scratched | |||
| 201 | Boys 9yrs & Over 100m Breast | Scratched | |||
| 203 | Boys 9yrs & Over 50m Back | Scratched | |||
| 205 | Boys 9yrs & Over 200m Free | Scratched | |||
| 207 | Boys 9yrs & Over 400m IM | Scratched | |||
| 301 | Boys 9yrs & Over 100m Free | Scratched | |||
| 303 | Boys 9yrs & Over 50m Breast | Scratched | |||
| 305 | Boys 9yrs & Over 200m Breast | Scratched | |||
| 307 | Boys 9yrs & Over 100m IM | Scratched | |||
| 402 | Boys 9yrs & Over 200m Fly | Scratched | |||
| 404 | Boys 9yrs & Over 100m Back | Scratched | |||
| 406 | Boys 9yrs & Over 50m Fly | Scratched | |||
|
Oscar Dale - 11yrs
|
|||||
| Event | Entry Time | ||||
| 104 | Boys 9yrs & Over 100m Fly | 1:25.85 | |||
| 106 | Boys 9yrs & Over 50m Free | 33.73 | |||
| 108 | Boys 9yrs & Over 200m IM | 3:15.80 | |||
| 201 | Boys 9yrs & Over 100m Breast | 1:47.10 | |||
| 203 | Boys 9yrs & Over 50m Back | 41.28 | |||
| 301 | Boys 9yrs & Over 100m Free | 1:19.82 | |||
| 303 | Boys 9yrs & Over 50m Breast | 49.11 | |||
| 307 | Boys 9yrs & Over 100m IM | 1:28.02 | |||
| 404 | Boys 9yrs & Over 100m Back | 1:33.89 | |||
| 406 | Boys 9yrs & Over 50m Fly | 35.43 | |||
|
Sam Dale - 9yrs
|
|||||
| Event | Entry Time | ||||
| 106 | Boys 9yrs & Over 50m Free | 47.35 | |||
| 201 | Boys 9yrs & Over 100m Breast | 2:36.56 | |||
| 203 | Boys 9yrs & Over 50m Back | 56.01 | |||
| 301 | Boys 9yrs & Over 100m Free | 1:54.11 | |||
| 303 | Boys 9yrs & Over 50m Breast | 1:08.27 | |||
| 307 | Boys 9yrs & Over 100m IM | 2:02.36 | |||
| 404 | Boys 9yrs & Over 100m Back | 2:01.13 | |||
| 406 | Boys 9yrs & Over 50m Fly | 1:03.96 | |||
|
Max Dymond - 13yrs
|
|||||
| Event | Entry Time | ||||
| 106 | Boys 9yrs & Over 50m Free | 36.73 | |||
| 201 | Boys 9yrs & Over 100m Breast | NT | |||
| 203 | Boys 9yrs & Over 50m Back | 42.99 | |||
| 205 | Boys 9yrs & Over 200m Free | NT | |||
| 301 | Boys 9yrs & Over 100m Free | 1:25.00 | |||
| 303 | Boys 9yrs & Over 50m Breast | 57.49 | |||
| 307 | Boys 9yrs & Over 100m IM | NT | |||
| 406 | Boys 9yrs & Over 50m Fly | NT | |||
|
Archie Eate - 15yrs
Withdrawn |
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 200m Back | Scratched | |||
| 106 | Boys 9yrs & Over 50m Free | Scratched | |||
| 108 | Boys 9yrs & Over 200m IM | Scratched | |||
| 201 | Boys 9yrs & Over 100m Breast | Scratched | |||
| 203 | Boys 9yrs & Over 50m Back | Scratched | |||
|
George Eckersley - 9yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 200m Back | NT | |||
| 106 | Boys 9yrs & Over 50m Free | 41.75 | |||
| 203 | Boys 9yrs & Over 50m Back | 45.99 | |||
| 205 | Boys 9yrs & Over 200m Free | NT | |||
| 301 | Boys 9yrs & Over 100m Free | 1:37.19 | |||
| 303 | Boys 9yrs & Over 50m Breast | 1:05.23 | |||
| 307 | Boys 9yrs & Over 100m IM | NT | |||
| 404 | Boys 9yrs & Over 100m Back | 1:44.18 | |||
| 406 | Boys 9yrs & Over 50m Fly | 57.08 | |||
|
Harriet Fletcher - 15yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:20.55 | |||
| 204 | Girls 9yrs & Over 100m Back | 1:29.18 | |||
| 206 | Girls 9yrs & Over 50m Fly | 50.14 | |||
| 306 | Girls 9yrs & Over 50m Free | 33.32 | |||
| 403 | Girls 9yrs & Over 50m Back | 38.20 | |||
| 405 | Girls 9yrs & Over 200m Free | 3:04.21 | |||
|
Bethan Flower - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:29.40 | |||
| 105 | Girls 9yrs & Over 200m Breast | 3:51.83 | |||
| 202 | Girls 9yrs & Over 200m Fly | 3:53.14 | |||
| 204 | Girls 9yrs & Over 100m Back | 1:38.75 | |||
| 302 | Girls 9yrs & Over 200m Back | 3:36.29 | |||
| 304 | Girls 9yrs & Over 100m Fly | 1:52.30 | |||
| 308 | Girls 9yrs & Over 200m IM | 3:36.45 | |||
| 401 | Girls 9yrs & Over 100m Breast | 1:50.18 | |||
| 405 | Girls 9yrs & Over 200m Free | 3:17.58 | |||
|
Fred Ford - 10yrs
|
|||||
| Event | Entry Time | ||||
| 104 | Boys 9yrs & Over 100m Fly | 1:34.87 | |||
| 106 | Boys 9yrs & Over 50m Free | 36.16 | |||
| 201 | Boys 9yrs & Over 100m Breast | 1:47.27 | |||
| 205 | Boys 9yrs & Over 200m Free | 2:49.60 | |||
| 301 | Boys 9yrs & Over 100m Free | 1:12.20 | |||
| 303 | Boys 9yrs & Over 50m Breast | 48.50 | |||
| 305 | Boys 9yrs & Over 200m Breast | 3:49.00 | |||
| 307 | Boys 9yrs & Over 100m IM | 1:29.99 | |||
| 402 | Boys 9yrs & Over 200m Fly | Scratched | |||
| 406 | Boys 9yrs & Over 50m Fly | 41.04 | |||
|
William Friese-Greene - 10yrs
No Reg No.
|
|||||
| Event | Entry Time | ||||
| 106 | Boys 9yrs & Over 50m Free | NT | |||
| 203 | Boys 9yrs & Over 50m Back | NT | |||
|
Anna Gibson - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:41.95 | |||
| 103 | Girls 9yrs & Over 50m Breast | 57.03 | |||
| 107 | Girls 9yrs & Over 100m IM | 1:52.47 | |||
| 204 | Girls 9yrs & Over 100m Back | 1:54.10 | |||
| 206 | Girls 9yrs & Over 50m Fly | 55.22 | |||
| 306 | Girls 9yrs & Over 50m Free | 43.94 | |||
| 401 | Girls 9yrs & Over 100m Breast | 2:00.03 | |||
| 403 | Girls 9yrs & Over 50m Back | 52.13 | |||
|
Kieran Gibson - 11yrs
|
|||||
| Event | Entry Time | ||||
| 106 | Boys 9yrs & Over 50m Free | 34.32 | |||
| 201 | Boys 9yrs & Over 100m Breast | 1:38.37 | |||
| 203 | Boys 9yrs & Over 50m Back | 39.49 | |||
| 301 | Boys 9yrs & Over 100m Free | 1:19.45 | |||
| 303 | Boys 9yrs & Over 50m Breast | 43.11 | |||
| 307 | Boys 9yrs & Over 100m IM | Scratched | |||
| 406 | Boys 9yrs & Over 50m Fly | NT | |||
|
Elizabeth Gillatt - 15yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:22.55 | |||
| 103 | Girls 9yrs & Over 50m Breast | 46.12 | |||
| 105 | Girls 9yrs & Over 200m Breast | 3:32.95 | |||
| 107 | Girls 9yrs & Over 100m IM | 1:29.82 | |||
| 401 | Girls 9yrs & Over 100m Breast | 1:40.69 | |||
| 403 | Girls 9yrs & Over 50m Back | 44.81 | |||
| 405 | Girls 9yrs & Over 200m Free | 3:01.00 | |||
|
Erin Gray - 16yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:04.20 | |||
| 105 | Girls 9yrs & Over 200m Breast | 2:59.56 | |||
| 202 | Girls 9yrs & Over 200m Fly | 2:41.47 | |||
| 206 | Girls 9yrs & Over 50m Fly | 32.01 | |||
| 304 | Girls 9yrs & Over 100m Fly | 1:11.38 | |||
| 308 | Girls 9yrs & Over 200m IM | 2:37.17 | |||
| 403 | Girls 9yrs & Over 50m Back | 34.60 | |||
| 407 | Girls 9yrs & Over 400m IM | 5:28.02 | |||
|
Ella Gutkowski - 10yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:29.36 | |||
| 103 | Girls 9yrs & Over 50m Breast | 1:01.11 | |||
| 107 | Girls 9yrs & Over 100m IM | 1:45.08 | |||
| 206 | Girls 9yrs & Over 50m Fly | 48.85 | |||
| 304 | Girls 9yrs & Over 100m Fly | 2:00.35 | |||
| 306 | Girls 9yrs & Over 50m Free | 39.53 | |||
| 403 | Girls 9yrs & Over 50m Back | 49.90 | |||
| 405 | Girls 9yrs & Over 200m Free | NT | |||
|
Lucy Harling - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:24.10 | |||
| 105 | Girls 9yrs & Over 200m Breast | 3:56.93 | |||
| 204 | Girls 9yrs & Over 100m Back | 1:31.51 | |||
| 206 | Girls 9yrs & Over 50m Fly | 51.94 | |||
| 302 | Girls 9yrs & Over 200m Back | 3:20.16 | |||
| 306 | Girls 9yrs & Over 50m Free | 36.43 | |||
| 403 | Girls 9yrs & Over 50m Back | 43.45 | |||
| 405 | Girls 9yrs & Over 200m Free | 2:58.62 | |||
|
Oscar Harling - 13yrs
|
|||||
| Event | Entry Time | ||||
| 104 | Boys 9yrs & Over 100m Fly | 1:15.52 | |||
| 106 | Boys 9yrs & Over 50m Free | 29.56 | |||
| 201 | Boys 9yrs & Over 100m Breast | 1:25.19 | |||
| 203 | Boys 9yrs & Over 50m Back | 34.42 | |||
| 301 | Boys 9yrs & Over 100m Free | 1:06.64 | |||
| 303 | Boys 9yrs & Over 50m Breast | 36.22 | |||
| 404 | Boys 9yrs & Over 100m Back | 1:17.47 | |||
| 406 | Boys 9yrs & Over 50m Fly | 30.64 | |||
|
Jude Higginson - 9yrs
|
|||||
| Event | Entry Time | ||||
| 106 | Boys 9yrs & Over 50m Free | 43.25 | |||
| 201 | Boys 9yrs & Over 100m Breast | NT | |||
| 203 | Boys 9yrs & Over 50m Back | 51.70 | |||
| 301 | Boys 9yrs & Over 100m Free | NT | |||
| 303 | Boys 9yrs & Over 50m Breast | 59.54 | |||
| 307 | Boys 9yrs & Over 100m IM | 1:51.81 | |||
| 406 | Boys 9yrs & Over 50m Fly | 1:00.13 | |||
|
Nicholas Holwell - 10yrs
|
|||||
| Event | Entry Time | ||||
| 106 | Boys 9yrs & Over 50m Free | 48.87 | |||
| 203 | Boys 9yrs & Over 50m Back | 56.54 | |||
| 303 | Boys 9yrs & Over 50m Breast | 1:06.56 | |||
|
Oliver Howes - 9yrs
|
|||||
| Event | Entry Time | ||||
| 303 | Boys 9yrs & Over 50m Breast | NT | |||
| 406 | Boys 9yrs & Over 50m Fly | NT | |||
|
Archie Hughes - 10yrs
|
|||||
| Event | Entry Time | ||||
| 106 | Boys 9yrs & Over 50m Free | 42.06 | |||
| 201 | Boys 9yrs & Over 100m Breast | 1:51.30 | |||
| 203 | Boys 9yrs & Over 50m Back | 50.55 | |||
| 205 | Boys 9yrs & Over 200m Free | NT | |||
| 301 | Boys 9yrs & Over 100m Free | 1:33.20 | |||
| 303 | Boys 9yrs & Over 50m Breast | 51.16 | |||
| 305 | Boys 9yrs & Over 200m Breast | NT | |||
| 307 | Boys 9yrs & Over 100m IM | 1:46.63 | |||
|
Noah Hughes - 12yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 200m Back | 2:58.23 | |||
| 106 | Boys 9yrs & Over 50m Free | 33.50 | |||
| 108 | Boys 9yrs & Over 200m IM | 2:53.24 | |||
| 201 | Boys 9yrs & Over 100m Breast | 1:33.80 | |||
| 203 | Boys 9yrs & Over 50m Back | 38.45 | |||
| 207 | Boys 9yrs & Over 400m IM | NT | |||
| 301 | Boys 9yrs & Over 100m Free | 1:12.50 | |||
| 303 | Boys 9yrs & Over 50m Breast | 42.48 | |||
| 305 | Boys 9yrs & Over 200m Breast | 3:18.10 | |||
| 307 | Boys 9yrs & Over 100m IM | 1:23.21 | |||
|
Lottie Johnston - 12yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 50m Breast | 37.27 | |||
| 105 | Girls 9yrs & Over 200m Breast | 3:08.67 | |||
| 107 | Girls 9yrs & Over 100m IM | 1:29.46 | |||
| 202 | Girls 9yrs & Over 200m Fly | 3:14.97 | |||
| 204 | Girls 9yrs & Over 100m Back | 1:26.55 | |||
| 206 | Girls 9yrs & Over 50m Fly | 36.21 | |||
| 302 | Girls 9yrs & Over 200m Back | 3:00.15 | |||
| 304 | Girls 9yrs & Over 100m Fly | 1:21.86 | |||
| 401 | Girls 9yrs & Over 100m Breast | 1:24.45 | |||
| 403 | Girls 9yrs & Over 50m Back | 39.41 | |||
| 407 | Girls 9yrs & Over 400m IM | 6:14.86 | |||
|
Anna Kendall - 13yrs
Withdrawn |
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 50m Breast | Scratched | |||
| 105 | Girls 9yrs & Over 200m Breast | Scratched | |||
| 107 | Girls 9yrs & Over 100m IM | Scratched | |||
| 202 | Girls 9yrs & Over 200m Fly | Scratched | |||
| 206 | Girls 9yrs & Over 50m Fly | Scratched | |||
| 304 | Girls 9yrs & Over 100m Fly | Scratched | |||
| 306 | Girls 9yrs & Over 50m Free | Scratched | |||
| 308 | Girls 9yrs & Over 200m IM | Scratched | |||
| 401 | Girls 9yrs & Over 100m Breast | Scratched | |||
| 403 | Girls 9yrs & Over 50m Back | Scratched | |||
| 407 | Girls 9yrs & Over 400m IM | Scratched | |||
|
Lilly Knocker - 10yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 50m Breast | 57.45 | |||
| 206 | Girls 9yrs & Over 50m Fly | 54.42 | |||
| 306 | Girls 9yrs & Over 50m Free | 40.48 | |||
| 403 | Girls 9yrs & Over 50m Back | 45.11 | |||
|
Henry Konieczko-Hansom - 13yrs
|
|||||
| Event | Entry Time | ||||
| 106 | Boys 9yrs & Over 50m Free | 30.89 | |||
| 108 | Boys 9yrs & Over 200m IM | 3:05.60 | |||
| 201 | Boys 9yrs & Over 100m Breast | 1:26.15 | |||
| 203 | Boys 9yrs & Over 50m Back | 38.25 | |||
| 205 | Boys 9yrs & Over 200m Free | 2:28.51 | |||
| 301 | Boys 9yrs & Over 100m Free | 1:07.82 | |||
| 303 | Boys 9yrs & Over 50m Breast | 36.98 | |||
| 305 | Boys 9yrs & Over 200m Breast | 3:14.52 | |||
| 307 | Boys 9yrs & Over 100m IM | 1:18.66 | |||
| 404 | Boys 9yrs & Over 100m Back | 1:25.13 | |||
| 406 | Boys 9yrs & Over 50m Fly | 35.38 | |||
|
Isabella Lucas - 10yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:33.06 | |||
