![]() |
|||||
| Athletes Entries Report for Bev Barracud | |||||
| Back to Index Entries by Event | |||||
| Please let your club entry Secretary know immediately if you spot any errors. | |||||
| EXCLUDED from Rankings Result Update Pending updates shown in (brackets) | |||||
|
Owen Anderson - 16yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 100m Free | 1:00.88 | |||
| 104 | Boys 9yrs & Over 50m Breast | 38.10 | |||
| 201 | Boys 9yrs & Over 100m Breast | 1:21.20 | |||
| 203 | Boys 9yrs & Over 50m Free | 27.10 | |||
| 301 | Boys 9yrs & Over 100m Back | 1:09.23 | |||
| 303 | Boys 9yrs & Over 50m Fly | 31.89 | |||
| 402 | Boys 9yrs & Over 100m Fly | 1:16.80 | |||
| 404 | Boys 9yrs & Over 50m Back | 31.42 | |||
|
Riley Anderson - 13yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 100m Free | 1:14.21 | |||
| 104 | Boys 9yrs & Over 50m Breast | 50.58 | |||
| 201 | Boys 9yrs & Over 100m Breast | 1:48.78 | |||
| 203 | Boys 9yrs & Over 50m Free | 35.16 | |||
| 301 | Boys 9yrs & Over 100m Back | 1:31.18 | |||
| 303 | Boys 9yrs & Over 50m Fly | 41.55 | |||
| 402 | Boys 9yrs & Over 100m Fly | 1:38.51 | |||
| 404 | Boys 9yrs & Over 50m Back | 40.50 | |||
|
James Baldwin - 15yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 100m Free | 1:00.19 | |||
| 104 | Boys 9yrs & Over 50m Breast | 34.90 | |||
| 201 | Boys 9yrs & Over 100m Breast | 1:15.40 | |||
| 203 | Boys 9yrs & Over 50m Free | 27.10 | |||
| 205 | Boys 10yrs & Over 200m IM | 3:13.19 | |||
| 301 | Boys 9yrs & Over 100m Back | 1:11.27 | |||
| 303 | Boys 9yrs & Over 50m Fly | 29.23 | |||
| 402 | Boys 9yrs & Over 100m Fly | 1:06.74 | |||
| 404 | Boys 9yrs & Over 50m Back | 32.97 | |||
|
Arthur Beddows - 12yrs
|
|||||
| Event | Entry Time | ||||
| 203 | Boys 9yrs & Over 50m Free | 36.02 | |||
| 205 | Boys 10yrs & Over 200m IM | 3:25.58 | |||
| 301 | Boys 9yrs & Over 100m Back | 1:39.20 | |||
| 303 | Boys 9yrs & Over 50m Fly | 44.69 | |||
| 404 | Boys 9yrs & Over 50m Back | 44.70 | |||
| 406 | Boys 9yrs & Over 100m IM | 1:35.03 | |||
|
Abigail Bridgeman - 12yrs
Withdrawn |
|||||
| Event | Entry Time | ||||
| 202 | Girls 9yrs & Over 100m Breast | Scratched | |||
| 204 | Girls 9yrs & Over 50m Free | Scratched | |||
|
Isabelle Bridgeman - 15yrs
Withdrawn |
|||||
| Event | Entry Time | ||||
| 202 | Girls 9yrs & Over 100m Breast | Scratched | |||
| 204 | Girls 9yrs & Over 50m Free | Scratched | |||
| 206 | Girls 9yrs & Over 100m IM | Scratched | |||
|
Ella Brown - 15yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:09.12 | |||
| 204 | Girls 9yrs & Over 50m Free | 31.82 | |||
| 302 | Girls 9yrs & Over 100m Back | 1:16.87 | |||
| 304 | Girls 9yrs & Over 50m Fly | 34.88 | |||
| 403 | Girls 9yrs & Over 50m Back | 35.49 | |||
| 405 | Girls 11yrs & Over 200m IM | 2:56.31 | |||
|
Ellie-Mai Brown - 13yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:29.74 | |||
| 103 | Girls 9yrs & Over 50m Breast | 53.26 | |||
| 202 | Girls 9yrs & Over 100m Breast | 2:00.95 | |||
| 204 | Girls 9yrs & Over 50m Free | 39.22 | |||
|
Sam Brown - 15yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 100m Free | 1:02.31 | |||
| 203 | Boys 9yrs & Over 50m Free | 29.20 | |||
| 205 | Boys 10yrs & Over 200m IM | 2:42.75 | |||
| 303 | Boys 9yrs & Over 50m Fly | 34.27 | |||
| 305 | Boys 11yrs & Over 400m IM | 5:47.57 | |||
| 402 | Boys 9yrs & Over 100m Fly | 1:17.06 | |||
|
Evie Bryant - 16yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:06.87 | |||
| 103 | Girls 9yrs & Over 50m Breast | 37.44 | |||
| 202 | Girls 9yrs & Over 100m Breast | 1:25.83 | |||
| 204 | Girls 9yrs & Over 50m Free | 30.30 | |||
| 302 | Girls 9yrs & Over 100m Back | 1:12.04 | |||
| 403 | Girls 9yrs & Over 50m Back | 32.65 | |||
|
Henry Callis - 11yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 100m Free | 1:07.98 | |||
| 104 | Boys 9yrs & Over 50m Breast | 42.14 | |||
| 201 | Boys 9yrs & Over 100m Breast | 1:34.29 | |||
| 203 | Boys 9yrs & Over 50m Free | 30.94 | |||
| 205 | Boys 10yrs & Over 200m IM | 2:54.20 | |||
| 301 | Boys 9yrs & Over 100m Back | 1:17.02 | |||
| 303 | Boys 9yrs & Over 50m Fly | 35.56 | |||
| 305 | Boys 11yrs & Over 400m IM | NT | |||
| 402 | Boys 9yrs & Over 100m Fly | 1:21.85 | |||
| 404 | Boys 9yrs & Over 50m Back | 35.78 | |||
| 406 | Boys 9yrs & Over 100m IM | 1:20.12 | |||
|
Isabella Caves - 15yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:14.65 | |||
| 105 | Girls 11yrs & Over 400m IM | Scratched | |||
| 204 | Girls 9yrs & Over 50m Free | 33.95 | |||
| 302 | Girls 9yrs & Over 100m Back | 1:27.07 | |||
| 304 | Girls 9yrs & Over 50m Fly | 39.96 | |||
| 403 | Girls 9yrs & Over 50m Back | 39.25 | |||
|
Matilda Caves - 13yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:16.70 | |||
| 103 | Girls 9yrs & Over 50m Breast | 47.81 | |||
| 105 | Girls 11yrs & Over 400m IM | NT | |||
| 204 | Girls 9yrs & Over 50m Free | 35.25 | |||
| 302 | Girls 9yrs & Over 100m Back | 1:26.27 | |||
| 304 | Girls 9yrs & Over 50m Fly | 40.74 | |||
| 403 | Girls 9yrs & Over 50m Back | 40.66 | |||
|
Evie Colton - 14yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Girls 9yrs & Over 100m Breast | 1:46.82 | |||
| 204 | Girls 9yrs & Over 50m Free | 37.44 | |||
| 206 | Girls 9yrs & Over 100m IM | 1:30.82 | |||
| 302 | Girls 9yrs & Over 100m Back | 1:32.41 | |||
| 304 | Girls 9yrs & Over 50m Fly | 41.69 | |||
| 401 | Girls 9yrs & Over 100m Fly | 1:44.00 | |||
| 403 | Girls 9yrs & Over 50m Back | 40.21 | |||
|
Gracie Conway - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | Scratched | |||
| 103 | Girls 9yrs & Over 50m Breast | Scratched | |||
| 202 | Girls 9yrs & Over 100m Breast | Scratched | |||
| 204 | Girls 9yrs & Over 50m Free | Scratched | |||
| 302 | Girls 9yrs & Over 100m Back | 1:41.36 | |||
| 304 | Girls 9yrs & Over 50m Fly | 57.73 | |||
| 403 | Girls 9yrs & Over 50m Back | 46.74 | |||
|
Cameron Coulter - 13yrs
Withdrawn |
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 100m Free | Scratched | |||
| 104 | Boys 9yrs & Over 50m Breast | Scratched | |||
| 201 | Boys 9yrs & Over 100m Breast | Scratched | |||
| 203 | Boys 9yrs & Over 50m Free | Scratched | |||
| 205 | Boys 10yrs & Over 200m IM | Scratched | |||
| 301 | Boys 9yrs & Over 100m Back | Scratched | |||
| 303 | Boys 9yrs & Over 50m Fly | Scratched | |||
| 305 | Boys 11yrs & Over 400m IM | Scratched | |||
| 402 | Boys 9yrs & Over 100m Fly | Scratched | |||
| 404 | Boys 9yrs & Over 50m Back | Scratched | |||
|
Cecily Coulter - 11yrs
Withdrawn |
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | Scratched | |||
| 103 | Girls 9yrs & Over 50m Breast | Scratched | |||
| 202 | Girls 9yrs & Over 100m Breast | Scratched | |||
| 204 | Girls 9yrs & Over 50m Free | Scratched | |||
| 302 | Girls 9yrs & Over 100m Back | Scratched | |||
| 304 | Girls 9yrs & Over 50m Fly | Scratched | |||
| 401 | Girls 9yrs & Over 100m Fly | Scratched | |||
| 403 | Girls 9yrs & Over 50m Back | Scratched | |||
| 405 | Girls 11yrs & Over 200m IM | Scratched | |||
|
Jacob Coward - 10yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 100m Free | 1:27.29 | |||
| 104 | Boys 9yrs & Over 50m Breast | 51.22 | |||
| 201 | Boys 9yrs & Over 100m Breast | 1:54.36 | |||
| 203 | Boys 9yrs & Over 50m Free | 37.80 | |||
| 301 | Boys 9yrs & Over 100m Back | 1:39.89 | |||
| 303 | Boys 9yrs & Over 50m Fly | 43.02 | |||
| 402 | Boys 9yrs & Over 100m Fly | NT | |||
| 404 | Boys 9yrs & Over 50m Back | 46.31 | |||
| 406 | Boys 9yrs & Over 100m IM | 1:38.08 | |||
|
Florence Crabtree - 13yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:17.50 | |||
| 103 | Girls 9yrs & Over 50m Breast | 51.90 | |||
| 206 | Girls 9yrs & Over 100m IM | 1:33.87 | |||
| 302 | Girls 9yrs & Over 100m Back | 1:29.84 | |||
| 304 | Girls 9yrs & Over 50m Fly | 39.70 | |||
| 401 | Girls 9yrs & Over 100m Fly | 1:32.41 | |||
| 403 | Girls 9yrs & Over 50m Back | 41.06 | |||
|
Emmelyn Crooks - 12yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 50m Breast | 43.23 | |||
| 202 | Girls 9yrs & Over 100m Breast | 1:35.55 | |||
| 204 | Girls 9yrs & Over 50m Free | 36.43 | |||
| 206 | Girls 9yrs & Over 100m IM | 1:31.19 | |||
| 302 | Girls 9yrs & Over 100m Back | 1:34.09 | |||
| 304 | Girls 9yrs & Over 50m Fly | 44.69 | |||
| 403 | Girls 9yrs & Over 50m Back | 43.46 | |||
| 405 | Girls 11yrs & Over 200m IM | NT | |||
|
James Crooks - 15yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 100m Free | 1:02.98 | |||
| 104 | Boys 9yrs & Over 50m Breast | 40.32 | |||
| 203 | Boys 9yrs & Over 50m Free | 28.96 | |||
| 205 | Boys 10yrs & Over 200m IM | 2:48.32 | |||
| 301 | Boys 9yrs & Over 100m Back | 1:14.96 | |||
| 303 | Boys 9yrs & Over 50m Fly | 33.09 | |||
| 404 | Boys 9yrs & Over 50m Back | 33.75 | |||
| 406 | Boys 9yrs & Over 100m IM | 1:14.09 | |||
|
Megan Cross - 15yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:16.59 | |||
| 103 | Girls 9yrs & Over 50m Breast | 46.71 | |||
| 204 | Girls 9yrs & Over 50m Free | 33.99 | |||
| 206 | Girls 9yrs & Over 100m IM | 1:27.08 | |||
| 304 | Girls 9yrs & Over 50m Fly | 36.36 | |||
| 403 | Girls 9yrs & Over 50m Back | 41.04 | |||
|
Emilie Curran - 13yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:11.87 | |||
| 204 | Girls 9yrs & Over 50m Free | 32.35 | |||
| 206 | Girls 9yrs & Over 100m IM | 1:26.59 | |||
| 302 | Girls 9yrs & Over 100m Back | 1:27.23 | |||
| 403 | Girls 9yrs & Over 50m Back | 40.06 | |||
| 405 | Girls 11yrs & Over 200m IM | 3:10.84 | |||
|
Oscar Dale - 11yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 100m Free | 1:16.96 | |||
| 104 | Boys 9yrs & Over 50m Breast | 47.90 | |||
| 201 | Boys 9yrs & Over 100m Breast | 1:47.10 | |||
| 203 | Boys 9yrs & Over 50m Free | 33.73 | |||
| 205 | Boys 10yrs & Over 200m IM | 3:15.80 | |||
| 301 | Boys 9yrs & Over 100m Back | 1:27.44 | |||
| 303 | Boys 9yrs & Over 50m Fly | 35.43 | |||
| 402 | Boys 9yrs & Over 100m Fly | 1:25.85 | |||
| 404 | Boys 9yrs & Over 50m Back | 40.81 | |||
| 406 | Boys 9yrs & Over 100m IM | 1:27.24 | |||
|
Sam Dale - 9yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 100m Free | 1:40.75 | |||
| 104 | Boys 9yrs & Over 50m Breast | 1:04.60 | |||
| 201 | Boys 9yrs & Over 100m Breast | 2:21.71 | |||
| 203 | Boys 9yrs & Over 50m Free | 45.03 | |||
| 301 | Boys 9yrs & Over 100m Back | 1:59.35 | |||
| 303 | Boys 9yrs & Over 50m Fly | 57.85 | |||
| 404 | Boys 9yrs & Over 50m Back | 56.01 | |||
| 406 | Boys 9yrs & Over 100m IM | 2:02.36 | |||
|
Max Dymond - 14yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 100m Free | 1:16.23 | |||
| 104 | Boys 9yrs & Over 50m Breast | 50.48 | |||
| 203 | Boys 9yrs & Over 50m Free | 33.12 | |||
| 301 | Boys 9yrs & Over 100m Back | 1:27.98 | |||
| 303 | Boys 9yrs & Over 50m Fly | 38.76 | |||
| 404 | Boys 9yrs & Over 50m Back | 39.07 | |||
| 406 | Boys 9yrs & Over 100m IM | 1:28.91 | |||
|
George Eckersley - 10yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 100m Free | 1:33.71 | |||
| 104 | Boys 9yrs & Over 50m Breast | 1:02.71 | |||
| 203 | Boys 9yrs & Over 50m Free | 40.69 | |||
| 301 | Boys 9yrs & Over 100m Back | 1:44.18 | |||
| 303 | Boys 9yrs & Over 50m Fly | 57.08 | |||
| 404 | Boys 9yrs & Over 50m Back | 45.99 | |||
| 406 | Boys 9yrs & Over 100m IM | 1:55.41 | |||
|
Harriet Fletcher - 16yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:14.66 | |||
| 103 | Girls 9yrs & Over 50m Breast | 48.46 | |||
| 204 | Girls 9yrs & Over 50m Free | 32.76 | |||
| 206 | Girls 9yrs & Over 100m IM | NT | |||
| 302 | Girls 9yrs & Over 100m Back | 1:23.23 | |||
| 304 | Girls 9yrs & Over 50m Fly | 40.23 | |||
|
Bethan Flower - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:21.43 | |||
| 103 | Girls 9yrs & Over 50m Breast | 48.72 | |||
| 202 | Girls 9yrs & Over 100m Breast | 1:50.18 | |||
| 204 | Girls 9yrs & Over 50m Free | 37.90 | |||
| 302 | Girls 9yrs & Over 100m Back | 1:38.34 | |||
| 304 | Girls 9yrs & Over 50m Fly | 46.84 | |||
| 401 | Girls 9yrs & Over 100m Fly | 1:49.19 | |||
| 403 | Girls 9yrs & Over 50m Back | 44.73 | |||
| 405 | Girls 11yrs & Over 200m IM | 3:31.33 | |||
|
Fred Ford - 11yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 100m Free | 1:12.20 | |||
| 104 | Boys 9yrs & Over 50m Breast | 47.28 | |||
| 201 | Boys 9yrs & Over 100m Breast | 1:41.60 | |||
| 203 | Boys 9yrs & Over 50m Free | 35.82 | |||
| 205 | Boys 10yrs & Over 200m IM | 3:15.03 | |||
| 303 | Boys 9yrs & Over 50m Fly | 41.00 | |||
| 402 | Boys 9yrs & Over 100m Fly | 1:32.54 | |||
| 406 | Boys 9yrs & Over 100m IM | 1:29.99 | |||
|
Anna Gibson - 12yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:32.14 | |||
| 103 | Girls 9yrs & Over 50m Breast | 54.01 | |||
| 202 | Girls 9yrs & Over 100m Breast | 1:57.24 | |||
| 204 | Girls 9yrs & Over 50m Free | 41.25 | |||
| 206 | Girls 9yrs & Over 100m IM | 1:52.47 | |||
| 302 | Girls 9yrs & Over 100m Back | 1:50.97 | |||
| 304 | Girls 9yrs & Over 50m Fly | 53.46 | |||
| 403 | Girls 9yrs & Over 50m Back | 52.13 | |||
|
Esme Gibson - 12yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:15.06 | |||
| 103 | Girls 9yrs & Over 50m Breast | 48.48 | |||
| 105 | Girls 11yrs & Over 400m IM | NT | |||
| 202 | Girls 9yrs & Over 100m Breast | 1:42.21 | |||
| 204 | Girls 9yrs & Over 50m Free | 33.49 | |||
| 206 | Girls 9yrs & Over 100m IM | 1:29.92 | |||
| 304 | Girls 9yrs & Over 50m Fly | Scratched | |||
| 401 | Girls 9yrs & Over 100m Fly | Scratched | |||
| 403 | Girls 9yrs & Over 50m Back | Scratched | |||
|
Evan Gibson - 9yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 100m Free | NT | |||
| 104 | Boys 9yrs & Over 50m Breast | 1:07.14 | |||
| 201 | Boys 9yrs & Over 100m Breast | NT | |||
| 203 | Boys 9yrs & Over 50m Free | 49.63 | |||
| 301 | Boys 9yrs & Over 100m Back | 1:59.65 | |||
| 303 | Boys 9yrs & Over 50m Fly | 1:02.40 | |||
| 402 | Boys 9yrs & Over 100m Fly | 2:19.47 | |||
| 404 | Boys 9yrs & Over 50m Back | 51.25 | |||
| 406 | Boys 9yrs & Over 100m IM | NT | |||
|
Kieran Gibson - 12yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 100m Free | 1:18.56 | |||
| 104 | Boys 9yrs & Over 50m Breast | 42.61 | |||
| 201 | Boys 9yrs & Over 100m Breast | 1:38.37 | |||
| 203 | Boys 9yrs & Over 50m Free | 32.75 | |||
| 303 | Boys 9yrs & Over 50m Fly | 38.26 | |||
| 404 | Boys 9yrs & Over 50m Back | 39.40 | |||
|
Elizabeth Grace Gillatt - 15yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:17.71 | |||
| 103 | Girls 9yrs & Over 50m Breast | 46.12 | |||
| 202 | Girls 9yrs & Over 100m Breast | 1:40.13 | |||
| 204 | Girls 9yrs & Over 50m Free | 36.94 | |||
| 206 | Girls 9yrs & Over 100m IM | 1:29.82 | |||
|
Erin Gray - 17yrs
|
|||||
| Event | Entry Time | ||||
| 105 | Girls 11yrs & Over 400m IM | 5:24.68 | |||
| 202 | Girls 9yrs & Over 100m Breast | 1:27.49 | |||
| 206 | Girls 9yrs & Over 100m IM | 1:14.45 | |||
| 302 | Girls 9yrs & Over 100m Back | 1:14.28 | |||
| 304 | Girls 9yrs & Over 50m Fly | 32.01 | |||
| 401 | Girls 9yrs & Over 100m Fly | 1:11.20 | |||
| 405 | Girls 11yrs & Over 200m IM | 2:36.17 | |||
|
Freya Green - 11yrs
No Reg No.
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 50m Breast | NT | |||
| 204 | Girls 9yrs & Over 50m Free | Scratched | |||
|
Ella Gutkowski - 10yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:28.01 | |||
| 103 | Girls 9yrs & Over 50m Breast | 58.89 | |||
| 204 | Girls 9yrs & Over 50m Free | 39.53 | |||
| 206 | Girls 9yrs & Over 100m IM | 1:44.16 | |||
| 304 | Girls 9yrs & Over 50m Fly | 48.26 | |||
| 401 | Girls 9yrs & Over 100m Fly | 1:51.43 | |||
| 403 | Girls 9yrs & Over 50m Back | 47.62 | |||
|
Alice Harling - 9yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:46.72 | |||
| 103 | Girls 9yrs & Over 50m Breast | 58.34 | |||
| 202 | Girls 9yrs & Over 100m Breast | 2:02.42 | |||
| 204 | Girls 9yrs & Over 50m Free | 44.81 | |||
| 206 | Girls 9yrs & Over 100m IM | NT | |||
| 302 | Girls 9yrs & Over 100m Back | 1:51.12 | |||
| 304 | Girls 9yrs & Over 50m Fly | 1:00.87 | |||
| 401 | Girls 9yrs & Over 100m Fly | NT | |||
| 403 | Girls 9yrs & Over 50m Back | 54.28 | |||
|
Lucy Harling - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:20.12 | |||
| 103 | Girls 9yrs & Over 50m Breast | 49.44 | |||
| 202 | Girls 9yrs & Over 100m Breast | 1:50.53 | |||
| 204 | Girls 9yrs & Over 50m Free | 36.43 | |||
| 302 | Girls 9yrs & Over 100m Back | 1:31.46 | |||
| 304 | Girls 9yrs & Over 50m Fly | 51.94 | |||
| 403 | Girls 9yrs & Over 50m Back | 43.45 | |||
| 405 | Girls 11yrs & Over 200m IM | 3:31.74 | |||
|
Oscar Harling - 14yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 100m Free | 1:04.39 | |||
| 104 | Boys 9yrs & Over 50m Breast | 36.22 | |||
| 201 | Boys 9yrs & Over 100m Breast | 1:23.86 | |||
| 203 | Boys 9yrs & Over 50m Free | 29.07 | |||
| 205 | Boys 10yrs & Over 200m IM | 2:41.08 | |||
| 301 | Boys 9yrs & Over 100m Back | 1:16.29 | |||
| 303 | Boys 9yrs & Over 50m Fly | 30.64 | |||
| 402 | Boys 9yrs & Over 100m Fly | 1:10.42 | |||
| 404 | Boys 9yrs & Over 50m Back | 34.07 | |||
|
Jude Higginson - 9yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 100m Free | 1:35.95 | |||
| 104 | Boys 9yrs & Over 50m Breast | 59.06 | |||
| 201 | Boys 9yrs & Over 100m Breast | NT | |||
| 203 | Boys 9yrs & Over 50m Free | 43.25 | |||
| 303 | Boys 9yrs & Over 50m Fly | 54.62 | |||
| 404 | Boys 9yrs & Over 50m Back | 50.61 | |||
| 406 | Boys 9yrs & Over 100m IM | 1:50.54 | |||
|
Nicolas Holwell - 11yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 100m Free | 1:55.66 | |||
| 104 | Boys 9yrs & Over 50m Breast | 1:06.36 | |||
| 201 | Boys 9yrs & Over 100m Breast | 2:19.12 | |||
| 203 | Boys 9yrs & Over 50m Free | 48.87 | |||
|
Archie Hughes - 11yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 100m Free | 1:33.20 | |||
| 104 | Boys 9yrs & Over 50m Breast | 51.16 | |||
| 201 | Boys 9yrs & Over 100m Breast | 1:51.30 | |||
| 203 | Boys 9yrs & Over 50m Free | 39.85 | |||
| 301 | Boys 9yrs & Over 100m Back | NT | |||
| 303 | Boys 9yrs & Over 50m Fly | 54.85 | |||
| 404 | Boys 9yrs & Over 50m Back | 50.19 | |||
| 406 | Boys 9yrs & Over 100m IM | 1:46.63 | |||
|
Noah Hughes - 13yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 100m Free | 1:12.53 | |||
| 104 | Boys 9yrs & Over 50m Breast | 42.48 | |||
| 201 | Boys 9yrs & Over 100m Breast | 1:33.86 | |||
| 203 | Boys 9yrs & Over 50m Free | Scratched | |||
| 205 | Boys 10yrs & Over 200m IM | 2:53.24 | |||
| 301 | Boys 9yrs & Over 100m Back | 1:24.70 | |||
| 303 | Boys 9yrs & Over 50m Fly | 41.85 | |||
| 305 | Boys 11yrs & Over 400m IM | Scratched | |||
| 402 | Boys 9yrs & Over 100m Fly | 1:32.75 | |||
| 404 | Boys 9yrs & Over 50m Back | 38.45 | |||
| 406 | Boys 9yrs & Over 100m IM | Scratched | |||
|
Luke Jeffery - 9yrs
|
|||||
| Event | Entry Time | ||||
| 104 | Boys 9yrs & Over 50m Breast | NT | |||
| 203 | Boys 9yrs & Over 50m Free | NT | |||
| 303 | Boys 9yrs & Over 50m Fly | 1:00.58 | |||
| 404 | Boys 9yrs & Over 50m Back | 56.06 | |||
| 406 | Boys 9yrs & Over 100m IM | 1:57.53 | |||
|
Lottie Johnston - 12yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:14.84 | |||
| 103 | Girls 9yrs & Over 50m Breast | Scratched | |||
| 105 | Girls 11yrs & Over 400m IM | 6:14.86 | |||
| 202 | Girls 9yrs & Over 100m Breast | Scratched | |||
| 204 | Girls 9yrs & Over 50m Free | Scratched | |||
| 206 | Girls 9yrs & Over 100m IM | 1:21.86 | |||
| 302 | Girls 9yrs & Over 100m Back | Scratched | |||
| 304 | Girls 9yrs & Over 50m Fly | 36.13 | |||
| 401 | Girls 9yrs & Over 100m Fly | 1:21.86 | |||
| 403 | Girls 9yrs & Over 50m Back | 39.41 | |||
| 405 | Girls 11yrs & Over 200m IM | Scratched | |||
|
Anna Kendall - 14yrs
Withdrawn |
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 50m Breast | Scratched | |||
| 105 | Girls 11yrs & Over 400m IM | Scratched | |||
| 202 | Girls 9yrs & Over 100m Breast | Scratched | |||
| 204 | Girls 9yrs & Over 50m Free | Scratched | |||
| 401 | Girls 9yrs & Over 100m Fly | Scratched | |||
| 405 | Girls 11yrs & Over 200m IM | Scratched | |||
|
Lilly Knocker - 11yrs
|
|||||
| Event | Entry Time | ||||
| 204 | Girls 9yrs & Over 50m Free | 40.48 | |||
| 304 | Girls 9yrs & Over 50m Fly | 48.52 | |||
| 403 | Girls 9yrs & Over 50m Back | 45.11 | |||
|
Henry Konieczko-Hansom - 13yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 100m Free | 1:05.16 | |||
| 104 | Boys 9yrs & Over 50m Breast | 36.98 | |||
| 201 | Boys 9yrs & Over 100m Breast | 1:25.75 | |||
| 203 | Boys 9yrs & Over 50m Free | 29.56 | |||
| 205 | Boys 10yrs & Over 200m IM | 2:49.81 | |||
| 301 | Boys 9yrs & Over 100m Back | 1:25.13 | |||
| 303 | Boys 9yrs & Over 50m Fly | 34.74 | |||
| 404 | Boys 9yrs & Over 50m Back | 37.26 | |||
| 406 | Boys 9yrs & Over 100m IM | 1:18.49 | |||
|
Isabella Lucas - 10yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 100m Free | 1:29.05 | |||
| 103 | Girls 9yrs & Over 50m Breast | 1:06.52 | |||
| 204 | Girls 9yrs & Over 50m Free | 40.99 | |||
| 206 | Girls 9yrs & Over 100m IM | 1:48.92 | |||
| 302 | Girls 9yrs & Over 100m Back | 1:39.46 | |||
| 304 | Girls 9yrs & Over 50m Fly | 58.45 | |||
| 403 | Girls 9yrs & Over 50m Back | 47.20 | |||
|
James Makey - 11yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 100m Free | 1:18.40 | |||
