![]() |
|||||
| Athletes Entries Report for Bev Barracud | |||||
| Back to Index Entries by Event | |||||
| Please let your club entry Secretary know immediately if you spot any errors. | |||||
| EXCLUDED from Rankings Result Update Pending updates shown in (brackets) | |||||
|
Owen Anderson - 16yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 50m Breast | 37.30 | |||
| 104 | Boys 9yrs & Over 100m Free | 59.61 | |||
| 108 | Boys 9yrs & Over 400m IM | 5:20.39 | |||
| 203 | Boys 9yrs & Over 50m Free | 27.10 | |||
| 207 | Boys 9yrs & Over 100m Back | 1:07.51 | |||
| 301 | Boys 9yrs & Over 200m Free | 2:15.35 | |||
| 303 | Boys 9yrs & Over 50m Fly | 31.03 | |||
| 305 | Boys 9yrs & Over 200m Back | 2:36.90 | |||
| 402 | Boys 9yrs & Over 200m IM | 2:28.73 | |||
| 404 | Boys 9yrs & Over 50m Back | 30.49 | |||
| 406 | Boys 9yrs & Over 100m Fly | 1:09.45 | |||
|
Riley Anderson - 13yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 50m Breast | 47.68 | |||
| 104 | Boys 9yrs & Over 100m Free | 1:13.94 | |||
| 106 | Boys 9yrs & Over 200m Breast | 4:23.16 | |||
| 203 | Boys 9yrs & Over 50m Free | 33.43 | |||
| 207 | Boys 9yrs & Over 100m Back | 1:27.75 | |||
| 303 | Boys 9yrs & Over 50m Fly | 39.63 | |||
| 305 | Boys 9yrs & Over 200m Back | 3:32.09 | |||
| 402 | Boys 9yrs & Over 200m IM | 3:01.45 | |||
| 404 | Boys 9yrs & Over 50m Back | 40.41 | |||
| 408 | Boys 9yrs & Over 400m Free | 6:44.15 | |||
|
Ivan Atanasov - 10yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 50m Breast | 1:09.67 | |||
| 104 | Boys 9yrs & Over 100m Free | 2:06.25 | |||
| 203 | Boys 9yrs & Over 50m Free | 56.42 | |||
| 303 | Boys 9yrs & Over 50m Fly | Scratched | |||
| 307 | Boys 9yrs & Over 100m Breast | Scratched | |||
|
James Baldwin - 15yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 50m Breast | NT | |||
| 203 | Boys 9yrs & Over 50m Free | NT | |||
| 303 | Boys 9yrs & Over 50m Fly | NT | |||
| 307 | Boys 9yrs & Over 100m Breast | 1:18.00 | |||
| 408 | Boys 9yrs & Over 400m Free | NT | |||
|
Arthur Beddows - 12yrs
|
|||||
| Event | Entry Time | ||||
| 104 | Boys 9yrs & Over 100m Free | 1:18.94 | |||
| 201 | Mixed 9yrs & Over 800m Free | NT | |||
| 207 | Boys 9yrs & Over 100m Back | 1:37.80 | |||
| 301 | Boys 9yrs & Over 200m Free | 2:59.40 | |||
| 303 | Boys 9yrs & Over 50m Fly | 44.69 | |||
| 307 | Boys 9yrs & Over 100m Breast | NT | |||
| 402 | Boys 9yrs & Over 200m IM | 3:24.34 | |||
| 404 | Boys 9yrs & Over 50m Back | 44.70 | |||
| 408 | Boys 9yrs & Over 400m Free | 6:26.31 | |||
|
Lucy Brodschild - 10yrs
|
|||||
| Event | Entry Time | ||||
| 302 | Girls 9yrs & Over 50m Breast | 1:04.79 | |||
| 403 | Girls 9yrs & Over 50m Free | 53.26 | |||
|
Ella Brown - 15yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 50m Fly | 33.85 | |||
| 105 | Girls 9yrs & Over 200m Back | 2:46.20 | |||
| 204 | Girls 9yrs & Over 50m Back | 35.30 | |||
| 208 | Girls 9yrs & Over 400m Free | 5:13.78 | |||
| 304 | Girls 9yrs & Over 100m Free | 1:09.12 | |||
| 403 | Girls 9yrs & Over 50m Free | 30.98 | |||
| 407 | Girls 9yrs & Over 100m Back | 1:16.87 | |||
|
Ellie-Mai Brown - 13yrs
|
|||||
| Event | Entry Time | ||||
| 302 | Girls 9yrs & Over 50m Breast | 53.01 | |||
| 304 | Girls 9yrs & Over 100m Free | 1:26.44 | |||
| 403 | Girls 9yrs & Over 50m Free | 39.22 | |||
|
Sam Brown - 15yrs
|
|||||
| Event | Entry Time | ||||
| 104 | Boys 9yrs & Over 100m Free | 1:02.31 | |||
| 201 | Mixed 9yrs & Over 800m Free | 9:59.34 | |||
| 203 | Boys 9yrs & Over 50m Free | 28.35 | |||
| 205 | Boys 9yrs & Over 200m Fly | 2:41.39 | |||
| 301 | Boys 9yrs & Over 200m Free | 2:15.18 | |||
| 303 | Boys 9yrs & Over 50m Fly | 31.49 | |||
| 402 | Boys 9yrs & Over 200m IM | 2:42.58 | |||
| 406 | Boys 9yrs & Over 100m Fly | 1:09.96 | |||
| 408 | Boys 9yrs & Over 400m Free | 4:41.15 | |||
|
Evie Bryant - 16yrs
|
|||||
| Event | Entry Time | ||||
| 105 | Girls 9yrs & Over 200m Back | 2:39.60 | |||
| 107 | Girls 9yrs & Over 100m Breast | 1:24.89 | |||
| 204 | Girls 9yrs & Over 50m Back | 32.54 | |||
| 302 | Girls 9yrs & Over 50m Breast | 37.44 | |||
| 304 | Girls 9yrs & Over 100m Free | 1:06.87 | |||
| 403 | Girls 9yrs & Over 50m Free | 30.30 | |||
| 407 | Girls 9yrs & Over 100m Back | 1:12.04 | |||
|
Isabella Caves - 15yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 50m Fly | 38.80 | |||
| 202 | Girls 9yrs & Over 200m IM | 3:10.35 | |||
| 204 | Girls 9yrs & Over 50m Back | 39.25 | |||
| 403 | Girls 9yrs & Over 50m Free | 33.95 | |||
| 407 | Girls 9yrs & Over 100m Back | 1:27.07 | |||
|
Matilda Caves - 13yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 200m Free | 2:47.75 | |||
| 105 | Girls 9yrs & Over 200m Back | 3:04.80 | |||
| 201 | Mixed 9yrs & Over 800m Free | NT | |||
| 204 | Girls 9yrs & Over 50m Back | 40.66 | |||
| 403 | Girls 9yrs & Over 50m Free | 35.20 | |||
| 407 | Girls 9yrs & Over 100m Back | 1:26.25 | |||
|
Nancy Chisholm - 10yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 50m Fly | 56.33 | |||
| 107 | Girls 9yrs & Over 100m Breast | 1:56.28 | |||
| 204 | Girls 9yrs & Over 50m Back | 49.67 | |||
| 302 | Girls 9yrs & Over 50m Breast | 54.67 | |||
| 304 | Girls 9yrs & Over 100m Free | 1:57.92 | |||
| 306 | Girls 9yrs & Over 200m Breast | NT | |||
| 403 | Girls 9yrs & Over 50m Free | 46.56 | |||
|
Poppy Chisholm - 13yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 50m Fly | 41.52 | |||
| 302 | Girls 9yrs & Over 50m Breast | 51.68 | |||
| 304 | Girls 9yrs & Over 100m Free | 1:34.96 | |||
| 403 | Girls 9yrs & Over 50m Free | 37.82 | |||
|
Lucas Clapham - 9yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 50m Breast | 1:04.76 | |||
| 104 | Boys 9yrs & Over 100m Free | NT | |||
| 203 | Boys 9yrs & Over 50m Free | 42.92 | |||
| 303 | Boys 9yrs & Over 50m Fly | 57.47 | |||
| 404 | Boys 9yrs & Over 50m Back | 50.27 | |||
|
Gracie Conway - 11yrs
Withdrawn |
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 200m Free | Scratched | |||
| 105 | Girls 9yrs & Over 200m Back | Scratched | |||
| 107 | Girls 9yrs & Over 100m Breast | Scratched | |||
| 204 | Girls 9yrs & Over 50m Back | Scratched | |||
| 302 | Girls 9yrs & Over 50m Breast | Scratched | |||
| 304 | Girls 9yrs & Over 100m Free | Scratched | |||
| 403 | Girls 9yrs & Over 50m Free | Scratched | |||
| 407 | Girls 9yrs & Over 100m Back | Scratched | |||
|
Jacob Coward - 10yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 50m Breast | 48.28 | |||
| 104 | Boys 9yrs & Over 100m Free | 1:26.53 | |||
| 203 | Boys 9yrs & Over 50m Free | 37.36 | |||
| 207 | Boys 9yrs & Over 100m Back | 1:39.71 | |||
| 301 | Boys 9yrs & Over 200m Free | 3:21.73 | |||
| 303 | Boys 9yrs & Over 50m Fly | 41.64 | |||
| 307 | Boys 9yrs & Over 100m Breast | 1:48.00 | |||
| 402 | Boys 9yrs & Over 200m IM | 3:33.54 | |||
| 404 | Boys 9yrs & Over 50m Back | 45.21 | |||
| 406 | Boys 9yrs & Over 100m Fly | 1:46.10 | |||
| 408 | Boys 9yrs & Over 400m Free | NT | |||
|
Emmelyn Crooks - 12yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 50m Fly | 44.67 | |||
| 105 | Girls 9yrs & Over 200m Back | 3:23.87 | |||
| 107 | Girls 9yrs & Over 100m Breast | 1:35.55 | |||
| 202 | Girls 9yrs & Over 200m IM | NT | |||
| 204 | Girls 9yrs & Over 50m Back | 43.46 | |||
| 302 | Girls 9yrs & Over 50m Breast | 43.23 | |||
| 304 | Girls 9yrs & Over 100m Free | 1:27.68 | |||
| 306 | Girls 9yrs & Over 200m Breast | 3:25.89 | |||
| 308 | Girls 9yrs & Over 400m IM | 6:51.90 | |||
| 403 | Girls 9yrs & Over 50m Free | 36.43 | |||
| 407 | Girls 9yrs & Over 100m Back | 1:34.09 | |||
|
James Crooks - 15yrs
|
|||||
| Event | Entry Time | ||||
| 104 | Boys 9yrs & Over 100m Free | 1:02.98 | |||
| 203 | Boys 9yrs & Over 50m Free | 28.50 | |||
| 207 | Boys 9yrs & Over 100m Back | 1:13.55 | |||
| 301 | Boys 9yrs & Over 200m Free | Scratched | |||
| 303 | Boys 9yrs & Over 50m Fly | 31.41 | |||
| 305 | Boys 9yrs & Over 200m Back | Scratched | |||
| 402 | Boys 9yrs & Over 200m IM | 2:43.88 | |||
| 404 | Boys 9yrs & Over 50m Back | 33.51 | |||
| 406 | Boys 9yrs & Over 100m Fly | 1:18.57 | |||
|
Megan Cross - 15yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 50m Fly | 36.26 | |||
| 107 | Girls 9yrs & Over 100m Breast | 1:39.90 | |||
| 202 | Girls 9yrs & Over 200m IM | 3:09.02 | |||
| 204 | Girls 9yrs & Over 50m Back | 40.80 | |||
| 302 | Girls 9yrs & Over 50m Breast | 44.91 | |||
| 308 | Girls 9yrs & Over 400m IM | 7:07.05 | |||
| 403 | Girls 9yrs & Over 50m Free | 33.85 | |||
| 407 | Girls 9yrs & Over 100m Back | 1:28.51 | |||
|
Emilie Curran - 13yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 200m Free | Scratched | |||
| 105 | Girls 9yrs & Over 200m Back | Scratched | |||
| 107 | Girls 9yrs & Over 100m Breast | Scratched | |||
| 202 | Girls 9yrs & Over 200m IM | 3:00.76 | |||
| 206 | Girls 9yrs & Over 100m Fly | 1:44.40 | |||
| 302 | Girls 9yrs & Over 50m Breast | 49.83 | |||
| 304 | Girls 9yrs & Over 100m Free | 1:11.74 | |||
| 308 | Girls 9yrs & Over 400m IM | 6:52.40 | |||
| 403 | Girls 9yrs & Over 50m Free | 32.35 | |||
| 407 | Girls 9yrs & Over 100m Back | 1:26.19 | |||
|
Oscar Dale - 11yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 50m Breast | 44.50 | |||
| 104 | Boys 9yrs & Over 100m Free | 1:15.73 | |||
| 108 | Boys 9yrs & Over 400m IM | 6:17.08 | |||
| 203 | Boys 9yrs & Over 50m Free | 32.85 | |||
| 207 | Boys 9yrs & Over 100m Back | 1:22.51 | |||
| 301 | Boys 9yrs & Over 200m Free | 2:54.05 | |||
| 303 | Boys 9yrs & Over 50m Fly | 35.40 | |||
| 305 | Boys 9yrs & Over 200m Back | 3:17.00 | |||
| 307 | Boys 9yrs & Over 100m Breast | 1:40.76 | |||
| 402 | Boys 9yrs & Over 200m IM | 3:04.88 | |||
| 404 | Boys 9yrs & Over 50m Back | 37.68 | |||
| 406 | Boys 9yrs & Over 100m Fly | 1:24.77 | |||
|
Sam Dale - 9yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 50m Breast | 1:00.16 | |||
| 104 | Boys 9yrs & Over 100m Free | 1:28.81 | |||
| 203 | Boys 9yrs & Over 50m Free | 43.34 | |||
| 207 | Boys 9yrs & Over 100m Back | 1:50.90 | |||
| 303 | Boys 9yrs & Over 50m Fly | 49.79 | |||
| 307 | Boys 9yrs & Over 100m Breast | 2:14.69 | |||
| 404 | Boys 9yrs & Over 50m Back | 50.82 | |||
| 406 | Boys 9yrs & Over 100m Fly | NT | |||
|
Max Dymond - 14yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 50m Breast | 46.03 | |||
| 104 | Boys 9yrs & Over 100m Free | 1:13.54 | |||
| 203 | Boys 9yrs & Over 50m Free | 31.35 | |||
| 207 | Boys 9yrs & Over 100m Back | 1:25.10 | |||
| 301 | Boys 9yrs & Over 200m Free | 2:54.03 | |||
| 303 | Boys 9yrs & Over 50m Fly | 36.70 | |||
| 307 | Boys 9yrs & Over 100m Breast | 1:41.00 | |||
| 402 | Boys 9yrs & Over 200m IM | Scratched | |||
| 404 | Boys 9yrs & Over 50m Back | 37.88 | |||
| 408 | Boys 9yrs & Over 400m Free | NT | |||
|
George Eckersley - 10yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 50m Breast | Scratched | |||
| 104 | Boys 9yrs & Over 100m Free | 1:23.51 | |||
| 203 | Boys 9yrs & Over 50m Free | 37.92 | |||
| 207 | Boys 9yrs & Over 100m Back | 1:41.62 | |||
| 303 | Boys 9yrs & Over 50m Fly | 49.24 | |||
| 305 | Boys 9yrs & Over 200m Back | 3:40.22 | |||
| 402 | Boys 9yrs & Over 200m IM | Scratched | |||
| 404 | Boys 9yrs & Over 50m Back | 43.53 | |||
|
Harriet Fletcher - 16yrs
|
|||||
| Event | Entry Time | ||||
| 204 | Girls 9yrs & Over 50m Back | 36.40 | |||
| 304 | Girls 9yrs & Over 100m Free | 1:11.82 | |||
| 403 | Girls 9yrs & Over 50m Free | 32.12 | |||
| 407 | Girls 9yrs & Over 100m Back | 1:20.99 | |||
|
Bethan Flower - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 200m Free | 3:10.04 | |||
| 103 | Girls 9yrs & Over 50m Fly | 41.84 | |||
| 105 | Girls 9yrs & Over 200m Back | 3:19.21 | |||
| 107 | Girls 9yrs & Over 100m Breast | 1:40.52 | |||
| 202 | Girls 9yrs & Over 200m IM | 3:23.94 | |||
| 204 | Girls 9yrs & Over 50m Back | 40.99 | |||
| 206 | Girls 9yrs & Over 100m Fly | 1:38.82 | |||
| 302 | Girls 9yrs & Over 50m Breast | 45.19 | |||
| 304 | Girls 9yrs & Over 100m Free | 1:21.43 | |||
| 308 | Girls 9yrs & Over 400m IM | NT | |||
| 403 | Girls 9yrs & Over 50m Free | 36.03 | |||
| 407 | Girls 9yrs & Over 100m Back | 1:29.40 | |||
|
Fred Ford - 11yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 50m Breast | 44.70 | |||
| 104 | Boys 9yrs & Over 100m Free | 1:12.20 | |||
| 106 | Boys 9yrs & Over 200m Breast | 3:25.22 | |||
| 108 | Boys 9yrs & Over 400m IM | NT | |||
| 203 | Boys 9yrs & Over 50m Free | 35.58 | |||
| 301 | Boys 9yrs & Over 200m Free | 2:49.60 | |||
| 303 | Boys 9yrs & Over 50m Fly | 39.97 | |||
| 307 | Boys 9yrs & Over 100m Breast | 1:36.91 | |||
| 402 | Boys 9yrs & Over 200m IM | 3:05.16 | |||
| 406 | Boys 9yrs & Over 100m Fly | 1:30.59 | |||
| 408 | Boys 9yrs & Over 400m Free | 5:47.37 | |||
|
Anna Gibson - 12yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 50m Fly | 51.28 | |||
| 105 | Girls 9yrs & Over 200m Back | NT | |||
| 204 | Girls 9yrs & Over 50m Back | 49.48 | |||
| 302 | Girls 9yrs & Over 50m Breast | 52.96 | |||
| 304 | Girls 9yrs & Over 100m Free | 1:32.14 | |||
| 403 | Girls 9yrs & Over 50m Free | 40.32 | |||
| 407 | Girls 9yrs & Over 100m Back | 1:47.92 | |||
|
Esme Gibson - 12yrs
|
|||||
| Event | Entry Time | ||||
| 206 | Girls 9yrs & Over 100m Fly | 1:26.43 | |||
| 208 | Girls 9yrs & Over 400m Free | 5:46.55 | |||
| 403 | Girls 9yrs & Over 50m Free | 33.49 | |||
| 405 | Girls 9yrs & Over 200m Fly | 3:20.04 | |||
| 407 | Girls 9yrs & Over 100m Back | 1:27.03 | |||
|
Evan Gibson - 9yrs
|
|||||
| Event | Entry Time | ||||
| 203 | Boys 9yrs & Over 50m Free | 46.69 | |||
| 207 | Boys 9yrs & Over 100m Back | 1:56.66 | |||
| 404 | Boys 9yrs & Over 50m Back | 51.25 | |||
| 406 | Boys 9yrs & Over 100m Fly | 2:10.63 | |||
|
Kieran Gibson - 12yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 50m Breast | 42.61 | |||
| 104 | Boys 9yrs & Over 100m Free | 1:14.84 | |||
| 203 | Boys 9yrs & Over 50m Free | 32.75 | |||
| 303 | Boys 9yrs & Over 50m Fly | 38.26 | |||
| 307 | Boys 9yrs & Over 100m Breast | 1:38.37 | |||
| 404 | Boys 9yrs & Over 50m Back | 39.40 | |||
|
Elizabeth Grace Gillatt - 15yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 200m Free | 2:50.28 | |||
| 103 | Girls 9yrs & Over 50m Fly | 45.51 | |||
| 105 | Girls 9yrs & Over 200m Back | 3:16.33 | |||
| 107 | Girls 9yrs & Over 100m Breast | 1:40.13 | |||
| 202 | Girls 9yrs & Over 200m IM | 3:16.54 | |||
| 204 | Girls 9yrs & Over 50m Back | 42.94 | |||
| 302 | Girls 9yrs & Over 50m Breast | 45.87 | |||
| 304 | Girls 9yrs & Over 100m Free | 1:17.71 | |||
| 306 | Girls 9yrs & Over 200m Breast | 3:29.28 | |||
|
Erin Gray - 17yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 200m Free | 2:18.10 | |||
| 105 | Girls 9yrs & Over 200m Back | 2:39.16 | |||
| 202 | Girls 9yrs & Over 200m IM | 2:31.91 | |||
| 208 | Girls 9yrs & Over 400m Free | 4:45.16 | |||
| 302 | Girls 9yrs & Over 50m Breast | 41.14 | |||
| 306 | Girls 9yrs & Over 200m Breast | 2:59.50 | |||
| 308 | Girls 9yrs & Over 400m IM | 5:24.68 | |||
| 405 | Girls 9yrs & Over 200m Fly | 2:32.14 | |||
| 407 | Girls 9yrs & Over 100m Back | 1:14.28 | |||
|
Freya Green - 11yrs
Withdrawn
No Reg No.
|
|||||
| Event | Entry Time | ||||
| 107 | Girls 9yrs & Over 100m Breast | Scratched | |||
| 302 | Girls 9yrs & Over 50m Breast | Scratched | |||
| 304 | Girls 9yrs & Over 100m Free | Scratched | |||
| 403 | Girls 9yrs & Over 50m Free | Scratched | |||
|
Ella Gutkowski - 10yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 200m Free | 3:20.61 | |||
| 103 | Girls 9yrs & Over 50m Fly | 46.31 | |||
| 202 | Girls 9yrs & Over 200m IM | 3:46.44 | |||
| 206 | Girls 9yrs & Over 100m Fly | 1:51.43 | |||
| 304 | Girls 9yrs & Over 100m Free | 1:28.01 | |||
| 308 | Girls 9yrs & Over 400m IM | NT | |||
| 403 | Girls 9yrs & Over 50m Free | 39.53 | |||
| 405 | Girls 9yrs & Over 200m Fly | NT | |||
|
Alice Harling - 9yrs
|
|||||
| Event | Entry Time | ||||
| 204 | Girls 9yrs & Over 50m Back | 48.12 | |||
| 206 | Girls 9yrs & Over 100m Fly | 1:51.77 | |||
| 302 | Girls 9yrs & Over 50m Breast | 51.59 | |||
| 304 | Girls 9yrs & Over 100m Free | 1:30.93 | |||
| 403 | Girls 9yrs & Over 50m Free | 39.99 | |||
| 407 | Girls 9yrs & Over 100m Back | 1:45.16 | |||
|
Lucy Harling - 11yrs
|
|||||
| Event | Entry Time | ||||
| 204 | Girls 9yrs & Over 50m Back | 39.74 | |||
| 208 | Girls 9yrs & Over 400m Free | 5:57.40 | |||
| 304 | Girls 9yrs & Over 100m Free | 1:19.91 | |||
| 306 | Girls 9yrs & Over 200m Breast | 3:49.46 | |||
| 403 | Girls 9yrs & Over 50m Free | 36.40 | |||
| 407 | Girls 9yrs & Over 100m Back | 1:23.71 | |||
|
Oscar Harling - 14yrs
|
|||||
| Event | Entry Time | ||||
| 203 | Boys 9yrs & Over 50m Free | 29.07 | |||
| 205 | Boys 9yrs & Over 200m Fly | 2:51.68 | |||
| 301 | Boys 9yrs & Over 200m Free | 2:27.90 | |||
| 303 | Boys 9yrs & Over 50m Fly | 30.60 | |||
| 305 | Boys 9yrs & Over 200m Back | 2:38.10 | |||
| 402 | Boys 9yrs & Over 200m IM | 2:36.42 | |||
|
Jude Higginson - 9yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 50m Breast | 56.14 | |||
| 104 | Boys 9yrs & Over 100m Free | 1:32.36 | |||
| 203 | Boys 9yrs & Over 50m Free | 41.29 | |||
| 207 | Boys 9yrs & Over 100m Back | 1:42.25 | |||
| 303 | Boys 9yrs & Over 50m Fly | 51.20 | |||
| 307 | Boys 9yrs & Over 100m Breast | 2:01.61 | |||
| 404 | Boys 9yrs & Over 50m Back | 47.30 | |||
| 406 | Boys 9yrs & Over 100m Fly | NT | |||
|
Nicolas Holwell - 11yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 50m Breast | 1:02.92 | |||
| 104 | Boys 9yrs & Over 100m Free | 1:40.65 | |||
| 203 | Boys 9yrs & Over 50m Free | 47.13 | |||
| 207 | Boys 9yrs & Over 100m Back | 2:18.79 | |||
|
Oliver Howes - 9yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 50m Breast | 1:04.57 | |||
| 104 | Boys 9yrs & Over 100m Free | NT | |||
| 203 | Boys 9yrs & Over 50m Free | 51.21 | |||
| 303 | Boys 9yrs & Over 50m Fly | Scratched | |||
| 404 | Boys 9yrs & Over 50m Back | Scratched | |||
|
Archie Hughes - 11yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 50m Breast | 47.87 | |||
| 106 | Boys 9yrs & Over 200m Breast | 3:54.32 | |||
| 203 | Boys 9yrs & Over 50m Free | 38.65 | |||
| 207 | Boys 9yrs & Over 100m Back | 1:41.70 | |||
| 301 | Boys 9yrs & Over 200m Free | Scratched | |||
| 307 | Boys 9yrs & Over 100m Breast | Scratched | |||
| 402 | Boys 9yrs & Over 200m IM | Scratched | |||
| 404 | Boys 9yrs & Over 50m Back | Scratched | |||
|
Noah Hughes - 13yrs
|
|||||
| Event | Entry Time | ||||
| 106 | Boys 9yrs & Over 200m Breast | 3:14.19 | |||
| 201 | Mixed 9yrs & Over 800m Free | 11:09.48 | |||
| 203 | Boys 9yrs & Over 50m Free | 31.03 | |||
| 207 | Boys 9yrs & Over 100m Back | 1:17.53 | |||
| 305 | Boys 9yrs & Over 200m Back | 2:52.20 | |||
| 307 | Boys 9yrs & Over 100m Breast | 1:27.07 | |||
| 402 | Boys 9yrs & Over 200m IM | 2:45.02 | |||
| 408 | Boys 9yrs & Over 400m Free | 5:04.37 | |||
|
Luke Jeffery - 9yrs
|
|||||
| Event | Entry Time | ||||
| 203 | Boys 9yrs & Over 50m Free | 47.77 | |||
| 303 | Boys 9yrs & Over 50m Fly | 1:00.07 | |||
| 307 | Boys 9yrs & Over 100m Breast | NT | |||
| 404 | Boys 9yrs & Over 50m Back | 53.72 | |||
|
Mitchell Jones - 12yrs
|
|||||
| Event | Entry Time | ||||
| 106 | Boys 9yrs & Over 200m Breast | 3:18.11 | |||
| 201 | Mixed 9yrs & Over 800m Free | 11:18.69 | |||
| 301 | Boys 9yrs & Over 200m Free | 2:35.90 | |||
| 307 | Boys 9yrs & Over 100m Breast | 1:32.01 | |||
| 408 | Boys 9yrs & Over 400m Free | 5:32.00 | |||
|
Lilly Knocker - 11yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 50m Fly | 45.99 | |||
| 204 | Girls 9yrs & Over 50m Back | 43.29 | |||
| 302 | Girls 9yrs & Over 50m Breast | 53.26 | |||
| 403 | Girls 9yrs & Over 50m Free | 37.05 | |||
|
Henry Konieczko-Hansom - 13yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 50m Breast | 36.16 | |||
| 104 | Boys 9yrs & Over 100m Free | 1:04.85 | |||
| 106 | Boys 9yrs & Over 200m Breast | 3:08.81 | |||
| 201 | Mixed 9yrs & Over 800m Free | Scratched | |||
| 203 | Boys 9yrs & Over 50m Free | 29.56 | |||
| 207 | Boys 9yrs & Over 100m Back | 1:25.13 | |||
| 301 | Boys 9yrs & Over 200m Free | 2:27.23 | |||
| 303 | Boys 9yrs & Over 50m Fly | 32.97 | |||
| 307 | Boys 9yrs & Over 100m Breast | 1:25.45 | |||
| 402 | Boys 9yrs & Over 200m IM | 2:47.79 | |||
| 404 | Boys 9yrs & Over 50m Back | 36.07 | |||
| 408 | Boys 9yrs & Over 400m Free | 5:03.10 | |||
|
Isabella Lucas - 10yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9yrs & Over 200m Free | 3:25.41 | |||
| 103 | Girls 9yrs & Over 50m Fly | 54.36 | |||
| 105 | Girls 9yrs & Over 200m Back | 3:31.89 | |||
| 202 | Girls 9yrs & Over 200m IM | NT | |||
| 204 | Girls 9yrs & Over 50m Back | 47.20 | |||
| 302 | Girls 9yrs & Over 50m Breast | Scratched | |||
| 304 | Girls 9yrs & Over 100m Free | Scratched | |||
| 403 | Girls 9yrs & Over 50m Free | Scratched | |||
| 407 | Girls 9yrs & Over 100m Back | Scratched | |||
|
James Makey - 11yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 50m Breast | 49.15 | |||
| 104 | Boys 9yrs & Over 100m Free | 1:18.40 | |||
| 203 | Boys 9yrs & Over 50m Free | 35.14 | |||
| 207 | Boys 9yrs & Over 100m Back | 1:25.50 | |||
| 301 | Boys 9yrs & Over 200m Free | 2:58.99 | |||
| 303 | Boys 9yrs & Over 50m Fly | 40.08 | |||
| 402 | Boys 9yrs & Over 200m IM | 3:18.27 | |||
| 404 | Boys 9yrs & Over 50m Back | 38.97 | |||
|
Alessia Malyshev - 9yrs
|
|||||
| Event | Entry Time | ||||
| 107 | Girls 9yrs & Over 100m Breast | NT | |||
| 204 | Girls 9yrs & Over 50m Back | NT | |||
| 302 | Girls 9yrs & Over 50m Breast | 1:02.98 | |||
| 304 | Girls 9yrs & Over 100m Free | 1:47.42 | |||
| 403 | Girls 9yrs & Over 50m Free | Scratched | |||
| 407 | Girls 9yrs & Over 100m Back | Scratched | |||
|
Alex McNamara - 17yrs
|
|||||
| Event | Entry Time | ||||
| 104 | Boys 9yrs & Over 100m Free | 56.60 | |||
| 203 | Boys 9yrs & Over 50m Free | 26.10 | |||
| 207 | Boys 9yrs & Over 100m Back | 1:04.61 | |||
| 301 | Boys 9yrs & Over 200m Free | Scratched | |||
| 303 | Boys 9yrs & Over 50m Fly | 27.97 | |||
