sprints banner logo
Athletes Entries Report for Bo Kirklees
Back to Index              Entries by Event
Please let your club entry Secretary know immediately if you spot any errors.
EXCLUDED from Rankings Result Update    Pending updates shown in (brackets)
Isabelle Ballard  -  9yrs
  Event   Entry Time  
  202 Girls 9,10,13,14yrs 100m IM 1:52.00
  212 Girls 9,10yrs 50m Free 41.50
  216 Girls 9,10yrs 50m Fly 43.20
Dylan Batley-Walsh  -  9yrs
  Event   Entry Time  
  103 Boys 9,10,13,14yrs 100m IM 2:10.00
  105 Boys 9,10yrs 50m Breast 1:08.00
  109 Boys 9,10yrs 50m Back 54.00
  113 Boys 9,10yrs 50m Fly 54.70
  117 Boys 9,10yrs 50m Free 38.00
Jenson Berry  -  11yrs
  Event   Entry Time  
  203 Boys 11,12,15yrs & Over 100m IM 2:00.00
  205 Boys 11,12yrs 50m Breast 58.20
  209 Boys 11,12yrs 50m Back 45.90
  213 Boys 11,12yrs 50m Fly 46.90
  217 Boys 11,12yrs 50m Free 38.60
Alexander Brown  -  12yrs
  Event   Entry Time  
  203 Boys 11,12,15yrs & Over 100m IM 1:48.00
  205 Boys 11,12yrs 50m Breast 53.00
  217 Boys 11,12yrs 50m Free 38.90
Henry Bulloch  -  10yrs
  Event   Entry Time  
  103 Boys 9,10,13,14yrs 100m IM 1:51.00
  105 Boys 9,10yrs 50m Breast 58.00
  109 Boys 9,10yrs 50m Back 49.90
  113 Boys 9,10yrs 50m Fly 51.90
  117 Boys 9,10yrs 50m Free 46.00
Layla Dent  -  10yrs
  Event   Entry Time  
  202 Girls 9,10,13,14yrs 100m IM 1:51.28
  204 Girls 9,10yrs 50m Back 47.00
  208 Girls 9,10yrs 50m Breast 57.67
  212 Girls 9,10yrs 50m Free 36.70
  216 Girls 9,10yrs 50m Fly 55.63
Billy Fielding  -  10yrs
  Event   Entry Time  
  103 Boys 9,10,13,14yrs 100m IM 1:52.00
  105 Boys 9,10yrs 50m Breast 55.60
  109 Boys 9,10yrs 50m Back 51.00
  117 Boys 9,10yrs 50m Free 39.80
Wilfred Finnigan  -  10yrs
  Event   Entry Time  
  105 Boys 9,10yrs 50m Breast 1:08.00
  109 Boys 9,10yrs 50m Back 54.00
  117 Boys 9,10yrs 50m Free 50.00
Anna Gregory  -  11yrs
  Event   Entry Time  
  108 Girls 11,12yrs 50m Breast 51.80
  112 Girls 11,12yrs 50m Free 50.00
Teodor Kaptur  -  11yrs
  Event   Entry Time  
  205 Boys 11,12yrs 50m Breast 1:00.00
  209 Boys 11,12yrs 50m Back 54.00
  213 Boys 11,12yrs 50m Fly 59.00
  217 Boys 11,12yrs 50m Free 47.00
Vaughan Kingston  -  9yrs
  Event   Entry Time  
  105 Boys 9,10yrs 50m Breast 1:00.00
  117 Boys 9,10yrs 50m Free 54.00
Alayna Malik  -  11yrs
  Event   Entry Time  
  102 Girls 11,12,15yrs & Over 100m IM 1:58.38
  104 Girls 11,12yrs 50m Back 46.80
  108 Girls 11,12yrs 50m Breast 57.60
  112 Girls 11,12yrs 50m Free 39.00
  116 Girls 11,12yrs 50m Fly 53.30
Jack Page  -  10yrs
  Event   Entry Time  
  103 Boys 9,10,13,14yrs 100m IM 2:10.00
  105 Boys 9,10yrs 50m Breast 1:08.00
  109 Boys 9,10yrs 50m Back 54.00
  113 Boys 9,10yrs 50m Fly 54.70
  117 Boys 9,10yrs 50m Free 38.00
Gilligan Plunkett-Clegg  -  11yrs
  Event   Entry Time  
  203 Boys 11,12,15yrs & Over 100m IM 1:57.38
  205 Boys 11,12yrs 50m Breast 53.50
  209 Boys 11,12yrs 50m Back 47.00
  217 Boys 11,12yrs 50m Free 39.50
Noah Reynolds  -  10yrs
  Event   Entry Time  
  103 Boys 9,10,13,14yrs 100m IM 2:10.00
  105 Boys 9,10yrs 50m Breast 58.80
  109 Boys 9,10yrs 50m Back 44.80
  113 Boys 9,10yrs 50m Fly 1:00.30
  117 Boys 9,10yrs 50m Free 43.10
Louie Smith  -  11yrs
  Event   Entry Time  
  203 Boys 11,12,15yrs & Over 100m IM 1:52.40
  205 Boys 11,12yrs 50m Breast 56.40
  209 Boys 11,12yrs 50m Back 45.40
  213 Boys 11,12yrs 50m Fly 41.40
  217 Boys 11,12yrs 50m Free 37.30
Rufus Trebowicz  -  10yrs
  Event   Entry Time  
  103 Boys 9,10,13,14yrs 100m IM 2:10.00
  105 Boys 9,10yrs 50m Breast 53.10
  109 Boys 9,10yrs 50m Back 51.00
  113 Boys 9,10yrs 50m Fly 53.20
  117 Boys 9,10yrs 50m Free 40.30
Alice Turnbull  -  10yrs
  Event   Entry Time  
  202 Girls 9,10,13,14yrs 100m IM 2:12.00
  204 Girls 9,10yrs 50m Back 53.80
  208 Girls 9,10yrs 50m Breast 59.00
  212 Girls 9,10yrs 50m Free 44.00
Florence Turner  -  9yrs
  Event   Entry Time  
  204 Girls 9,10yrs 50m Back 57.00
  208 Girls 9,10yrs 50m Breast 57.00
  212 Girls 9,10yrs 50m Free 42.70
Eleanor Ulph  -  9yrs
  Event   Entry Time  
  202 Girls 9,10,13,14yrs 100m IM 1:58.00
  204 Girls 9,10yrs 50m Back 49.90
  208 Girls 9,10yrs 50m Breast 1:01.40
  212 Girls 9,10yrs 50m Free 48.90
  216 Girls 9,10yrs 50m Fly 54.20
Jay Whincup  -  11yrs
  Event   Entry Time  
  203 Boys 11,12,15yrs & Over 100m IM 1:49.00
  205 Boys 11,12yrs 50m Breast 53.00
  209 Boys 11,12yrs 50m Back 47.00
  213 Boys 11,12yrs 50m Fly 58.00
  217 Boys 11,12yrs 50m Free 43.00
Huey Whittingham  -  9yrs
  Event   Entry Time  
  103 Boys 9,10,13,14yrs 100m IM 2:10.00
  105 Boys 9,10yrs 50m Breast 1:08.00
  109 Boys 9,10yrs 50m Back 54.00
  113 Boys 9,10yrs 50m Fly 54.70
  117 Boys 9,10yrs 50m Free 38.00
Alice Winrow  -  11yrs
  Event   Entry Time  
  102 Girls 11,12,15yrs & Over 100m IM 1:53.00
  104 Girls 11,12yrs 50m Back 54.00
  108 Girls 11,12yrs 50m Breast 1:02.00
  112 Girls 11,12yrs 50m Free 39.60
  116 Girls 11,12yrs 50m Fly 54.10