![]() |
|||||
| Athletes Entries Report for Donc Dartes | |||||
| Back to Index Entries by Event | |||||
| Please let your club entry Secretary know immediately if you spot any errors. | |||||
| EXCLUDED from Rankings Result Update Pending updates shown in (brackets) | |||||
|
Jaylin Cam - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11,12,15yrs & Over 100m IM | NT | |||
| 103 | Girls 11,12yrs 50m Back | 59.47 | |||
| 107 | Girls 11,12yrs 50m Breast | NT | |||
| 111 | Girls 11,12yrs 50m Free | 49.97 | |||
| 115 | Girls 11,12yrs 50m Fly | NT | |||
|
Elizabeth Debenham - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11,12,15yrs & Over 100m IM | 1:36.37 | |||
| 103 | Girls 11,12yrs 50m Back | 45.01 | |||
| 107 | Girls 11,12yrs 50m Breast | 48.13 | |||
| 111 | Girls 11,12yrs 50m Free | 38.34 | |||
| 115 | Girls 11,12yrs 50m Fly | 48.50 | |||
|
Reid Finn - 10yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9,10,13,14yrs 100m IM | NT | |||
| 104 | Boys 9,10yrs 50m Breast | NT | |||
| 108 | Boys 9,10yrs 50m Back | NT | |||
| 112 | Boys 9,10yrs 50m Fly | NT | |||
| 116 | Boys 9,10yrs 50m Free | NT | |||
|
Holly Gardiner - 13yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM | 1:52.42 | |||
| 209 | Girls 13,14yrs 50m Free | 41.77 | |||
| 213 | Girls 13,14yrs 50m Back | 48.41 | |||
| 217 | Girls 13,14yrs 50m Breast | 50.76 | |||
|
Isaac Jenkinson - 12yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Boys 11,12,15yrs & Over 100m IM | 1:43.19 | |||
| 204 | Boys 11,12yrs 50m Breast | 53.13 | |||
| 208 | Boys 11,12yrs 50m Back | 46.44 | |||
| 212 | Boys 11,12yrs 50m Fly | 52.39 | |||
| 216 | Boys 11,12yrs 50m Free | 40.98 | |||
|
George Langley - 9yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9,10,13,14yrs 100m IM | NT | |||
| 104 | Boys 9,10yrs 50m Breast | NT | |||
| 108 | Boys 9,10yrs 50m Back | NT | |||
| 116 | Boys 9,10yrs 50m Free | NT | |||
|
Connor Manion - 16yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Boys 11,12,15yrs & Over 100m IM | 1:28.94 | |||
| 210 | Boys 15yrs & Over 50m Fly | 41.28 | |||
| 214 | Boys 15yrs & Over 50m Breast | 46.25 | |||
| 218 | Boys 15yrs & Over 50m Back | 41.05 | |||
| 206 | Boys 15yrs & Over 50m Free | NT | Wait Listed | ||
|
Louis Manion - 11yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Boys 11,12,15yrs & Over 100m IM | NT | |||
| 204 | Boys 11,12yrs 50m Breast | 1:02.50 | |||
| 208 | Boys 11,12yrs 50m Back | 49.70 | |||
| 212 | Boys 11,12yrs 50m Fly | 56.17 | |||
| 216 | Boys 11,12yrs 50m Free | 41.95 | |||
|
Megan Markowska - 9yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM | NT | |||
| 207 | Girls 9,10yrs 50m Breast | 1:03.19 | |||
|
Vlad Mitrea - 9yrs
No Reg No.
|
|||||
| Event | Entry Time | ||||
| 104 | Boys 9,10yrs 50m Breast | NT | |||
| 108 | Boys 9,10yrs 50m Back | NT | |||
| 112 | Boys 9,10yrs 50m Fly | NT | |||
| 116 | Boys 9,10yrs 50m Free | NT | |||
|
Charlotte Naylor - 13yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM | 1:31.27 | |||
| 205 | Girls 13,14yrs 50m Fly | 38.84 | |||
| 209 | Girls 13,14yrs 50m Free | 35.32 | |||
| 213 | Girls 13,14yrs 50m Back | 40.10 | |||
| 217 | Girls 13,14yrs 50m Breast | 48.53 | |||
|
Ana-Maria Panchiv - 12yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11,12,15yrs & Over 100m IM | NT | |||
| 103 | Girls 11,12yrs 50m Back | NT | |||
| 107 | Girls 11,12yrs 50m Breast | 54.95 | |||
| 111 | Girls 11,12yrs 50m Free | 40.75 | |||
| 115 | Girls 11,12yrs 50m Fly | 45.04 | |||
|
Elizabeth Peacey - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11,12,15yrs & Over 100m IM | 1:43.61 | |||
| 103 | Girls 11,12yrs 50m Back | 46.96 | |||
| 107 | Girls 11,12yrs 50m Breast | 52.56 | |||
| 111 | Girls 11,12yrs 50m Free | 41.10 | |||
| 115 | Girls 11,12yrs 50m Fly | 51.99 | |||
|
Isabel Price-Stephens - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11,12,15yrs & Over 100m IM | 1:39.12 | |||
| 103 | Girls 11,12yrs 50m Back | 45.05 | |||
| 107 | Girls 11,12yrs 50m Breast | 54.29 | |||
| 111 | Girls 11,12yrs 50m Free | 36.55 | |||
| 115 | Girls 11,12yrs 50m Fly | 44.63 | |||
|
Ellie Richardson - 9yrs
|
|||||
| Event | Entry Time | ||||
| 203 | Girls 9,10yrs 50m Back | 52.53 | |||
| 211 | Girls 9,10yrs 50m Free | 51.10 | |||
|
Hannah Smyth - 12yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 11,12yrs 50m Back | 45.93 | |||
| 107 | Girls 11,12yrs 50m Breast | 52.82 | |||
| 111 | Girls 11,12yrs 50m Free | 38.76 | |||
| 115 | Girls 11,12yrs 50m Fly | NT | |||
|
Ayesha Thomas - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11,12,15yrs & Over 100m IM | 1:42.10 | |||
| 103 | Girls 11,12yrs 50m Back | 46.00 | |||
| 107 | Girls 11,12yrs 50m Breast | 54.93 | |||
| 111 | Girls 11,12yrs 50m Free | 37.30 | |||
| 115 | Girls 11,12yrs 50m Fly | 51.29 | |||
|
Sofie Thomas - 9yrs
|
|||||
| Event | Entry Time | ||||
| 203 | Girls 9,10yrs 50m Back | NT | |||
| 207 | Girls 9,10yrs 50m Breast | NT | |||
| 211 | Girls 9,10yrs 50m Free | NT | |||
|
Emma Trueman - 13yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM | 1:42.65 | |||
| 205 | Girls 13,14yrs 50m Fly | 49.79 | |||
| 209 | Girls 13,14yrs 50m Free | 37.81 | |||
| 213 | Girls 13,14yrs 50m Back | 43.82 | |||
| 217 | Girls 13,14yrs 50m Breast | 56.44 | |||
|
Ciwan Zerze - 11yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Boys 11,12,15yrs & Over 100m IM | NT | |||
| 204 | Boys 11,12yrs 50m Breast | NT | |||
| 208 | Boys 11,12yrs 50m Back | NT | |||
| 216 | Boys 11,12yrs 50m Free | NT | |||
|
Huseyin Zerze - 12yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Boys 11,12,15yrs & Over 100m IM | NT | |||
| 204 | Boys 11,12yrs 50m Breast | NT | |||
| 208 | Boys 11,12yrs 50m Back | NT | |||
| 216 | Boys 11,12yrs 50m Free | NT | |||