![]() |
|||||
| Athletes Entries Report for Harrogate | |||||
| Back to Index Entries by Event | |||||
| Please let your club entry Secretary know immediately if you spot any errors. | |||||
| EXCLUDED from Rankings Result Update Pending updates shown in (brackets) | |||||
|
Erin Amos - 13yrs
|
|||||
| Event | Entry Time | ||||
| 404 | Girls 9yrs & Over 100m Free | 1:26.20 | |||
| 406 | Girls 9yrs & Over 50m Back | 43.95 | |||
| 408 | Girls 9yrs & Over 50m Free | 38.18 | |||
|
Jake Atha - 15yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Mixed 10yrs & Over 400m Free | 4:49.66 | |||
| 202 | Boys 9yrs & Over 200m Breast | 2:52.05 | |||
| 204 | Boys 9yrs & Over 200m Free | 2:14.70 | |||
| 304 | Boys 9yrs & Over 100m Free | 1:00.59 | |||
| 308 | Boys 9yrs & Over 50m Free | 28.37 | |||
| 401 | Boys 9yrs & Over 200m IM | 2:33.05 | |||
| 407 | Boys 9yrs & Over 50m Breast | 37.84 | |||
| 409 | Boys 9yrs & Over 50m Fly | 32.11 | |||
|
Oliver Barrett - 14yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Mixed 10yrs & Over 400m Free | Scratched | |||
| 106 | Mixed 11yrs & Over 800m Free | Scratched | |||
| 201 | Mixed 10yrs & Over 400m IM | Scratched | |||
| 204 | Boys 9yrs & Over 200m Free | Scratched | |||
| 304 | Boys 9yrs & Over 100m Free | 1:02.63 | |||
| 308 | Boys 9yrs & Over 50m Free | 29.28 | |||
| 401 | Boys 9yrs & Over 200m IM | 2:32.03 | |||
| 405 | Boys 9yrs & Over 100m Back | 1:10.05 | |||
|
Matilda Bassford - 11yrs
|
|||||
| Event | Entry Time | ||||
| 303 | Girls 9yrs & Over 100m Breast | 1:59.90 | |||
| 307 | Girls 9yrs & Over 50m Breast | 53.42 | |||
| 309 | Girls 9yrs & Over 50m Fly | 47.29 | |||
| 404 | Girls 9yrs & Over 100m Free | 1:27.96 | |||
| 406 | Girls 9yrs & Over 50m Back | 46.95 | |||
| 408 | Girls 9yrs & Over 50m Free | 38.47 | |||
|
Daisy Cardis - 12yrs
Withdrawn |
|||||
| Event | Entry Time | ||||
| 305 | Girls 9yrs & Over 100m Back | Scratched | |||
| 307 | Girls 9yrs & Over 50m Breast | Scratched | |||
| 309 | Girls 9yrs & Over 50m Fly | Scratched | |||
| 404 | Girls 9yrs & Over 100m Free | Scratched | |||
| 406 | Girls 9yrs & Over 50m Back | Scratched | |||
| 408 | Girls 9yrs & Over 50m Free | Scratched | |||
|
Molly Child - 13yrs
|
|||||
| Event | Entry Time | ||||
| 303 | Girls 9yrs & Over 100m Breast | 1:38.08 | |||
| 307 | Girls 9yrs & Over 50m Breast | 45.35 | |||
| 406 | Girls 9yrs & Over 50m Back | 41.03 | |||
| 408 | Girls 9yrs & Over 50m Free | 37.38 | |||
|
Ella Curtis - 15yrs
Withdrawn |
|||||
| Event | Entry Time | ||||
| 404 | Girls 9yrs & Over 100m Free | Scratched | |||
| 406 | Girls 9yrs & Over 50m Back | Scratched | |||
| 408 | Girls 9yrs & Over 50m Free | Scratched | |||
|
Maya Danel - 12yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Mixed 10yrs & Over 400m Free | 6:18.53 | |||
| 105 | Girls 9yrs & Over 200m Breast | 3:42.94 | |||
| 201 | Mixed 10yrs & Over 400m IM | Scratched | |||
| 301 | Girls 9yrs & Over 200m IM | 3:15.00 | |||
| 404 | Girls 9yrs & Over 100m Free | 1:11.51 | |||
|
Nia Davies - 14yrs
|
|||||
| Event | Entry Time | ||||
| 303 | Girls 9yrs & Over 100m Breast | 1:40.86 | |||
| 305 | Girls 9yrs & Over 100m Back | 1:29.96 | |||
| 307 | Girls 9yrs & Over 50m Breast | 46.30 | |||
|
William Edmondson - 15yrs
No Reg No.
|
|||||
| Event | Entry Time | ||||
| 304 | Boys 9yrs & Over 100m Free | 1:01.00 | |||
| 308 | Boys 9yrs & Over 50m Free | 27.00 | |||
| 401 | Boys 9yrs & Over 200m IM | 2:35.00 | |||
| 409 | Boys 9yrs & Over 50m Fly | 30.00 | |||
|
Samir Evans - 14yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 200m Back | 2:31.95 | |||
| 104 | Boys 9yrs & Over 200m Fly | 3:10.49 | |||
| 201 | Mixed 10yrs & Over 400m IM | 5:43.98 | |||
| 204 | Boys 9yrs & Over 200m Free | 2:17.96 | |||
|
Lucille Fearnley - 11yrs
|
|||||
| Event | Entry Time | ||||
| 404 | Girls 9yrs & Over 100m Free | 1:33.20 | |||
| 406 | Girls 9yrs & Over 50m Back | 44.70 | |||
| 408 | Girls 9yrs & Over 50m Free | 41.57 | |||
|
William Fitzmaurice - 15yrs
Withdrawn |
|||||
| Event | Entry Time | ||||
| 304 | Boys 9yrs & Over 100m Free | Scratched | |||
| 308 | Boys 9yrs & Over 50m Free | Scratched | |||
| 403 | Boys 9yrs & Over 100m Breast | Scratched | |||
| 407 | Boys 9yrs & Over 50m Breast | Scratched | |||
| 409 | Boys 9yrs & Over 50m Fly | Scratched | |||
|
Sascha Fotherby - 11yrs
|
|||||
| Event | Entry Time | ||||
| 402 | Girls 9yrs & Over 100m Fly | 1:40.00 | |||
| 406 | Girls 9yrs & Over 50m Back | 41.97 | |||
| 408 | Girls 9yrs & Over 50m Free | 36.01 | |||
|
Charlotte Gott - 12yrs
|
|||||
| Event | Entry Time | ||||
| 301 | Girls 9yrs & Over 200m IM | 3:06.87 | |||
| 303 | Girls 9yrs & Over 100m Breast | 1:35.85 | |||
| 305 | Girls 9yrs & Over 100m Back | 1:27.90 | |||
| 307 | Girls 9yrs & Over 50m Breast | 47.20 | |||
|
Jacob Haig - 15yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9yrs & Over 200m Back | 2:39.65 | |||
| 201 | Mixed 10yrs & Over 400m IM | 5:36.40 | |||
| 202 | Boys 9yrs & Over 200m Breast | 2:51.66 | |||
| 306 | Boys 9yrs & Over 50m Back | 33.21 | |||
| 308 | Boys 9yrs & Over 50m Free | 27.80 | |||
| 403 | Boys 9yrs & Over 100m Breast | 1:18.09 | |||
| 407 | Boys 9yrs & Over 50m Breast | 35.37 | |||
| 409 | Boys 9yrs & Over 50m Fly | 30.55 | |||
|
Emily Hannah - 13yrs
Withdrawn |
|||||
| Event | Entry Time | ||||
| 101 | Mixed 10yrs & Over 400m Free | Scratched | |||
| 105 | Girls 9yrs & Over 200m Breast | Scratched | |||
| 303 | Girls 9yrs & Over 100m Breast | Scratched | |||
| 307 | Girls 9yrs & Over 50m Breast | Scratched | |||
| 309 | Girls 9yrs & Over 50m Fly | Scratched | |||
| 404 | Girls 9yrs & Over 100m Free | Scratched | |||
| 406 | Girls 9yrs & Over 50m Back | Scratched | |||
| 408 | Girls 9yrs & Over 50m Free | Scratched | |||
|
Isla Harrison - 15yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Mixed 10yrs & Over 400m IM | 6:30.35 | |||
| 307 | Girls 9yrs & Over 50m Breast | 41.65 | |||
| 404 | Girls 9yrs & Over 100m Free | 1:08.75 | |||
| 406 | Girls 9yrs & Over 50m Back | 35.90 | |||
| 408 | Girls 9yrs & Over 50m Free | 31.40 | |||
|
Millie Holmes - 15yrs
|
|||||
| Event | Entry Time | ||||
| 303 | Girls 9yrs & Over 100m Breast | 1:21.02 | |||
| 305 | Girls 9yrs & Over 100m Back | 1:14.49 | |||
| 307 | Girls 9yrs & Over 50m Breast | 36.06 | |||
| 406 | Girls 9yrs & Over 50m Back | 34.77 | |||
| 408 | Girls 9yrs & Over 50m Free | 30.77 | |||
|
Sophie Holmes - 17yrs
|
|||||
| Event | Entry Time | ||||
| 305 | Girls 9yrs & Over 100m Back | 1:16.90 | |||
| 307 | Girls 9yrs & Over 50m Breast | 39.16 | |||
| 404 | Girls 9yrs & Over 100m Free | 1:04.98 | |||
| 408 | Girls 9yrs & Over 50m Free | 29.90 | |||
|
Elizabeth Homer - 10yrs
|
|||||
| Event | Entry Time | ||||
| 303 | Girls 9yrs & Over 100m Breast | 1:58.88 | |||
| 307 | Girls 9yrs & Over 50m Breast | 56.27 | |||
| 309 | Girls 9yrs & Over 50m Fly | 54.70 | |||
| 406 | Girls 9yrs & Over 50m Back | 48.66 | |||
| 408 | Girls 9yrs & Over 50m Free | 41.50 | |||
|
Elyza Hylands - 16yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 200m Free | 2:27.90 | |||
| 205 | Girls 9yrs & Over 200m Back | Scratched | |||
| 206 | Mixed 11yrs & Over 1500m Free | Scratched | |||
| 301 | Girls 9yrs & Over 200m IM | 2:46.10 | |||
| 309 | Girls 9yrs & Over 50m Fly | 32.26 | |||
| 404 | Girls 9yrs & Over 100m Free | 1:06.35 | |||
| 408 | Girls 9yrs & Over 50m Free | 30.18 | |||
|
Daisy Ingle - 12yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 200m Free | 2:23.49 | |||
| 105 | Girls 9yrs & Over 200m Breast | 3:20.59 | |||
| 203 | Girls 9yrs & Over 200m Fly | 2:50.70 | |||
| 205 | Girls 9yrs & Over 200m Back | 2:35.78 | |||
|
Livia Ingle - 10yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 200m Free | 3:20.17 | |||
| 205 | Girls 9yrs & Over 200m Back | 3:38.89 | |||
|
Mollie Johnson - 11yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 200m Free | 3:40.15 | |||
| 205 | Girls 9yrs & Over 200m Back | 3:10.10 | |||
| 404 | Girls 9yrs & Over 100m Free | 1:24.11 | |||
| 406 | Girls 9yrs & Over 50m Back | 42.50 | |||
| 408 | Girls 9yrs & Over 50m Free | 37.40 | |||
|
Harry Morritt - 13yrs
Withdrawn |
|||||
| Event | Entry Time | ||||
| 306 | Boys 9yrs & Over 50m Back | Scratched | |||
| 308 | Boys 9yrs & Over 50m Free | Scratched | |||
| 401 | Boys 9yrs & Over 200m IM | Scratched | |||
| 405 | Boys 9yrs & Over 100m Back | Scratched | |||
|
Elisa Navarro - 10yrs
|
|||||
| Event | Entry Time | ||||
| 301 | Girls 9yrs & Over 200m IM | 4:11.60 | |||
| 303 | Girls 9yrs & Over 100m Breast | 2:00.80 | |||
| 305 | Girls 9yrs & Over 100m Back | 1:51.13 | |||
| 404 | Girls 9yrs & Over 100m Free | 1:42.59 | |||
| 406 | Girls 9yrs & Over 50m Back | 52.27 | |||
| 408 | Girls 9yrs & Over 50m Free | 45.48 | |||
|
Rigoberto Navarro - 12yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Boys 9yrs & Over 200m Breast | 3:31.49 | |||
| 204 | Boys 9yrs & Over 200m Free | 2:49.61 | |||
| 401 | Boys 9yrs & Over 200m IM | 3:07.40 | |||
| 403 | Boys 9yrs & Over 100m Breast | 1:38.83 | |||
| 405 | Boys 9yrs & Over 100m Back | 1:26.36 | |||
| 407 | Boys 9yrs & Over 50m Breast | 44.52 | |||
| 409 | Boys 9yrs & Over 50m Fly | 38.25 | |||
|
Aubrey Nichols - 11yrs
|
|||||
| Event | Entry Time | ||||
| 303 | Girls 9yrs & Over 100m Breast | 2:04.00 | |||
| 307 | Girls 9yrs & Over 50m Breast | 1:00.71 | |||
| 404 | Girls 9yrs & Over 100m Free | 1:43.00 | |||
| 406 | Girls 9yrs & Over 50m Back | 1:08.02 | |||
| 408 | Girls 9yrs & Over 50m Free | 51.10 | |||
|
Molly Orr - 16yrs
|
|||||
| Event | Entry Time | ||||
| 205 | Girls 9yrs & Over 200m Back | Scratched | |||
| 301 | Girls 9yrs & Over 200m IM | 2:43.10 | |||
| 305 | Girls 9yrs & Over 100m Back | 1:11.03 | |||
| 307 | Girls 9yrs & Over 50m Breast | 40.00 | |||
| 404 | Girls 9yrs & Over 100m Free | 1:04.86 | |||
| 406 | Girls 9yrs & Over 50m Back | 32.18 | |||
| 408 | Girls 9yrs & Over 50m Free | 29.16 | |||
|
Will Orr - 14yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Boys 9yrs & Over 200m Breast | 3:08.60 | |||
| 204 | Boys 9yrs & Over 200m Free | 2:22.29 | |||
| 304 | Boys 9yrs & Over 100m Free | 1:03.27 | |||
| 306 | Boys 9yrs & Over 50m Back | 35.30 | |||
| 308 | Boys 9yrs & Over 50m Free | 28.74 | |||
| 401 | Boys 9yrs & Over 200m IM | 2:41.26 | |||
| 409 | Boys 9yrs & Over 50m Fly | 33.01 | |||
|
Amy Praga - 13yrs
Withdrawn |
|||||
| Event | Entry Time | ||||
| 307 | Girls 9yrs & Over 50m Breast | Scratched | |||
| 404 | Girls 9yrs & Over 100m Free | Scratched | |||
|
Reuben Ragsdale-Miller - 16yrs
|
|||||
| Event | Entry Time | ||||
| 106 | Mixed 11yrs & Over 800m Free | 10:25.00 | |||
| 302 | Boys 9yrs & Over 100m Fly | 1:08.73 | |||
| 306 | Boys 9yrs & Over 50m Back | 33.13 | |||
| 308 | Boys 9yrs & Over 50m Free | 28.45 | |||
|
Thomas Roberts - 11yrs
|
|||||
| Event | Entry Time | ||||
| 304 | Boys 9yrs & Over 100m Free | 1:27.10 | |||
| 306 | Boys 9yrs & Over 50m Back | 43.77 | |||
| 308 | Boys 9yrs & Over 50m Free | 38.16 | |||
| 405 | Boys 9yrs & Over 100m Back | 1:49.30 | |||
| 407 | Boys 9yrs & Over 50m Breast | 50.30 | |||
|
Sebastian Robson - 13yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Boys 9yrs & Over 200m Breast | 2:45.00 | |||
| 304 | Boys 9yrs & Over 100m Free | 1:13.65 | |||
| 308 | Boys 9yrs & Over 50m Free | 31.21 | |||
| 403 | Boys 9yrs & Over 100m Breast | 1:26.26 | |||
| 407 | Boys 9yrs & Over 50m Breast | 36.61 | |||
|
Alice Rowe - 9yrs
|
|||||
| Event | Entry Time | ||||
| 303 | Girls 9yrs & Over 100m Breast | 2:05.00 | |||
| 307 | Girls 9yrs & Over 50m Breast | 54.46 | |||
| 309 | Girls 9yrs & Over 50m Fly | 56.20 | |||
| 404 | Girls 9yrs & Over 100m Free | 1:35.00 | |||
|
Oscar Sharp - 14yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Mixed 10yrs & Over 400m Free | 5:08.78 | |||
| 202 | Boys 9yrs & Over 200m Breast | 3:10.88 | |||
| 204 | Boys 9yrs & Over 200m Free | 2:23.26 | |||
| 306 | Boys 9yrs & Over 50m Back | 33.93 | |||
| 308 | Boys 9yrs & Over 50m Free | 29.21 | |||
| 403 | Boys 9yrs & Over 100m Breast | 1:24.81 | |||
| 407 | Boys 9yrs & Over 50m Breast | 38.70 | |||
|
Emily Smith - 15yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Mixed 10yrs & Over 400m Free | 4:58.16 | |||
| 105 | Girls 9yrs & Over 200m Breast | 3:11.80 | |||
| 203 | Girls 9yrs & Over 200m Fly | 3:00.90 | |||
| 301 | Girls 9yrs & Over 200m IM | 2:42.76 | |||
| 305 | Girls 9yrs & Over 100m Back | 1:12.00 | |||
| 309 | Girls 9yrs & Over 50m Fly | 32.77 | |||
| 402 | Girls 9yrs & Over 100m Fly | 1:17.10 | |||
| 406 | Girls 9yrs & Over 50m Back | 33.40 | |||
| 408 | Girls 9yrs & Over 50m Free | 28.78 | |||
|
Keira Spence - 11yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 200m Free | 3:22.92 | |||
| 303 | Girls 9yrs & Over 100m Breast | 1:49.02 | |||
| 307 | Girls 9yrs & Over 50m Breast | 48.28 | |||
| 309 | Girls 9yrs & Over 50m Fly | 45.64 | |||
| 404 | Girls 9yrs & Over 100m Free | 1:21.49 | |||
| 406 | Girls 9yrs & Over 50m Back | 43.97 | |||
| 408 | Girls 9yrs & Over 50m Free | 33.82 | |||
|
Libby Walker - 10yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 200m Free | 3:43.27 | |||
| 105 | Girls 9yrs & Over 200m Breast | 4:17.27 | |||
| 303 | Girls 9yrs & Over 100m Breast | 1:51.78 | |||
| 307 | Girls 9yrs & Over 50m Breast | 51.36 | |||
| 309 | Girls 9yrs & Over 50m Fly | 51.70 | |||
| 404 | Girls 9yrs & Over 100m Free | 1:35.88 | |||
| 406 | Girls 9yrs & Over 50m Back | 47.89 | |||
| 408 | Girls 9yrs & Over 50m Free | 41.52 | |||
|
Lydia Walton - 11yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 200m Free | 3:02.43 | |||
| 205 | Girls 9yrs & Over 200m Back | 3:15.40 | |||
| 404 | Girls 9yrs & Over 100m Free | 1:22.42 | |||
| 406 | Girls 9yrs & Over 50m Back | 41.65 | |||
| 408 | Girls 9yrs & Over 50m Free | 36.45 | |||
|
Thea Williams - 11yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 9yrs & Over 200m Free | 3:34.63 | |||
| 105 | Girls 9yrs & Over 200m Breast | 4:26.40 | |||
| 301 | Girls 9yrs & Over 200m IM | 3:38.59 | |||
| 307 | Girls 9yrs & Over 50m Breast | 48.39 | |||
| 309 | Girls 9yrs & Over 50m Fly | 44.67 | |||
| 404 | Girls 9yrs & Over 100m Free | 1:24.90 | |||
| 406 | Girls 9yrs & Over 50m Back | 42.64 | |||
| 408 | Girls 9yrs & Over 50m Free | 36.69 | |||