![]() |
|||||
| Athletes Entries Report for Harrogate | |||||
| Back to Index Entries by Event | |||||
| Please let your club entry Secretary know immediately if you spot any errors. | |||||
| EXCLUDED from Rankings Result Update Pending updates shown in (brackets) | |||||
|
Erin Amos - 12yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 11,12yrs 50m Back | 46.26 | |||
| 107 | Girls 11,12yrs 50m Breast | 51.97 | |||
| 111 | Girls 11,12yrs 50m Free | 39.28 | |||
|
Imogen Barker - 13yrs
Withdrawn |
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,11,12,13,14 100m IM | 1:17.31 | |||
| 205 | Girls 13,14yrs 50m Fly | 35.27 | |||
|
Madeline Barker - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11yrs & Over 100m IM | 1:31.33 | |||
| 111 | Girls 11,12yrs 50m Free | 33.93 | |||
| 115 | Girls 11,12yrs 50m Fly | 39.03 | |||
|
Victoria Barker - 45yrs
|
|||||
| Event | Entry Time | ||||
| 109 | Girls 15yrs & Over 50m Free | 28.80 | |||
| 117 | Girls 15yrs & Over 50m Breast | 36.20 | |||
|
Matilda Bassford - 10yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,11,12,13,14 100m IM | 1:45.32 | |||
| 207 | Girls 9,10yrs 50m Breast | 55.10 | |||
| 211 | Girls 9,10yrs 50m Free | 38.32 | |||
| 215 | Girls 9,10yrs 50m Fly | 53.14 | |||
|
Jaime Berry - 14yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,11,12,13,14 100m IM | 1:17.73 | |||
| 205 | Girls 13,14yrs 50m Fly | 33.55 | |||
| 209 | Girls 13,14yrs 50m Free | 31.22 | |||
| 213 | Girls 13,14yrs 50m Back | 34.86 | |||
| 217 | Girls 13,14yrs 50m Breast | 43.56 | |||
|
Daisy Cardis - 12yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11yrs & Over 100m IM | 1:23.38 | |||
| 103 | Girls 11,12yrs 50m Back | 36.04 | |||
| 107 | Girls 11,12yrs 50m Breast | 44.52 | |||
| 111 | Girls 11,12yrs 50m Free | 31.29 | |||
| 115 | Girls 11,12yrs 50m Fly | 38.59 | |||
|
Nell Carter - 15yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11yrs & Over 100m IM | 1:13.45 | |||
| 105 | Girls 15yrs & Over 50m Fly | 31.40 | |||
| 109 | Girls 15yrs & Over 50m Free | 29.41 | |||
|
Molly Child - 12yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11yrs & Over 100m IM | 1:30.78 | |||
| 103 | Girls 11,12yrs 50m Back | 41.36 | |||
| 107 | Girls 11,12yrs 50m Breast | 44.65 | |||
| 111 | Girls 11,12yrs 50m Free | 36.82 | |||
| 115 | Girls 11,12yrs 50m Fly | 47.53 | |||
|
Anna Cooke - 10yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,11,12,13,14 100m IM | 1:39.84 | |||
| 203 | Girls 9,10yrs 50m Back | 44.07 | |||
| 207 | Girls 9,10yrs 50m Breast | 48.61 | |||
| 211 | Girls 9,10yrs 50m Free | 37.68 | |||
|
Maya Danel - 12yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11yrs & Over 100m IM | NT | |||
| 103 | Girls 11,12yrs 50m Back | 43.95 | |||
| 107 | Girls 11,12yrs 50m Breast | 47.25 | |||
| 111 | Girls 11,12yrs 50m Free | 34.74 | |||
| 115 | Girls 11,12yrs 50m Fly | 40.58 | |||
|
Jonathan Darling - 11yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Boys 11yrs & Over 100m IM | 1:33.00 | |||
| 204 | Boys 11,12yrs 50m Breast | 53.71 | |||
| 208 | Boys 11,12yrs 50m Back | 38.98 | |||
| 212 | Boys 11,12yrs 50m Fly | 40.95 | |||
| 216 | Boys 11,12yrs 50m Free | 34.69 | |||
|
Wyatt Doudrick - 15yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Boys 11yrs & Over 100m IM | 1:13.01 | |||
| 206 | Boys 15yrs & Over 50m Free | 27.84 | |||
| 210 | Boys 15yrs & Over 50m Fly | 32.74 | |||
| 214 | Boys 15yrs & Over 50m Breast | 38.79 | |||
| 218 | Boys 15yrs & Over 50m Back | 34.96 | |||
|
Hannah Evans - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11yrs & Over 100m IM | 1:30.45 | |||
| 103 | Girls 11,12yrs 50m Back | 41.73 | |||
| 107 | Girls 11,12yrs 50m Breast | 42.89 | |||
| 111 | Girls 11,12yrs 50m Free | 35.04 | |||
| 115 | Girls 11,12yrs 50m Fly | 47.97 | |||
|
Samir Evans - 14yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9,10,11,12,13,14 100m IM | 1:20.31 | |||
| 106 | Boys 13,14yrs 50m Free | 28.98 | |||
| 110 | Boys 13,14yrs 50m Fly | 34.59 | |||
| 114 | Boys 13,14yrs 50m Breast | 38.59 | |||
| 118 | Boys 13,14yrs 50m Back | 32.57 | |||
|
Layla Fairfield - 12yrs
Withdrawn |
|||||
| Event | Entry Time | ||||
| 101 | Girls 11yrs & Over 100m IM | 1:48.90 | |||
| 103 | Girls 11,12yrs 50m Back | 42.19 | |||
| 107 | Girls 11,12yrs 50m Breast | 49.89 | |||
| 111 | Girls 11,12yrs 50m Free | 36.43 | |||
|
Lucille Fearnley - 10yrs
|
|||||
| Event | Entry Time | ||||
| 203 | Girls 9,10yrs 50m Back | 44.28 | |||
| 207 | Girls 9,10yrs 50m Breast | 58.09 | |||
| 211 | Girls 9,10yrs 50m Free | 42.40 | |||
|
Sascha Fotherby - 10yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,11,12,13,14 100m IM | 1:48.36 | |||
| 203 | Girls 9,10yrs 50m Back | 44.92 | |||
| 207 | Girls 9,10yrs 50m Breast | 53.65 | |||
| 211 | Girls 9,10yrs 50m Free | 39.10 | |||
| 215 | Girls 9,10yrs 50m Fly | 46.90 | |||
|
Mia Gall - 15yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11yrs & Over 100m IM | 1:22.08 | |||
| 105 | Girls 15yrs & Over 50m Fly | 35.90 | |||
| 109 | Girls 15yrs & Over 50m Free | 29.77 | |||
| 113 | Girls 15yrs & Over 50m Back | 36.36 | |||
| 117 | Girls 15yrs & Over 50m Breast | 42.30 | |||
|
Lucus Garcia - 14yrs
Withdrawn |
|||||
| Event | Entry Time | ||||
| 102 | Boys 9,10,11,12,13,14 100m IM | 1:33.42 | |||
| 106 | Boys 13,14yrs 50m Free | 33.83 | |||
| 110 | Boys 13,14yrs 50m Fly | 42.10 | |||
| 118 | Boys 13,14yrs 50m Back | 42.39 | |||
|
Charlotte Gott - 12yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11yrs & Over 100m IM | 1:29.59 | |||
| 103 | Girls 11,12yrs 50m Back | 39.11 | |||
| 107 | Girls 11,12yrs 50m Breast | 47.35 | |||
| 111 | Girls 11,12yrs 50m Free | 35.48 | |||
|
Emily Hannah - 12yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11yrs & Over 100m IM | 1:25.59 | |||
| 103 | Girls 11,12yrs 50m Back | 39.72 | |||
| 107 | Girls 11,12yrs 50m Breast | 44.64 | |||
| 111 | Girls 11,12yrs 50m Free | 32.77 | |||
| 115 | Girls 11,12yrs 50m Fly | 39.76 | |||
|
Isla Harrison - 15yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11yrs & Over 100m IM | 1:18.83 | |||
| 105 | Girls 15yrs & Over 50m Fly | 36.80 | |||
| 109 | Girls 15yrs & Over 50m Free | 31.05 | |||
| 113 | Girls 15yrs & Over 50m Back | 35.94 | |||
| 117 | Girls 15yrs & Over 50m Breast | 41.64 | |||
|
James Hush - 12yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Boys 11yrs & Over 100m IM | 1:24.39 | |||
| 204 | Boys 11,12yrs 50m Breast | 48.86 | |||
| 208 | Boys 11,12yrs 50m Back | 38.18 | |||
| 212 | Boys 11,12yrs 50m Fly | 37.92 | |||
| 216 | Boys 11,12yrs 50m Free | 32.77 | |||
|
Isabelle Hussey - 15yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11yrs & Over 100m IM | 1:14.64 | |||
| 105 | Girls 15yrs & Over 50m Fly | 32.64 | |||
| 109 | Girls 15yrs & Over 50m Free | 28.80 | |||
| 113 | Girls 15yrs & Over 50m Back | 33.35 | |||
| 117 | Girls 15yrs & Over 50m Breast | 40.23 | |||
|
Elyza Hylands - 15yrs
|
|||||
| Event | Entry Time | ||||
| 105 | Girls 15yrs & Over 50m Fly | 31.67 | |||
| 109 | Girls 15yrs & Over 50m Free | 29.72 | |||
| 113 | Girls 15yrs & Over 50m Back | 33.99 | |||
| 117 | Girls 15yrs & Over 50m Breast | 40.06 | |||
|
Bevan Ingle - 14yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9,10,11,12,13,14 100m IM | 1:16.88 | |||
| 106 | Boys 13,14yrs 50m Free | 30.63 | |||
| 110 | Boys 13,14yrs 50m Fly | 34.88 | |||
| 114 | Boys 13,14yrs 50m Breast | 44.06 | |||
| 118 | Boys 13,14yrs 50m Back | 36.92 | |||
|
Daisy Ingle - 12yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11yrs & Over 100m IM | 1:18.30 | |||
| 103 | Girls 11,12yrs 50m Back | 35.46 | |||
| 107 | Girls 11,12yrs 50m Breast | 43.33 | |||
| 111 | Girls 11,12yrs 50m Free | 31.20 | |||
| 115 | Girls 11,12yrs 50m Fly | 34.40 | |||
|
Livia Ingle - 9yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,11,12,13,14 100m IM | 1:50.00 | |||
| 203 | Girls 9,10yrs 50m Back | 49.28 | |||
| 207 | Girls 9,10yrs 50m Breast | 1:01.36 | |||
| 211 | Girls 9,10yrs 50m Free | 42.45 | |||
| 215 | Girls 9,10yrs 50m Fly | 57.92 | |||
|
Mollie Johnson - 10yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,11,12,13,14 100m IM | 1:40.29 | |||
| 203 | Girls 9,10yrs 50m Back | 42.03 | |||
| 207 | Girls 9,10yrs 50m Breast | 57.58 | |||
| 211 | Girls 9,10yrs 50m Free | 36.86 | |||
| 215 | Girls 9,10yrs 50m Fly | 49.85 | |||
|
Austin Keele - 11yrs
Withdrawn |
|||||
| Event | Entry Time | ||||
| 202 | Boys 11yrs & Over 100m IM | 1:40.66 | |||
| 204 | Boys 11,12yrs 50m Breast | 48.74 | |||
| 208 | Boys 11,12yrs 50m Back | 45.00 | |||
| 212 | Boys 11,12yrs 50m Fly | 46.98 | |||
| 216 | Boys 11,12yrs 50m Free | 34.39 | |||
|
Daisy Key - 28yrs
|
|||||
| Event | Entry Time | ||||
| 105 | Girls 15yrs & Over 50m Fly | 33.29 | |||
| 109 | Girls 15yrs & Over 50m Free | 30.50 | |||
| 117 | Girls 15yrs & Over 50m Breast | 38.03 | |||
|
Harry Morritt - 13yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9,10,11,12,13,14 100m IM | 1:19.98 | |||
| 106 | Boys 13,14yrs 50m Free | 32.17 | |||
| 110 | Boys 13,14yrs 50m Fly | 37.01 | |||
| 114 | Boys 13,14yrs 50m Breast | 43.53 | |||
| 118 | Boys 13,14yrs 50m Back | 34.70 | |||
|
Elisa Navarro - 9yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,11,12,13,14 100m IM | 1:59.97 | |||
| 203 | Girls 9,10yrs 50m Back | 51.88 | |||
| 207 | Girls 9,10yrs 50m Breast | 59.97 | |||
| 211 | Girls 9,10yrs 50m Free | 45.02 | |||
| 215 | Girls 9,10yrs 50m Fly | 1:01.44 | |||
|
Rigoberto Navarro - 12yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Boys 11yrs & Over 100m IM | 1:27.71 | |||
| 204 | Boys 11,12yrs 50m Breast | 45.16 | |||
| 208 | Boys 11,12yrs 50m Back | 38.30 | |||
| 212 | Boys 11,12yrs 50m Fly | 38.78 | |||
| 216 | Boys 11,12yrs 50m Free | 34.68 | |||
|
Matthew Ogbuagu - 13yrs
Withdrawn |
|||||
| Event | Entry Time | ||||
| 102 | Boys 9,10,11,12,13,14 100m IM | 1:17.00 | |||
| 106 | Boys 13,14yrs 50m Free | 29.27 | |||
| 114 | Boys 13,14yrs 50m Breast | 39.13 | |||
| 118 | Boys 13,14yrs 50m Back | 39.13 | |||
|
Molly Orr - 15yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11yrs & Over 100m IM | 1:16.84 | |||
| 105 | Girls 15yrs & Over 50m Fly | 33.97 | |||
| 109 | Girls 15yrs & Over 50m Free | 28.80 | |||
| 117 | Girls 15yrs & Over 50m Breast | 39.22 | |||
|
Will Orr - 13yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9,10,11,12,13,14 100m IM | 1:16.09 | |||
| 106 | Boys 13,14yrs 50m Free | 28.90 | |||
| 110 | Boys 13,14yrs 50m Fly | 32.48 | |||
| 114 | Boys 13,14yrs 50m Breast | 40.38 | |||
| 118 | Boys 13,14yrs 50m Back | 35.80 | |||
|
Hope Parker - 10yrs
No Reg No.
|
|||||
| Event | Entry Time | ||||
| 215 | Girls 9,10yrs 50m Fly | 1:03.08 | |||
|
Oscar Perry - 11yrs
Withdrawn |
|||||
| Event | Entry Time | ||||
| 202 | Boys 11yrs & Over 100m IM | 1:28.42 | |||
| 204 | Boys 11,12yrs 50m Breast | 49.28 | |||
| 208 | Boys 11,12yrs 50m Back | 41.16 | |||
| 212 | Boys 11,12yrs 50m Fly | 36.85 | |||
| 216 | Boys 11,12yrs 50m Free | 33.08 | |||
|
Reuben Ragsdale-Miller - 16yrs
Withdrawn |
|||||
| Event | Entry Time | ||||
| 202 | Boys 11yrs & Over 100m IM | Scratched | |||
| 206 | Boys 15yrs & Over 50m Free | Scratched | |||
| 210 | Boys 15yrs & Over 50m Fly | Scratched | |||
| 214 | Boys 15yrs & Over 50m Breast | Scratched | |||
| 218 | Boys 15yrs & Over 50m Back | Scratched | |||
|
Mateo Robayna - 9yrs
No Reg No.
|
|||||
| Event | Entry Time | ||||
| 104 | Boys 9,10yrs 50m Breast | 1:07.02 | |||
| 108 | Boys 9,10yrs 50m Back | 58.00 | |||
|
Thomas Roberts - 11yrs
No Reg No.
|
|||||
| Event | Entry Time | ||||
| 204 | Boys 11,12yrs 50m Breast | 55.00 | |||
| 208 | Boys 11,12yrs 50m Back | 48.50 | |||
| 216 | Boys 11,12yrs 50m Free | 37.00 | |||
|
Alice Rowe - 9yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,11,12,13,14 100m IM | 2:06.14 | |||
| 207 | Girls 9,10yrs 50m Breast | NT | |||
| 211 | Girls 9,10yrs 50m Free | NT | |||
|
Oscar Sharp - 13yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9,10,11,12,13,14 100m IM | 1:17.96 | |||
| 106 | Boys 13,14yrs 50m Free | 30.28 | |||
| 114 | Boys 13,14yrs 50m Breast | 39.70 | |||
| 118 | Boys 13,14yrs 50m Back | 34.96 | |||
|
Elora Shaw - 16yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11yrs & Over 100m IM | 1:13.75 | |||
| 105 | Girls 15yrs & Over 50m Fly | 31.46 | |||
| 113 | Girls 15yrs & Over 50m Back | 34.23 | |||
|
Keira Spence - 10yrs
Withdrawn |
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,11,12,13,14 100m IM | 1:36.34 | |||
| 203 | Girls 9,10yrs 50m Back | 46.34 | |||
| 207 | Girls 9,10yrs 50m Breast | 49.16 | |||
| 211 | Girls 9,10yrs 50m Free | 35.29 | |||
| 215 | Girls 9,10yrs 50m Fly | 49.15 | |||
|
Olivia Storr - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11yrs & Over 100m IM | 1:35.02 | |||
| 103 | Girls 11,12yrs 50m Back | 41.32 | |||
| 107 | Girls 11,12yrs 50m Breast | 46.20 | |||
| 111 | Girls 11,12yrs 50m Free | 34.72 | |||
| 115 | Girls 11,12yrs 50m Fly | 44.29 | |||
|
Lydia Walton - 11yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 11,12yrs 50m Back | 41.88 | |||
| 107 | Girls 11,12yrs 50m Breast | 51.00 | |||
| 111 | Girls 11,12yrs 50m Free | 37.02 | |||
| 115 | Girls 11,12yrs 50m Fly | 49.76 | |||
|
Niamh Webster - 11yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 11,12yrs 50m Back | 44.00 | |||
| 107 | Girls 11,12yrs 50m Breast | 51.62 | |||
| 111 | Girls 11,12yrs 50m Free | 37.72 | |||
| 115 | Girls 11,12yrs 50m Fly | 42.71 | |||
|
Thea Williams - 10yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,11,12,13,14 100m IM | 1:39.72 | |||
| 203 | Girls 9,10yrs 50m Back | 46.21 | |||
| 207 | Girls 9,10yrs 50m Breast | 51.53 | |||
| 211 | Girls 9,10yrs 50m Free | 39.49 | |||
| 215 | Girls 9,10yrs 50m Fly | 49.77 | |||