![]() |
|||||
| Athletes Entries Report for Ilkley | |||||
| Back to Index Entries by Event | |||||
| Please let your club entry Secretary know immediately if you spot any errors. | |||||
| EXCLUDED from Rankings Result Update Pending updates shown in (brackets) | |||||
|
Alicia Brett - 10yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM | 1:46.30 | |||
| 203 | Girls 9,10yrs 50m Back | 45.41 | |||
| 207 | Girls 9,10yrs 50m Breast | 56.13 | |||
| 211 | Girls 9,10yrs 50m Free | 41.09 | |||
| 215 | Girls 9,10yrs 50m Fly | 54.64 | |||
|
Abigayle Craven - 14yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM | 1:31.58 | |||
| 205 | Girls 13,14yrs 50m Fly | 42.10 | |||
| 209 | Girls 13,14yrs 50m Free | 34.88 | |||
| 217 | Girls 13,14yrs 50m Breast | 48.55 | |||
|
Joshua Craven - 17yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Boys 11,12,15yrs & Over 100m IM | 1:20.32 | |||
| 206 | Boys 15yrs & Over 50m Free | 28.85 | |||
| 210 | Boys 15yrs & Over 50m Fly | 34.92 | |||
|
Chloe Dinsdale - 13yrs
|
|||||
| Event | Entry Time | ||||
| 209 | Girls 13,14yrs 50m Free | 37.41 | |||
| 213 | Girls 13,14yrs 50m Back | 48.94 | |||
|
Rosie Gilhooly - 12yrs
|
|||||
| Event | Entry Time | ||||
| 107 | Girls 11,12yrs 50m Breast | 47.66 | |||
| 111 | Girls 11,12yrs 50m Free | 35.95 | |||
|
Charlotte Kitson - 10yrs
EXCLUDED
No Reg No.
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM TO | 1:55.00 | |||
| 203 | Girls 9,10yrs 50m Back TO | 51.00 | |||
| 211 | Girls 9,10yrs 50m Free TO | 45.00 | |||
|
Charlotte Mallinson - 13yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM | 1:20.74 | |||
| 205 | Girls 13,14yrs 50m Fly | 37.02 | |||
| 209 | Girls 13,14yrs 50m Free | 31.88 | |||
| 213 | Girls 13,14yrs 50m Back | 39.15 | |||
| 217 | Girls 13,14yrs 50m Breast | 39.21 | |||
|
Ariana Wadie - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11,12,15yrs & Over 100m IM | 1:34.64 | |||
| 103 | Girls 11,12yrs 50m Back | 44.39 | |||
| 107 | Girls 11,12yrs 50m Breast | 44.99 | |||
| 111 | Girls 11,12yrs 50m Free | 36.02 | |||
| 115 | Girls 11,12yrs 50m Fly | 42.87 | |||