sprints banner logo
Athletes Entries Report for KingstonHull
Back to Index              Entries by Event
Please let your club entry Secretary know immediately if you spot any errors.
EXCLUDED from Rankings Result Update    Pending updates shown in (brackets)
Ava Andrews  -  10yrs
  Event   Entry Time  
  203 Girls 9,10yrs 50m Back 54.25
  207 Girls 9,10yrs 50m Breast 57.12
  211 Girls 9,10yrs 50m Free 49.69
Logan Ayre  -  12yrs
  Event   Entry Time  
  202 Boys 11,12,15yrs & Over 100m IM 1:39.30
  204 Boys 11,12yrs 50m Breast 53.65
  208 Boys 11,12yrs 50m Back 42.84
  212 Boys 11,12yrs 50m Fly 49.66
  216 Boys 11,12yrs 50m Free 34.99
Aoife Barrett  -  10yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m IM 1:56.18
  203 Girls 9,10yrs 50m Back 51.90
  207 Girls 9,10yrs 50m Breast 55.93
  211 Girls 9,10yrs 50m Free 46.03
  215 Girls 9,10yrs 50m Fly 56.78
Erin Baughan-Withington  -  9yrs
  Event   Entry Time  
  203 Girls 9,10yrs 50m Back 50.68
  207 Girls 9,10yrs 50m Breast 1:01.12
  211 Girls 9,10yrs 50m Free 42.91
Francine Bell  -  9yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m IM NT
  203 Girls 9,10yrs 50m Back 49.00
  207 Girls 9,10yrs 50m Breast 1:06.55
  211 Girls 9,10yrs 50m Free 43.16
  215 Girls 9,10yrs 50m Fly 56.09
Sebastian Bell  -  10yrs    Withdrawn
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m IM Scratched
  104 Boys 9,10yrs 50m Breast Scratched
  108 Boys 9,10yrs 50m Back Scratched
  112 Boys 9,10yrs 50m Fly Scratched
  116 Boys 9,10yrs 50m Free Scratched
Spencer Braithwaite  -  13yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m IM 1:30.21
  106 Boys 13,14yrs 50m Free 33.40
  110 Boys 13,14yrs 50m Fly 38.86
  114 Boys 13,14yrs 50m Breast 42.34
Charlotte-Rose Collins  -  11yrs
  Event   Entry Time  
  103 Girls 11,12yrs 50m Back 47.58
  107 Girls 11,12yrs 50m Breast 50.25
  111 Girls 11,12yrs 50m Free 39.76
Eliza Collins  -  11yrs
  Event   Entry Time  
  101 Girls 11,12,15yrs & Over 100m IM 1:32.97
  103 Girls 11,12yrs 50m Back 43.50
  107 Girls 11,12yrs 50m Breast 44.56
  111 Girls 11,12yrs 50m Free 35.28
  115 Girls 11,12yrs 50m Fly 42.64
Jade Dean  -  11yrs
  Event   Entry Time  
  103 Girls 11,12yrs 50m Back 42.12
  107 Girls 11,12yrs 50m Breast 47.41
  111 Girls 11,12yrs 50m Free 36.03
  115 Girls 11,12yrs 50m Fly 46.32
Tom Dethlefs  -  12yrs
  Event   Entry Time  
  202 Boys 11,12,15yrs & Over 100m IM 1:32.41
  204 Boys 11,12yrs 50m Breast 39.15
  208 Boys 11,12yrs 50m Back 39.91
  212 Boys 11,12yrs 50m Fly 40.69
  216 Boys 11,12yrs 50m Free 33.09
Adele Dikal  -  11yrs
  Event   Entry Time  
  101 Girls 11,12,15yrs & Over 100m IM 1:32.78
  103 Girls 11,12yrs 50m Back 39.85
  107 Girls 11,12yrs 50m Breast 47.25
  111 Girls 11,12yrs 50m Free 34.17
  115 Girls 11,12yrs 50m Fly 42.95
Marlii Anne Dinsdale  -  9yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m IM 1:41.97
  203 Girls 9,10yrs 50m Back 44.53
  207 Girls 9,10yrs 50m Breast 54.36
  211 Girls 9,10yrs 50m Free 39.58
  215 Girls 9,10yrs 50m Fly 47.84
Eden Drummond  -  10yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m IM 1:51.75
  104 Boys 9,10yrs 50m Breast 56.88
  108 Boys 9,10yrs 50m Back 48.32
  112 Boys 9,10yrs 50m Fly 54.65
  116 Boys 9,10yrs 50m Free 43.25
Millie Ellerington  -  13yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m IM 1:38.09
  205 Girls 13,14yrs 50m Fly 47.68
  209 Girls 13,14yrs 50m Free 38.34
  213 Girls 13,14yrs 50m Back 43.65
  217 Girls 13,14yrs 50m Breast 51.88
Kamil Gembala  -  15yrs
  Event   Entry Time  
  202 Boys 11,12,15yrs & Over 100m IM 1:21.28
  206 Boys 15yrs & Over 50m Free 29.43
  210 Boys 15yrs & Over 50m Fly 32.48
  214 Boys 15yrs & Over 50m Breast 43.17
  218 Boys 15yrs & Over 50m Back 33.28
Myles Higinbotham  -  16yrs
  Event   Entry Time  
  202 Boys 11,12,15yrs & Over 100m IM 1:17.50
  206 Boys 15yrs & Over 50m Free 28.36
  210 Boys 15yrs & Over 50m Fly 31.79
  214 Boys 15yrs & Over 50m Breast 42.44
  218 Boys 15yrs & Over 50m Back 32.80
Molly Hodgson  -  15yrs
  Event   Entry Time  
  101 Girls 11,12,15yrs & Over 100m IM 1:56.09
  109 Girls 15yrs & Over 50m Free 43.62
  113 Girls 15yrs & Over 50m Back 52.81
  117 Girls 15yrs & Over 50m Breast 57.87
Ella Keskin  -  16yrs
  Event   Entry Time  
  101 Girls 11,12,15yrs & Over 100m IM 1:14.70
  109 Girls 15yrs & Over 50m Free 30.55
  117 Girls 15yrs & Over 50m Breast 38.00
Wiktor Korcz  -  11yrs
  Event   Entry Time  
  202 Boys 11,12,15yrs & Over 100m IM 1:41.37
  204 Boys 11,12yrs 50m Breast 51.60
  208 Boys 11,12yrs 50m Back 45.75
  212 Boys 11,12yrs 50m Fly 45.15
  216 Boys 11,12yrs 50m Free 33.06
Lucy Leaf  -  9yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m IM NT
  203 Girls 9,10yrs 50m Back 51.56
  207 Girls 9,10yrs 50m Breast 58.50
  211 Girls 9,10yrs 50m Free 48.44
Orlando Lorenzo  -  10yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m IM 1:28.47
  104 Boys 9,10yrs 50m Breast 45.55
  108 Boys 9,10yrs 50m Back 40.65
  116 Boys 9,10yrs 50m Free 35.21
Romy Love  -  10yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m IM 1:50.81
  203 Girls 9,10yrs 50m Back 45.87
  207 Girls 9,10yrs 50m Breast 54.72
  211 Girls 9,10yrs 50m Free 42.48
  215 Girls 9,10yrs 50m Fly 56.47
Maxwell Morgan  -  16yrs
  Event   Entry Time  
  202 Boys 11,12,15yrs & Over 100m IM 1:15.37
  206 Boys 15yrs & Over 50m Free 29.40
  210 Boys 15yrs & Over 50m Fly 31.85
  214 Boys 15yrs & Over 50m Breast 37.66
  218 Boys 15yrs & Over 50m Back 34.58
Jeremy Moss-Mccall  -  11yrs
  Event   Entry Time  
  202 Boys 11,12,15yrs & Over 100m IM 1:41.36
  204 Boys 11,12yrs 50m Breast 54.56
  208 Boys 11,12yrs 50m Back 42.56
  212 Boys 11,12yrs 50m Fly 52.56
  216 Boys 11,12yrs 50m Free 36.89
Diola Oriowo  -  10yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m IM 1:30.34
  203 Girls 9,10yrs 50m Back 40.31
  207 Girls 9,10yrs 50m Breast 46.83
  215 Girls 9,10yrs 50m Fly 41.33
Yasmin Pedro  -  10yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m IM 1:58.37
  203 Girls 9,10yrs 50m Back 46.18
  207 Girls 9,10yrs 50m Breast 54.48
  211 Girls 9,10yrs 50m Free 37.63
  215 Girls 9,10yrs 50m Fly 57.68
Louisa Shepherdson  -  14yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m IM 1:34.40
  205 Girls 13,14yrs 50m Fly 35.75
  209 Girls 13,14yrs 50m Free 32.78
  217 Girls 13,14yrs 50m Breast 42.92
Liliana Stachaczynska  -  10yrs    Withdrawn
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m IM Scratched
  203 Girls 9,10yrs 50m Back Scratched
  207 Girls 9,10yrs 50m Breast Scratched
  211 Girls 9,10yrs 50m Free Scratched
  215 Girls 9,10yrs 50m Fly Scratched
Oliver Staniland  -  11yrs
  Event   Entry Time  
  202 Boys 11,12,15yrs & Over 100m IM 1:51.19
  204 Boys 11,12yrs 50m Breast 55.69
  208 Boys 11,12yrs 50m Back 49.44
  216 Boys 11,12yrs 50m Free 43.54
Alice Staples  -  10yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m IM 1:43.76
  203 Girls 9,10yrs 50m Back 41.28
  207 Girls 9,10yrs 50m Breast 54.14
  211 Girls 9,10yrs 50m Free 35.26
  215 Girls 9,10yrs 50m Fly 44.26
Rowan Stevens  -  9yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m IM NT
  104 Boys 9,10yrs 50m Breast NT
  108 Boys 9,10yrs 50m Back 54.72
  116 Boys 9,10yrs 50m Free 54.65
Anastazja Szymichowska  -  12yrs
  Event   Entry Time  
  101 Girls 11,12,15yrs & Over 100m IM 1:32.31
  103 Girls 11,12yrs 50m Back 39.12
  107 Girls 11,12yrs 50m Breast 44.88
  111 Girls 11,12yrs 50m Free 33.56
  115 Girls 11,12yrs 50m Fly 39.84
Wiktor Szymichowski  -  10yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m IM 1:46.60
  104 Boys 9,10yrs 50m Breast 56.16
  108 Boys 9,10yrs 50m Back 48.00
  112 Boys 9,10yrs 50m Fly 51.44
  116 Boys 9,10yrs 50m Free 40.25
Vadym Vynogrodskyy  -  13yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m IM 1:26.16
  106 Boys 13,14yrs 50m Free 31.47
  110 Boys 13,14yrs 50m Fly 38.57
  114 Boys 13,14yrs 50m Breast 45.15
  118 Boys 13,14yrs 50m Back 38.53
Oliver Ward  -  9yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m IM NT
  104 Boys 9,10yrs 50m Breast 1:03.52
  108 Boys 9,10yrs 50m Back 51.79
  112 Boys 9,10yrs 50m Fly 1:03.59
  116 Boys 9,10yrs 50m Free 46.00
Aida Wherton  -  14yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m IM 1:30.26
  205 Girls 13,14yrs 50m Fly 41.59
  209 Girls 13,14yrs 50m Free 33.98
  213 Girls 13,14yrs 50m Back 38.31
  217 Girls 13,14yrs 50m Breast 47.91