![]() |
|||||
| Athletes Entries Report for Louth | |||||
| Back to Index Entries by Event | |||||
| Please let your club entry Secretary know immediately if you spot any errors. | |||||
| EXCLUDED from Rankings Result Update Pending updates shown in (brackets) | |||||
|
Harriet Chapman - 9yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9,11,12,15yrs & Over 100m IM | 2:00.00 | |||
| 103 | Girls 9 50m Back | 47.00 | |||
| 108 | Girls 9 50m Breast | 57.24 | |||
| 113 | Girls 9 50m Free | 45.37 | |||
| 118 | Girls 9 50m Fly | 1:10.00 | |||
|
Harriet Clark - 9yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9,11,12,15yrs & Over 100m IM | 2:10.00 | |||
| 103 | Girls 9 50m Back | 50.00 | |||
| 108 | Girls 9 50m Breast | 1:05.00 | |||
| 113 | Girls 9 50m Free | 46.00 | |||
| 118 | Girls 9 50m Fly | 1:15.00 | |||
|
Lillie Field - 10yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Girls 10,13,14yrs 100m IM | 1:58.84 | |||
| 204 | Girls 10yrs 50m Breast | 59.05 | |||
| 209 | Girls 10yrs 50m Back | 53.05 | |||
| 214 | Girls 10yrs 50m Fly | 54.05 | |||
| 219 | Girls 10yrs 50m Free | 45.34 | |||
|
Libby Garlick - 10yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Girls 10,13,14yrs 100m IM | 1:47.54 | |||
| 204 | Girls 10yrs 50m Breast | 1:02.98 | |||
| 209 | Girls 10yrs 50m Back | 46.99 | |||
| 214 | Girls 10yrs 50m Fly | 52.48 | |||
| 219 | Girls 10yrs 50m Free | 36.51 | |||
|
Gwen Greenan - 10yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Girls 10,13,14yrs 100m IM | 1:52.20 | |||
| 204 | Girls 10yrs 50m Breast | 59.52 | |||
| 209 | Girls 10yrs 50m Back | 55.29 | |||
| 214 | Girls 10yrs 50m Fly | 1:05.00 | |||
| 219 | Girls 10yrs 50m Free | 40.43 | |||
|
Noah Lawrence - 10yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 10,13,14yrs 100m IM | 1:51.31 | |||
| 104 | Boys 10yrs 50m Breast | 58.45 | |||
| 109 | Boys 10yrs 50m Back | 45.83 | |||
| 114 | Boys 10yrs 50m Fly | 51.09 | |||
| 119 | Boys 10yrs 50m Free | 40.34 | |||
|
Zachary Lawrence - 14yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 10,13,14yrs 100m IM | 1:26.21 | |||
| 106 | Boys 13,14yrs 50m Free | 31.03 | |||
| 111 | Boys 13,14yrs 50m Fly | 36.95 | |||
| 121 | Boys 13,14yrs 50m Back | 37.19 | |||
|
Ted Libell - 10yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 10,13,14yrs 100m IM | 1:50.00 | |||
| 104 | Boys 10yrs 50m Breast | 1:10.00 | |||
| 109 | Boys 10yrs 50m Back | 55.42 | |||
| 114 | Boys 10yrs 50m Fly | 1:00.00 | |||
| 119 | Boys 10yrs 50m Free | 44.41 | |||
|
Holly Lloyd - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9,11,12,15yrs & Over 100m IM | 1:47.74 | |||
| 110 | Girls 11,12yrs 50m Breast | 52.53 | |||
| 115 | Girls 11,12yrs 50m Free | 41.59 | |||
|
Evie Mason - 9yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 9 50m Back | 49.00 | |||
| 113 | Girls 9 50m Free | 47.00 | |||
| 118 | Girls 9 50m Fly | 1:05.00 | |||
|
Arnas Meskauskas - 10yrs
EXCLUDED
No Reg No.
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 10,13,14yrs 100m IM TO | 1:45.29 | |||
| 104 | Boys 10yrs 50m Breast TO | 1:00.83 | |||
| 109 | Boys 10yrs 50m Back TO | 47.64 | |||
| 114 | Boys 10yrs 50m Fly TO | 45.89 | |||
| 119 | Boys 10yrs 50m Free TO | 41.71 | |||
|
James Nicassio - 12yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Boys 9,11,12,15yrs & Over 100m IM | 2:04.62 | |||
| 205 | Boys 11,12yrs 50m Back | 59.27 | |||
| 210 | Boys 11,12yrs 50m Breast | 1:06.76 | |||
| 215 | Boys 11,12yrs 50m Free | 47.12 | |||
| 220 | Boys 11,12yrs 50m Fly | 1:02.87 | |||
|
Sidney Pickering - 10yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 10,13,14yrs 100m IM | 1:50.00 | |||
| 104 | Boys 10yrs 50m Breast | 51.40 | |||
| 109 | Boys 10yrs 50m Back | 46.00 | |||
| 114 | Boys 10yrs 50m Fly | 1:05.00 | |||
| 119 | Boys 10yrs 50m Free | 42.60 | |||
|
George Sears - 11yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Boys 9,11,12,15yrs & Over 100m IM | 1:51.08 | |||
| 205 | Boys 11,12yrs 50m Back | 48.67 | |||
| 210 | Boys 11,12yrs 50m Breast | 1:02.40 | |||
| 215 | Boys 11,12yrs 50m Free | 41.87 | |||
| 220 | Boys 11,12yrs 50m Fly | 57.66 | |||
|
Isabelle Teasdale - 10yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Girls 10,13,14yrs 100m IM | 1:56.48 | |||
| 204 | Girls 10yrs 50m Breast | 1:01.16 | |||
| 209 | Girls 10yrs 50m Back | 52.09 | |||
| 214 | Girls 10yrs 50m Fly | 50.04 | |||
| 219 | Girls 10yrs 50m Free | 45.06 | |||
|
Edith Templeman - 10yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Girls 10,13,14yrs 100m IM | 1:49.17 | |||
| 204 | Girls 10yrs 50m Breast | 55.67 | |||
| 209 | Girls 10yrs 50m Back | 47.59 | |||
| 214 | Girls 10yrs 50m Fly | 52.59 | |||
| 219 | Girls 10yrs 50m Free | 41.76 | |||
|
Anya Terry - 10yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Girls 10,13,14yrs 100m IM | 1:44.04 | |||
| 204 | Girls 10yrs 50m Breast | 58.44 | |||
| 209 | Girls 10yrs 50m Back | 46.99 | |||
| 214 | Girls 10yrs 50m Fly | 46.87 | |||
| 219 | Girls 10yrs 50m Free | 39.52 | |||
|
Eli Turner - 10yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 10,13,14yrs 100m IM | 2:05.66 | |||
| 104 | Boys 10yrs 50m Breast | 1:02.52 | |||
| 109 | Boys 10yrs 50m Back | 55.88 | |||
| 114 | Boys 10yrs 50m Fly | 54.04 | |||
| 119 | Boys 10yrs 50m Free | 43.54 | |||
|
Georgia Tweedy - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9,11,12,15yrs & Over 100m IM | 1:55.00 | |||
| 105 | Girls 11,12yrs 50m Back | 48.00 | |||
| 110 | Girls 11,12yrs 50m Breast | 57.00 | |||
| 115 | Girls 11,12yrs 50m Free | 45.00 | |||
| 120 | Girls 11,12yrs 50m Fly | 1:05.00 | |||
|
Bethany Walker - 10yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Girls 10,13,14yrs 100m IM | 2:36.39 | |||
| 204 | Girls 10yrs 50m Breast | 1:20.00 | |||
| 209 | Girls 10yrs 50m Back | 1:08.92 | |||
| 219 | Girls 10yrs 50m Free | 1:03.02 | |||
|
Cj Westerby - 12yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Boys 9,11,12,15yrs & Over 100m IM | 1:59.86 | |||
| 205 | Boys 11,12yrs 50m Back | 56.56 | |||
| 210 | Boys 11,12yrs 50m Breast | 1:13.86 | |||
| 215 | Boys 11,12yrs 50m Free | 51.67 | |||
|
Elsie Wood - 9yrs
EXCLUDED
No Reg No.
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 9,11,12,15yrs & Over 100m IM TO | 1:37.29 | |||
| 103 | Girls 9 50m Back TO | 44.42 | |||
| 108 | Girls 9 50m Breast TO | 47.66 | |||
| 113 | Girls 9 50m Free TO | 38.29 | |||
| 118 | Girls 9 50m Fly TO | 45.82 | |||