![]() |
|||||
| Athletes Entries Report for South Axholm | |||||
| Back to Index Entries by Event | |||||
| Please let your club entry Secretary know immediately if you spot any errors. | |||||
| EXCLUDED from Rankings Result Update Pending updates shown in (brackets) | |||||
|
Lucas Achilles-Arns - 14yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9,10,13,14yrs 100m IM | 1:26.72 | |||
| 106 | Boys 13,14yrs 50m Free | 33.07 | |||
| 110 | Boys 13,14yrs 50m Fly | 42.87 | |||
| 114 | Boys 13,14yrs 50m Breast | 47.28 | |||
| 118 | Boys 13,14yrs 50m Back | 40.62 | |||
|
Quinn Belton - 9yrs
|
|||||
| Event | Entry Time | ||||
| 203 | Girls 9,10yrs 50m Back | 57.00 | |||
| 207 | Girls 9,10yrs 50m Breast | 1:06.00 | |||
| 211 | Girls 9,10yrs 50m Free | 52.00 | |||
|
Charlotte Brown - 10yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM | 1:42.56 | |||
| 203 | Girls 9,10yrs 50m Back | 48.87 | |||
| 207 | Girls 9,10yrs 50m Breast | 57.78 | |||
| 211 | Girls 9,10yrs 50m Free | 43.00 | |||
| 215 | Girls 9,10yrs 50m Fly | 48.20 | |||
|
Oliver Gray - 10yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9,10,13,14yrs 100m IM | 1:55.98 | |||
| 104 | Boys 9,10yrs 50m Breast | 1:03.47 | |||
| 108 | Boys 9,10yrs 50m Back | 52.67 | |||
| 116 | Boys 9,10yrs 50m Free | 46.30 | |||
|
Isla Harrison - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11,12,15yrs & Over 100m IM | 1:39.49 | |||
| 103 | Girls 11,12yrs 50m Back | 47.41 | |||
| 107 | Girls 11,12yrs 50m Breast | 55.05 | |||
| 111 | Girls 11,12yrs 50m Free | 41.05 | |||
| 115 | Girls 11,12yrs 50m Fly | 51.01 | |||
|
Toby Harrison - 9yrs
|
|||||
| Event | Entry Time | ||||
| 104 | Boys 9,10yrs 50m Breast | 12.24 | |||
| 108 | Boys 9,10yrs 50m Back | 10.04 | |||
| 116 | Boys 9,10yrs 50m Free | 10.08 | |||
|
Harry Jackson - 10yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9,10,13,14yrs 100m IM | 1:56.00 | |||
| 104 | Boys 9,10yrs 50m Breast | 59.00 | |||
| 108 | Boys 9,10yrs 50m Back | 59.00 | |||
| 116 | Boys 9,10yrs 50m Free | 42.00 | |||
|
Lydia Lowe - 9yrs
EXCLUDED
No Reg No.
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM TO | 2:04.00 | |||
| 207 | Girls 9,10yrs 50m Breast TO | 1:04.00 | |||
| 211 | Girls 9,10yrs 50m Free TO | 1:05.00 | |||
|
Michael Reader - 13yrs
|
|||||
| Event | Entry Time | ||||
| 106 | Boys 13,14yrs 50m Free | 33.23 | |||
| 114 | Boys 13,14yrs 50m Breast | 1:09.00 | |||
| 118 | Boys 13,14yrs 50m Back | 50.00 | |||
|
Daisy Robinson - 9yrs
|
|||||
| Event | Entry Time | ||||
| 203 | Girls 9,10yrs 50m Back | 1:10.00 | |||
| 211 | Girls 9,10yrs 50m Free | 11.00 | |||
| 215 | Girls 9,10yrs 50m Fly | Scratched | |||
|
Sofia Shaw - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11,12,15yrs & Over 100m IM | 1:41.65 | |||
| 103 | Girls 11,12yrs 50m Back | 48.17 | |||
| 107 | Girls 11,12yrs 50m Breast | 55.17 | |||
| 111 | Girls 11,12yrs 50m Free | 41.49 | |||
| 115 | Girls 11,12yrs 50m Fly | 48.45 | |||
|
Hattie Sherwood - 9yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM | 11.16 | |||
| 203 | Girls 9,10yrs 50m Back | 56.56 | |||
| 207 | Girls 9,10yrs 50m Breast | 10.06 | |||
| 211 | Girls 9,10yrs 50m Free | 47.47 | |||
| 215 | Girls 9,10yrs 50m Fly | 51.51 | |||
|
Ruby Slingsby - 9yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM | 20.07 | |||
| 203 | Girls 9,10yrs 50m Back | 11.11 | |||
| 207 | Girls 9,10yrs 50m Breast | 11.18 | |||
| 211 | Girls 9,10yrs 50m Free | 10.05 | |||
| 215 | Girls 9,10yrs 50m Fly | 11.18 | |||
|
Hollie Stafford - 10yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM | 1:53.12 | |||
| 203 | Girls 9,10yrs 50m Back | 54.18 | |||
| 207 | Girls 9,10yrs 50m Breast | 1:00.97 | |||
| 211 | Girls 9,10yrs 50m Free | 48.50 | |||
| 215 | Girls 9,10yrs 50m Fly | 50.06 | |||