![]() |
|||||
Athletes Entries Report for Shrewsbury SC | |||||
Back to Index Entries by Event | |||||
Please let your club entry Secretary know immediately if you spot any errors. | |||||
EXCLUDED from Rankings Result Update Pending updates shown in (brackets) | |||||
Mollie Aspinall - 14yrs
No Reg No.
|
|||||
Event | Entry Time | ||||
106 | Mixed 11yrs & Over 800m Free | 11:14.20 | |||
206 | Mixed 11yrs & Over 1500m Free | 21:21.70 | |||
301 | Girls 9yrs & Over 200m IM | 3:04.92 | |||
303 | Girls 9yrs & Over 100m Breast | 1:40.07 | |||
309 | Girls 9yrs & Over 50m Fly | 37.32 | |||
406 | Girls 9yrs & Over 50m Back | 42.22 | |||
408 | Girls 9yrs & Over 50m Free | 33.74 | |||
Ava Bates-Jones - 14yrs
No Reg No.
|
|||||
Event | Entry Time | ||||
301 | Girls 9yrs & Over 200m IM | 2:59.22 | |||
305 | Girls 9yrs & Over 100m Back | 1:24.00 | |||
404 | Girls 9yrs & Over 100m Free | 1:08.47 | |||
406 | Girls 9yrs & Over 50m Back | 36.50 | |||
408 | Girls 9yrs & Over 50m Free | 30.32 | |||
Rose Bheemul - 11yrs
No Reg No.
|
|||||
Event | Entry Time | ||||
301 | Girls 9yrs & Over 200m IM | 4:50.20 | |||
303 | Girls 9yrs & Over 100m Breast | 2:06.57 | |||
305 | Girls 9yrs & Over 100m Back | 2:03.41 | |||
307 | Girls 9yrs & Over 50m Breast | 57.62 | |||
309 | Girls 9yrs & Over 50m Fly | 59.88 | |||
402 | Girls 9yrs & Over 100m Fly | 2:03.60 | |||
404 | Girls 9yrs & Over 100m Free | 1:28.80 | |||
406 | Girls 9yrs & Over 50m Back | 58.70 | |||
408 | Girls 9yrs & Over 50m Free | 41.26 | |||
Sebastian Butler - 10yrs
No Reg No.
|
|||||
Event | Entry Time | ||||
304 | Boys 9yrs & Over 100m Free | 1:33.20 | |||
306 | Boys 9yrs & Over 50m Back | 1:07.36 | |||
308 | Boys 9yrs & Over 50m Free | 44.90 | |||
401 | Boys 9yrs & Over 200m IM | 3:53.70 | |||
405 | Boys 9yrs & Over 100m Back | 2:28.39 | |||
Connie Challenor - 14yrs
No Reg No.
|
|||||
Event | Entry Time | ||||
101 | Mixed 10yrs & Over 400m Free | 5:27.77 | |||
105 | Girls 9yrs & Over 200m Breast | 3:13.69 | |||
205 | Girls 9yrs & Over 200m Back | 3:13.70 | |||
301 | Girls 9yrs & Over 200m IM | 2:58.56 | |||
303 | Girls 9yrs & Over 100m Breast | 1:29.49 | |||
307 | Girls 9yrs & Over 50m Breast | 40.29 | |||
309 | Girls 9yrs & Over 50m Fly | 37.30 | |||
406 | Girls 9yrs & Over 50m Back | 39.90 | |||
408 | Girls 9yrs & Over 50m Free | 33.17 | |||
Martha Fletcher - 14yrs
No Reg No.
|
|||||
Event | Entry Time | ||||
205 | Girls 9yrs & Over 200m Back | 2:40.91 | |||
305 | Girls 9yrs & Over 100m Back | 1:15.49 | |||
307 | Girls 9yrs & Over 50m Breast | 41.35 | |||
309 | Girls 9yrs & Over 50m Fly | 35.08 | |||
404 | Girls 9yrs & Over 100m Free | 1:06.28 | |||
406 | Girls 9yrs & Over 50m Back | 35.20 | |||
408 | Girls 9yrs & Over 50m Free | 30.96 | |||
Amelia Griffiths - 11yrs
No Reg No.
|
|||||
Event | Entry Time | ||||
303 | Girls 9yrs & Over 100m Breast | 2:23.54 | |||
305 | Girls 9yrs & Over 100m Back | 2:06.69 | |||
307 | Girls 9yrs & Over 50m Breast | 1:01.22 | |||
404 | Girls 9yrs & Over 100m Free | 1:53.09 | |||
406 | Girls 9yrs & Over 50m Back | 56.20 | |||
408 | Girls 9yrs & Over 50m Free | 49.83 | |||
Bella Jones - 14yrs
No Reg No.
|
|||||
Event | Entry Time | ||||
309 | Girls 9yrs & Over 50m Fly | 35.14 | |||
402 | Girls 9yrs & Over 100m Fly | 1:21.34 | |||
404 | Girls 9yrs & Over 100m Free | 1:09.02 | |||
406 | Girls 9yrs & Over 50m Back | 38.01 | |||
408 | Girls 9yrs & Over 50m Free | 31.42 | |||
Frankie Jones - 13yrs
No Reg No.
|
|||||
Event | Entry Time | ||||
303 | Girls 9yrs & Over 100m Breast | 1:47.65 | |||
307 | Girls 9yrs & Over 50m Breast | 50.22 | |||
404 | Girls 9yrs & Over 100m Free | 1:27.54 | |||
406 | Girls 9yrs & Over 50m Back | 49.89 | |||
408 | Girls 9yrs & Over 50m Free | 38.99 | |||
Julia Kaminska - 13yrs
No Reg No.
|
|||||
Event | Entry Time | ||||
103 | Girls 9yrs & Over 200m Free | 3:31.90 | |||
105 | Girls 9yrs & Over 200m Breast | 4:12.40 | |||
305 | Girls 9yrs & Over 100m Back | 1:52.60 | |||
307 | Girls 9yrs & Over 50m Breast | 54.22 | |||
309 | Girls 9yrs & Over 50m Fly | 57.11 | |||
406 | Girls 9yrs & Over 50m Back | 56.10 | |||
408 | Girls 9yrs & Over 50m Free | 45.15 | |||
Finley Kovacs - 12yrs
No Reg No.
|
|||||
Event | Entry Time | ||||
304 | Boys 9yrs & Over 100m Free | 1:26.20 | |||
306 | Boys 9yrs & Over 50m Back | 38.81 | |||
308 | Boys 9yrs & Over 50m Free | 33.88 | |||
405 | Boys 9yrs & Over 100m Back | 1:24.08 | |||
409 | Boys 9yrs & Over 50m Fly | 46.80 | |||
Flynn Parry - 10yrs
No Reg No.
|
|||||
Event | Entry Time | ||||
401 | Boys 9yrs & Over 200m IM | 4:19.55 | |||
403 | Boys 9yrs & Over 100m Breast | 1:58.00 | |||
405 | Boys 9yrs & Over 100m Back | 1:52.80 | |||
407 | Boys 9yrs & Over 50m Breast | 58.16 | |||
Chloe Robinson - 17yrs
No Reg No.
|
|||||
Event | Entry Time | ||||
101 | Mixed 10yrs & Over 400m Free | 5:09.30 | |||
103 | Girls 9yrs & Over 200m Free | 2:23.90 | |||
106 | Mixed 11yrs & Over 800m Free | 10:42.60 | |||
Nayantara Singh - 12yrs
No Reg No.
|
|||||
Event | Entry Time | ||||
103 | Girls 9yrs & Over 200m Free | 3:36.12 | |||
105 | Girls 9yrs & Over 200m Breast | 4:03.67 | |||
303 | Girls 9yrs & Over 100m Breast | 1:51.20 | |||
305 | Girls 9yrs & Over 100m Back | 1:48.24 | |||
307 | Girls 9yrs & Over 50m Breast | 53.86 | |||
309 | Girls 9yrs & Over 50m Fly | 56.11 | |||
404 | Girls 9yrs & Over 100m Free | 1:35.80 | |||
406 | Girls 9yrs & Over 50m Back | 46.08 | |||
Mei-Yi Tan - 10yrs
No Reg No.
|
|||||
Event | Entry Time | ||||
303 | Girls 9yrs & Over 100m Breast | 2:05.88 | |||
307 | Girls 9yrs & Over 50m Breast | 1:03.08 | |||
404 | Girls 9yrs & Over 100m Free | 2:05.93 | |||
408 | Girls 9yrs & Over 50m Free | 56.03 | |||
Shan-Yi Tan - 13yrs
No Reg No.
|
|||||
Event | Entry Time | ||||
303 | Girls 9yrs & Over 100m Breast | 1:43.65 | |||
305 | Girls 9yrs & Over 100m Back | 1:28.48 | |||
307 | Girls 9yrs & Over 50m Breast | 49.70 | |||
309 | Girls 9yrs & Over 50m Fly | 41.53 | |||
404 | Girls 9yrs & Over 100m Free | 1:21.93 | |||
406 | Girls 9yrs & Over 50m Back | 40.57 | |||
408 | Girls 9yrs & Over 50m Free | 36.18 | |||
Xavier Whittingham - 11yrs
No Reg No.
|
|||||
Event | Entry Time | ||||
306 | Boys 9yrs & Over 50m Back | 51.70 | |||
308 | Boys 9yrs & Over 50m Free | 38.24 | |||
401 | Boys 9yrs & Over 200m IM | 3:40.28 | |||
407 | Boys 9yrs & Over 50m Breast | 52.83 | |||
Grace Yarnell - 10yrs
No Reg No.
|
|||||
Event | Entry Time | ||||
101 | Mixed 10yrs & Over 400m Free | 7:14.32 | |||
103 | Girls 9yrs & Over 200m Free | 3:28.60 | |||
105 | Girls 9yrs & Over 200m Breast | 5:19.63 | |||
205 | Girls 9yrs & Over 200m Back | 4:53.28 | |||
301 | Girls 9yrs & Over 200m IM | 4:27.74 | |||
303 | Girls 9yrs & Over 100m Breast | 2:22.91 | |||
305 | Girls 9yrs & Over 100m Back | 2:11.34 | |||
404 | Girls 9yrs & Over 100m Free | 1:34.20 | |||
406 | Girls 9yrs & Over 50m Back | 50.84 | |||
408 | Girls 9yrs & Over 50m Free | 51.22 |